24 degree cone connector
Metric O-ring port
Straight
One wire braid hoses
Availability: | |
---|---|
PDF Export | |
DIN Tube Fittings Introduction
The origin of DIN tube fitting is from Germany Ermeto in 1930’s, DIN is Deutschen Instituts für Normung, later International Standard Organization(ISO) edit the ISO 8434-1 with the design of 24 degree cone connectors, is equal to part of DIN 2353 standards. It is also called “cutting ring fittings”, “flareless bite type fittings” and “Ermeto EO fittings”
Overview shapes Of DIN Tube Fittings
Tube to tube connector is made of these shapes, from hex bar or forging body as follows:
Dimensions of DIN 3871/DIN 2353/ISO 8434-1 for 24 degree tube cone ends
Size | End | Thread | Drill | Tube Nut | Tube | Male | Tube/Swivel |
D3 | M | D | F | k | L1 | S2 | |
4LL | 4 | M8x1 | 3 | 5.5 | 4.2 | 8 | 10 |
6LL | 6 | M10x1 | 4.5 | 6 | 5.7 | 8 | 12 |
8LL | 8 | M12x1 | 6 | 6 | 5.7 | g | 14 |
10LL | 10 | M14x1 | 8 | 6 | 5.7 | 9 | 17 |
12LL | 12 | M16x1 | 10 | 6 | 6.2 | g | 19 |
6L | 6 | M12x1.5 | 4 | 8 | 7.2 | 10 | 14 |
8L | 8 | M14x1.5 | 6 | 8 | 7.2 | 10 | 17 |
10L | 10 | M16x1.5 | 8 | 8 | 7.2 | 11 | 19 |
12L | 12 | M18x1.5 | 10 | 8 | 7.2 | 11 | 22 |
15L | 15 | M22x1.5 | 12 | 8 | 7.2 | 12 | 27 |
18L | 18 | M26x1.5 | 15 | 8 | 7.7 | 12 | 32 |
22L | 22 | M30x2 | 19 | 8 | 7.7 | 14 | 36 |
28L | 28 | M36x2 | 24 | 9 | 7.7 | 14 | 41 |
35L | 35 | M45x2 | 30 | 11 | 10.7 | 16 | 50 |
42L | 42 | M52x2 | 36 | 12 | 11.2 | 16 | 60 |
6S | 6 | M14x1.5 | 4 | 8 | 7.2 | 12 | 17 |
8S | 8 | M16x1.5 | 5 | 8 | 7.2 | 12 | 19 |
10s | 10 | M18x1.5 | 7 | g | 7.7 | 12 | 22 |
12S | 12 | M20x1.5 | 9 | g | 7.7 | 12 | 24 |
14S | 14 | M22x1.5 | 10 | 10 | 8.2 | 14 | 27 |
16S | 16 | M24x1.5 | 12 | 10 | 8.7 | 14 | 30 |
20S | 20 | M30x2 | 16 | 11 | 10.7 | 16 | 36 |
25S | 25 | M36x2 | 20 | 12 | 12.2 | 18 | 46 |
30S | 30 | M42x2 | 25 | 13 | 13.7 | 20 | 50 |
38S | 38 | M52x2 | 32 | 15 | 16.2 | 22 | 60 |
DIN Tube Fittings Introduction
The origin of DIN tube fitting is from Germany Ermeto in 1930’s, DIN is Deutschen Instituts für Normung, later International Standard Organization(ISO) edit the ISO 8434-1 with the design of 24 degree cone connectors, is equal to part of DIN 2353 standards. It is also called “cutting ring fittings”, “flareless bite type fittings” and “Ermeto EO fittings”
Overview shapes Of DIN Tube Fittings
Tube to tube connector is made of these shapes, from hex bar or forging body as follows:
Dimensions of DIN 3871/DIN 2353/ISO 8434-1 for 24 degree tube cone ends
Size | End | Thread | Drill | Tube Nut | Tube | Male | Tube/Swivel |
D3 | M | D | F | k | L1 | S2 | |
4LL | 4 | M8x1 | 3 | 5.5 | 4.2 | 8 | 10 |
6LL | 6 | M10x1 | 4.5 | 6 | 5.7 | 8 | 12 |
8LL | 8 | M12x1 | 6 | 6 | 5.7 | g | 14 |
10LL | 10 | M14x1 | 8 | 6 | 5.7 | 9 | 17 |
12LL | 12 | M16x1 | 10 | 6 | 6.2 | g | 19 |
6L | 6 | M12x1.5 | 4 | 8 | 7.2 | 10 | 14 |
8L | 8 | M14x1.5 | 6 | 8 | 7.2 | 10 | 17 |
10L | 10 | M16x1.5 | 8 | 8 | 7.2 | 11 | 19 |
12L | 12 | M18x1.5 | 10 | 8 | 7.2 | 11 | 22 |
15L | 15 | M22x1.5 | 12 | 8 | 7.2 | 12 | 27 |
18L | 18 | M26x1.5 | 15 | 8 | 7.7 | 12 | 32 |
22L | 22 | M30x2 | 19 | 8 | 7.7 | 14 | 36 |
28L | 28 | M36x2 | 24 | 9 | 7.7 | 14 | 41 |
35L | 35 | M45x2 | 30 | 11 | 10.7 | 16 | 50 |
42L | 42 | M52x2 | 36 | 12 | 11.2 | 16 | 60 |
6S | 6 | M14x1.5 | 4 | 8 | 7.2 | 12 | 17 |
8S | 8 | M16x1.5 | 5 | 8 | 7.2 | 12 | 19 |
10s | 10 | M18x1.5 | 7 | g | 7.7 | 12 | 22 |
12S | 12 | M20x1.5 | 9 | g | 7.7 | 12 | 24 |
14S | 14 | M22x1.5 | 10 | 10 | 8.2 | 14 | 27 |
16S | 16 | M24x1.5 | 12 | 10 | 8.7 | 14 | 30 |
20S | 20 | M30x2 | 16 | 11 | 10.7 | 16 | 36 |
25S | 25 | M36x2 | 20 | 12 | 12.2 | 18 | 46 |
30S | 30 | M42x2 | 25 | 13 | 13.7 | 20 | 50 |
38S | 38 | M52x2 | 32 | 15 | 16.2 | 22 | 60 |
1C/1D Dimension sheet of Straight Union Connector
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Parker G series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | ||||||||
BODY | ASSEMBLY | E | F | D1 | D2 | l1 | L1 | S1 | S2 | S3 | g/1pc | PARKER PN | ISO 8434-1 |
L SERIES | |||||||||||||
1C-12 | 1C-12RN | M12X1.5 | M12X1.5 | 6 | 6 | 10 | 39 | 12 | 14 | 14 | 12 | G06L | S-L6*M12 |
1C-14 | 1C-14RN | M14X1.5 | M14X1.5 | 8 | 8 | 11 | 40 | 14 | 17 | 17 | 16 | G08L | S-L8*M14 |
1C-16 | 1C-16RN | M16X1.5 | M16X1.5 | 10 | 10 | 13 | 42 | 17 | 19 | 19 | 23 | G10L | S-L10*M16 |
1C-18 | 1C-18RN | M18X1.5 | M18X1.5 | 12 | 12 | 14 | 43 | 19 | 22 | 22 | 28 | G12L | S-L12*M18 |
1C-22 | 1C-22RN | M22X1.5 | M22X1.5 | 15 | 15 | 16 | 46 | 24 | 27 | 27 | 51 | G15L | S-L15*M22 |
1C-26 | 1C-26RN | M26X1.5 | M26X1.5 | 18 | 18 | 16 | 48 | 27 | 32 | 32 | 69 | G18L | S-L18*M26 |
1C-30 | 1C-30RN | M30X2 | M30X2 | 22 | 22 | 20 | 52 | 32 | 36 | 36 | 90 | G22L | S-L22*M30 |
1C-36 | 1C-36RN | M36X2 | M36X2 | 28 | 28 | 21 | 54 | 41 | 41 | 41 | 137 | G28L | S-L28*M36 |
1C-45 | 1C-45RN | M45X2 | M45X2 | 35 | 35 | 20 | 63 | 46 | 50 | 50 | 214 | G35L | S-L35*M45 |
1C-52 | 1C-52RN | M52X2 | M52X2 | 42 | 42 | 21 | 66 | 55 | 60 | 60 | 296 | G42L | S-L42*M52 |
S SERIES | |||||||||||||
1D-14 | 1D-14RN | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 45 | 14 | 17 | 17 | 26 | G06S | S-S6*M14 |
1D-16 | 1D-16RN | M16X1.5 | M16X1.5 | 8 | 8 | 18 | 47 | 17 | 19 | 19 | 37 | G08S | S-S8*M16 |
1D-18 | 1D-18RN | M18X1.5 | M18X1.5 | 10 | 10 | 17 | 49 | 19 | 22 | 22 | 44 | G10S | S-S10*M18 |
1D-20 | 1D-20RN | M20X1.5 | M20X1.5 | 12 | 12 | 19 | 51 | 22 | 24 | 24 | 60 | G12S | S-S12*M20 |
1D-22 | 1D-22RN | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 57 | 24 | 27 | 27 | 77 | G14S | S-S14*M22 |
1D-24 | 1D-24RN | M24X1.5 | M24X1.5 | 16 | 16 | 21 | 57 | 27 | 30 | 30 | 90 | G16S | S-S16*M24 |
1D-30 | 1D-30RN | M30X2 | M30X2 | 20 | 20 | 23 | 66 | 32 | 36 | 36 | 143 | G20S | S-S20*M30 |
1D-36 | 1D-36RN | M36X2 | M36X2 | 25 | 25 | 26 | 74 | 41 | 46 | 46 | 251 | G25S | S-S25*M36 |
1D-42 | 1D-42RN | M42X2 | M42X2 | 30 | 30 | 27 | 80 | 46 | 50 | 50 | 330 | G30S | S-S30*M42 |
1D-52 | 1D-52RN | M52X2 | M52X2 | 38 | 38 | 29 | 90 | 55 | 60 | 60 | 545 | G38S | S-S38*M52 |
1C9/1D9 Dimension sheet of 90 degree Elbow Union Connector
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Parker W series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | |||||||
BODY | ASSEMBLY | E | F | D1 | D2 | l1,l2 | L1,L2 | S1 | S2,S3 | g/1pc | PARKER PN | ISO 8434-1 |
L SERIES | ||||||||||||
1C9-12 | 1C9-12RN | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 12 | 14 | 29 | W06L | E-L6*M12 |
1C9-14 | 1C9-14RN | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 12 | 17 | 43 | W08L | E-L8*M14 |
1C9-16 | 1C9-16RN | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 14 | 19 | 54 | W10L | E-L10*M16 |
1C9-18 | 1C9-18RN | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 17 | 22 | 80 | W12L | E-L12*M18 |
1C9-22 | 1C9-22RN | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 19 | 27 | 81 | W15L | E-L15*M22 |
1C9-26 | 1C9-26RN | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 24 | 32 | 140 | W18L | E-L18*M26 |
1C9-30 | 1C9-30RN | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 27 | 36 | 178 | W22L | E-L22*M30 |
1C9-36 | 1C9-36RN | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 36 | 41 | 340 | W28L | E-L28*M36 |
1C9-45 | 1C9-45RN | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 41 | 50 | 458 | W35L | E-L35*M45 |
1C9-52 | 1C9-52RN | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 50 | 60 | 776 | W42L | E-L42*M52 |
S SERIES | ||||||||||||
1D9-14 | 1D9-14RN | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 31 | 12 | 17 | 52 | W06S | E-S6*M14 |
1D9-16 | 1D9-16RN | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 32 | 14 | 19 | 74 | W08S | E-S8*M16 |
1D9-18 | 1D9-18RN | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 34 | 17 | 22 | 97 | W10S | E-S10*M18 |
1D9-20 | 1D9-20RN | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 38 | 17 | 24 | 137 | W12S | E-S12*M20 |
1D9-22 | 1D9-22RN | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 40 | 19 | 27 | 145 | W14S | E-S14*M22 |
1D9-24 | 1D9-24RN | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 43 | 24 | 30 | 162 | W16S | E-S16*M24 |
1D9-30 | 1D9-30RN | M30X2 | M30X2 | 20 | 20 | 26.5 | 48 | 27 | 36 | 221 | W20S | E-S20*M30 |
1D9-36 | 1D9-36RN | M36X2 | M36X2 | 25 | 25 | 30 | 54 | 36 | 46 | 424 | W25S | E-S25*M36 |
1D9-42 | 1D9-42RN | M42X2 | M42X2 | 30 | 30 | 35.5 | 62 | 41 | 50 | 603 | W30S | E-S30*M42 |
1D9-52 | 1D9-52RN | M52X2 | M52X2 | 38 | 38 | 41 | 72 | 50 | 60 | 1010 | W38S | E-S38*M52 |
AC/AD Dimension sheet of Tee Union Connector
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Parker T series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | |||||
BODY | ASSEMBLY | E ,F ,G | D1 , D2 ,D3 | l1,l2,l3 | L1,L2,L3 | S1 | S2,S3,S4 | g/1pc | PARKER PN | ISO 8434-1 |
L SERIES | ||||||||||
AC-12 | AC-12RN | M12X1.5 | 6 | 12 | 27 | 12 | 14 | 37 | T06L | T-L6*M12 |
AC-14 | AC-14RN | M14X1.5 | 8 | 14 | 29 | 12 | 17 | 53 | T08L | T-L8*M14 |
AC-16 | AC-16RN | M16X1.5 | 10 | 15 | 30 | 14 | 19 | 48 | T10L | T-L10*M16 |
AC-18 | AC-18RN | M18X1.5 | 12 | 17 | 32 | 17 | 22 | 65 | T12L | T-L12*M18 |
AC-22 | AC-22RN | M22X1.5 | 15 | 21 | 36 | 19 | 27 | 106 | T15L | T-L15*M22 |
AC-26 | AC-26RN | M26X1.5 | 18 | 23.5 | 40 | 24 | 32 | 179 | T18L | T-L18*M26 |
AC-30 | AC-30RN | M30X2 | 22 | 27.5 | 44 | 27 | 36 | 225 | T22L | T-L22*M30 |
AC-36 | AC-36RN | M36X2 | 28 | 30.5 | 47 | 36 | 41 | 396 | T28L | T-L28*M36 |
AC-45 | AC-45RN | M45X2 | 35 | 34.5 | 56 | 41 | 50 | 567 | T35L | T-L35*M45 |
AC-52 | AC-52RN | M52X2 | 42 | 40 | 63 | 50 | 60 | 905 | T42L | T-L42*M52 |
S SERIES | ||||||||||
AD-14 | AD-14RN | M14X1.5 | 6 | 16 | 31 | 12 | 17 | 68 | T06S | T-S6*M14 |
AD-16 | AD-16RN | M16X1.5 | 8 | 17 | 32 | 14 | 19 | 70 | T08S | T-S8*M16 |
AD-18 | AD-18RN | M18X1.5 | 10 | 17.5 | 34 | 17 | 22 | 91 | T10S | T-S10*M18 |
AD-20 | AD-20RN | M20X1.5 | 12 | 21.5 | 38 | 17 | 24 | 117 | T12S | T-S12*M20 |
AD-22 | AD-22RN | M22X1.5 | 14 | 22 | 40 | 19 | 27 | 136 | T14S | T-S14*M22 |
AD-24 | AD-24RN | M24X1.5 | 16 | 24.5 | 43 | 24 | 30 | 202 | T16S | T-S16*M24 |
AD-30 | AD-30RN | M30X2 | 20 | 26.5 | 48 | 27 | 36 | 289 | T20S | T-S20*M30 |
AD-36 | AD-36RN | M36X2 | 25 | 30 | 54 | 36 | 46 | 545 | T25S | T-S25*M36 |
AD-42 | AD-42RN | M42X2 | 30 | 35.5 | 62 | 41 | 50 | 758 | T30S | T-S30*M42 |
AD-52 | AD-52RN | M52X2 | 38 | 41 | 72 | 50 | 60 | 1264 | T38S | T-S38*M52 |
XC/XD Dimension sheet of Cross Union Connector
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Parker K series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | |||||
BODY | ASSEMBLY | E,F,G,H | D1,D2,D3,D4 | l1 | L1 | S1 | S2 | g/1pc | PARKER PN | ISO 8434-1 |
L SERIES | ||||||||||
XC-12 | XC-12RN | M12X1.5 | 6 | 12 | 27 | 12 | 14 | 35 | K06L | K-L6*M12 |
XC-14 | XC-14RN | M14X1.5 | 8 | 14 | 29 | 12 | 17 | 40 | K08L | K-L8*M14 |
XC-16 | XC-16RN | M16X1.5 | 10 | 15 | 30 | 14 | 19 | 52 | K10L | K-L10*M16 |
XC-18 | XC-18RN | M18X1.5 | 12 | 17 | 32 | 17 | 22 | 69 | K12L | K-L12*M18 |
XC-22 | XC-22RN | M22X1.5 | 15 | 21 | 36 | 19 | 27 | 130 | K15L | K-L15*M22 |
XC-26 | XC-26RN | M26X1.5 | 18 | 23.5 | 40 | 24 | 32 | 188 | K18L | K-L18*M26 |
XC-30 | XC-30RN | M30X2 | 22 | 27.5 | 44 | 27 | 36 | 251 | K22L | K-L22*M30 |
XC-36 | XC-36RN | M36X2 | 28 | 30.5 | 47 | 36 | 41 | 392 | K28L | K-L28*M36 |
XC-45 | XC-45RN | M45X2 | 35 | 34.5 | 56 | 41 | 50 | 618 | K35L | K-L35*M45 |
XC-52 | XC-52RN | M52X2 | 42 | 40 | 63 | 50 | 60 | 905 | K42L | K-L42*M52 |
S SERIES | ||||||||||
XD-14 | XD-14RN | M14X1.5 | 6 | 16 | 31 | 12 | 17 | 58 | K06S | K-S6*M14 |
XD-16 | XD-16RN | M16X1.5 | 8 | 17 | 32 | 14 | 19 | 82 | K08S | K-S8*M16 |
XD-18 | XD-18RN | M18X1.5 | 10 | 17.5 | 34 | 17 | 22 | 97 | K10S | K-S10*M18 |
XD-20 | XD-20RN | M20X1.5 | 12 | 21.5 | 38 | 17 | 24 | 146 | K12S | K-S12*M20 |
XD-22 | XD-22RN | M22X1.5 | 14 | 22 | 40 | 19 | 27 | 176 | K14S | K-S14*M22 |
XD-24 | XD-24RN | M24X1.5 | 16 | 24.5 | 43 | 24 | 30 | 220 | K16S | K-S16*M24 |
XD-30 | XD-30RN | M30X2 | 20 | 26.5 | 48 | 27 | 36 | 339 | K20S | K-S20*M30 |
XD-36 | XD-36RN | M36X2 | 25 | 30 | 54 | 36 | 46 | 576 | K25S | K-S25*M36 |
XD-42 | XD-42RN | M42X2 | 30 | 35.5 | 62 | 41 | 50 | 843 | K30S | K-S30*M42 |
XD-52 | XD-52RN | M52X2 | 38 | 41 | 72 | 50 | 60 | 1350 | K38S | K-S38*M52 |
6C/6D Dimension sheet of Straight Bulkhead Connector
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Prker SV series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | |||||||||
BODY | ASSEMBLY | ASSEMBLY | E F | D1 D2 | l1 | l2 | L1 | L2 | S1 | S2,S3 | S4 | g/1 pc | PARKER PN | ISO 8434-1 |
L SERIES | ||||||||||||||
6C-12 | 6C-12LN | 6C-12LNRN | M12X1.5 | 6 | 7 | 27 | 22 | 42 | 17 | 14 | 17 | 39 | SV06LOMD | BHS-L6*M12 |
6C-14 | 6C-14LN | 6C-14LNRN | M14X1.5 | 8 | 8 | 27 | 23 | 42 | 19 | 17 | 19 | 50 | SV08LOMD | BHS-L8*M14 |
6C-16 | 6C-16LN | 6C-16LNRN | M16X1.5 | 10 | 10 | 28 | 25 | 43 | 22 | 19 | 22 | 67 | SV10LOMD | BHS-L10*M16 |
6C-18 | 6C-18LN | 6C-18LNRN | M18X1.5 | 12 | 10 | 29 | 25 | 44 | 24 | 22 | 24 | 78 | SV12LOMD | BHS-L12*M18 |
6C-22 | 6C-22LN | 6C-22LNRN | M22X1.5 | 15 | 12 | 31 | 27 | 46 | 27 | 27 | 30 | 128 | SV15LOMD | BHS-L15*M22 |
6C-26 | 6C-26LN | 6C-26LNRN | M26X1.5 | 18 | 13.5 | 32.5 | 30 | 49 | 32 | 32 | 36 | 198 | SV18LOMD | BHS-L18*M26 |
6C-30 | 6C-30LN | 6C-30LNRN | M30X2 | 22 | 16.5 | 34.5 | 33 | 51 | 36 | 36 | 41 | 254 | SV22LOMD | BHS-L22*M30 |
6C-36 | 6C-36LN | 6C-36LNRN | M36X2 | 28 | 18.5 | 35.5 | 35 | 52 | 41 | 41 | 46 | 335 | SV28LOMD | BHS-L28*M36 |
6C-45 | 6C-45LN | 6C-45LNRN | M45X2 | 35 | 18.5 | 36.5 | 40 | 58 | 50 | 50 | 55 | 546 | SV35LOMD | BHS-L35*M45 |
6C-52 | 6C-52LN | 6C-52LNRN | M52X2 | 42 | 19 | 36 | 42 | 59 | 60 | 60 | 65 | 758 | SV42LOMD | BHS-L42*M52 |
S SERIES | ||||||||||||||
6D-14 | 6D-14LN | 6D-14LNRN | M14X1.5 | 6 | 12 | 29 | 27 | 44 | 19 | 17 | 19 | 65 | SV06SOMD | BHS-S6*M14 |
6D-16 | 6D-16LN | 6D-16LNRN | M16X1.5 | 8 | 13 | 29 | 28 | 44 | 22 | 19 | 22 | 87 | SV08SOMD | BHS-S8*M16 |
6D-18 | 6D-18LN | 6D-18LNRN | M18X1.5 | 10 | 14.5 | 29.5 | 31 | 46 | 24 | 22 | 24 | 112 | SV10SOMD | BHS-S10*M18 |
6D-20 | 6D-20LN | 6D-20LNRN | M20X1.5 | 12 | 14.5 | 30.5 | 31 | 47 | 27 | 24 | 27 | 141 | SV12SOMD | BHS-S12*M20 |
6D-22 | 6D-22LN | 6D-22LNRN | M22X1.5 | 14 | 17 | 32 | 35 | 50 | 30 | 27 | 30 | 180 | SV14SOMD | BHS-S14*M22 |
6D-24 | 6D-24LN | 6D-24LNRN | M24X1.5 | 16 | 16.5 | 31.5 | 35 | 50 | 32 | 30 | 32 | 201 | SV16SOMD | BHS-S16*M24 |
6D-30 | 6D-30LN | 6D-30LNRN | M30X2 | 20 | 17.5 | 33.5 | 39 | 55 | 41 | 36 | 41 | 462 | SV20SOMD | BHS-S20*M30 |
6D-36 | 6D-36LN | 6D-36LNRN | M36X2 | 25 | 20 | 35 | 44 | 59 | 46 | 46 | 46 | 492 | SV25SOMD | BHS-S25*M36 |
6D-42 | 6D-42LN | 6D-42LNRN | M42X2 | 30 | 21.5 | 37.5 | 48 | 64 | 50 | 50 | 50 | 631 | SV30SOMD | BHS-S30*M42 |
6D-52 | 6D-52LN | 6D-52LNRN | M52X2 | 38 | 22 | 37 | 53 | 68 | 65 | 60 | 65 | 1083 | SV38SOMD | BHS-S38*M52 |
6C9/6D9 Dimension sheet of Elbow Bulkhead Connector
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Parker SV series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | ||||||||||
BODY | ASSEMBLY | ASSEMBLY | E F | D1 D2 | l1 | l2 | l3 | L1 | L2 | S1 | S2,S3 | S4 | g/1pc | PARKER PN | ISO 8434-1 |
L SERIES | |||||||||||||||
6C9-12 | 6C9-12LN | 6C9-12LNRN | M12X1.5 | 6 | 27 | 12 | 14 | 42 | 27 | 12 | 14 | 17 | 39 | SV06LOMD | BHE-L6*M12 |
6C9-14 | 6C9-14LN | 6C9-14LNRN | M14X1.5 | 8 | 27 | 14 | 17 | 42 | 29 | 12 | 17 | 19 | 50 | SV08LOMD | BHE-L8*M14 |
6C9-16 | 6C9-16LN | 6C9-16LNRN | M16X1.5 | 10 | 28 | 15 | 18 | 43 | 30 | 14 | 19 | 22 | 67 | SV10LOMD | BHE-L10*M16 |
6C9-18 | 6C9-18LN | 6C9-18LNRN | M18X1.5 | 12 | 29 | 17 | 20 | 44 | 32 | 17 | 22 | 24 | 78 | SV12LOMD | BHE-L12*M18 |
6C9-22 | 6C9-22LN | 6C9-22LNRN | M22X1.5 | 15 | 31 | 21 | 23 | 46 | 36 | 19 | 27 | 30 | 128 | SV15LOMD | BHE-L15*M22 |
6C9-26 | 6C9-26LN | 6C9-26LNRN | M26X1.5 | 18 | 32.5 | 23.5 | 24 | 49 | 40 | 24 | 32 | 36 | 198 | SV18LOMD | BHE-L18*M26 |
6C9-30 | 6C9-30LN | 6C9-30LNRN | M30X2 | 22 | 34.5 | 27.5 | 30 | 51 | 44 | 27 | 36 | 41 | 254 | SV22LOMD | BHE-L22*M30 |
6C9-36 | 6C9-36LN | 6C9-36LNRN | M36X2 | 28 | 35.5 | 30.5 | 34 | 52 | 47 | 36 | 41 | 46 | 335 | SV28LOMD | BHE-L28*M36 |
6C9-45 | 6C9-45LN | 6C9-45LNRN | M45X2 | 35 | 36.5 | 34.5 | 39 | 58 | 56 | 41 | 50 | 55 | 546 | SV35LOMD | BHE-L35*M45 |
6C9-52 | 6C9-52LN | 6C9-52LNRN | M52X2 | 42 | 36 | 40 | 43 | 59 | 63 | 50 | 60 | 65 | 758 | SV42LOMD | BHE-L42*M52 |
S SERIES | |||||||||||||||
6D9-14 | 6D9-14LN | 6D9-14LNRN | M14X1.5 | 6 | 29 | 16 | 17 | 44 | 31 | 12 | 17 | 19 | 65 | SV06SOMD | BHE-S6*M14 |
6D9-16 | 6D9-16LN | 6D9-16LNRN | M16X1.5 | 8 | 29 | 17 | 18 | 44 | 32 | 14 | 19 | 22 | 87 | SV08SOMD | BHE-S8*M16 |
6D9-18 | 6D9-18LN | 6D9-18LNRN | M18X1.5 | 10 | 29.5 | 17.5 | 20 | 46 | 34 | 17 | 22 | 24 | 112 | SV10SOMD | BHE-S10*M18 |
6D9-20 | 6D9-20LN | 6D9-20LNRN | M20X1.5 | 12 | 30.5 | 21.5 | 21 | 47 | 38 | 17 | 24 | 27 | 141 | SV12SOMD | BHE-S12*M20 |
6D9-22 | 6D9-22LN | 6D9-22LNRN | M22X1.5 | 14 | 32 | 22 | 23 | 50 | 40 | 19 | 27 | 30 | 180 | SV14SOMD | BHE-S14*M22 |
6D9-24 | 6D9-24LN | 6D9-24LNRN | M24X1.5 | 16 | 31.5 | 24.5 | 24 | 50 | 43 | 24 | 30 | 32 | 201 | SV16SOMD | BHE-S16*M24 |
6D9-30 | 6D9-30LN | 6D9-30LNRN | M30X2 | 20 | 33.5 | 26.5 | 30 | 55 | 48 | 27 | 36 | 41 | 462 | SV20SOMD | BHE-S20*M30 |
6D9-36 | 6D9-36LN | 6D9-36LNRN | M36X2 | 25 | 35 | 30 | 34 | 59 | 54 | 36 | 46 | 46 | 492 | SV25SOMD | BHE-S25*M36 |
6D9-42 | 6D9-42LN | 6D9-42LNRN | M42X2 | 30 | 37.5 | 35.5 | 39 | 64 | 62 | 41 | 50 | 50 | 631 | SV30SOMD | BHE-S30*M42 |
6D9-52 | 6D9-52LN | 6D9-52LNRN | M52X2 | 38 | 37 | 41 | 43 | 68 | 72 | 50 | 60 | 65 | 1083 | SV38SOMD | BHE-S38*M52 |
1C/1D Dimension sheet of Straight Reducer Union Connecto
REF: ISO 8434-1/ DIN 3861/DIN 2353; Interchangeable into Parker GR series
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | Weight | CROSS REFERENCE | |||||||
BODY | ASSEMBLY | E | F | D1 | D2 | L1 | l1 | S1 | S2 | S3 | g/1pc | PARKER PN |
L SERIES | ||||||||||||
1C-12-14 | 1C-12-14RN | M12X1.5 | M14X1.5 | 6 | 8 | 40 | 11 | 14 | 15 | 17 | 16 | GR08/06L |
1C-12-16 | 1C-12-16RN | M12X1.5 | M16X1.5 | 6 | 10 | 41 | 12 | 17 | 15 | 19 | 21 | GR10/06L |
1C-12-18 | 1C-12-18RN | M12X1.5 | M18X1.5 | 6 | 12 | 42 | 13 | 19 | 15 | 22 | 26 | GR12/06L |
1C-14-16 | 1C-14-16RN | M14X1.5 | M16X1.5 | 8 | 10 | 41 | 13 | 17 | 17 | 19 | 21 | GR10/08L |
1C-14-18 | 1C-14-18RN | M14X1.5 | M18X1.5 | 8 | 12 | 42 | 13 | 19 | 17 | 22 | 26 | GR12/08L |
1C-16-18 | 1C-16-18RN | M16X1.5 | M18X1.5 | 10 | 12 | 43 | 14 | 19 | 19 | 22 | 29 | GR12/10L |
1C-16-22 | 1C-16-22RN | M16X1.5 | M22X1.5 | 10 | 15 | 44.5 | 15 | 24 | 19 | 27 | 46 | GR15/10L |
1C-16-26 | 1C-16-26RN | M16X1.5 | M26X1.5 | 10 | 18 | 46 | 15.5 | 27 | 19 | 32 | 65 | GR18/10L |
1C-18-22 | 1C-18-22RN | M18X1.5 | M22X1.5 | 12 | 15 | 44.5 | 15 | 24 | 22 | 27 | 45 | GR15/12L |
1C-18-26 | 1C-18-26RN | M18X1.5 | M26X1.5 | 12 | 18 | 46 | 15.5 | 27 | 22 | 32 | 64 | GR18/12L |
1C-18-30 | 1C-18-30RN | M18X1.5 | M30X2 | 12 | 22 | 48 | 17.5 | 32 | 22 | 36 | 80 | GR22/12L |
