24 degree cone connector
Four bolt split flange
Straight, Elbow
Availability: | |
---|---|
PDF Export | |
DIN Tube Fittings SAE Flange Introduction
This DIN SAE Flange Fittings is from DIN 24 degree cone tube end to SAE J518 Flange head ends, male Metric thread with 24 degree cone end as per ISO 8434-1 / DIN 2353 standards, it will be matched with hydraulic hose ends and tubing. SAE Flange ends is according to ISO 6162-1 and ISO 6162-2, it will be matched with SAE split flange halve clamps to holding flange head by o-ring seal.
Overview catalogue Of DIN SAE Flange Fittings Connectors
DIN SAE Flange fitting is made of these shapes(Parker-Eaton series no), from forging/shape material as follows:
GFS/1CFL 1DFL 1DFS
| WFS/1CFL9 1DFL9 1DFS9 |
Dimensions Of SAE Flange Head ISO 6162-1/SAE code 61 and ISO 6162-2/SAE code 62
Dimensions of SAE fanged heads
SAE INCH | ISO DN | d2 max | d8 max | d9 max | d10 | d11 max | d11 min | d12 max | l14 | l15 |
L SERIES | ||||||||||
1/2" | 13 | 13 | 23.9 | 25.3 | 30.2 | 25.53 | 25.4 | 14.2 | 6.8 | 13 |
3/4" | 19 | 19.2 | 31.8 | 33.2 | 38.1 | 31.88 | 31.75 | 21 | 6.8 | 14 |
1" | 25 | 25.6 | 38.1 | 39.5 | 44.45 | 39.75 | 39.62 | 27 | 8 | 14 |
1.1/4" | 32 | 32 | 43.2 | 44.6 | 50.8 | 44.58 | 44.45 | 33.3 | 8 | 14 |
1.1/2" | 38 | 38.2 | 50.3 | 51.7 | 60.35 | 53.98 | 53.72 | 39.6 | 8 | 16 |
2" | 51 | 51 | 62.2 | 63.6 | 71.4 | 63.5 | 63.25 | 52.3 | 9.6 | 16 |
2.1/4" | 64 | 63.5 | 74.2 | 75.6 | 84.1 | 76.33 | 76.07 | 65 | 9.6 | 18 |
2.1/2" | 76 | 76.2 | 90.2 | 91.6 | 101.6 | 92.08 | 91.82 | 77.7 | 9.6 | 19 |
3" | 89 | 89 | 101.6 | 103 | 114.3 | 104.52 | 104.01 | 90.4 | 11.3 | 22 |
4" | 102 | 101.6 | 114.3 | 115.7 | 127 | 117.22 | 116.71 | 103.1 | 11.3 | 25 |
5" | 127 | 127 | 139.7 | 141.1 | 152.4 | 142.62 | 142.11 | 129 | 11.3 | 28 |
S SERIES | ||||||||||
1/2" | 13 | 13 | 23.9 | 25.3 | 30.2 | 25.53 | 25.4 | 14.2 | 6.8 | 13 |
3/4" | 19 | 19.2 | 31.8 | 33.2 | 38.1 | 31.88 | 31.75 | 21 | 6.8 | 14 |
1" | 25 | 25.6 | 38.1 | 39.5 | 44.45 | 39.75 | 39.62 | 27 | 8 | 14 |
1.1/4" | 32 | 32 | 43.2 | 44.6 | 50.8 | 44.58 | 44.45 | 33.3 | 8 | 14 |
1.1/2" | 38 | 38.2 | 50.3 | 51.7 | 60.35 | 53.98 | 53.72 | 39.6 | 8 | 16 |
2" | 51 | 51 | 62.2 | 63.6 | 71.4 | 63.5 | 63.25 | 52.3 | 9.6 | 16 |
2.1/4" | 64 | 63.5 | 74.2 | 75.6 | 84.1 | 76.33 | 76.07 | 65 | 9.6 | 18 |
2.1/2" | 76 | 76.2 | 90.2 | 91.6 | 101.6 | 92.08 | 91.82 | 77.7 | 9.6 | 19 |
3" | 89 | 89 | 101.6 | 103 | 114.3 | 104.52 | 104.01 | 90.4 | 11.3 | 22 |
4" | 102 | 101.6 | 114.3 | 115.7 | 127 | 117.22 | 116.71 | 103.1 | 11.3 | 25 |
5" | 127 | 127 | 139.7 | 141.1 | 152.4 | 142.62 | 142.11 | 129 | 11.3 | 28 |
DIN Tube Fittings SAE Flange Introduction
This DIN SAE Flange Fittings is from DIN 24 degree cone tube end to SAE J518 Flange head ends, male Metric thread with 24 degree cone end as per ISO 8434-1 / DIN 2353 standards, it will be matched with hydraulic hose ends and tubing. SAE Flange ends is according to ISO 6162-1 and ISO 6162-2, it will be matched with SAE split flange halve clamps to holding flange head by o-ring seal.
Overview catalogue Of DIN SAE Flange Fittings Connectors
DIN SAE Flange fitting is made of these shapes(Parker-Eaton series no), from forging/shape material as follows:
GFS/1CFL 1DFL 1DFS
| WFS/1CFL9 1DFL9 1DFS9 |
Dimensions Of SAE Flange Head ISO 6162-1/SAE code 61 and ISO 6162-2/SAE code 62
Dimensions of SAE fanged heads
SAE INCH | ISO DN | d2 max | d8 max | d9 max | d10 | d11 max | d11 min | d12 max | l14 | l15 |
L SERIES | ||||||||||
1/2" | 13 | 13 | 23.9 | 25.3 | 30.2 | 25.53 | 25.4 | 14.2 | 6.8 | 13 |
3/4" | 19 | 19.2 | 31.8 | 33.2 | 38.1 | 31.88 | 31.75 | 21 | 6.8 | 14 |
1" | 25 | 25.6 | 38.1 | 39.5 | 44.45 | 39.75 | 39.62 | 27 | 8 | 14 |
1.1/4" | 32 | 32 | 43.2 | 44.6 | 50.8 | 44.58 | 44.45 | 33.3 | 8 | 14 |
1.1/2" | 38 | 38.2 | 50.3 | 51.7 | 60.35 | 53.98 | 53.72 | 39.6 | 8 | 16 |
2" | 51 | 51 | 62.2 | 63.6 | 71.4 | 63.5 | 63.25 | 52.3 | 9.6 | 16 |
2.1/4" | 64 | 63.5 | 74.2 | 75.6 | 84.1 | 76.33 | 76.07 | 65 | 9.6 | 18 |
2.1/2" | 76 | 76.2 | 90.2 | 91.6 | 101.6 | 92.08 | 91.82 | 77.7 | 9.6 | 19 |
3" | 89 | 89 | 101.6 | 103 | 114.3 | 104.52 | 104.01 | 90.4 | 11.3 | 22 |
4" | 102 | 101.6 | 114.3 | 115.7 | 127 | 117.22 | 116.71 | 103.1 | 11.3 | 25 |
5" | 127 | 127 | 139.7 | 141.1 | 152.4 | 142.62 | 142.11 | 129 | 11.3 | 28 |
S SERIES | ||||||||||
1/2" | 13 | 13 | 23.9 | 25.3 | 30.2 | 25.53 | 25.4 | 14.2 | 6.8 | 13 |
3/4" | 19 | 19.2 | 31.8 | 33.2 | 38.1 | 31.88 | 31.75 | 21 | 6.8 | 14 |
1" | 25 | 25.6 | 38.1 | 39.5 | 44.45 | 39.75 | 39.62 | 27 | 8 | 14 |
1.1/4" | 32 | 32 | 43.2 | 44.6 | 50.8 | 44.58 | 44.45 | 33.3 | 8 | 14 |
1.1/2" | 38 | 38.2 | 50.3 | 51.7 | 60.35 | 53.98 | 53.72 | 39.6 | 8 | 16 |
2" | 51 | 51 | 62.2 | 63.6 | 71.4 | 63.5 | 63.25 | 52.3 | 9.6 | 16 |
2.1/4" | 64 | 63.5 | 74.2 | 75.6 | 84.1 | 76.33 | 76.07 | 65 | 9.6 | 18 |
2.1/2" | 76 | 76.2 | 90.2 | 91.6 | 101.6 | 92.08 | 91.82 | 77.7 | 9.6 | 19 |
3" | 89 | 89 | 101.6 | 103 | 114.3 | 104.52 | 104.01 | 90.4 | 11.3 | 22 |
4" | 102 | 101.6 | 114.3 | 115.7 | 127 | 117.22 | 116.71 | 103.1 | 11.3 | 25 |
5" | 127 | 127 | 139.7 | 141.1 | 152.4 | 142.62 | 142.11 | 129 | 11.3 | 28 |
1CFL 1DFL DIN SAE Flange Straight Fittings
DIN 24°cone end/SAE Flange ISO 6162-1 L series, Parker GFS SAE Code 61 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | D | O RING | D1 | b | l1 | L1 | S1 | S2 |
WITH L SERIES 24° CONE END | |||||||||||
1CFL-22-08 | GFS32/15L | M22X1.5 | 1/2" | 15 | O210 N90 | 30.2 | 6.7 | 41 | 56 | 24 | 27 |
1CFL-26-12 | GFS33/18L | M26X1.5 | 3/4" | 18 | O214 N90 | 38.1 | 6.73 | 45.5 | 62 | 30 | 32 |
1CFL-30-12 | GFS33/22L | M30X2 | 3/4" | 22 | O214 N90 | 38.1 | 6.7 | 45.5 | 62 | 32 | 36 |
1CFL-36-16 | GFS34/28L | M36X2 | 1" | 28 | O219 N90 | 44.4 | 8 | 44.5 | 63 | 36 | 41 |
1CFL-45-20 | GFS35/35L | M45X2 | 1.1/4" | 35 | O222 N90 | 50.8 | 8 | 47.5 | 69 | 41 | 50 |
1CFL-52-24 | GFS36/42L | M52X2 | 1.1/2" | 42 | O225 N90 | 60.3 | 8 | 53 | 76 | 46 | 60 |
WITH S SERIES 24° CONE END | |||||||||||
1DFL-24-08 | GFS32/16S | M24X1.5 | 1/2" | 16 | O210 N90 | 30.2 | 6.7 | 41.5 | 60 | 24 | 30 |
1DFL-30-12 | GFS33/20S | M30X2 | 3/4" | 20 | O214 N90 | 38.1 | 6.7 | 46.5 | 68 | 30 | 36 |
1DFL-36-12 | GFS33/25S | M36X2 | 3/4" | 25 | O214 N90 | 38.1 | 6.73 | 45 | 69 | 30 | 46 |
1DFL-42-16 | GFS34/30S | M42X2 | 1" | 30 | O219 N90 | 44.4 | 8 | 49.5 | 76 | 36 | 50 |
1DFL-36-20 | GFS35/25S | M36X2 | 1.1/4" | 25 | O222 N90 | 50.8 | 8 | 48 | 72 | 41 | 46 |
1DFL-42-20 | GFS35/30S | M42X2 | 1.1/4" | 30 | O222 N90 | 50.8 | 8 | 48.5 | 75 | 41 | 50 |
1DFL-52-20 | GFS35/38S | M52X2 | 1.1/4" | 38 | O222 N90 | 50.8 | 8 | 54 | 81 | 46 | 60 |
1DFL-52-24 | GFS36/38S | M52X2 | 1.1/2" | 38 | O225 N90 | 60.3 | 8 | 54 | 85 | 46 | 60 |
1DFS DIN SAE Flange Straight Fittings
DIN 24°cone end/SAE Flange ISO 6162-2 S series, Parker GFS SAE Code 62 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | D | O-RING | D1 | b | l1 | L1 | S1 | S2 |
1DFS-24-08 | GFS62/16S | M24X1.5 | 1/2" | 16 | O210 N90 | 31.7 | 7.8 | 44.5 | 63 | 24 | 30 |
1DFS-24-12 | GFS63/16S | M24X1.5 | 3/4" | 16 | O214 N90 | 41.3 | 8.8 | 50.5 | 69 | 30 | 30 |
1DFS-30-12 | GFS63/20S | M30X2 | 3/4" | 20 | O214 N90 | 41.3 | 8.8 | 50.5 | 72 | 30 | 36 |
1DFS-36-12 | GFS63/25S | M36X2 | 3/4" | 25 | O214 N90 | 41.3 | 8.8 | 51 | 75 | 30 | 46 |
1DFS-36-16 | GFS64/25S | M36X2 | 1" | 25 | O219 N90 | 47.6 | 9.5 | 60 | 81 | 36 | 46 |
1DFS-42-16 | GFS64/30S | M42X2 | 1" | 30 | O219 N90 | 47.6 | 9.5 | 60.5 | 87 | 36 | 50 |
1DFS-42-20 | GFS65/30S | M42X2 | 1.1/4" | 30 | O222 N90 | 54 | 10.3 | 65.5 | 92 | 41 | 50 |
1DFS-52-20 | GFS65/38S | M52X2 | 1.1/4" | 38 | O222 N90 | 54 | 10.3 | 67 | 98 | 46 | 60 |
1DFS-52-24 | GFS66/38S | M52X2 | 1.1/2" | 38 | O225 N90 | 63.5 | 12.6 | 73 | 104 | 46 | 60 |
1CFL9 1DFL9 DIN SAE Flange Elbow Fittings
DIN 24°cone end/SAE Flange ISO 6162-1 L series, Parker WFS SAE Code 61 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | TUBE O.D. | O-RING | d1 | l | l1 | L1 | L2 | S1 | S2 |
WITH L SERIES 24° CONE END | ||||||||||||
1CFL9-18-08 | WFS32/12L | M18X1.5 | 1/2" | 12 | O210 | 30.2 | 6.7 | 29 | 45 | 38 | 24 | |
1CFL9-22-08 | WFS32/15L | M22X1.5 | 1/2" | 15 | O210 | 30.2 | 6.7 | 29 | 45 | 36 | 24 | 27 |
1CFL9-22-12 | WFS33/15L | M22X1.5 | 3/4" | 15 | O214 | 38.1 | 6.7 | 33 | 49 | 42 | 30 | 27 |
1CFL9-26-08 | WFS32/18L | M26X1.5 | 1/2" | 18 | O210 | 30.2 | 6.7 | 31.5 | 48 | 42 | 27 | 32 |
1CFL9-26-12 | WFS33/18L | M26X1.5 | 3/4" | 18 | O214 | 38.1 | 6.7 | 28.5 | 45 | 42 | 30 | 32 |
1CFL9-26-16 | WFS34/18L | M26X1.5 | 1" | 18 | O219 | 44.4 | 8 | 36.5 | 53 | 45 | 36 | 32 |
1CFL9-30-08 | WFS32/22L | M30X2 | 1/2" | 22 | O210 | 30.2 | 6.7 | 30.5 | 47 | 48 | 27 | 36 |
1CFL9-30-12 | WFS33/22L | M30X2 | 3/4" | 22 | O214 | 38.1 | 6.7 | 35.5 | 52 | 42.5 | 30 | 36 |
1CFL9-30-16 | WFS34/22L | M30X2 | 1" | 22 | O219 | 44.4 | 8 | 36.5 | 53 | 45 | 36 | 36 |
1CFL9-30-20 | WFS35/22L | M30X2 | 1.1/4" | 22 | O222 | 50.8 | 8 | 47.5 | 64 | 50 | 41 | 36 |
1CFL9-36-12 | WFS33/22L8 | M36X2 | 3/4" | 28 | O214 | 38.1 | 6.7 | 36.5 | 52 | 42 | 30 | 41 |
1CFL9-36-16 | WFS34/28L | M36X2 | 1" | 28 | O219 | 44.4 | 8 | 37.5 | 53 | 45 | 36 | 41 |
1CFL9-36-20 | WFS35/28L | M36X2 | 1.1/4" | 28 | O222 | 50.8 | 8 | 47.5 | 64 | 50 | 41 | 41 |
1CFL9-45-16 | WFS34/35L | M45X2 | 1" | 35 | O219 | 44.4 | 8 | 34.5 | 56 | 45 | 36 | 50 |
1CFL9-45-20 | WFS35/35L | M45X2 | 1.1/4" | 35 | O222 | 50.8 | 8 | 46.5 | 68 | 50 | 41 | 50 |
1CFL9-52-20 | WFS35/42L | M52X2 | 1.1/4" | 42 | O222 | 50.8 | 8 | 50 | 73 | 68 | 46 | 60 |
1CFL9-52-24 | WFS36/42L | M52X2 | 1.1/2" | 42 | O225 | 60.3 | 8 | 47 | 70 | 75 | 48 | 60 |
WITH S SERIES 24° CONE END | ||||||||||||
1DFL9-24-08 | WFS32/16S | M24X1.5 | 1/2" | 16 | O210 | 30.2 | 6.7 | 29.5 | 48 | 36 | 24 | 30 |
1DFL9-24-12 | WFS33/16S | M24X1.5 | 3/4" | 16 | O214 | 38.1 | 6.7 | 34.5 | 53 | 42 | 30 | 30 |
1DFL9-30-12 | WFS33/20S | M30X2 | 3/4" | 20 | O214 | 38.1 | 6.7 | 32.5 | 53 | 42 | 30 | 36 |
1DFL9-36-12 | WFS33/25S | M36X2 | 3/4" | 25 | O214 | 38.1 | 6.7 | 33 | 56 | 42 | 30 | 46 |
1DFL9-36-16 | WFS34/25S | M36X2 | 1" | 25 | O219 | 44.4 | 8 | 36.5 | 59.5 | 45 | 36 | 46 |
1DFL9-42-16 | WFS34/30S | M42X2 | 1" | 30 | O219 | 44.4 | 8 | 36.5 | 63 | 45 | 36 | 50 |
1DFL9-36-20 | WFS35/25S | M36X2 | 1.1/4" | 25 | O222 | 50.8 | 8 | 43 | 66 | 50 | 41 | 46 |
1DFL9-42-20 | WFS35/30S | M42X2 | 1.1/4" | 30 | O222 | 50.8 | 8 | 43.5 | 70 | 50 | 41 | 50 |
1DFL9-52-20 | WFS35/38S | M52X2 | 1.1/4" | 38 | O222 | 50.8 | 8 | 45 | 76 | 68 | 46 | 60 |
1DFS9 DIN SAE Flange Elbow Fittings
DIN 24°cone end/SAE Flange ISO 6162-2 S series, Parker WFS SAE Code 62 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | D1 | O-RING | d1 | l | l1 | L1 | L2 | S1 | S2 |
1DFS9-24-08 | WFS62/16S | M24X1.5 | 1/2" | 16 | O210 | 31.7 | 7.8 | 29.5 | 48 | 39 | 24 | 30 |
1DFS9-24-12 | WFS63/16S | M24X1.5 | 3/4" | 16 | O214 | 41.3 | 8.8 | 36.5 | 55 | 48 | 32 | 30 |
1DFS9-30-12 | WFS63/20S | M30X2 | 3/4" | 20 | O214 | 41.3 | 8.8 | 35.5 | 57 | 48 | 32 | 36 |
1DFS9-36-12 | WFS63/25S | M36X2 | 3/4" | 25 | O214 | 41.3 | 8.8 | 36 | 60 | 48 | 32 | 46 |
1DFS9-36-16 | WFS64/25S | M36X2 | 1" | 25 | O219 | 47.6 | 9.5 | 41 | 65 | 60 | 41 | 46 |
1DFS9-42-16 | WFS64/30S | M42X2 | 1" | 30 | O219 | 47.6 | 9.5 | 41.5 | 68 | 60 | 41 | 50 |
1DFS9-42-20 | WFS65/30S | M42X2 | 1.1/4" | 30 | O222 | 54 | 10.3 | 44.5 | 71 | 68 | 46 | 50 |
1DFS9-52-20 | WFS65/38S | M52X2 | 1.1/4" | 38 | O222 | 54 | 10.3 | 45 | 76 | 68 | 46 | 60 |
1DFS9-52-24 | WFS66/38S | M52X2 | 1.1/2" | 38 | O225 | 63.5 | 12.6 | 56 | 87 | 76 | 50 | 60 |
1CFL 1DFL DIN SAE Flange Straight Fittings
DIN 24°cone end/SAE Flange ISO 6162-1 L series, Parker GFS SAE Code 61 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | D | O RING | D1 | b | l1 | L1 | S1 | S2 |
WITH L SERIES 24° CONE END | |||||||||||
1CFL-22-08 | GFS32/15L | M22X1.5 | 1/2" | 15 | O210 N90 | 30.2 | 6.7 | 41 | 56 | 24 | 27 |
1CFL-26-12 | GFS33/18L | M26X1.5 | 3/4" | 18 | O214 N90 | 38.1 | 6.73 | 45.5 | 62 | 30 | 32 |
1CFL-30-12 | GFS33/22L | M30X2 | 3/4" | 22 | O214 N90 | 38.1 | 6.7 | 45.5 | 62 | 32 | 36 |
1CFL-36-16 | GFS34/28L | M36X2 | 1" | 28 | O219 N90 | 44.4 | 8 | 44.5 | 63 | 36 | 41 |
1CFL-45-20 | GFS35/35L | M45X2 | 1.1/4" | 35 | O222 N90 | 50.8 | 8 | 47.5 | 69 | 41 | 50 |
1CFL-52-24 | GFS36/42L | M52X2 | 1.1/2" | 42 | O225 N90 | 60.3 | 8 | 53 | 76 | 46 | 60 |
WITH S SERIES 24° CONE END | |||||||||||
1DFL-24-08 | GFS32/16S | M24X1.5 | 1/2" | 16 | O210 N90 | 30.2 | 6.7 | 41.5 | 60 | 24 | 30 |
1DFL-30-12 | GFS33/20S | M30X2 | 3/4" | 20 | O214 N90 | 38.1 | 6.7 | 46.5 | 68 | 30 | 36 |
1DFL-36-12 | GFS33/25S | M36X2 | 3/4" | 25 | O214 N90 | 38.1 | 6.73 | 45 | 69 | 30 | 46 |
1DFL-42-16 | GFS34/30S | M42X2 | 1" | 30 | O219 N90 | 44.4 | 8 | 49.5 | 76 | 36 | 50 |
1DFL-36-20 | GFS35/25S | M36X2 | 1.1/4" | 25 | O222 N90 | 50.8 | 8 | 48 | 72 | 41 | 46 |
1DFL-42-20 | GFS35/30S | M42X2 | 1.1/4" | 30 | O222 N90 | 50.8 | 8 | 48.5 | 75 | 41 | 50 |
1DFL-52-20 | GFS35/38S | M52X2 | 1.1/4" | 38 | O222 N90 | 50.8 | 8 | 54 | 81 | 46 | 60 |
1DFL-52-24 | GFS36/38S | M52X2 | 1.1/2" | 38 | O225 N90 | 60.3 | 8 | 54 | 85 | 46 | 60 |
1DFS DIN SAE Flange Straight Fittings
DIN 24°cone end/SAE Flange ISO 6162-2 S series, Parker GFS SAE Code 62 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | D | O-RING | D1 | b | l1 | L1 | S1 | S2 |
1DFS-24-08 | GFS62/16S | M24X1.5 | 1/2" | 16 | O210 N90 | 31.7 | 7.8 | 44.5 | 63 | 24 | 30 |
1DFS-24-12 | GFS63/16S | M24X1.5 | 3/4" | 16 | O214 N90 | 41.3 | 8.8 | 50.5 | 69 | 30 | 30 |
1DFS-30-12 | GFS63/20S | M30X2 | 3/4" | 20 | O214 N90 | 41.3 | 8.8 | 50.5 | 72 | 30 | 36 |
1DFS-36-12 | GFS63/25S | M36X2 | 3/4" | 25 | O214 N90 | 41.3 | 8.8 | 51 | 75 | 30 | 46 |
1DFS-36-16 | GFS64/25S | M36X2 | 1" | 25 | O219 N90 | 47.6 | 9.5 | 60 | 81 | 36 | 46 |
1DFS-42-16 | GFS64/30S | M42X2 | 1" | 30 | O219 N90 | 47.6 | 9.5 | 60.5 | 87 | 36 | 50 |
1DFS-42-20 | GFS65/30S | M42X2 | 1.1/4" | 30 | O222 N90 | 54 | 10.3 | 65.5 | 92 | 41 | 50 |
1DFS-52-20 | GFS65/38S | M52X2 | 1.1/4" | 38 | O222 N90 | 54 | 10.3 | 67 | 98 | 46 | 60 |
1DFS-52-24 | GFS66/38S | M52X2 | 1.1/2" | 38 | O225 N90 | 63.5 | 12.6 | 73 | 104 | 46 | 60 |
1CFL9 1DFL9 DIN SAE Flange Elbow Fittings
DIN 24°cone end/SAE Flange ISO 6162-1 L series, Parker WFS SAE Code 61 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | TUBE O.D. | O-RING | d1 | l | l1 | L1 | L2 | S1 | S2 |
WITH L SERIES 24° CONE END | ||||||||||||
1CFL9-18-08 | WFS32/12L | M18X1.5 | 1/2" | 12 | O210 | 30.2 | 6.7 | 29 | 45 | 38 | 24 | |
1CFL9-22-08 | WFS32/15L | M22X1.5 | 1/2" | 15 | O210 | 30.2 | 6.7 | 29 | 45 | 36 | 24 | 27 |
1CFL9-22-12 | WFS33/15L | M22X1.5 | 3/4" | 15 | O214 | 38.1 | 6.7 | 33 | 49 | 42 | 30 | 27 |
1CFL9-26-08 | WFS32/18L | M26X1.5 | 1/2" | 18 | O210 | 30.2 | 6.7 | 31.5 | 48 | 42 | 27 | 32 |
1CFL9-26-12 | WFS33/18L | M26X1.5 | 3/4" | 18 | O214 | 38.1 | 6.7 | 28.5 | 45 | 42 | 30 | 32 |
1CFL9-26-16 | WFS34/18L | M26X1.5 | 1" | 18 | O219 | 44.4 | 8 | 36.5 | 53 | 45 | 36 | 32 |
1CFL9-30-08 | WFS32/22L | M30X2 | 1/2" | 22 | O210 | 30.2 | 6.7 | 30.5 | 47 | 48 | 27 | 36 |
1CFL9-30-12 | WFS33/22L | M30X2 | 3/4" | 22 | O214 | 38.1 | 6.7 | 35.5 | 52 | 42.5 | 30 | 36 |
1CFL9-30-16 | WFS34/22L | M30X2 | 1" | 22 | O219 | 44.4 | 8 | 36.5 | 53 | 45 | 36 | 36 |
1CFL9-30-20 | WFS35/22L | M30X2 | 1.1/4" | 22 | O222 | 50.8 | 8 | 47.5 | 64 | 50 | 41 | 36 |
1CFL9-36-12 | WFS33/22L8 | M36X2 | 3/4" | 28 | O214 | 38.1 | 6.7 | 36.5 | 52 | 42 | 30 | 41 |
1CFL9-36-16 | WFS34/28L | M36X2 | 1" | 28 | O219 | 44.4 | 8 | 37.5 | 53 | 45 | 36 | 41 |
1CFL9-36-20 | WFS35/28L | M36X2 | 1.1/4" | 28 | O222 | 50.8 | 8 | 47.5 | 64 | 50 | 41 | 41 |
1CFL9-45-16 | WFS34/35L | M45X2 | 1" | 35 | O219 | 44.4 | 8 | 34.5 | 56 | 45 | 36 | 50 |
1CFL9-45-20 | WFS35/35L | M45X2 | 1.1/4" | 35 | O222 | 50.8 | 8 | 46.5 | 68 | 50 | 41 | 50 |
1CFL9-52-20 | WFS35/42L | M52X2 | 1.1/4" | 42 | O222 | 50.8 | 8 | 50 | 73 | 68 | 46 | 60 |
1CFL9-52-24 | WFS36/42L | M52X2 | 1.1/2" | 42 | O225 | 60.3 | 8 | 47 | 70 | 75 | 48 | 60 |
WITH S SERIES 24° CONE END | ||||||||||||
1DFL9-24-08 | WFS32/16S | M24X1.5 | 1/2" | 16 | O210 | 30.2 | 6.7 | 29.5 | 48 | 36 | 24 | 30 |
1DFL9-24-12 | WFS33/16S | M24X1.5 | 3/4" | 16 | O214 | 38.1 | 6.7 | 34.5 | 53 | 42 | 30 | 30 |
1DFL9-30-12 | WFS33/20S | M30X2 | 3/4" | 20 | O214 | 38.1 | 6.7 | 32.5 | 53 | 42 | 30 | 36 |
1DFL9-36-12 | WFS33/25S | M36X2 | 3/4" | 25 | O214 | 38.1 | 6.7 | 33 | 56 | 42 | 30 | 46 |
1DFL9-36-16 | WFS34/25S | M36X2 | 1" | 25 | O219 | 44.4 | 8 | 36.5 | 59.5 | 45 | 36 | 46 |
1DFL9-42-16 | WFS34/30S | M42X2 | 1" | 30 | O219 | 44.4 | 8 | 36.5 | 63 | 45 | 36 | 50 |
1DFL9-36-20 | WFS35/25S | M36X2 | 1.1/4" | 25 | O222 | 50.8 | 8 | 43 | 66 | 50 | 41 | 46 |
1DFL9-42-20 | WFS35/30S | M42X2 | 1.1/4" | 30 | O222 | 50.8 | 8 | 43.5 | 70 | 50 | 41 | 50 |
1DFL9-52-20 | WFS35/38S | M52X2 | 1.1/4" | 38 | O222 | 50.8 | 8 | 45 | 76 | 68 | 46 | 60 |
1DFS9 DIN SAE Flange Elbow Fittings
DIN 24°cone end/SAE Flange ISO 6162-2 S series, Parker WFS SAE Code 62 Flange Adapter
PART NO. | PARKER NO. | THREAD | FLANGE | D1 | O-RING | d1 | l | l1 | L1 | L2 | S1 | S2 |
1DFS9-24-08 | WFS62/16S | M24X1.5 | 1/2" | 16 | O210 | 31.7 | 7.8 | 29.5 | 48 | 39 | 24 | 30 |
1DFS9-24-12 | WFS63/16S | M24X1.5 | 3/4" | 16 | O214 | 41.3 | 8.8 | 36.5 | 55 | 48 | 32 | 30 |
1DFS9-30-12 | WFS63/20S | M30X2 | 3/4" | 20 | O214 | 41.3 | 8.8 | 35.5 | 57 | 48 | 32 | 36 |
1DFS9-36-12 | WFS63/25S | M36X2 | 3/4" | 25 | O214 | 41.3 | 8.8 | 36 | 60 | 48 | 32 | 46 |
1DFS9-36-16 | WFS64/25S | M36X2 | 1" | 25 | O219 | 47.6 | 9.5 | 41 | 65 | 60 | 41 | 46 |
1DFS9-42-16 | WFS64/30S | M42X2 | 1" | 30 | O219 | 47.6 | 9.5 | 41.5 | 68 | 60 | 41 | 50 |
1DFS9-42-20 | WFS65/30S | M42X2 | 1.1/4" | 30 | O222 | 54 | 10.3 | 44.5 | 71 | 68 | 46 | 50 |
1DFS9-52-20 | WFS65/38S | M52X2 | 1.1/4" | 38 | O222 | 54 | 10.3 | 45 | 76 | 68 | 46 | 60 |
1DFS9-52-24 | WFS66/38S | M52X2 | 1.1/2" | 38 | O225 | 63.5 | 12.6 | 56 | 87 | 76 | 50 | 60 |