24 degree cone connector
BSPP flat face port, Metric flat face port
Straight, Elbow, 45 Degree Elbow, Tee, Run Tee, Branch Tee
Availability: | |
---|---|
PDF Export | |
DIN Swivel Fittings Introduction
DIN swivel fittings is most popular Ermeto adjustable high pressure tube fittings, it is often found in the work of connection straight stud connector to hydraulic tube or hose assemble.
Overview shapes Of DIN Swivel Fittings
Tube or stud to swivel connector is made of these shapes(ISO-Parker-Eaton series no), from hex bar or forging body as follows:
Dimensions Of DIN 24 degree swivel fittings and torque of assemble DKO
Deign is thrust wire nut, 24 degree cone with o-ring nipple, meet DIN 3865/DIN EN ISO 8434-4.
Tube O.D. | T | ∅ D2 mm | ∅ D5 mm | SW mm | Torque of assemble DKO |
L SERIES | |||||
06-L | M 12×1.5 | 5.5 | 10.38 | 14 | |
08-L | M 14×1.5 | 7.5 | 12.38 | 17 | |
10-L | M 16×1.5 | 9.7 | 14.38 | 19 | |
12-L | M 18×1.5 | 11.7 | 16.38 | 22 | |
15-L | M 22×1.5 | 14.7 | 20.38 | 27 | |
18-L | M 26×1.5 | 17.7 | 24.38 | 32 | |
22-L | M 30×2 | 21.7 | 27.84 | 36 | |
28-L | M 36×2 | 27.7 | 33.84 | 41 | |
35-L | M 45×2 | 34.5 | 42.84 | 50 | |
42-L | M 52×2 | 41.5 | 49.84 | 60 | |
S SERIES | |||||
06-S | M 14×1.5 | 5.5 | 12.38 | 17 | |
08-S | M 16×1.5 | 7.5 | 14.38 | 19 | |
10-S | M 18×1.5 | 9.7 | 16.38 | 22 | |
12-S | M 20×1.5 | 11.7 | 18.38 | 24 | |
14-S | M 22×1.5 | 13.5 | 20.38 | 27 | |
16-S | M 24×1.5 | 15.5 | 22.38 | 30 | |
20-S | M 30×2 | 19.5 | 29.84 | 36 | |
25-S | M 36×2 | 24.5 | 33.84 | 46 | |
30-S | M 42×2 | 29.5 | 39.84 | 50 | |
38-S | M 52×2 | 37.5 | 49.84 | 60 |
Functions of DKO swivel connector Technology
Double sealing with o-ring and metallic cone
Long-lasting seal of this connection for vibration situation
High cost effective by less maintenance, easy to assembly.
Technical Specifications
Materials of Construction:Steel, Stainless steel
Product Series:Light and Heavy
Tube Outside Diameter: 6-42 mm
Maximum Operating Temperature:+250 Steel, +400 Stainless Steel °C, +482 Steel, +752 Stainless Steel °F
Maximum Operating Pressure:16-80 MPa, 160-800 bar, 2321-11603 psi
Connection Type:Bite Type, Soft Seal Bite Type
Minimum Operating Temperature:-40 (Steel); -60 (Stainless Steel) °C, -40 Steel, -76 Stainless Steel °F
Application:Agriculture Equipment, Automotive Process, Chemical Transfer, Construction Equipment, Fuel transfer, Hydraulic, Manufacturing Equipment, Marine, Material Handling, Mobile Equipment, Oilfield, Packaging, Transportation
DIN swivel nut end combination type of hose fitting
ISO 12151-2 Hose fittings with ISO 8434-4 24°cone connector ends with O-rings
DIN Swivel Fittings Introduction
DIN swivel fittings is most popular Ermeto adjustable high pressure tube fittings, it is often found in the work of connection straight stud connector to hydraulic tube or hose assemble.
Overview shapes Of DIN Swivel Fittings
Tube or stud to swivel connector is made of these shapes(ISO-Parker-Eaton series no), from hex bar or forging body as follows:
Dimensions Of DIN 24 degree swivel fittings and torque of assemble DKO
Deign is thrust wire nut, 24 degree cone with o-ring nipple, meet DIN 3865/DIN EN ISO 8434-4.
Tube O.D. | T | ∅ D2 mm | ∅ D5 mm | SW mm | Torque of assemble DKO |
L SERIES | |||||
06-L | M 12×1.5 | 5.5 | 10.38 | 14 | |
08-L | M 14×1.5 | 7.5 | 12.38 | 17 | |
10-L | M 16×1.5 | 9.7 | 14.38 | 19 | |
12-L | M 18×1.5 | 11.7 | 16.38 | 22 | |
15-L | M 22×1.5 | 14.7 | 20.38 | 27 | |
18-L | M 26×1.5 | 17.7 | 24.38 | 32 | |
22-L | M 30×2 | 21.7 | 27.84 | 36 | |
28-L | M 36×2 | 27.7 | 33.84 | 41 | |
35-L | M 45×2 | 34.5 | 42.84 | 50 | |
42-L | M 52×2 | 41.5 | 49.84 | 60 | |
S SERIES | |||||
06-S | M 14×1.5 | 5.5 | 12.38 | 17 | |
08-S | M 16×1.5 | 7.5 | 14.38 | 19 | |
10-S | M 18×1.5 | 9.7 | 16.38 | 22 | |
12-S | M 20×1.5 | 11.7 | 18.38 | 24 | |
14-S | M 22×1.5 | 13.5 | 20.38 | 27 | |
16-S | M 24×1.5 | 15.5 | 22.38 | 30 | |
20-S | M 30×2 | 19.5 | 29.84 | 36 | |
25-S | M 36×2 | 24.5 | 33.84 | 46 | |
30-S | M 42×2 | 29.5 | 39.84 | 50 | |
38-S | M 52×2 | 37.5 | 49.84 | 60 |
Functions of DKO swivel connector Technology
Double sealing with o-ring and metallic cone
Long-lasting seal of this connection for vibration situation
High cost effective by less maintenance, easy to assembly.
Technical Specifications
Materials of Construction:Steel, Stainless steel
Product Series:Light and Heavy
Tube Outside Diameter: 6-42 mm
Maximum Operating Temperature:+250 Steel, +400 Stainless Steel °C, +482 Steel, +752 Stainless Steel °F
Maximum Operating Pressure:16-80 MPa, 160-800 bar, 2321-11603 psi
Connection Type:Bite Type, Soft Seal Bite Type
Minimum Operating Temperature:-40 (Steel); -60 (Stainless Steel) °C, -40 Steel, -76 Stainless Steel °F
Application:Agriculture Equipment, Automotive Process, Chemical Transfer, Construction Equipment, Fuel transfer, Hydraulic, Manufacturing Equipment, Marine, Material Handling, Mobile Equipment, Oilfield, Packaging, Transportation
DIN swivel nut end combination type of hose fitting
ISO 12151-2 Hose fittings with ISO 8434-4 24°cone connector ends with O-rings
2C/2D Dimension sheet of tube to swivel straight connector
REF: ISO 8434-1 RWSW/ DIN 3865/DIN 2353; Interchangeable into Parker RED
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | weight | Parker No. | ||||||
E | F | D1 | D2 | l1 | L1 | S1 | S2 | S3 | g/1pc | ||
2C-12-14 | M12X1.5 | M14X1.5 | 6 | 8 | 23.5 | 38 | 12 | 14 | 17 | 29 | RED08/06LOMD |
2C-12-16 | M12X1.5 | M16X1.5 | 6 | 10 | 25 | 40 | 14 | 14 | 19 | 36 | RED10/06LOMD |
2C-14-16 | M14X1.5 | M16X1.5 | 8 | 10 | 25 | 40 | 14 | 17 | 19 | 38 | RED10/08LOMD |
2C-12-18 | M12X1.5 | M18X1.5 | 6 | 12 | 25 | 40 | 17 | 14 | 22 | 49 | RED12/06LOMD |
2C-14-18 | M14X1.5 | M18X1.5 | 8 | 12 | 25 | 40 | 17 | 17 | 22 | 49 | RED12/08LOMD |
2C-16-18 | M16X1.5 | M18X1.5 | 10 | 12 | 26 | 41 | 17 | 19 | 22 | 51 | RED12/10LOMD |
2C-12-22 | M12X1.5 | M22X1.5 | 6 | 15 | 28.5 | 43 | 19 | 14 | 27 | 81 | RED15/06LOMD |
2C-14-22 | M14X1.5 | M22X1.5 | 8 | 15 | 28.5 | 43 | 19 | 17 | 27 | 85 | RED15/08LOMD |
2C-16-22 | M16X1.5 | M22X1.5 | 10 | 15 | 29.5 | 44 | 19 | 19 | 27 | 83 | RED15/10LOMD |
2C-18-22 | M18X1.5 | M22X1.5 | 12 | 15 | 29.5 | 44 | 19 | 22 | 27 | 83 | RED15/12LOMD |
2C-12-26 | M12X1.5 | M26X1.5 | 6 | 18 | 28 | 43 | 24 | 14 | 32 | 109 | RED18/06LOMD |
2C-22-26 | M22X1.5 | M26X1.5 | 15 | 18 | 30 | 45 | 24 | 27 | 32 | 115 | RED18/15LOMD |
2C-12-30 | M12X1.5 | M30X2 | 6 | 22 | 32 | 47 | 27 | 14 | 36 | 158 | RED22/06LOMD |
2C-14-30 | M14X1.5 | M30X2 | 8 | 22 | 32 | 47 | 27 | 17 | 36 | 158 | RED22/08LOMD |
2C-16-30 | M16X1.5 | M30X2 | 10 | 22 | 33 | 48 | 27 | 19 | 36 | 159 | RED22/10LOMD |
2C-18-30 | M18X1.5 | M30X2 | 12 | 22 | 33 | 48 | 27 | 22 | 36 | 157 | RED22/12LOMD |
2C-22-30 | M22X1.5 | M30X2 | 15 | 22 | 34 | 49 | 27 | 27 | 36 | 164 | RED22/15LOMD |
2C-26-30 | M26X1.5 | M30X2 | 18 | 22 | 33.5 | 50 | 27 | 32 | 36 | 167 | RED22/18LOMD |
2C-12-36 | M12X1.5 | M36X2 | 6 | 28 | 34 | 49 | 36 | 14 | 41 | 219 | RED28/06LOMD |
2C-14-36 | M14X1.5 | M36X2 | 8 | 28 | 34 | 49 | 36 | 17 | 41 | 221 | RED28/08LOMD |
2C-16-36 | M16X1.5 | M36X2 | 10 | 28 | 35 | 50 | 36 | 19 | 41 | 213 | RED28/10LOMD |
2C-18-36 | M18X1.5 | M36X2 | 12 | 28 | 35 | 50 | 36 | 22 | 41 | 213 | RED28/12LOMD |
2C-22-36 | M22X1.5 | M36X2 | 15 | 28 | 36 | 51 | 36 | 27 | 41 | 218 | RED28/15LOMD |
2C-26-36 | M26X1.5 | M36X2 | 18 | 28 | 35.5 | 52 | 36 | 32 | 41 | 220 | RED28/18LOMD |
2C-30-36 | M30X2 | M36X2 | 22 | 28 | 37.5 | 54 | 36 | 36 | 41 | 222 | RED28/22LOMD |
2C-12-45 | M12X1.5 | M45X2 | 6 | 35 | 37 | 52 | 41 | 14 | 50 | 318 | RED35/06LOMD |
2C-14-45 | M14X1.5 | M45X2 | 8 | 35 | 37 | 52 | 41 | 17 | 50 | 318 | RED35/08LOMD |
2C-16-45 | M16X1.5 | M45X2 | 10 | 35 | 38 | 53 | 41 | 19 | 50 | 318 | RED35/10LOMD |
2C-18-45 | M18X1.5 | M45X2 | 12 | 35 | 38 | 53 | 41 | 22 | 50 | 324 | RED35/12LOMD |
2C-22-45 | M22X1.5 | M45X2 | 15 | 35 | 39 | 54 | 41 | 27 | 50 | 328 | RED35/15LOMD |
2C-26-45 | M26X1.5 | M45X2 | 18 | 35 | 38.5 | 55 | 41 | 32 | 50 | 328 | RED35/18LOMD |
2C-30-45 | M30X2 | M45X2 | 22 | 35 | 40.5 | 57 | 41 | 36 | 50 | 331 | RED35/22LOMD |
2C-36-45 | M36X2 | M45X2 | 28 | 35 | 40.5 | 57 | 41 | 41 | 50 | 327 | RED35/28LOMD |
2C-16-52 | M16X1.5 | M52X2 | 10 | 42 | 41.5 | 56 | 50 | 19 | 60 | 537 | RED42/10LOMD |
2C-18-52 | M18X1.5 | M52X2 | 12 | 42 | 41.5 | 56 | 50 | 22 | 60 | 538 | RED42/12LOMD |
2C-22-52 | M22X1.5 | M52X2 | 15 | 42 | 42.5 | 58 | 50 | 27 | 60 | 534 | RED42/15LOMD |
2C-26-52 | M26X1.5 | M52X2 | 18 | 42 | 42 | 58 | 50 | 32 | 60 | 544 | RED42/18LOMD |
2C-30-52 | M30X2 | M52X2 | 22 | 42 | 44 | 60 | 50 | 36 | 60 | 543 | RED42/22LOMD |
2C-36-52 | M36X2 | M52X2 | 28 | 42 | 44 | 61 | 50 | 41 | 60 | 539 | RED42/28LOMD |
2C-45-52 | M45X2 | M52X2 | 35 | 42 | 43 | 65 | 50 | 50 | 60 | 541 | RED42/35LOMD |
2C4/2D4 Dimension sheet of tube to swivel 45 degree elbow connector
REF: ISO 8434-1 SWOE45 DIN 3865/DIN 2353; Interchangeable into Parker EV
PART NO. | THREAD | TUBE O.D. | O | DIMENSIONS | weight | Parker No. | |||||||
E | F | D1 | D2 | l1 | L1 | L2 | S1 | S2 | S3 | g/1pc | |||
L SERIES | |||||||||||||
2C4-12 | M12X1.5 | M12X1.5 | 6 | 6 | O04.5x1.5 | 10.5 | 25 | 23 | 11 | 14 | 14 | 37 | EV06LOMD |
2C4-14 | M14X1.5 | M14X1.5 | 8 | 8 | O06.5x1.5 | 11 | 25.5 | 23.7 | 14 | 17 | 17 | 49 | EV08LOMD |
2C4-16 | M16X1.5 | M16X1.5 | 10 | 10 | O08.0x1.5 | 12 | 26.5 | 23.5 | 16 | 19 | 19 | 77 | EV10LOMD |
2C4-18 | M18X1.5 | M18X1.5 | 12 | 12 | O10.0x1.5 | 13 | 27.5 | 25.5 | 19 | 22 | 22 | 86 | EV12LOMD |
2C4-22 | M22X1.5 | M22X1.5 | 15 | 15 | O12.0x2.0 | 15 | 30 | 26.6 | 22 | 27 | 27 | 144 | EV15LOMD |
2C4-26 | M26X1.5 | M26X1.5 | 18 | 18 | O15.0x2.0 | 17.5 | 33.5 | 30 | 27 | 32 | 32 | 210 | EV18LOMD |
2C4-30 | M30X2 | M30X2 | 22 | 22 | O20.0x2.0 | 19.5 | 35.5 | 33 | 30 | 36 | 36 | 270 | EV22LOMD |
2C4-36 | M36X2 | M36X2 | 28 | 28 | O26.0x2.0 | 21.5 | 38 | 36 | 36 | 41 | 41 | 385 | EV28LOMD |
2C4-45 | M45X2 | M45X2 | 35 | 35 | O32.0x2.5 | 25.5 | 47 | 45 | 48 | 50 | 50 | 805 | EV35LOMD |
2C4-52 | M52X2 | M52X2 | 42 | 42 | O38.0x2.5 | 26 | 48.5 | 45.5 | 50 | 60 | 60 | 887 | EV42LOMD |
S SERIES | |||||||||||||
2D4-14 | M14X1.5 | M14X1.5 | 6 | 6 | O04.5x1.5 | 13 | 27.5 | 24 | 14 | 17 | 17 | 50 | EV06SOMD |
2D4-16 | M16X1.5 | M16X1.5 | 8 | 8 | O06.5x1.5 | 13.5 | 28 | 25 | 16 | 19 | 19 | 80 | EV08SOMD |
2D4-18 | M18X1.5 | M18X1.5 | 10 | 10 | O08.0x1.5 | 13.8 | 29.8 | 26 | 19 | 22 | 22 | 95 | EV10SOMD |
2D4-20 | M20X1.5 | M20X1.5 | 12 | 12 | O10.0x1.5 | 14.5 | 30.5 | 27.5 | 19 | 24 | 24 | 137 | EV12SOMD |
2D4-22 | M22X1.5 | M22X1.5 | 14 | 14 | O11.0x2.0 | 16 | 33.5 | 27.6 | 22 | 27 | 27 | 146 | EV14SOMD |
2D4-24 | M24X1.5 | M24X1.5 | 16 | 16 | O13.0x2.0 | 16 | 34 | 36.5 | 22 | 30 | 30 | 217 | EV16SOMD |
2D4-30 | M30X2 | M30X2 | 20 | 20 | O16.3x2.4 | 18.5 | 40 | 35 | 30 | 36 | 36 | 313 | EV20SOMD |
2D4-36 | M36X2 | M36X2 | 25 | 25 | O20.3x2.4 | 19 | 43 | 52.5 | 36 | 46 | 46 | 529 | EV25SOMD |
2D4-42 | M42X2 | M42X2 | 30 | 30 | O25.3x2.4 | 24 | 50.5 | 44.5 | 41 | 50 | 50 | 940 | EV30SOMD |
2D4-52 | M52X2 | M52X2 | 38 | 38 | O33.3x2.4 | 25.5 | 56 | 48.5 | 50 | 60 | 60 | 1055 | EV38SOMD |
2C9/2D9 Dimension sheet of tube to swivel elbow connector
REF: ISO 8434-1 SWOE DIN 3865/DIN 2353; Interchangeable into Parker EW
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | weight | Parker No. | |||||||
E | F | D1 | D2 | l1 | L1 | L2 | S1 | S2 | S3 | g/1pc | ||
L SERIES | ||||||||||||
2C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 26 | 12 | 14 | 14 | 34 | EW06LOMD |
2C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 27.5 | 12 | 17 | 17 | 43 | EW08LOMD |
2C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 29 | 14 | 19 | 19 | 58 | EW10LOMD |
2C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 29.5 | 17 | 22 | 22 | 81 | EW12LOMD |
2C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 32.5 | 19 | 27 | 27 | 128 | EW15LOMD |
2C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 35.5 | 24 | 32 | 32 | 197 | EW18LOMD |
2C9-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 38.5 | 27 | 36 | 36 | 258 | EW22LOMD |
2C9-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 41.5 | 36 | 41 | 41 | 370 | EW28LOMD |
2C9-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 51 | 41 | 50 | 50 | 593 | EW35LOMD |
2C9-52 | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 56 | 50 | 60 | 60 | 993 | EW42LOMD |
S SERIES | ||||||||||||
2D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 31 | 27 | 12 | 17 | 17 | 48 | EW06SOMD |
2D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 32 | 27.5 | 14 | 19 | 19 | 65 | EW08SOMD |
2D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 34 | 30 | 17 | 22 | 22 | 92 | EW10SOMD |
2D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 38 | 31 | 17 | 24 | 24 | 107 | EW12SOMD |
2D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 40 | 35 | 19 | 27 | 27 | 146 | EW14SOMD |
2D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 43 | 36.5 | 24 | 30 | 30 | 212 | EW16SOMD |
2D9-30 | M30X2 | M30X2 | 20 | 20 | 26.5 | 48 | 44.5 | 27 | 36 | 36 | 309 | EW20SOMD |
2D9-36 | M36X2 | M36X2 | 25 | 25 | 30 | 54 | 50 | 36 | 46 | 46 | 547 | EW25SOMD |
2D9-42 | M42X2 | M42X2 | 30 | 30 | 35.5 | 62 | 55 | 41 | 50 | 50 | 744 | EW30SOMD |
2D9-52 | M52X2 | M52X2 | 38 | 38 | 41 | 72 | 63 | 50 | 60 | 60 | 1222 | EW38SOMD |
BC/BD Dimension sheet of tube to swivel branch tee connector
REF: ISO 8434-1 SWOBT DIN 3865/DIN 2353; Interchangeable into Parker ET
THREAD | TUBE O.D. | DIMENSIONS | weight | Parker No. | ||||||||
PART NO. | E,G | F | D1,D3 | D2 | l1,l3 | L1,L3 | L2 | S1 | S2,S4 | S3 | g/1pc | |
L SERIES | ||||||||||||
BC-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 26 | 12 | 14 | 14 | 42 | ET06LOMD |
BC-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 27.5 | 12 | 17 | 17 | 53 | ET08LOMD |
BC-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 29 | 14 | 19 | 19 | 71 | ET10LOMD |
BC-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 29.5 | 17 | 22 | 22 | 97 | ET12LOMD |
BC-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 32.5 | 19 | 27 | 27 | 159 | ET15LOMD |
BC-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 35.5 | 24 | 32 | 32 | 239 | ET18LOMD |
BC-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 38.5 | 27 | 36 | 36 | 308 | ET22LOMD |
BC-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 41.5 | 36 | 41 | 41 | 449 | ET28LOMD |
BC-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 51 | 41 | 50 | 50 | 679 | ET35LOMD |
BC-52 | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 56 | 50 | 60 | 60 | 1131 | ET42LOMD |
S SERIES | ||||||||||||
BD-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 31 | 27 | 12 | 17 | 17 | 63 | ET06SOMD |
BD-16 | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 32 | 27.5 | 14 | 19 | 19 | 79 | ET08SOMD |
BD-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 34 | 30 | 17 | 22 | 22 | 113 | ET10SOMD |
BD-20 | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 38 | 31 | 17 | 24 | 24 | 136 | ET12SOMD |
BD-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 40 | 35 | 19 | 27 | 27 | 173 | ET14SOMD |
BD-24 | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 43 | 36.5 | 24 | 30 | 30 | 239 | ET16SOMD |
BD-30 | M30X2 | M30X2 | 20 | 20 | 26.5 | 48 | 44.5 | 27 | 36 | 36 | 388 | ET20SOMD |
BD-36 | M36X2 | M36X2 | 25 | 25 | 30 | 54 | 50 | 36 | 46 | 46 | 652 | ET25SOMD |
BD-42 | M42X2 | M42X2 | 30 | 30 | 35.5 | 62 | 55 | 41 | 50 | 50 | 905 | ET30SOMD |
BD-52 | M52X2 | M52X2 | 38 | 38 | 41 | 72 | 63 | 50 | 60 | 60 | 1462 | ET38SOMD |
CC/CD Dimension sheet of tube to swivel run tee connector
REF: ISO 8434-1 SWORT DIN 3865/DIN 2353; Interchangeable into Parker EL
PART NO. | THREAD | TUBEO.D. | DIMENSIONS | weight | Parker No. | |||||||
E,F | G | D1,D2 | D3 | l1,l2 | L1,L2 | L3 | S1 | S2,S3 | S4 | g/1pc | ||
L SERIES | ||||||||||||
CC-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 26 | 12 | 14 | 14 | 44 | EL06LOMD |
CC-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 27.5 | 12 | 17 | 17 | 53 | EL08LOMD |
CC-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 29 | 14 | 19 | 19 | 68 | EL10LOMD |
CC-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 29.5 | 17 | 22 | 22 | 95 | EL12LOMD |
CC-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 32.5 | 19 | 27 | 27 | 151 | EL15LOMD |
CC-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 35.5 | 24 | 32 | 32 | 233 | EL18LOMD |
CC-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 38.5 | 27 | 36 | 36 | 309 | EL22LOMD |
CC-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 41.5 | 36 | 41 | 41 | 436 | EL28LOMD |
CC-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 51 | 41 | 50 | 50 | 666 | EL35LOMD |
CC-52 | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 56 | 50 | 60 | 60 | 1163 | EL42LOMD |
S SERIES | ||||||||||||
CD-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 31 | 27 | 12 | 17 | 17 | 65 | EL06SOMD |
CD-16 | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 32 | 27.5 | 14 | 19 | 19 | 84 | EL08SOMD |
CD-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 34 | 30 | 17 | 22 | 22 | 118 | EL10SOMD |
CD-20 | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 38 | 31 | 17 | 24 | 24 | 136 | EL12SOMD |
CD-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 40 | 35 | 19 | 27 | 27 | 173 | EL14SOMD |
CD-24 | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 43 | 36.5 | 24 | 30 | 30 | 260 | EL16SOMD |
CD-30 | M30X2 | M30X2 | 20 | 20 | 26.5 | 48 | 44.5 | 27 | 36 | 36 | 375 | EL20SOMD |
CD-36 | M36X2 | M36X2 | 25 | 25 | 30 | 54 | 50 | 36 | 46 | 46 | 655 | EL25SOMD |
CD-42 | M42X2 | M42X2 | 30 | 30 | 35.5 | 62 | 55 | 41 | 50 | 50 | 906 | EL30SOMD |
CD-52 | M52X2 | M52X2 | 38 | 38 | 41 | 72 | 63 | 50 | 60 | 60 | 1472 | EL38SOMD |
3C/3D Dimension sheet of swivel to swivel straight connector
REF: ISO 8434-1 DIN 3865/DIN 2353; Interchangeable into Parker GZ
PART NO. | THREAD | TUBE OD | DIMENSIONS | weight | Parker No. | ||
E,F | D1,D2 | L1 | L2 | S1,S2 | g/1pc | ||
L SERIES | |||||||
3C-12 | M12X1.5 | 6 | 33 | 32 | 14 | 28 | GZ06L |
3C-14 | M14X1.5 | 8 | 33 | 32 | 17 | 41 | GZ08L |
3C-16 | M16X1.5 | 10 | 34 | 33 | 19 | 53 | GZ10L |
3C-18 | M18X1.5 | 12 | 34 | 33 | 22 | 71 | GZ12L |
3C-22 | M22X1.5 | 15 | 39 | 38 | 27 | 129 | GZ15L |
3C-26 | M26X1.5 | 18 | 41 | 39 | 32 | 165 | GZ18L |
3C-30 | M30X2 | 22 | 44 | 42 | 36 | 243 | GZ22L |
3C-36 | M36X2 | 28 | 48 | 46 | 46 | 319 | GZ28L |
3C-45 | M45X2 | 35 | 52 | 48 | 50 | 449 | GZ35L |
3C-52 | M52X2 | 42 | 57 | 52 | 60 | 737 | GZ42L |
S SERIES | |||||||
3D-14 | M14X1.5 | 6 | 33 | 32 | 17 | 41 | GZ06S |
3D-16 | M16X1.5 | 8 | 34 | 33 | 19 | 54 | GZ08S |
3D-18 | M18X1.5 | 10 | 35 | 33 | 22 | 74 | GZ10S |
3D-20 | M20X1.5 | 12 | 38 | 36 | 24 | 95 | GZ12S |
3D-22 | M22X1.5 | 14 | 41 | 39 | 27 | 131 | GZ14S |
3D-24 | M24X1.5 | 16 | 42 | 39 | 30 | 172 | GZ16S |
3D-30 | M30X2 | 20 | 48 | 44 | 36 | 261 | GZ20S |
3D-36 | M36X2 | 25 | 53 | 46 | 46 | 477 | GZ25S |
3D-42 | M42X2 | 30 | 62 | 52 | 50 | 605 | GZ30S |
3D-52 | M52X2 | 38 | 67 | 52 | 60 | 826 | GZ38S |
2BC/2BD-WD Dimension Male BSPP Stub ISO 1179-2 ED seal to swivel straight connector
REF: ISO 8434-1 SWSDS/DIN 3865/DIN 2353; Interchangeable into Parker EGE-R-ED
PART NO. | THREAD | TUBE OD | DIMENSIONS | weight | Parker No. | ||||
E | F | D1 | A | L1 | S1 | S2 | g/1pc | ||
L SERIES | |||||||||
2BC-02-12WD | G1/8"X28 | M12X1.5 | 6 | 8 | 24.5 | 14 | 14 | 27 | EGE06LRED |
2BC-04-14WD | G1/4"X19 | M14X1.5 | 8 | 12 | 29.5 | 19 | 17 | 28 | EGE08LRED |
2BC-04-16WD | G1/4"X19 | M16X1.5 | 10 | 12 | 27.5 | 19 | 19 | 54 | EGE10LRED |
2BC-06-18WD | G3/8"X19 | M18X1.5 | 12 | 12 | 34 | 22 | 22 | 95 | EGE12LRED |
2BC-08-22WD | G1/2"X14 | M22X1.5 | 15 | 14 | 32 | 27 | 27 | 137 | EGE15LRED |
2BC-08-26WD | G1/2"X14 | M26X1.5 | 18 | 14 | 31.5 | 27 | 32 | 143 | EGE18LRED |
2BC-12-30WD | G3/4"X14 | M30X2 | 22 | 16 | 32.5 | 32 | 36 | 200 | EGE22LRED |
2BC-16-36WD | G1"X11 | M36X2 | 28 | 18 | 35 | 41 | 41 | 289 | EGE28LRED |
2BC-20-45WD | G1.1/4"X11 | M45X2 | 35 | 20 | 42.5 | 50 | 50 | 500 | EGE35LRED |
2BC-24-52WD | G1.1/2"X11 | M52X2 | 42 | 22 | 46.5 | 55 | 60 | 718 | EGE42LRED |
