Sort |
O-ring face seal tube connectors is also called ORFS adapters fittings, it meet and exceed ISO 8434-3 metallic tube connections for fluid power and general use, also meet SAE J1453 standards as follows:
SAE J1453-1: specification for O-ring face seal connector tube connection details
SAE J1453-2: requirement dimensions, test for steel unions, bulkheads, swivels, braze sleeve, braze-on sleeves, braze-on tube ends, caps, and connectors with ISO 6149 metric stud ends and ISO 6162 4-bolt flange head.
SAE J1453-3: requirement dimensions, test for steel unions, bulkheads, swivels, braze sleeve, braze-on sleeves, braze-on tube ends, caps, and connectors with SAE J1926-2 inch stud ends.
O-ring face seal fittings are suitable for use with ferrous and non-ferrous tubes with outside diameters from 6 mm to 38 mm inclusive. These connectors provide leak proof, full flow connections in hydraulic systems operating from a vacuum of 6.5 kPa absolute pressure to the working pressures.
Both metric and inch tubing can be accommodated by changing the sleeve see catalogue sheet NB300-F sleeve for inch tube and NB500-F sleeve for metric tube. For new and future designs, the use of metric tubing is preferred.
O-ring face seal male end has different type connections with metric or inch tubing or swivel female end or hose fitting connectors, see below picture.
Tube Sleeve for Inch and Metric Tube with Nut
Braze on Sleeve for Inch and Metric Tube with Nut
Swivel Connector with Adapter and Hose fittings
Dimensions of ORFS O-ring Face Seal Fitting Tube End(Male Tube End/Female Swivel Nut End/Tube Assembly/Bulkhead End)
Thread | Tube Nut Hex | Swivel Nut Hex | Bulhkead Locknut Hex | Nominal Drill Tube End | Nominal Drill Swivel End | Max Bulkhead Thickness | Tube Nut Assembled Allowance | Swivel Turn Back | Male Turn Back | Bulkhead | Across Corners | |||||||||
Locknut Thickness | Pilot Dia | Length | Tube Nut Hex | Swivel Nut Hex | ||||||||||||||||
SAE Dash Size | Tube O.D. | T UN/UNF | C | C2 | C3 | D1) | D11) | E | Ref. F | L1 | L4 | R | W2) | WW | U1 | U2 | ||||
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | ||
4 | 1/4 | 6 | 9/16-18 | 11/16 | 17 | 11/16 | 17 | 13/16 | 22 | 0.177 | 0.157 | 0.55 | 0.27 | 0.65 | 0.394 | 0.27 | 0.563 | 1.24 | 0.8 | 0.8 |
6 | 3/8 | 8 10 | 11/16-16 | 13/16 | 22 | 13/16 | 22 | 1 | 27 | 0.256 | 0.256 | 0.55 | 0.34 | 0.715 | 0.443 | 0.32 | 0.688 | 1.34 | 0.94 | 0.94 |
8 | 1/2 | 12 | 13/16-16 | 15/16 | 24 | 15/16 | 24 | 1 1/8 | 30 | 0.374 | 0.354 | 0.55 | 0.4 | 0.865 | 0.512 | 0.35 | 0.813 | 1.44 | 1.08 | 1.08 |
10 | 5/8 | 14 15 16 | 1-14 | 1 1/8 | 30 | 1 1/8 | 30 | 1 5/16 | 36 | 0.492 | 0.453 | 0.55 | 0.455 | 0.98 | 0.61 | 0.41 | 1 | 1.6 | 1.3 | 1.3 |
12 | 3/4 | 18 20 | 1 3/16-12 | 1 3/8 | 36 | 1 3/8 | 36 | 1 1/2 | 41 | 0.61 | 0.551 | 0.55 | 0.51 | 1.11 | 0.677 | 0.41 | 1.188 | 1.64 | 1.58 | 1.58 |
14 | 7/8 | — | 1 5/16-12 | 1 1/2 | 1 1/2 | 1 5/8 | 0.709 | 0.709 | 0.55 | 0.512 | 1.145 | 0.697 | 0.41 | 1.313 | 1.66 | 1.74 | 1.74 | |||
16 | 1 | 22 25 | 1 7/16-12 | 1 5/8 | 41 | 1 5/8 | 41 | 1 3/4 | 46 | 0.807 | 0.787 | 0.55 | 0.596 | 1.19 | 0.697 | 0.41 | 1.438 | 1.66 | 1.88 | 1.88 |
20 | 1 1/4 | 28 30 32 | 1 11/16-12 | 1 7/8 | 50 | 1 7/8 | 50 | 2 | 50 | 1.024 | 1.024 | 0.55 | 0.566 | 1.251 | 0.697 | 0.41 | 1.688 | 1.66 | 2.16 | 2.12 |
24 | 1 1/2 | 35 38 | 2-12 | 2 1/4 | 60 | 2 1/4 | 60 | 2 3/8 | 60 | 1.26 | 1.26 | 0.55 | 0.545 | 1.33 | 0.697 | 0.41 | 2 | 1.66 | 2.6 | 2.6 |
32 | 2 | 42 50 | 2 1/2-12 | 2 7/8 | 2 7/8 | 2 3/4 | 1.772 | 1.732 | 0.5 | 0.606 | 1.69 | 0.874 | 0.55 | 2.5 | 1.83 | 3.32 | 3.32 |
Overview Catalog of O-ring Face Seal Fittings