SAE O-ring Face Seal end
Metric O-ring port, Metric flat face port
Straight, Elbow, 45 Degree Elbow, Tee, Run Tee, Branch Tee
Availability: | |
---|---|
PDF Export | |
ORFS Male Metric Stud Fittings Introduction
This male stud connector is from ORFS O-ring Face Seal Tube end to metric stud ends, O-ring sealing stud meet ISO 6149-2 / SAE J2244-2 (S series heavy duty) and ISO 6149-3 / SAE J2244-3(L series light duty).It will be matched with ISO 261 metric threads port by O-ring seal in truncated housing according to ISO 6149-1 / SAE J2244-; Flat face sealing stud meet ISO 9974-2 with ED sealing and O-ring Retaining Ring sealing, match with ISO 9974-1 and DIN 3852-2 port. It is most popular male stud fittings in Europe, China and the other countries.
Overview catalogue Of ORFS Male Metric Stud Fittings Connectors
ORFS male metric stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
F87OMLO/1FH-N | F82EDMLO/1FM-WD | V87OML / 1FH4-OGN |
C87OMLO / 1FH9-OGN | C8OMLO / 1FH9-OG | CC87OMLO / 1FH9-OGNL |
S87OMLO / AFHF-OGN | R87OMLO / AFFH-OGN | F687OML / 2HF-OGN |
ORFS Male Metric Stud Fittings Introduction
This male stud connector is from ORFS O-ring Face Seal Tube end to metric stud ends, O-ring sealing stud meet ISO 6149-2 / SAE J2244-2 (S series heavy duty) and ISO 6149-3 / SAE J2244-3(L series light duty).It will be matched with ISO 261 metric threads port by O-ring seal in truncated housing according to ISO 6149-1 / SAE J2244-; Flat face sealing stud meet ISO 9974-2 with ED sealing and O-ring Retaining Ring sealing, match with ISO 9974-1 and DIN 3852-2 port. It is most popular male stud fittings in Europe, China and the other countries.
Overview catalogue Of ORFS Male Metric Stud Fittings Connectors
ORFS male metric stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
F87OMLO/1FH-N | F82EDMLO/1FM-WD | V87OML / 1FH4-OGN |
C87OMLO / 1FH9-OGN | C8OMLO / 1FH9-OG | CC87OMLO / 1FH9-OGNL |
S87OMLO / AFHF-OGN | R87OMLO / AFFH-OGN | F687OML / 2HF-OGN |
1FH-N F87OMLO ORFS Male Metric Stud Straight Fittings
ORFS Tube end ISO 8434-3 SDS /Male M thread O-ring ISO 6149, SAE J1453 SAE52M0187
PART NO. | THREAD | O O RING | DIMENSIONS | |||||
E | F | E | F | A | B | L | S1 | |
1FH-04-10N | 9/16" X18 | M10X1 | O011 | O08.1X1.6 | 10 | 9.5 | 28 | 17 |
1FH-04-12N | 9/16" X18 | M12X1.5 | O011 | O09.3X2.2 | 10 | 11 | 28.5 | 17 |
1FH-06-12N | 11/16"X16 | M12X1.5 | O012 | O09.3X2.2 | 11.2 | 11 | 31 | 19 |
1FH-06-14N | 11/16"X16 | M14X1.5 | O012 | O11.3X2.2 | 11.2 | 11 | 31 | 19 |
1FH-06-16N | 11/16"X16 | M16X1.5 | O012 | O13.3X2.2 | 11.2 | 12.5 | 33.5 | 22 |
1FH-08-16N | 13/16"X16 | M16X1.5 | O014 | O13.3X2.2 | 12.8 | 12.5 | 36 | 22 |
1FH-08-18N | 13/16"X16 | M18X1.5 | O014 | O15.3X2.2 | 12.8 | 14 | 36.5 | 24 |
1FH-08-22N | 13/16"X16 | M22X1.5 | O014 | O19.3X2.2 | 12.8 | 15 | 37.5 | 27 |
1FH-10-22N | 1"X14 | M22X1.5 | O016 | O19.3X2.2 | 15.5 | 15 | 40.5 | 27 |
1FH-12-22N | 1.3/16"X12 | M22X1.5 | O018 | O19.3X2.2 | 17 | 15 | 45.5 | 32 |
1FH-12-27N | 1.3/16"X12 | M27X2 | O018 | O23.6X2.9 | 17 | 18.5 | 49 | 32 |
1FH-16-33N | 1.7/16"X12 | M33X2 | O021 | O29.6X2.9 | 17.5 | 18.5 | 51 | 41 |
1FH-20-42N | 1.11/16"X12 | M42X2 | O025 | O38.6X2.9 | 17.5 | 19 | 54.5 | 50 |
1FH-24-48N | 2"X12 | M48X2 | O029 | O44.6X2.9 | 17.5 | 21.5 | 57 | 55 |
1FM-WD F82EDMLO ORFS Male Metric Stud Straight Fittings
ORFS Tube end ISO 8434-3 SDS /Male M thread ED Sealing ISO 9974, SAE J1453
PART NO. | THREAD | O-RING | SEAL | DIMENSIONS | ||||
E | F | E | F | A | B | L | S1 | |
1FM-04-10WD | 9/16"X18 | M10X1 | O011 | WD-B02 | 10 | 8 | 26.5 | 17 |
1FM-04-12WD | 9/16"X18 | M12X1.5 | O011 | WD-M12 | 10 | 12 | 30 | 17 |
1FM-04-14WD | 9/16"X18 | M14X1.5 | O011 | WD-B04 | 10 | 12 | 30 | 19 |
1FM-06-12WD | 11/16"X16 | M12X1.5 | O012 | WD-M12 | 11.2 | 12 | 32 | 19 |
1FM-06-14WD | 11/16"X16 | M14X1.5 | O012 | WD-B04 | 11.2 | 12 | 31 | 19 |
1FM-06-16WD | 11/16"X16 | M16X1.5 | O012 | WD-M16 | 11.2 | 12 | 33 | 22 |
1FM-06-18WD | 11/16"X16 | M18X1.5 | O012 | WD-M18 | 11.2 | 12 | 33.5 | 24 |
1FM-08-16WD | 13/16"X16 | M16X1.5 | O014 | WD-M16 | 12.8 | 12 | 35 | 22 |
1FM-08-18WD | 13/16"X16 | M18X1.5 | O014 | WD-M18 | 12.8 | 12 | 35.5 | 24 |
1FM-08-22WD | 13/16"X16 | M22X1.5 | O014 | WD-M22 | 12.8 | 14 | 38 | 27 |
1FM-10-20WD | 1"X14 | M20X1.5 | O016 | WD-M20 | 15.5 | 14 | 40 | 27 |
1FM-10-22WD | 1"X14 | M22X1.5 | O016 | WD-M22 | 15.5 | 14 | 40.5 | 27 |
1FM-12-18WD | 1.3/16"x12 | M18X1.5 | O018 | WD-M18 | 17 | 12 | 42.5 | 32 |
1FM-12-22WD | 1.3/16"x12 | M22X1.5 | O018 | WD-M22 | 17 | 14 | 45 | 32 |
1FM-16-27WD | 1.7/16"X12 | M27X2 | O021 | WD-B12 | 17.5 | 16 | 47.5 | 38 |
1FM-16-33WD | 1.7/16"X12 | M33X2 | O021 | WD-B16 | 17.5 | 18 | 51.5 | 41 |
1FM-20-42WD | 1.11/16"X12 | M42X2 | O025 | WD-B20 | 17.5 | 20 | 55.5 | 50 |
1FM-24-48WD | 2"X12 | M48X2 | O029 | WD-B24 | 17.5 | 22 | 57.5 | 55 |
1FH4-OGN V87OMLO ORFS Male Metric Stud E45 Elbow Fittings
ORFS Tube end ISO 8434-3 SDE45 /Male M thread O-ring ISO 6149, SAE J1453 SAE 52M0387
PART NO. | THREAD | O RING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FH4-04-14OGN | 9/16"X18 | M14X1.5 | O011 | O11.3X2.4 | 18.3 | 29.5 | 14 | 19 |
1FH4-06-14OGN | 11/16"X16 | M14X1.5 | O012 | O11.3X2.4 | 20.5 | 33 | 19 | 19 |
1FH4-06-16OGN | 11/16"X16 | M16X1.5 | O012 | O13.3X2.4 | 20.5 | 33.5 | 19 | 22 |
1FH4-08-16OGN | 13/16"X16 | M16X1.5 | O014 | O13.3X2.4 | 24 | 33.5 | 22 | 22 |
1FH4-08-18OGN | 13/16"X16 | M18X1.5 | O014 | O15.3X2.4 | 24 | 36 | 22 | 24 |
1FH4-10-22OGN | 1"X14 | M22X1.5 | O016 | O19.3X2.4 | 28 | 38.5 | 27 | 27 |
1FH4-12-22OGN | 1.3/16"X12 | M22X1.5 | O018 | O19.3X2.4 | 30.7 | 39.5 | 30 | 27 |
1FH4-12-27OGN | 1.3/16"X12 | M27X2 | O018 | O23.5X3.0 | 30.7 | 40 | 30 | 32 |
1FH4-16-33OGN | 1.7/16"X12 | M33X2 | O021 | O29.5X3.0 | 33 | 48.5 | 36 | 41 |
1FH9-OGN E87OMLO ORFS Male Metric Stud E45 Elbow Fittings
ORFS Tube end ISO 8434-3 SDE /Male M thread O-ring ISO 6149, SAE J1453 SAE 52M0287
PART NO. | THREAD | O O RING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FH9-04-12OGN | 9/16"X18 | M12X1.5 | O011 | O09.3X2.2 | 23 | 32 | 14 | 17 |
1FH9-06-14OGN | 11/16"X16 | M14X1.5 | O012 | O11.3X2.2 | 27 | 35.5 | 19 | 19 |
1FH9-06-16OGN | 11/16"X16 | M16X1.5 | O012 | O13.3X2.2 | 27 | 38 | 19 | 22 |
1FH9-08-16OGN | 13/16"X16 | M16X1.5 | O014 | O13.3X2.2 | 31 | 40.5 | 22 | 22 |
1FH9-08-18OGN | 13/16"X16 | M18X1.5 | O014 | O15.3X2.2 | 31 | 43 | 22 | 24 |
1FH9-08-22OGN | 13/16"X16 | M22X1.5 | O014 | O19.3X2.2 | 31 | 44.5 | 22 | 27 |
1FH9-10-22OGN | 1"X14 | M22X1.5 | O016 | O19.3X2.4 | 36.5 | 48 | 27 | 27 |
1FH9-12-27OGN | 1.3/16"X12 | M27X2 | O018 | O23.6X2.9 | 40.5 | 50 | 30 | 32 |
1FH9-12-33OGN | 1.3/16"X12 | M33X2 | O018 | O29.6X2.9 | 42.5 | 56 | 33 | 41 |
1FH9-16-33OGN | 1.7/16"X12 | M33X2 | O021 | O29.6X2.9 | 44.5 | 58.5 | 36 | 41 |
AFFH-OG R8OMLO ORFS Male Metric Stud Run Tee Fittings
ORFS Tube end ISO 8434-3 SDRT /Male M ORR O-ring and Retaining Ring Seal, SAE J1453
PART NO. | THREAD | O-RING | DIMENSIONS | ||||||||
E | F | G | E | F | G | A | B | C | S1 | S2 | |
AFFH-04-04-14OG | 9/16"X18 | 9/16"X18 | M14X1.5 | O011 | O011 | O11.3X2.4 | 23 | 23 | 33.5 | 14 | 19 |
AFFH-06-06-16OG | 11/16"X16 | 11/16"X16 | M16X1.5 | O012 | O012 | O13.3X2.4 | 27 | 27 | 38 | 19 | 22 |
AFFH-08-08-22OG | 13/16"X16 | 13/16"X16 | M22X1.5 | O014 | O014 | O19.3X2.4 | 31 | 31 | 44.5 | 22 | 27 |
AFFH-10-10-22OG | 1"X14 | 1"X14 | M22X1.5 | O016 | O016 | O19.3X2.4 | 36.5 | 36.5 | 48 | 27 | 27 |
AFFH-12-12-27OG | 1.3/16"X12 | 1.3/16"X12 | M27X2 | O018 | O018 | O23.5X3.0 | 40.5 | 40.5 | 50 | 30 | 32 |
AFFH-16-16-33OG | 1.7/16"X12 | 1.7/16"X12 | M33X2 | O021 | O021 | O29.5X3.0 | 44.5 | 44.5 | 58.5 | 36 | 41 |
AFHF-OG S8OMLO ORFS Male Metric Stud Branch Tee Fittings
ORFS Tube end ISO 8434-3 SDRT /Male M ORR O-ring and Retaining Ring Seal, SAE J1453
PART NO. | THREAD | O-RING | DIMENSIONS | ||||||||
E | F | G | E | F | G | A | B | C | S1 | S2 | |
AFHF-04-14-04OG | 9/16"X18 | M14X1.5 | 9/16"X18 | O011 | O11.3X2.4 | O011 | 23 | 33.5 | 23 | 14 | 19 |
AFHF-06-16-06OG | 11/16"X16 | M16X1.5 | 11/16"X16 | O012 | O13.3X2.4 | O012 | 27 | 38 | 27 | 19 | 22 |
AFHF-08-22-08OG | 13/16"X16 | M22X1.5 | 13/16"X16 | O014 | O19.3X2.4 | O014 | 31 | 44.5 | 31 | 22 | 27 |
AFHF-10-22-10OG | 1"X14 | M22X1.5 | 1"X14 | O016 | O19.3X2.4 | O016 | 36.5 | 48 | 37 | 27 | 27 |
AFHF-12-27-12OG | 1.3/16"X12 | M27X2 | 1.3/16"X12 | O018 | O23.5X3.0 | O018 | 40.5 | 50 | 41 | 30 | 32 |
AFHF-16-33-16OG | 1.7/16"X12 | M33X2 | 1.7/16"X12 | O021 | O29.5X3.0 | O021 | 44.5 | 58.5 | 45 | 36 | 41 |
1FH-N F87OMLO ORFS Male Metric Stud Straight Fittings
ORFS Tube end ISO 8434-3 SDS /Male M thread O-ring ISO 6149, SAE J1453 SAE52M0187
PART NO. | THREAD | O O RING | DIMENSIONS | |||||
E | F | E | F | A | B | L | S1 | |
1FH-04-10N | 9/16" X18 | M10X1 | O011 | O08.1X1.6 | 10 | 9.5 | 28 | 17 |
1FH-04-12N | 9/16" X18 | M12X1.5 | O011 | O09.3X2.2 | 10 | 11 | 28.5 | 17 |
1FH-06-12N | 11/16"X16 | M12X1.5 | O012 | O09.3X2.2 | 11.2 | 11 | 31 | 19 |
1FH-06-14N | 11/16"X16 | M14X1.5 | O012 | O11.3X2.2 | 11.2 | 11 | 31 | 19 |
1FH-06-16N | 11/16"X16 | M16X1.5 | O012 | O13.3X2.2 | 11.2 | 12.5 | 33.5 | 22 |
1FH-08-16N | 13/16"X16 | M16X1.5 | O014 | O13.3X2.2 | 12.8 | 12.5 | 36 | 22 |
1FH-08-18N | 13/16"X16 | M18X1.5 | O014 | O15.3X2.2 | 12.8 | 14 | 36.5 | 24 |
1FH-08-22N | 13/16"X16 | M22X1.5 | O014 | O19.3X2.2 | 12.8 | 15 | 37.5 | 27 |
1FH-10-22N | 1"X14 | M22X1.5 | O016 | O19.3X2.2 | 15.5 | 15 | 40.5 | 27 |
1FH-12-22N | 1.3/16"X12 | M22X1.5 | O018 | O19.3X2.2 | 17 | 15 | 45.5 | 32 |
1FH-12-27N | 1.3/16"X12 | M27X2 | O018 | O23.6X2.9 | 17 | 18.5 | 49 | 32 |
1FH-16-33N | 1.7/16"X12 | M33X2 | O021 | O29.6X2.9 | 17.5 | 18.5 | 51 | 41 |
1FH-20-42N | 1.11/16"X12 | M42X2 | O025 | O38.6X2.9 | 17.5 | 19 | 54.5 | 50 |
1FH-24-48N | 2"X12 | M48X2 | O029 | O44.6X2.9 | 17.5 | 21.5 | 57 | 55 |
1FM-WD F82EDMLO ORFS Male Metric Stud Straight Fittings
ORFS Tube end ISO 8434-3 SDS /Male M thread ED Sealing ISO 9974, SAE J1453
PART NO. | THREAD | O-RING | SEAL | DIMENSIONS | ||||
E | F | E | F | A | B | L | S1 | |
1FM-04-10WD | 9/16"X18 | M10X1 | O011 | WD-B02 | 10 | 8 | 26.5 | 17 |
1FM-04-12WD | 9/16"X18 | M12X1.5 | O011 | WD-M12 | 10 | 12 | 30 | 17 |
1FM-04-14WD | 9/16"X18 | M14X1.5 | O011 | WD-B04 | 10 | 12 | 30 | 19 |
1FM-06-12WD | 11/16"X16 | M12X1.5 | O012 | WD-M12 | 11.2 | 12 | 32 | 19 |
1FM-06-14WD | 11/16"X16 | M14X1.5 | O012 | WD-B04 | 11.2 | 12 | 31 | 19 |
1FM-06-16WD | 11/16"X16 | M16X1.5 | O012 | WD-M16 | 11.2 | 12 | 33 | 22 |
1FM-06-18WD | 11/16"X16 | M18X1.5 | O012 | WD-M18 | 11.2 | 12 | 33.5 | 24 |
1FM-08-16WD | 13/16"X16 | M16X1.5 | O014 | WD-M16 | 12.8 | 12 | 35 | 22 |
1FM-08-18WD | 13/16"X16 | M18X1.5 | O014 | WD-M18 | 12.8 | 12 | 35.5 | 24 |
1FM-08-22WD | 13/16"X16 | M22X1.5 | O014 | WD-M22 | 12.8 | 14 | 38 | 27 |
1FM-10-20WD | 1"X14 | M20X1.5 | O016 | WD-M20 | 15.5 | 14 | 40 | 27 |
1FM-10-22WD | 1"X14 | M22X1.5 | O016 | WD-M22 | 15.5 | 14 | 40.5 | 27 |
1FM-12-18WD | 1.3/16"x12 | M18X1.5 | O018 | WD-M18 | 17 | 12 | 42.5 | 32 |
1FM-12-22WD | 1.3/16"x12 | M22X1.5 | O018 | WD-M22 | 17 | 14 | 45 | 32 |
1FM-16-27WD | 1.7/16"X12 | M27X2 | O021 | WD-B12 | 17.5 | 16 | 47.5 | 38 |
1FM-16-33WD | 1.7/16"X12 | M33X2 | O021 | WD-B16 | 17.5 | 18 | 51.5 | 41 |
1FM-20-42WD | 1.11/16"X12 | M42X2 | O025 | WD-B20 | 17.5 | 20 | 55.5 | 50 |
1FM-24-48WD | 2"X12 | M48X2 | O029 | WD-B24 | 17.5 | 22 | 57.5 | 55 |
1FH4-OGN V87OMLO ORFS Male Metric Stud E45 Elbow Fittings
ORFS Tube end ISO 8434-3 SDE45 /Male M thread O-ring ISO 6149, SAE J1453 SAE 52M0387
PART NO. | THREAD | O RING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FH4-04-14OGN | 9/16"X18 | M14X1.5 | O011 | O11.3X2.4 | 18.3 | 29.5 | 14 | 19 |
1FH4-06-14OGN | 11/16"X16 | M14X1.5 | O012 | O11.3X2.4 | 20.5 | 33 | 19 | 19 |
1FH4-06-16OGN | 11/16"X16 | M16X1.5 | O012 | O13.3X2.4 | 20.5 | 33.5 | 19 | 22 |
1FH4-08-16OGN | 13/16"X16 | M16X1.5 | O014 | O13.3X2.4 | 24 | 33.5 | 22 | 22 |
1FH4-08-18OGN | 13/16"X16 | M18X1.5 | O014 | O15.3X2.4 | 24 | 36 | 22 | 24 |
1FH4-10-22OGN | 1"X14 | M22X1.5 | O016 | O19.3X2.4 | 28 | 38.5 | 27 | 27 |
1FH4-12-22OGN | 1.3/16"X12 | M22X1.5 | O018 | O19.3X2.4 | 30.7 | 39.5 | 30 | 27 |
1FH4-12-27OGN | 1.3/16"X12 | M27X2 | O018 | O23.5X3.0 | 30.7 | 40 | 30 | 32 |
1FH4-16-33OGN | 1.7/16"X12 | M33X2 | O021 | O29.5X3.0 | 33 | 48.5 | 36 | 41 |
1FH9-OGN E87OMLO ORFS Male Metric Stud E45 Elbow Fittings
ORFS Tube end ISO 8434-3 SDE /Male M thread O-ring ISO 6149, SAE J1453 SAE 52M0287
PART NO. | THREAD | O O RING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FH9-04-12OGN | 9/16"X18 | M12X1.5 | O011 | O09.3X2.2 | 23 | 32 | 14 | 17 |
1FH9-06-14OGN | 11/16"X16 | M14X1.5 | O012 | O11.3X2.2 | 27 | 35.5 | 19 | 19 |
1FH9-06-16OGN | 11/16"X16 | M16X1.5 | O012 | O13.3X2.2 | 27 | 38 | 19 | 22 |
1FH9-08-16OGN | 13/16"X16 | M16X1.5 | O014 | O13.3X2.2 | 31 | 40.5 | 22 | 22 |
1FH9-08-18OGN | 13/16"X16 | M18X1.5 | O014 | O15.3X2.2 | 31 | 43 | 22 | 24 |
1FH9-08-22OGN | 13/16"X16 | M22X1.5 | O014 | O19.3X2.2 | 31 | 44.5 | 22 | 27 |
1FH9-10-22OGN | 1"X14 | M22X1.5 | O016 | O19.3X2.4 | 36.5 | 48 | 27 | 27 |
1FH9-12-27OGN | 1.3/16"X12 | M27X2 | O018 | O23.6X2.9 | 40.5 | 50 | 30 | 32 |
1FH9-12-33OGN | 1.3/16"X12 | M33X2 | O018 | O29.6X2.9 | 42.5 | 56 | 33 | 41 |
1FH9-16-33OGN | 1.7/16"X12 | M33X2 | O021 | O29.6X2.9 | 44.5 | 58.5 | 36 | 41 |
AFFH-OG R8OMLO ORFS Male Metric Stud Run Tee Fittings
ORFS Tube end ISO 8434-3 SDRT /Male M ORR O-ring and Retaining Ring Seal, SAE J1453
PART NO. | THREAD | O-RING | DIMENSIONS | ||||||||
E | F | G | E | F | G | A | B | C | S1 | S2 | |
AFFH-04-04-14OG | 9/16"X18 | 9/16"X18 | M14X1.5 | O011 | O011 | O11.3X2.4 | 23 | 23 | 33.5 | 14 | 19 |
AFFH-06-06-16OG | 11/16"X16 | 11/16"X16 | M16X1.5 | O012 | O012 | O13.3X2.4 | 27 | 27 | 38 | 19 | 22 |
AFFH-08-08-22OG | 13/16"X16 | 13/16"X16 | M22X1.5 | O014 | O014 | O19.3X2.4 | 31 | 31 | 44.5 | 22 | 27 |
AFFH-10-10-22OG | 1"X14 | 1"X14 | M22X1.5 | O016 | O016 | O19.3X2.4 | 36.5 | 36.5 | 48 | 27 | 27 |
AFFH-12-12-27OG | 1.3/16"X12 | 1.3/16"X12 | M27X2 | O018 | O018 | O23.5X3.0 | 40.5 | 40.5 | 50 | 30 | 32 |
AFFH-16-16-33OG | 1.7/16"X12 | 1.7/16"X12 | M33X2 | O021 | O021 | O29.5X3.0 | 44.5 | 44.5 | 58.5 | 36 | 41 |
AFHF-OG S8OMLO ORFS Male Metric Stud Branch Tee Fittings
ORFS Tube end ISO 8434-3 SDRT /Male M ORR O-ring and Retaining Ring Seal, SAE J1453
PART NO. | THREAD | O-RING | DIMENSIONS | ||||||||
E | F | G | E | F | G | A | B | C | S1 | S2 | |
AFHF-04-14-04OG | 9/16"X18 | M14X1.5 | 9/16"X18 | O011 | O11.3X2.4 | O011 | 23 | 33.5 | 23 | 14 | 19 |
AFHF-06-16-06OG | 11/16"X16 | M16X1.5 | 11/16"X16 | O012 | O13.3X2.4 | O012 | 27 | 38 | 27 | 19 | 22 |
AFHF-08-22-08OG | 13/16"X16 | M22X1.5 | 13/16"X16 | O014 | O19.3X2.4 | O014 | 31 | 44.5 | 31 | 22 | 27 |
AFHF-10-22-10OG | 1"X14 | M22X1.5 | 1"X14 | O016 | O19.3X2.4 | O016 | 36.5 | 48 | 37 | 27 | 27 |
AFHF-12-27-12OG | 1.3/16"X12 | M27X2 | 1.3/16"X12 | O018 | O23.5X3.0 | O018 | 40.5 | 50 | 41 | 30 | 32 |
AFHF-16-33-16OG | 1.7/16"X12 | M33X2 | 1.7/16"X12 | O021 | O29.5X3.0 | O021 | 44.5 | 58.5 | 45 | 36 | 41 |