SAE O-ring Face Seal end
Plug and Cap
Availability: | |
---|---|
PDF Export | |
ORFS UNF Plug and Caps Introduction
All ORFS Plugs is designed with ISO 263 UNF thread and flat face tube end, it is used to match with female ORFS swivel nut end of hydraulic hose assembly. ORFS caps is designed with female UNF thread and ORFS plug insert, two types of ORFS caps. ORFS plug and cap sizes meet ISO 8434-3 and SAE J1453 standards.
Dimensions Of ORFS Plug SAE 520109
Dimensions Of ORFS Female Swivel Cap SAE 520112
ORFS UNF Plug and Caps Introduction
All ORFS Plugs is designed with ISO 263 UNF thread and flat face tube end, it is used to match with female ORFS swivel nut end of hydraulic hose assembly. ORFS caps is designed with female UNF thread and ORFS plug insert, two types of ORFS caps. ORFS plug and cap sizes meet ISO 8434-3 and SAE J1453 standards.
Dimensions Of ORFS Plug SAE 520109
Dimensions Of ORFS Female Swivel Cap SAE 520112
4F PNMLO Male UNF Plug with ORFS tube ends
ISO 8434-3 SAE J1453 SAE 520109
PART NO. | THREAD | O-RING | DIMENSIONS | ||
E | E | A | L | S1 | |
4F-04Z | 9/16"X18 | O011 | 10 | 16.5 | 17 |
4F-06Z | 11/16"X16 | O012 | 11 | 19 | 19 |
4F-08Z | 13/16"X16 | O014 | 13 | 22 | 22 |
4F-10Z | 1"X14 | O016 | 15.5 | 26 | 27 |
4F-12Z | 1.3/16"X12 | O018 | 17 | 27.5 | 32 |
4F-16Z | 1.7/16"X12 | O021 | 17.5 | 28 | 41 |
4F-20Z | 1.11/16"X12 | O025 | 17.5 | 28 | 46 |
4F-24Z | 2"X12 | O029 | 17.5 | 28 | 55 |
9F FNML Male UNF Cap with ORFS Female Swivel
ISO 8434-3 SAE J1453 SAE 520112
PART NO. | THREAD | DIMENSIONS | ||
E | A | L | S2 | |
9F-04GMZ | 9/16"X18 | 8.5 | 10.5 | 19 |
9F-06GMZ | 11/16"X16 | 10 | 13 | 22 |
9F-08GMZ | 13/16"X16 | 11 | 14 | 27 |
9F-10GMZ | 1"X14 | 13 | 16 | 30 |
9F-12GMZ | 1.3/16"X12 | 15 | 15 | 36 |
9F-16GMZ | 1.7/16"X12 | 15 | 18 | 41 |
9F-20GMZ | 1.11/16"X12 | 15 | 19 | 50 |
9F-24GMZ | 2"X12 | 15 | 21 | 60 |
4F PNMLO Male UNF Plug with ORFS tube ends
ISO 8434-3 SAE J1453 SAE 520109
PART NO. | THREAD | O-RING | DIMENSIONS | ||
E | E | A | L | S1 | |
4F-04Z | 9/16"X18 | O011 | 10 | 16.5 | 17 |
4F-06Z | 11/16"X16 | O012 | 11 | 19 | 19 |
4F-08Z | 13/16"X16 | O014 | 13 | 22 | 22 |
4F-10Z | 1"X14 | O016 | 15.5 | 26 | 27 |
4F-12Z | 1.3/16"X12 | O018 | 17 | 27.5 | 32 |
4F-16Z | 1.7/16"X12 | O021 | 17.5 | 28 | 41 |
4F-20Z | 1.11/16"X12 | O025 | 17.5 | 28 | 46 |
4F-24Z | 2"X12 | O029 | 17.5 | 28 | 55 |
9F FNML Male UNF Cap with ORFS Female Swivel
ISO 8434-3 SAE J1453 SAE 520112
PART NO. | THREAD | DIMENSIONS | ||
E | A | L | S2 | |
9F-04GMZ | 9/16"X18 | 8.5 | 10.5 | 19 |
9F-06GMZ | 11/16"X16 | 10 | 13 | 22 |
9F-08GMZ | 13/16"X16 | 11 | 14 | 27 |
9F-10GMZ | 1"X14 | 13 | 16 | 30 |
9F-12GMZ | 1.3/16"X12 | 15 | 15 | 36 |
9F-16GMZ | 1.7/16"X12 | 15 | 18 | 41 |
9F-20GMZ | 1.11/16"X12 | 15 | 19 | 50 |
9F-24GMZ | 2"X12 | 15 | 21 | 60 |