24 degree cone connector
SAE O-ring port
Straight, Elbow, 45 Degree Elbow, Tee, Run Tee, Branch Tee
Availability: | |
---|---|
PDF Export | |
DIN SAE ORB Male Stud Fittings Introduction
This male stud connector is from DIN 24 degree cone tube end to UNF SAE ORB stud ends, O-ring sealing meet ISO 11926-2 / SAE J1926-2 (S series) and ISO 11926-3 / SAE J1926-3(L series).
It will be matched with ISO 725 threads port by O-ring seal in truncated housing. It is most popular male stud fittings in Europe, UK, Japan and the other countries.
Overview catalogue Of DIN Male Stud Fittings Connectors
DIN male BSPP stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
Advantage Of Different SAE UNF Male Stud Fittings
Port End Type and Seal Style |
Pressure Dynamic |
Pressure Static |
Temperature |
Positioning |
Contamination |
Seal Reliability |
Reusability |
Fluid Compatibility |
O-Ring in Chamfer IAO 11926-1 | Excellent | Excellent | Limited by Seal | Excellent | Very Good | Excellent | Excellent | Limited by Seal |
Dimensions Of SAE UNF Male Stud Fittings
1. ISO 11926-2 / SAE J1926-2 Heavy duty S series stud ends(Adjustable End/ non-Adjustable)
Dimension of Heavy duty Stud Ends
Dimension of ISO 11926-3 / SAE J1926-3 Light duty L series stud ends(Adjustable End/ non-Adjustable)
DIN SAE ORB Male Stud Fittings Introduction
This male stud connector is from DIN 24 degree cone tube end to UNF SAE ORB stud ends, O-ring sealing meet ISO 11926-2 / SAE J1926-2 (S series) and ISO 11926-3 / SAE J1926-3(L series).
It will be matched with ISO 725 threads port by O-ring seal in truncated housing. It is most popular male stud fittings in Europe, UK, Japan and the other countries.
Overview catalogue Of DIN Male Stud Fittings Connectors
DIN male BSPP stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
Advantage Of Different SAE UNF Male Stud Fittings
Port End Type and Seal Style |
Pressure Dynamic |
Pressure Static |
Temperature |
Positioning |
Contamination |
Seal Reliability |
Reusability |
Fluid Compatibility |
O-Ring in Chamfer IAO 11926-1 | Excellent | Excellent | Limited by Seal | Excellent | Very Good | Excellent | Excellent | Limited by Seal |
Dimensions Of SAE UNF Male Stud Fittings
1. ISO 11926-2 / SAE J1926-2 Heavy duty S series stud ends(Adjustable End/ non-Adjustable)
Dimension of Heavy duty Stud Ends
Dimension of ISO 11926-3 / SAE J1926-3 Light duty L series stud ends(Adjustable End/ non-Adjustable)
DIN TO SAE ORB STUD CONNECTOR CATAGLOG AS FOLLOWS:
1CO / 1DO Straight Connector
DIN 24°cone end/Male UNF thread O-ring (ISO 11926), Parker GE-UNF/UN male stud connector
Part No. | Parker No. | E | F | B | l1 | L1 | S1 | S2 | g/1 pc | |
L SERIES | ||||||||||
1CO-14-04 | GE08L7/16UNFOMD | M14X1.5 | 7/16"X20 | 8 | 9.1 | 8.4 | 25 | 14 | 17 | 21 |
1CO-16-04 | GE10L7/16UNFOMD | M16X1.5 | 7/16"X20 | 10 | 9.1 | 9.4 | 26 | 17 | 19 | 23 |
1CO-18-06 | GE12L9/16UNFOMD | M18X1.5 | 9/16"X18 | 12 | 9.93 | 10.07 | 26 | 19 | 22 | 32 |
1CO-18-08 | GE12L3/4UNFOMD | M18X1.5 | 3/4"X16 | 12 | 11.13 | 10.37 | 28 | 22 | 22 | 52 |
1CO-18-10 | GE12L7/8UNFOMD | M18X1.5 | 7/8"X14 | 12 | 12.7 | 13.8 | 29 | 27 | 22 | 77 |
1CO-22-08 | GE15L3/4UNFOMD | M22X1.5 | 3/4"X16 | 15 | 11.13 | 14.87 | 29 | 24 | 27 | 57 |
1CO-22-10 | GE15L7/8UNFOMD | M22X1.5 | 7/8"X14 | 15 | 12.7 | 12.3 | 30 | 27 | 27 | 81 |
1CO-22-12 | GE15L11/16UNFOMD | M22X1.5 | 1.1/16"X12 | 15 | 15.09 | 11.91 | 30 | 32 | 27 | 85 |
1CO-26-08 | GE18L3/4UNFOMD | M26X1.5 | 3/4"X16 | 18 | 11.13 | 15 | 31 | 27 | 32 | 68 |
1CO-26-10 | GE18L7/8UNFOMD | M26X1.5 | 7/8"X14 | 18 | 12.7 | 11.5 | 31 | 27 | 32 | 72 |
1CO-30-08 | GE22L3/4UNFOMD | M30X2 | 3/4"X16 | 18 | 11.13 | 17.37 | 33 | 32 | 36 | 93 |
1CO-30-10 | GE22L7/8UNFOMD | M30X2 | 7/8"X14 | 22 | 12.7 | 17.3 | 33 | 32 | 36 | 94 |
1CO-30-12 | GE22L11/16UNOMD | M30X2 | 1.1/16"X12 | 22 | 15.09 | 13.51 | 33 | 32 | 36 | 103 |
1CO-30-16 | GE22L15/16UNOMD | M30X2 | 1.5/16"X12 | 22 | 15.09 | 14.41 | 34 | 38 | 36 | 163 |
1CO-36-12 | GE28L11/16UNOMD | M36X2 | 1.1/16"X12 | 28 | 15.09 | 17.91 | 34 | 38 | 41 | 152 |
1CO-36-16 | GE28L15/16UNOMD | M36X2 | 1.5/16"X12 | 28 | 15.09 | 14.41 | 34 | 41 | 41 | 163 |
1CO-45-16 | GE35L15/16UNOMD | M45X2 | 1.5/16"X12 | 35 | 15.09 | 22.41 | 39 | 46 | 50 | 222 |
1CO-45-20 | GE35L15/8UNOMD | M45X2 | 1.5/8"X12 | 35 | 15.09 | 16.41 | 39 | 50 | 50 | 257 |
1CO-52-20 | GE42L15/8UNOMD | M52X2 | 1.5/8"X12 | 42 | 15.09 | 19.91 | 42 | 55 | 60 | 339 |
S SERIES | ||||||||||
1DO-16-04 | GE08S7/16UNFOMD | M16X1.5 | 7/16"X20 | 8 | 11 | 12.9 | 30 | 17 | 19 | 33 |
1DO-18-06 | GE10S9/16UNFOMD | M18X1.5 | 9/16"X18 | 10 | 9.93 | 12.57 | 31 | 19 | 22 | 42 |
1DO-20-06 | GE12S9/16UNFOMD | M20X1.5 | 9/16"X18 | 12 | 9.93 | 16.57 | 31 | 22 | 24 | 50 |
1DO-20-08 | GE12S3/4UNFOMD | M20X1.5 | 3/4"X16 | 12 | 11.13 | 17.87 | 34 | 24 | 24 | 73 |
1DO-24-08 | GE16S3/4UNFOMD | M24X1.5 | 3/4"X16 | 16 | 11.13 | 18.37 | 34 | 24 | 30 | 90 |
1DO-24-10 | GE16S7/8UNFOMD | M24X1.5 | 7/8"X14 | 16 | 12.7 | 18.8 | 37 | 27 | 30 | 95 |
1DO-30-08 | GE20S3/4UNFOMD | M30X2 | 3/4"X16 | 20 | 11.13 | 20.87 | 42 | 32 | 36 | 132 |
1DO-30-10 | GE20S7/8UNFOMD | M30X2 | 7/8"X14 | 20 | 12.7 | 20.3 | 42 | 32 | 36 | 141 |
1DO-30-12 | GE20S11/16UNOMD | M30X2 | 1.1/16"X12 | 20 | 15.09 | 17.41 | 42 | 32 | 36 | 163 |
1DO-36-12 | GE25S11/16UNOMD | M36X2 | 1.1/16"X12 | 25 | 15.09 | 21.91 | 47 | 41 | 46 | 206 |
1DO-36-16 | GE25S15/16UNOMD | M36X2 | 1.5/16"X12 | 25 | 15.09 | 19.91 | 47 | 41 | 46 | 258 |
1DO-42-16 | GE30S15/16UNOMD | M42X2 | 1.5/16"X12 | 30 | 15.09 | 22.41 | 50 | 46 | 50 | 327 |
1DO-42-20 | GE30S15/8UNOMD | M42X2 | 1.5/8"X12 | 30 | 15.09 | 20.41 | 50 | 50 | 50 | 422 |
1DO-52-20 | GE38S15/8UNOMD | M52X2 | 1.5/8"X12 | 38 | 15.09 | 25.91 | 53.9 | 55 | 60 | 554 |
1CO4-OG 1DO4-OG 45 DEGREE ADJUSTABLE LOCKNUT ELBOW
DIN 24°cone end/Adjustable UNF thread O-ring (ISO 11926), Parker VEE-UNF/UN
Part No. | Parker No. | E | F | D1 | O RING | A | B | S1 | S2 | g/1 pc |
L SERIES | ||||||||||
1CO4-14-04OG | VEE08L7/16UNFOMD | M14X1.5 | 7/16"X20 | 8 | O904 N90 | 20.8 | 26 | 14 | 17 | 39 |
1CO4-16-04OG | VEE10L7/16UNFOMD | M16X1.5 | 7/16"X20 | 10 | O904 N90 | 21.5 | 26.5 | 16 | 17 | 58 |
1CO4-18-06OG | VEE12L9/16UNFOMD | M18X1.5 | 9/16"X18 | 12 | O906 N90 | 22.5 | 28.5 | 19 | 19 | 73 |
1CO4-18-08OG | VEE12L3/4UNFOMD | M18X1.5 | 3/4"X16 | 12 | O908 N90 | 22.5 | 31.5 | 19 | 24 | 91 |
1CO4-18-10OG | VEE12L7/8UNFOMD | M18X1.5 | 7/8"X14 | 12 | O910 N90 | 23.5 | 38.5 | 22 | 27 | |
1CO4-22-08OG | VEE15L3/4UNFOMD | M22X1.5 | 3/4"X16 | 15 | O908 N90 | 23.5 | 33 | 22 | 24 | 120 |
1CO4-22-10OG | VEE15L7/8UNFOMD | M22X1.5 | 7/8"X14 | 15 | O910 N90 | 23.5 | 38.5 | 22 | 27 | 140 |
1CO4-26-08OG | VEE18L3/4UNFOMD | M26X1.5 | 3/4"X16 | 18 | O908 N90 | 26.5 | 34 | 27 | 24 | |
1CO4-26-10OG | VEE18L7/8UNFOMD | M26X1.5 | 7/8"X14 | 18 | O910 N90 | 26.5 | 39.5 | 27 | 27 | 190 |
1CO4-30-10OG | VEE22L7/8UNOMD | M30X2 | 7/8"X14 | 22 | O910 N90 | 31 | 40.4 | 30 | 27 | |
1CO4-30-12OG | VEE22L11/16UNOMD | M30X2 | 1.1/16"X12 | 22 | O912 N90 | 31 | 44.2 | 30 | 32 | 274 |
1CO4-30-16OG | VEE22L15/16UNOMD | M30X2 | 1.5/16"X12 | 22 | O916 N90 | 32 | 45.5 | 33 | 41 | |
1CO4-36-12OG | VEE28L11/16UNOMD | M36X2 | 1.1/16"X12 | 28 | O912 N90 | 33 | 47.9 | 36 | 32 | |
1CO4-36-16OG | VEE28L15/16UNOMD | M36X2 | 1.5/16"X12 | 28 | O916 N90 | 33 | 47.9 | 36 | 41 | 402 |
1CO4-45-20OG | VEE35L15/8UNOMD | M45X2 | 1.5/8"X12 | 35 | O920 N90 | 39.5 | 50 | 48 | 50 | 794 |
1CO4-52-24OG | VEE42L17/8UNOMD | M52X2 | 1.7/8"X12 | 42 | O924 N90 | 42.5 | 52 | 55 | 55 | 751 |
S SERIES | ||||||||||
1DO4-16-04OG | VEE08S7/16UNFOMD | M16X1.5 | 7/16"X20 | 8 | O904 N90 | 21.8 | 26.5 | 16 | 17 | 70 |
1DO4-18-06OG | VEE10S9/16UNFOMD | M18X1.5 | 9/16"X18 | 10 | O906 N90 | 22.5 | 28.5 | 19 | 19 | 78 |
1DO4-20-06OG | VEE12S9/16UNFOMD | M20X1.5 | 9/16"X18 | 12 | O906 N90 | 22.5 | 28.5 | 19 | 19 | |
1DO4-20-08OG | VEE12S3/4UNFOMD | M20X1.5 | 3/4"X16 | 12 | O908 N90 | 22.5 | 31.5 | 19 | 24 | 124 |
1DO4-24-08OG | VEE16S3/4UNFOMD | M24X1.5 | 3/4"X16 | 16 | O908 N90 | 24.5 | 32.5 | 24 | 24 | |
1DO4-24-10OG | VEE16S7/8UNFOMD | M24X1.5 | 7/8"X14 | 16 | O910 N90 | 24.5 | 38 | 24 | 27 | 198 |
1DO4-30-10OG | VEE20S7/8UNOMD | M30X2 | 7/8"X14 | 20 | O910 N90 | 32 | 40.4 | 30 | 27 | |
1DO4-30-12OG | VEE20S11/16UNOMD | M30X2 | 1.1/16"X12 | 20 | O912 N90 | 32 | 44.2 | 30 | 32 | 315 |
1DO4-36-12OG | VEE25S11/16UNOMD | M36X2 | 1.1/16"X12 | 25 | O912 N90 | 35 | 47.9 | 36 | 32 | 385 |
1DO4-36-16OG | VEE25S15/16UNOMD | M36X2 | 1.5/16"X12 | 25 | O916 N90 | 35 | 47.9 | 36 | 41 | |
1DO4-42-16OG | VEE30S15/16UNOMD | M42X2 | 1.5/16"X12 | 30 | O916 N90 | 37.5 | 48.5 | 41 | 41 | |
1DO4-42-20OG | VEE30S15/8UNOMD | M42X2 | 1.5/8"X12 | 30 | O920 N90 | 37.5 | 48.5 | 41 | 50 | 815 |
1DO4-52-24OG | VEE38S17/8UNOMD | M52X2 | 1.7/8"X12 | 38 | O924 N90 | 45.5 | 52 | 55 | 55 | 819 |
1CO9-OG 1DO9-OG 90 DEGREE ADJUSTABLE LOCKNUT ELBOW
DIN 24°cone end/Adjustable UNF thread O-ring (ISO 11926), Parker WEE-UNF/UN
PART NO. | PARKER NO. | E | F | D1 | O RING | l1 | L1 | L2 | S1 | S2 | S3 |
L SERIES | |||||||||||
1CO9-12-04OG | WEE06L7/16UNFOMD | M12X1.5 | 7/16"X20 | 6 | O904 N90 | 13 | 28 | 27.2 | 11 | 14 | 17 |
1CO9-14-06OG | WEE08L9/16UNFOMD | M14X1.5 | 9/16"X18 | 8 | O906 N90 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 |
1CO9-16-06OG | WEE10L9/16UNFOMD | M16X1.5 | 9/16"X18 | 10 | O906 N90 | 17.5 | 32.5 | 33.3 | 16 | 19 | 19 |
1CO9-18-08OG | WEE12L3/4UNFOMD | M18X1.5 | 3/4"X16 | 12 | O908 N90 | 19 | 34 | 37.5 | 19 | 22 | 24 |
1CO9-22-10OG | WEE15L7/8UNFOMD | M22X1.5 | 7/8"X14 | 15 | O910 N90 | 22 | 37 | 44 | 22 | 27 | 27 |
1CO9-22-08OG | WEE15L3/4UNFOMD | M22X1.5 | 3/4"X16 | 15 | O908 N90 | 22 | 37 | 39.5 | 22 | 27 | 24 |
1CO9-26-12OG | WEE18L11/16UNOMD | M26X1.5 | 1.1/16"X12 | 18 | O912 N90 | 25.5 | 42 | 51 | 27 | 32 | 32 |
1CO9-30-12OG | WEE22L11/16UNOMD | M30X2 | 1.1/16"X12 | 22 | O912 N90 | 29.3 | 45.8 | 53.5 | 30 | 36 | 32 |
1CO9-36-12OG | WEE28L11/16UNOMD | M36X2 | 1.1/16"X12 | 28 | O912 N90 | 33.5 | 47.8 | 57.5 | 36 | 41 | 41 |
1CO9-36-16OG | WEE28L15/16UNOMD | M36X2 | 1.5/16"X12 | 28 | O916 N90 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 |
1CO9-45-20OG | WEE35L15/8UNOMD | M45X2 | 1.5/8"X12 | 35 | O920 N90 | 39.2 | 60.7 | 63 | 48 | 50 | 50 |
1CO9-52-24OG | WEE42L17/8UNOMD | M52X2 | 1.7/8"X12 | 42 | O924 N90 | 44.8 | 67.8 | 70.5 | 55 | 60 | 55 |
S SERIES | |||||||||||
1DO9-14-04OG | WEE06S7/16UNFOMD | M14X1.5 | 7/16"X20 | 6 | O904 N90 | 17.5 | 32.5 | 30 | 14 | 17 | 17 |
1DO9-16-06OG | WEE08S9/16UNFOMD | M16X1.5 | 9/16"X18 | 8 | O906 N90 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 |
1DO9-18-06OG | WEE10S9/16UNFOMD | M18X1.5 | 9/16"X18 | 10 | O906 N90 | 19.5 | 36 | 33.5 | 19 | 22 | 19 |
1DO9-18-08OG | WEE10S3/4UNFOMD | M18X1.5 | 3/4"X16 | 10 | O908 N90 | 19.5 | 36 | 37.5 | 19 | 22 | 24 |
1DO9-20-08OG | WEE12S3/4UNFOMD | M20X1.5 | 3/4"X16 | 12 | O908 N90 | 19.5 | 36 | 37.5 | 19 | 24 | 24 |
1DO9-22-10OG | WEE14S3/4UNFOMD | M22X1.5 | 7/8"X14 | 14 | O910 N90 | 23 | 41 | 44 | 22 | 27 | 27 |
1DO9-24-10OG | WEE16S7/8UNFOMD | M24X1.5 | 7/8"X14 | 16 | O910 N90 | 24 | 42.5 | 46.5 | 24 | 30 | 27 |
1DO9-30-12OG | WEE20S11/16UNOMD | M30X2 | 1.1/16"X12 | 20 | O912 N90 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 |
1DO9-36-16OG | WEE25S15/16UNOMD | M36X2 | 1.5/16"X12 | 25 | O916 N90 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 |
1DO9-42-20OG | WEE30S15/8UNOMD | M42X2 | 1.5/8"X12 | 30 | O920 N90 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 |
1DO9-52-24OG | WEE38S17/8UNOMD | M52X2 | 1.7/8"X12 | 38 | O924 N90 | 45.8 | 76.8 | 70.5 | 55 | 60 | 55 |
ACCO-OG ADDO-OG RUN TEE ADJUSTABLE LOCKNUT ELBOW
DIN 24°cone end/Adjustable UNF thread O-ring (ISO 11926), Parker LEE-UNF/UN
PART NO. | PARKER NO. | E,F | G | D1,D2 | O-RING | l1,l2 | L1,L2 | L3 | S1 | S2,S3 | S4 |
L SERIES | |||||||||||
ACCO-12-12-04OG | LEE06L7/16UNFOMD | M12X1.5 | 7/16"X20 | 6 | O904 | 13 | 28 | 28 | 11 | 14 | 17 |
ACCO-14-14-06OG | LEE08L9/16UNFOMD | M14X1.5 | 9/16"X18 | 8 | O906 | 15.5 | 30.5 | 31.32 | 14 | 17 | 19 |
ACCO-16-16-06OG | LEE10L9/16UNFOMD | M16X1.5 | 9/16"X18 | 10 | O906 | 17 | 32.5 | 33.5 | 16 | 19 | 19 |
ACCO-18-18-08OG | LEE12L3/4UNFOMD | M18X1.5 | 3/4"X16 | 12 | O908 | 19 | 34 | 37.5 | 19 | 22 | 24 |
ACCO-22-22-10OG | LEE15L7/8UNFOMD | M22X1.5 | 7/8"X14 | 15 | O910 | 22 | 37 | 44.5 | 22 | 27 | 27 |
ACCO-26-26-12OG | LEE18L11/16UNOMD | M26X1.5 | 1.1/16"X12 | 18 | O912 | 25.5 | 42 | 51 | 27 | 32 | 32 |
ACCO-30-30-12OG | LEE22L11/16UNOMD | M30X2 | 1.1/16"X12 | 22 | O912 | 29.5 | 45.8 | 54 | 30 | 36 | 32 |
ACCO-36-36-16OG | LEE28L15/16UNOMD | M36X2 | 1.5/16"X12 | 28 | O916 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 |
ACCO-45-45-20OG | LEE35L15/8UNOMD | M45X2 | 1.5/8"X12 | 35 | O920 | 39.2 | 60.7 | 63 | 48 | 50 | 50 |
S SERIES | |||||||||||
ADDO-14-14-04OG | LEE06S7/16UNFOMD | M14X1.5 | 7/16"X20 | 6 | O904 | 17.5 | 32.5 | 30 | 14 | 17 | 17 |
ADDO-16-16-06OG | LEE08S9/16UNFOMD | M16X1.5 | 9/16"X18 | 8 | O906 | 19 | 34 | 33.3 | 16 | 19 | 19 |
ADDO-18-18-06OG | LEE10S9/16UNFOMD | M18X1.5 | 9/16"X18 | 10 | O906 | 19.5 | 36 | 35 | 19 | 22 | 19 |
ADDO-20-20-08OG | LEE12S3/4UNFOMD | M20X1.5 | 3/4"X16 | 12 | O908 | 19.5 | 36 | 37.5 | 19 | 24 | 24 |
ADDO-22-22-10OG | LEE14S7/8UNFOMD | M22X1.5 | 7/8"X14 | 14 | O910 | 23 | 41 | 44 | 22 | 27 | 27 |
ADDO-24-24-10OG | LEE16S7/8UNFOMD | M24X1.5 | 7/8"X14 | 16 | O910 | 24 | 42.5 | 46.5 | 24 | 30 | 27 |
ADDO-30-30-12OG | LEE20S11/16UNOMD | M30X2 | 1.1/16"X12 | 20 | O912 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 |
ADDO-36-36-16OG | LEE25S11/16UNOMD | M36X2 | 1.5/16"X12 | 25 | O916 | 32.8 | 56.8 | 58.8 | 36 | 46 | 41 |
ADDO-42-42-20OG | LEE30S15/8UNOMD | M42X2 | 1.5/8"X12 | 30 | O920 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 |
ACOC-OG ADOD-OG BRANCH TEE ADJUSTABLE LOCKNUT ELBOW
DIN 24°cone end/Adjustable UNF thread O-ring (ISO 11926), Parker TEE-UNF/UN
PART NO. | PARKER NO. | E,G | F | D1,D2 | O-RING | l1,l2 | L1,L2 | L3 | S1 | S2,S4 | S3 |
L SERIES | |||||||||||
ACOC-12-04-12OG | TEE06L7/16UNFOMD | M12X1.5 | 7/16"X20 | 6 | O904 | 13 | 28 | 27.5 | 11 | 14 | 17 |
ACOC-14-06-14OG | TEE08L9/16UNFOMD | M14X1.5 | 9/16"X18 | 8 | O906 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 |
ACOC-16-06-16OG | TEE10L9/16UNFOMD | M16X1.5 | 9/16"X18 | 10 | O906 | 17 | 32.5 | 33.3 | 16 | 19 | 19 |
ACOC-18-08-18OG | TEE12L3/4UNFOMD | M18X1.5 | 3/4"X16 | 12 | O908 | 19 | 34 | 37.5 | 19 | 22 | 24 |
ACOC-22-10-22OG | TEE15L7/8UNFOMD | M22X1.5 | 7/8"X14 | 15 | O910 | 22 | 37 | 44 | 22 | 27 | 27 |
ACOC-26-12-26OG | TEE18L11/16UNOMD | M26X1.5 | 1.1/16"X12 | 18 | O912 | 25.5 | 42 | 51 | 27 | 32 | 32 |
ACOC-30-12-30OG | TEE22L11/16UNOMD | M30X2 | 1.1/16"X12 | 22 | O912 | 29.5 | 45.8 | 54 | 30 | 36 | 32 |
ACOC-36-16-36OG | TEE28L15/16UNOMD | M36X2 | 1.5/16"X12 | 28 | O916 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 |
ACOC-45-20-45OG | TEE35L15/8UNOMD | M45X2 | 1.5/8"X12 | 35 | O920 | 39.2 | 60.7 | 63 | 48 | 50 | 50 |
S SERIES | |||||||||||
ADOD-14-04-14OG | TEE06S7/16UNFOMD | M14X1.5 | 7/16"X20 | 6 | O904 | 17.5 | 32.5 | 30 | 14 | 17 | 17 |
ADOD-16-06-16OG | TEE08S9/16UNFOMD | M16X1.5 | 9/16"X18 | 8 | O906 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 |
ADOD-18-06-18OG | TEE10S9/16UNFOMD | M18X1.5 | 9/16"X18 | 10 | O906 | 19.5 | 36 | 33.5 | 19 | 22 | 19 |
ADOD-20-08-20OG | TEE12S3/4UNFOMD | M20X1.5 | 3/4"X16 | 12 | O908 | 19.5 | 36 | 37.5 | 19 | 24 | 24 |
ADOD-22-10-22OG | TEE14S7/8UNFOMD | M22X1.5 | 7/8"X14 | 14 | O910 | 23 | 41 | 44 | 22 | 27 | 27 |
ADOD-24-10-24OG | TEE16S7/8UNFOMD | M24X1.5 | 7/8"X14 | 16 | O910 | 24 | 42.5 | 46.5 | 24 | 30 | 27 |
ADOD-30-12-30OG | TEE20S11/16UNOMD | M30X2 | 1.1/16"X12 | 20 | O912 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 |
ADOD-36-16-36OG | TEE25S15/16UNOMD | M36X2 | 1.5/16"X12 | 25 | O916 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 |
ADOD-42-20-42OG | TEE30S15/8UNOMD | M42X2 | 1.5/8"X12 | 30 | O920 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 |
DIN TO SAE ORB STUD CONNECTOR CATAGLOG AS FOLLOWS:
1CO / 1DO Straight Connector
DIN 24°cone end/Male UNF thread O-ring (ISO 11926), Parker GE-UNF/UN male stud connector
Part No. | Parker No. | E | F | B | l1 | L1 | S1 | S2 | g/1 pc | |
L SERIES | ||||||||||
1CO-14-04 | GE08L7/16UNFOMD | M14X1.5 | 7/16"X20 | 8 | 9.1 | 8.4 | 25 | 14 | 17 | 21 |
1CO-16-04 | GE10L7/16UNFOMD | M16X1.5 | 7/16"X20 | 10 | 9.1 | 9.4 | 26 | 17 | 19 | 23 |
1CO-18-06 | GE12L9/16UNFOMD | M18X1.5 | 9/16"X18 | 12 | 9.93 | 10.07 | 26 | 19 | 22 | 32 |
1CO-18-08 | GE12L3/4UNFOMD | M18X1.5 | 3/4"X16 | 12 | 11.13 | 10.37 | 28 | 22 | 22 | 52 |
1CO-18-10 | GE12L7/8UNFOMD | M18X1.5 | 7/8"X14 | 12 | 12.7 | 13.8 | 29 | 27 | 22 | 77 |
1CO-22-08 | GE15L3/4UNFOMD | M22X1.5 | 3/4"X16 | 15 | 11.13 | 14.87 | 29 | 24 | 27 | 57 |
1CO-22-10 | GE15L7/8UNFOMD | M22X1.5 | 7/8"X14 | 15 | 12.7 | 12.3 | 30 | 27 | 27 | 81 |
1CO-22-12 | GE15L11/16UNFOMD | M22X1.5 | 1.1/16"X12 | 15 | 15.09 | 11.91 | 30 | 32 | 27 | 85 |
1CO-26-08 | GE18L3/4UNFOMD | M26X1.5 | 3/4"X16 | 18 | 11.13 | 15 | 31 | 27 | 32 | 68 |
1CO-26-10 | GE18L7/8UNFOMD | M26X1.5 | 7/8"X14 | 18 | 12.7 | 11.5 | 31 | 27 | 32 | 72 |
1CO-30-08 | GE22L3/4UNFOMD | M30X2 | 3/4"X16 | 18 | 11.13 | 17.37 | 33 | 32 | 36 | 93 |
1CO-30-10 | GE22L7/8UNFOMD | M30X2 | 7/8"X14 | 22 | 12.7 | 17.3 | 33 | 32 | 36 | 94 |
1CO-30-12 | GE22L11/16UNOMD | M30X2 | 1.1/16"X12 | 22 | 15.09 | 13.51 | 33 | 32 | 36 | 103 |
1CO-30-16 | GE22L15/16UNOMD | M30X2 | 1.5/16"X12 | 22 | 15.09 | 14.41 | 34 | 38 | 36 | 163 |
1CO-36-12 | GE28L11/16UNOMD | M36X2 | 1.1/16"X12 | 28 | 15.09 | 17.91 | 34 | 38 | 41 | 152 |
1CO-36-16 | GE28L15/16UNOMD | M36X2 | 1.5/16"X12 | 28 | 15.09 | 14.41 | 34 | 41 | 41 | 163 |
1CO-45-16 | GE35L15/16UNOMD | M45X2 | 1.5/16"X12 | 35 | 15.09 | 22.41 | 39 | 46 | 50 | 222 |
1CO-45-20 | GE35L15/8UNOMD | M45X2 | 1.5/8"X12 | 35 | 15.09 | 16.41 | 39 | 50 | 50 | 257 |
1CO-52-20 | GE42L15/8UNOMD | M52X2 | 1.5/8"X12 | 42 | 15.09 | 19.91 | 42 | 55 | 60 | 339 |
S SERIES | ||||||||||
1DO-16-04 | GE08S7/16UNFOMD | M16X1.5 | 7/16"X20 | 8 | 11 | 12.9 | 30 | 17 | 19 | 33 |
1DO-18-06 | GE10S9/16UNFOMD | M18X1.5 | 9/16"X18 | 10 | 9.93 | 12.57 | 31 | 19 | 22 | 42 |
1DO-20-06 | GE12S9/16UNFOMD | M20X1.5 | 9/16"X18 | 12 | 9.93 | 16.57 | 31 | 22 | 24 | 50 |
1DO-20-08 | GE12S3/4UNFOMD | M20X1.5 | 3/4"X16 | 12 | 11.13 | 17.87 | 34 | 24 | 24 | 73 |
1DO-24-08 | GE16S3/4UNFOMD | M24X1.5 | 3/4"X16 | 16 | 11.13 | 18.37 | 34 | 24 | 30 | 90 |
1DO-24-10 | GE16S7/8UNFOMD | M24X1.5 | 7/8"X14 | 16 | 12.7 | 18.8 | 37 | 27 | 30 | 95 |
1DO-30-08 | GE20S3/4UNFOMD | M30X2 | 3/4"X16 | 20 | 11.13 | 20.87 | 42 | 32 | 36 | 132 |
1DO-30-10 | GE20S7/8UNFOMD | M30X2 | 7/8"X14 | 20 | 12.7 | 20.3 | 42 | 32 | 36 | 141 |
1DO-30-12 | GE20S11/16UNOMD | M30X2 | 1.1/16"X12 | 20 | 15.09 | 17.41 | 42 | 32 | 36 | 163 |
1DO-36-12 | GE25S11/16UNOMD | M36X2 | 1.1/16"X12 | 25 | 15.09 | 21.91 | 47 | 41 | 46 | 206 |
