BSP 60 degree cone adaptor
45 Degree Elbow
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
22641Y 22642Y BSP Female Swivel Nut 60 Degree Cone Seat Crimped Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
22641Y-04-04Z * | - | G1/4"X19 | 6 | 4 | 42.3 | 5.5 | 20.2 | 19 |
22641Y-06-04Z | - | G3/8"X19 | 6 | 4 | 43.2 | 6.3 | 21.1 | 22 |
22641Y-06-05Z | - | G3/8"X19 | 8 | 5 | 45.3 | 6.3 | 22 | 22 |
22641Y-06-06Z * | 22642Y-06-06Z | G3/8"X19 | 10 | 6 | 46.9 | 6.3 | 22.6 | 22 |
22641Y-08-06TZ | 22642Y-08-06TZ | G1/2"X14 | 10 | 6 | 46.7 | 7.5 | 22.5 | 27 |
22641Y-08-08Z * | 22642Y-08-08Z | G1/2"X14 | 12 | 8 | 61.1 | 7.5 | 26.1 | 27 |
22641Y-10-08Z | 22642Y-10-08Z | G5/8"X14 | 12 | 8 | 61.4 | 9.5 | 26.5 | 30 |
22641Y-10-10Z * | 22642Y-10-10Z | G5/8"X14 | 16 | 10 | 72.1 | 9.5 | 27.8 | 30 |
22641Y-12-08TZ | 22642Y-12-08TZ | G3/4"X14 | 12 | 8 | 59.4 | 10.9 | 24.4 | 32 |
22641Y-12-12Z * | 22642Y-12-12Z * | G3/4"X14 | 20 | 12 | 78.6 | 10.9 | 31.8 | 32 |
22641Y-16-12TZ | 22642Y-16-12TZ | G1"X11 | 20 | 12 | 77.6 | 11.7 | 30.2 | 41 |
22641Y-20-16TZ | 22642Y-20-16TZ | G1.1/4"X11 | 25 | 16 | 86.8 | 10.1 | 32.5 | 50 |
22641Y-24-24W Z | 22642Y-24-24W Z | G1.1/2"X11 | 40 | 24 | 116.2/119.2 | 12.5 | 45.5 | 55 |
22641Y-32-32W Z | 22642Y-32-32WZ | G2"X11 | 50 | 32 | 135.7/140.1 | 16.1 | 52.7 | 70 |
ISO 12151-6 ELBOW LENGTH | ||||||||
22641Y-04-04H15Z * | - | G1/4"X19 | 6 | 4 | 37.1 | 5.5 | 15 | 19 |
22641Y-04-05H18Z | - | G1/4"X19 | 8 | 5 | 40.1 | 5.5 | 18 | 19 |
22641Y-04-06H19Z | - | G1/4"X19 | 10 | 6 | 41.1 | 5.5 | 19 | 19 |
22641Y-06-04H16TZ | - | G3/8"X19 | 6 | 4 | 38.1 | 6.3 | 16 | 22 |
22641Y-06-05H18Z | - | G3/8"X19 | 8 | 5 | 42.2 | 6.3 | 18 | 22 |
22641Y-06-06H18Z * | 22642Y-06-06H18Z | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 18 | 22 |
22641Y-06-08H23Z | 22642Y-06-08H23Z | G3/8"X19 | 12 | 8 | 47.8 | 6.3 | 23 | 22 |
22641Y-08-06H18TZ | 22642Y-08-06H18TZ | G1/2"X14 | 10 | 6 | 42.3 | 7.5 | 18 | 27 |
22641Y-08-08H20Z * | 22642Y-08-08H20Z | G1/2"X14 | 12 | 8 | 46.3 | 7.5 | 20 | 27 |
22641Y-08-10H26Z | 22642Y-08-10H26Z | G1/2"X14 | 16 | 10 | 58.6 | 7.5 | 26 | 27 |
22641Y-10-08H23Z | 22642Y-10-08H23Z | G5/8"X14 | 12 | 8 | 49.3 | 9.5 | 23 | 30 |
22641Y-10-10H25Z * | 22642Y-10-10H25Z | G5/8"X14 | 16 | 10 | 69.3 | 9.5 | 25 | 30 |
22641Y-10-12H33Z | 22642Y-10-12H33Z | G5/8"X14 | 20 | 12 | 14.3 | 9.5 | 33 | 30 |
22641Y-12-08H26TZ | 22642Y-12-08H26TZ | G3/4"X14 | 12 | 8 | 52.3 | 10.9 | 26 | 32 |
22641Y-12-10Z | 22642Y-12-10Z | G3/4"X14 | 16 | 10 | 72.3 | 10.9 | 28 | 32 |
22641Y-12-12H29Z * | 22642Y-12-12H29Z * | G3/4"X14 | 20 | 12 | 75.8 | 10.9 | 29 | 32 |
22641Y-12-16H40Z | 22642Y-12-16H40Z | G3/4"X14 | 25 | 16 | 86.4 | 10.9 | 40 | 32 |
22641Y-16-12H32TZ | 22642Y-16-12H32TZ | G1"X11 | 20 | 12 | 79.4 | 11.7 | 32 | 41 |
22641Y-16-16Z | 22642Y-16-16Z * | G1"X11 | 25 | 16 | 88.4 | 11.7 | 34.2 | 41 |
22641Y-20-16H39TZ | 22642Y-20-16H39TZ | G1.1/4"X11 | 25 | 16 | 93.2 | 10.1 | 39 | 50 |
22641Y1-20-20W Z + | - | G1.1/4"X11 | 32 | 20 | 98.8 | 10.1 | 38 | 50 |
22641Y-20-20W Z ++ | 22642Y-20-20WZ | G1.1/4"X11 | 32 | 20 | 98.8/102.9 | 10.1 | 38 | 50 |
22641Y1-24-20H54TZ + | - | G1.1/2"X11 | 32 | 20 | 115 | 12.5 | 54 | 55 |
22641Y-24-20H54TZ ++ | 22642Y-24-20H54TZ | G1.1/2"X11 | 32 | 20 | 115/118.9 | 12.5 | 54 | 55 |
22641Y-24-24H50WZ | 22642Y-24-24H50W Z | G1.1/2"X11 | 40 | 24 | 120.7/123.7 | 12.5 | 50 | 55 |
22641Y-32-24H59TZ | 22642Y-32-24H59TZ | G2"X11 | 40 | 24 | 108.5/111.5 | 16.1 | 59 | 70 |
22641Y-32-32H70WZ | 22642Y-32-32H70W Z | G2"X11 | 50 | 32 | 153/157.4 | 16.1 | 70 | 70 |
22641Y-OR 22642Y-OR BSP Female 60 Degree Cone Seat With O-ring Crimped Nut Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | O O-RING | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | ||
22641Y-04-04ORZ * | - | G1/4"X19 | 6 | 4 | O06.1X1.0 | 37.1 | 5.5 | 15 | 19 |
22641Y-04-05ORZ | - | G1/4"X19 | 8 | 5 | O06.1X1.0 | 40.1 | 5.5 | 18 | 19 |
22641Y-04-06ORZ | - | G1/4"X19 | 10 | 6 | O06.1X1.0 | 41.1 | 5.5 | 19 | 19 |
22641Y-06-04ORTZ | - | G3/8"X19 | 6 | 4 | O08.1X1.6 | 38.1 | 6.3 | 16 | 22 |
22641Y-06-05ORZ | - | G3/8"X19 | 8 | 5 | O08.1X1.6 | 42.2 | 6.3 | 18 | 22 |
22641Y-06-06ORZ * | 22642Y-06-06ORZ | G3/8"X19 | 10 | 6 | O08.1X1.6 | 35.3 | 6.3 | 18 | 22 |
22641Y-06-08ORZ | 22642Y-06-08ORZ | G3/8"X19 | 12 | 8 | O08.1X1.6 | 47.8 | 6.3 | 23 | 22 |
22641Y-08-06ORTZ | 22642Y-08-06ORTZ | G1/2"X14 | 10 | 6 | O12.1X1.6 | 42.3 | 7.5 | 18 | 27 |
22641Y-08-08ORZ * | 22642Y-08-08ORZ | G1/2"X14 | 12 | 8 | O12.1X1.6 | 46.3 | 7.5 | 20 | 27 |
22641Y-08-10ORZ | 22642Y-08-10ORZ | G1/2"X14 | 16 | 10 | O12.1X1.6 | 58.6 | 7.5 | 26 | 27 |
22641Y-10-08ORZ | 22642Y-10-08ORZ | G5/8"X14 | 12 | 8 | O13.1X1.6 | 49.3 | 9.5 | 23 | 30 |
22641Y-10-10ORZ | 22642Y-10-10ORZ | G5/8"X14 | 16 | 10 | O13.1X1.6 | 69.3 | 9.5 | 25 | 30 |
22641Y-10-12ORZ | 22642Y-10-12ORZ | G5/8"X14 | 20 | 12 | O13.1X1.6 | 14.3 | 9.5 | 33 | 30 |
22641Y-12-08ORTZ | 22642Y-12-08ORTZ | G3/4"X14 | 12 | 8 | O17.1X1.6 | 52.3 | 10.9 | 26 | 32 |
22641Y-12-10ORZ | 22642Y-12-10ORZ | G3/4"X14 | 16 | 10 | O17.1X1.6 | 72.3 | 10.9 | 28 | 32 |
22641Y-12-12ORZ * | 22642Y-12-12ORZ * | G3/4"X14 | 20 | 12 | O17.1X1.6 | 75.8 | 10.9 | 29 | 32 |
22641Y-12-16ORZ | 22642Y-12-16ORZ | G3/4"X14 | 25 | 16 | O17.1X1.6 | 86.4 | 10.9 | 40 | 32 |
22641Y-16-12ORTZ | 22642Y-16-12ORTZ | G1"X11 | 20 | 12 | O22.1X1.6 | 79.4 | 11.7 | 32 | 41 |
22641Y-16-16ORZ * | 22642Y-16-16ORZ * | G1"X11 | 25 | 16 | O22.1X1.6 | 89.2 | 11.7 | 35 | 41 |
22641Y-20-16ORTZ | 22642Y-20-16ORTZ | G1.1/4"X11 | 25 | 16 | O29.1X1.6 | 93.2 | 10.1 | 39 | 50 |
22641Y1-20-20ORWZ + | - | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 99.1 | 10.1 | 38.4 | 50 |
22641Y-20-20ORWZ ++ | 22642Y-20-20ORWZ | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 99.1/103.2 | 10.1 | 38.4 | 50 |
22641Y1-24-20ORTZ + | - | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 115 | 12.5 | 54 | 55 |
22641Y-24-20ORTZ ++ | 22642Y-24-20ORTZ | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 115/118.9 | 12.5 | 54 | 55 |
22641Y-24-24ORWZ | 22642Y-24-24ORWZ | G1.1/2"X11 | 40 | 24 | O35.1X1.6 | 120.7/123.7 | 12.5 | 50 | 55 |
22641Y-32-24ORTZ | 22642Y-32-24ORTZ | G2"X11 | 40 | 24 | O47.37X1.78 | 108.5/111.5 | 16.1 | 59 | 70 |
22641Y-32-32ORWZ | 22642Y-32-32ORWZ | G2"X11 | 50 | 32 | O47.37X1.78 | 153/157.4 | 16.1 | 70 | 70 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
22641Y 22642Y BSP Female Swivel Nut 60 Degree Cone Seat Crimped Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
22641Y-04-04Z * | - | G1/4"X19 | 6 | 4 | 42.3 | 5.5 | 20.2 | 19 |
22641Y-06-04Z | - | G3/8"X19 | 6 | 4 | 43.2 | 6.3 | 21.1 | 22 |
22641Y-06-05Z | - | G3/8"X19 | 8 | 5 | 45.3 | 6.3 | 22 | 22 |
22641Y-06-06Z * | 22642Y-06-06Z | G3/8"X19 | 10 | 6 | 46.9 | 6.3 | 22.6 | 22 |
22641Y-08-06TZ | 22642Y-08-06TZ | G1/2"X14 | 10 | 6 | 46.7 | 7.5 | 22.5 | 27 |
22641Y-08-08Z * | 22642Y-08-08Z | G1/2"X14 | 12 | 8 | 61.1 | 7.5 | 26.1 | 27 |
22641Y-10-08Z | 22642Y-10-08Z | G5/8"X14 | 12 | 8 | 61.4 | 9.5 | 26.5 | 30 |
22641Y-10-10Z * | 22642Y-10-10Z | G5/8"X14 | 16 | 10 | 72.1 | 9.5 | 27.8 | 30 |
22641Y-12-08TZ | 22642Y-12-08TZ | G3/4"X14 | 12 | 8 | 59.4 | 10.9 | 24.4 | 32 |
22641Y-12-12Z * | 22642Y-12-12Z * | G3/4"X14 | 20 | 12 | 78.6 | 10.9 | 31.8 | 32 |
22641Y-16-12TZ | 22642Y-16-12TZ | G1"X11 | 20 | 12 | 77.6 | 11.7 | 30.2 | 41 |
22641Y-20-16TZ | 22642Y-20-16TZ | G1.1/4"X11 | 25 | 16 | 86.8 | 10.1 | 32.5 | 50 |
22641Y-24-24W Z | 22642Y-24-24W Z | G1.1/2"X11 | 40 | 24 | 116.2/119.2 | 12.5 | 45.5 | 55 |
22641Y-32-32W Z | 22642Y-32-32WZ | G2"X11 | 50 | 32 | 135.7/140.1 | 16.1 | 52.7 | 70 |
ISO 12151-6 ELBOW LENGTH | ||||||||
22641Y-04-04H15Z * | - | G1/4"X19 | 6 | 4 | 37.1 | 5.5 | 15 | 19 |
22641Y-04-05H18Z | - | G1/4"X19 | 8 | 5 | 40.1 | 5.5 | 18 | 19 |
22641Y-04-06H19Z | - | G1/4"X19 | 10 | 6 | 41.1 | 5.5 | 19 | 19 |
22641Y-06-04H16TZ | - | G3/8"X19 | 6 | 4 | 38.1 | 6.3 | 16 | 22 |
22641Y-06-05H18Z | - | G3/8"X19 | 8 | 5 | 42.2 | 6.3 | 18 | 22 |
22641Y-06-06H18Z * | 22642Y-06-06H18Z | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 18 | 22 |
22641Y-06-08H23Z | 22642Y-06-08H23Z | G3/8"X19 | 12 | 8 | 47.8 | 6.3 | 23 | 22 |
22641Y-08-06H18TZ | 22642Y-08-06H18TZ | G1/2"X14 | 10 | 6 | 42.3 | 7.5 | 18 | 27 |
22641Y-08-08H20Z * | 22642Y-08-08H20Z | G1/2"X14 | 12 | 8 | 46.3 | 7.5 | 20 | 27 |
22641Y-08-10H26Z | 22642Y-08-10H26Z | G1/2"X14 | 16 | 10 | 58.6 | 7.5 | 26 | 27 |
22641Y-10-08H23Z | 22642Y-10-08H23Z | G5/8"X14 | 12 | 8 | 49.3 | 9.5 | 23 | 30 |
22641Y-10-10H25Z * | 22642Y-10-10H25Z | G5/8"X14 | 16 | 10 | 69.3 | 9.5 | 25 | 30 |
22641Y-10-12H33Z | 22642Y-10-12H33Z | G5/8"X14 | 20 | 12 | 14.3 | 9.5 | 33 | 30 |
22641Y-12-08H26TZ | 22642Y-12-08H26TZ | G3/4"X14 | 12 | 8 | 52.3 | 10.9 | 26 | 32 |
22641Y-12-10Z | 22642Y-12-10Z | G3/4"X14 | 16 | 10 | 72.3 | 10.9 | 28 | 32 |
22641Y-12-12H29Z * | 22642Y-12-12H29Z * | G3/4"X14 | 20 | 12 | 75.8 | 10.9 | 29 | 32 |
22641Y-12-16H40Z | 22642Y-12-16H40Z | G3/4"X14 | 25 | 16 | 86.4 | 10.9 | 40 | 32 |
22641Y-16-12H32TZ | 22642Y-16-12H32TZ | G1"X11 | 20 | 12 | 79.4 | 11.7 | 32 | 41 |
22641Y-16-16Z | 22642Y-16-16Z * | G1"X11 | 25 | 16 | 88.4 | 11.7 | 34.2 | 41 |
22641Y-20-16H39TZ | 22642Y-20-16H39TZ | G1.1/4"X11 | 25 | 16 | 93.2 | 10.1 | 39 | 50 |
22641Y1-20-20W Z + | - | G1.1/4"X11 | 32 | 20 | 98.8 | 10.1 | 38 | 50 |
22641Y-20-20W Z ++ | 22642Y-20-20WZ | G1.1/4"X11 | 32 | 20 | 98.8/102.9 | 10.1 | 38 | 50 |
22641Y1-24-20H54TZ + | - | G1.1/2"X11 | 32 | 20 | 115 | 12.5 | 54 | 55 |
22641Y-24-20H54TZ ++ | 22642Y-24-20H54TZ | G1.1/2"X11 | 32 | 20 | 115/118.9 | 12.5 | 54 | 55 |
22641Y-24-24H50WZ | 22642Y-24-24H50W Z | G1.1/2"X11 | 40 | 24 | 120.7/123.7 | 12.5 | 50 | 55 |
22641Y-32-24H59TZ | 22642Y-32-24H59TZ | G2"X11 | 40 | 24 | 108.5/111.5 | 16.1 | 59 | 70 |
22641Y-32-32H70WZ | 22642Y-32-32H70W Z | G2"X11 | 50 | 32 | 153/157.4 | 16.1 | 70 | 70 |
22641Y-OR 22642Y-OR BSP Female 60 Degree Cone Seat With O-ring Crimped Nut Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | O O-RING | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | ||
22641Y-04-04ORZ * | - | G1/4"X19 | 6 | 4 | O06.1X1.0 | 37.1 | 5.5 | 15 | 19 |
22641Y-04-05ORZ | - | G1/4"X19 | 8 | 5 | O06.1X1.0 | 40.1 | 5.5 | 18 | 19 |
22641Y-04-06ORZ | - | G1/4"X19 | 10 | 6 | O06.1X1.0 | 41.1 | 5.5 | 19 | 19 |
22641Y-06-04ORTZ | - | G3/8"X19 | 6 | 4 | O08.1X1.6 | 38.1 | 6.3 | 16 | 22 |
22641Y-06-05ORZ | - | G3/8"X19 | 8 | 5 | O08.1X1.6 | 42.2 | 6.3 | 18 | 22 |
22641Y-06-06ORZ * | 22642Y-06-06ORZ | G3/8"X19 | 10 | 6 | O08.1X1.6 | 35.3 | 6.3 | 18 | 22 |
22641Y-06-08ORZ | 22642Y-06-08ORZ | G3/8"X19 | 12 | 8 | O08.1X1.6 | 47.8 | 6.3 | 23 | 22 |
22641Y-08-06ORTZ | 22642Y-08-06ORTZ | G1/2"X14 | 10 | 6 | O12.1X1.6 | 42.3 | 7.5 | 18 | 27 |
22641Y-08-08ORZ * | 22642Y-08-08ORZ | G1/2"X14 | 12 | 8 | O12.1X1.6 | 46.3 | 7.5 | 20 | 27 |
22641Y-08-10ORZ | 22642Y-08-10ORZ | G1/2"X14 | 16 | 10 | O12.1X1.6 | 58.6 | 7.5 | 26 | 27 |
22641Y-10-08ORZ | 22642Y-10-08ORZ | G5/8"X14 | 12 | 8 | O13.1X1.6 | 49.3 | 9.5 | 23 | 30 |
22641Y-10-10ORZ | 22642Y-10-10ORZ | G5/8"X14 | 16 | 10 | O13.1X1.6 | 69.3 | 9.5 | 25 | 30 |
22641Y-10-12ORZ | 22642Y-10-12ORZ | G5/8"X14 | 20 | 12 | O13.1X1.6 | 14.3 | 9.5 | 33 | 30 |
22641Y-12-08ORTZ | 22642Y-12-08ORTZ | G3/4"X14 | 12 | 8 | O17.1X1.6 | 52.3 | 10.9 | 26 | 32 |
22641Y-12-10ORZ | 22642Y-12-10ORZ | G3/4"X14 | 16 | 10 | O17.1X1.6 | 72.3 | 10.9 | 28 | 32 |
22641Y-12-12ORZ * | 22642Y-12-12ORZ * | G3/4"X14 | 20 | 12 | O17.1X1.6 | 75.8 | 10.9 | 29 | 32 |
22641Y-12-16ORZ | 22642Y-12-16ORZ | G3/4"X14 | 25 | 16 | O17.1X1.6 | 86.4 | 10.9 | 40 | 32 |
22641Y-16-12ORTZ | 22642Y-16-12ORTZ | G1"X11 | 20 | 12 | O22.1X1.6 | 79.4 | 11.7 | 32 | 41 |
22641Y-16-16ORZ * | 22642Y-16-16ORZ * | G1"X11 | 25 | 16 | O22.1X1.6 | 89.2 | 11.7 | 35 | 41 |
22641Y-20-16ORTZ | 22642Y-20-16ORTZ | G1.1/4"X11 | 25 | 16 | O29.1X1.6 | 93.2 | 10.1 | 39 | 50 |
22641Y1-20-20ORWZ + | - | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 99.1 | 10.1 | 38.4 | 50 |
22641Y-20-20ORWZ ++ | 22642Y-20-20ORWZ | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 99.1/103.2 | 10.1 | 38.4 | 50 |
22641Y1-24-20ORTZ + | - | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 115 | 12.5 | 54 | 55 |
22641Y-24-20ORTZ ++ | 22642Y-24-20ORTZ | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 115/118.9 | 12.5 | 54 | 55 |
22641Y-24-24ORWZ | 22642Y-24-24ORWZ | G1.1/2"X11 | 40 | 24 | O35.1X1.6 | 120.7/123.7 | 12.5 | 50 | 55 |
22641Y-32-24ORTZ | 22642Y-32-24ORTZ | G2"X11 | 40 | 24 | O47.37X1.78 | 108.5/111.5 | 16.1 | 59 | 70 |
22641Y-32-32ORWZ | 22642Y-32-32ORWZ | G2"X11 | 50 | 32 | O47.37X1.78 | 153/157.4 | 16.1 | 70 | 70 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping