BSP 60 degree cone adaptor
Elbow
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
22691Y 22692Y BSP Female Swivel Nut 60 Degree Cone Seat Crimped One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
22691Y-02-03Z | - | G1/8"X28 | 5 | 3 | 26.5 | 5.5 | 31.5 | 14 |
22691Y-02-04Z | - | G1/8"X28 | 6 | 4 | 30 | 5.5 | 34.5 | 14 |
22691Y-04-03Z | - | G1/4"X19 | 5 | 3 | 26.5 | 5.5 | 33.5 | 19 |
22691Y-04-04Z | - | G1/4"X19 | 6 | 4 | 30 | 5.5 | 36.5 | 19 |
22691Y-04-05Z | - | G1/4"X19 | 8 | 5 | 33 | 5.5 | 39.5 | 19 |
22691Y-04-06Z | 22692Y-04-06Z | G1/4"X19 | 10 | 6 | 30 | 5.5 | 36.5 | 19 |
22691Y-06-04Z | - | G3/8"X19 | 6 | 4 | 30 | 6.3 | 37.7 | 22 |
22691Y-06-05Z | - | G3/8"X19 | 8 | 5 | 33 | 6.3 | 40.7 | 22 |
22691Y-06-06Z | 22692Y-06-06Z | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 43 | 22 |
22691Y-08-06TZ | 22692Y-08-06TZ | G1/2"X14 | 10 | 6 | 35.3 | 7.5 | 41.8 | 27 |
22691Y-08-08Z | 22692Y-08-08Z | G1/2"X14 | 12 | 8 | 41 | 7.5 | 51 | 27 |
22691Y-10-08Z | 22692Y-10-08Z | G5/8"X14 | 12 | 8 | 41 | 9.5 | 51.5 | 30 |
22691Y-10-10Z | 22692Y-10-10Z | G5/8"X14 | 16 | 10 | 56 | 9.5 | 56 | 30 |
22691Y-12-12Z | 22692Y-12-12Z | G3/4"X14 | 20 | 12 | 64.9 | 10.9 | 66.1 | 32 |
22691Y-16-16Z | 22692Y-16-16Z | G1"X11 | 25 | 16 | 76.7 | 11.7 | 73.8 | 41 |
22691Y-20-16TZ | 22692Y-20-16TZ | G1.1/4"X11 | 25 | 16 | 76.7 | 10.1 | 72 | 50 |
22691Y-32-32W Z | 22692Y-32-32W Z | G2"X11 | 50 | 32 | 131.8/136.2 | 16.1 | 123.3 | 70 |
ISO 12151-6 ELBOW LENGTH | ||||||||
22691Y-02-03H25Z | - | G1/8"X28 | 5 | 3 | 26.5 | 5.5 | 25 | 14 |
22691Y-02-04H27Z | - | G1/8"X28 | 6 | 4 | 30 | 5.5 | 27 | 14 |
22691Y-04-03H28Z | - | G1/4"X19 | 5 | 3 | 26.5 | 5.5 | 28 | 19 |
22691Y-04-04H28Z | - | G1/4"X19 | 6 | 4 | 30 | 5.5 | 28 | 19 |
22691Y-04-05H31.5Z | - | G1/4"X19 | 8 | 5 | 30 | 5.5 | 31.5 | 19 |
22691Y-04-06H34Z | - | G1/4"X19 | 10 | 6 | 30 | 5.5 | 34 | 19 |
22691Y-06-04H31TZ | - | G3/8"X19 | 6 | 4 | 30 | 6.3 | 31 | 22 |
22691Y-06-05H34TZ | - | G3/8"X19 | 8 | 5 | 33 | 6.3 | 34 | 22 |
22691Y-06-06H34Z | 22692Y-06-06H34Z | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 34 | 22 |
22691Y-06-08H42Z | 22692Y-06-08H42Z | G3/8"X19 | 12 | 8 | 43.8 | 6.3 | 42 | 22 |
22691Y-08-06H35TZ | 22692Y-08-06H35TZ | G1/2"X14 | 10 | 6 | 35.3 | 7.5 | 35 | 27 |
22691Y-08-08H41Z | 22692Y-08-08H41Z | G1/2"X14 | 12 | 8 | 41 | 7.5 | 41 | 27 |
22691Y-08-10Z | 22692Y-08-10Z | G1/2"X14 | 16 | 10 | 41.5 | 7.5 | 51 | 27 |
22691Y-10-08H45Z | 22692Y-10-08H45Z | G5/8"X14 | 12 | 8 | 41 | 9.5 | 45 | 30 |
22691Y-10-10H51Z | 22692Y-10-10H51Z | G5/8"X14 | 16 | 10 | 56 | 9.5 | 51 | 30 |
22691Y-10-12H58Z | 22692Y-10-12H58Z | G5/8"X14 | 20 | 12 | 61 | 9.5 | 58 | 30 |
22691Y-12-08TZ | 22692Y-12-08TZ | G3/4"X14 | 12 | 8 | 41 | 10.9 | 47 | 32 |
22691Y-12-10Z | 22692Y-12-10Z | G3/4"X14 | 16 | 10 | 56 | 10.9 | 56 | 32 |
22691Y-12-12H58Z | 22692Y-12-12H58Z | G3/4"X14 | 20 | 12 | 64.9 | 10.9 | 58 | 32 |
22691Y-12-16H71Z | 22692Y-12-16H71Z | G3/4"X14 | 25 | 16 | 74.3 | 10.9 | 71 | 32 |
22691Y-16-12TZ | 22692Y-16-12TZ | G1"X11 | 20 | 12 | 65.5 | 11.7 | 62 | 41 |
22691Y-16-16H70Z | 22692Y-16-16H70Z | G1"X11 | 25 | 16 | 76.7 | 11.7 | 70 | 41 |
22691Y-20-16H76TZ | 22692Y-20-16H76TZ | G1.1/4"X11 | 25 | 16 | 76.7 | 10.1 | 76 | 50 |
22691Y1-20-20W Z + | - | G1.1/4"X11 | 32 | 20 | 91.5 | 10.1 | 84.3 | 50 |
22691Y-20-20W Z ++ | 22692Y-20-20WZ | G1.1/4"X11 | 32 | 20 | 91.5/94.1 | 10.1 | 84.3 | 50 |
22691Y1-24-20H92TZ + | - | G1.1/2"X11 | 32 | 20 | 91.5 | 12.5 | 92 | 55 |
22691Y-24-20H92TZ ++ | 22692Y-24-20H92TZ | G1.1/2"X11 | 32 | 20 | 91.5/94.1 | 12.5 | 92 | 55 |
22691Y-24-24W Z | 22692Y-24-24W Z | G1.1/2"X11 | 40 | 24 | 109.4/112.4 | 12.5 | 103 | 55 |
22691Y-32-24H110TZ | 22692Y-32-24H110TZ | G2"X11 | 40 | 24 | 109.4/112.4 | 16.1 | 110 | 70 |
22691Y-32-32H140W Z | 22692Y-32-32H140W Z | G2"X11 | 50 | 32 | 131.8/136.2 | 16.1 | 140 | 70 |
22691Y-OR 22692Y-OR BSP Female Swivel Crimped Nut 60 Degree Cone Seat With O-ring Crimped One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | O O-RING | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | ||
22691Y-04-03ORZ | - | G1/4"X19 | 5 | 3 | O06.1X1.0 | 26.5 | 5.5 | 28 | 19 |
22691Y-04-04ORZ * | - | G1/4"X19 | 6 | 4 | O06.1X1.0 | 30 | 5.5 | 28 | 19 |
22691Y-04-05ORZ | - | G1/4"X19 | 8 | 5 | O06.1X1.0 | 30 | 5.5 | 31.5 | 19 |
22691Y-04-06ORZ | - | G1/4"X19 | 10 | 6 | O06.1X1.0 | 30 | 5.5 | 28 | 19 |
22691Y-06-04ORTZ | - | G3/8"X19 | 6 | 4 | O08.1X1.6 | 30 | 6.3 | 31 | 22 |
22691Y-06-05ORZ | - | G3/8"X19 | 8 | 5 | O08.1X1.6 | 33 | 6.3 | 34 | 22 |
22691Y-06-06ORZ * | 22692Y-06-06ORZ | G3/8"X19 | 10 | 6 | O08.1X1.6 | 35.3 | 6.3 | 34 | 22 |
22691Y-06-08ORZ | 22692Y-06-08ORZ | G3/8"X19 | 12 | 8 | O08.1X1.6 | 43.8 | 6.3 | 42 | 22 |
22691Y-08-06ORTZ | 22692Y-08-06ORTZ | G1/2"X14 | 10 | 6 | O12.1X1.6 | 35.3 | 7.5 | 35 | 27 |
22691Y-08-08ORZ * | 22692Y-08-08ORZ | G1/2"X14 | 12 | 8 | O12.1X1.6 | 41 | 7.5 | 41 | 27 |
22691Y-08-10ORZ | 22692Y-08-10ORZ | G1/2"X14 | 16 | 10 | O12.1X1.6 | 41.5 | 7.5 | 51 | 27 |
22691Y-10-08ORZ | 22692Y-10-08ORZ | G5/8"X14 | 12 | 8 | O13.1X1.6 | 41 | 9.5 | 45 | 30 |
22691Y-10-10ORZ | 22692Y-10-10ORZ | G5/8"X14 | 16 | 10 | O13.1X1.6 | 56 | 9.5 | 51 | 30 |
22691Y-10-12ORZ | 22692Y-10-12ORZ | G5/8"X14 | 20 | 12 | O13.1X1.6 | 61 | 9.5 | 58 | 30 |
22691Y-12-08ORZ | 22692Y-12-08ORZ | G3/4"X14 | 12 | 8 | O17.1X1.6 | 41 | 10.9 | 47 | 32 |
22691Y-12-10ORZ | 22692Y-12-10ORZ | G3/4"X14 | 16 | 10 | O17.1X1.6 | 56 | 10.9 | 56.6 | 32 |
22691Y-12-12ORZ * | 22692Y-12-12ORZ * | G3/4"X14 | 20 | 12 | O17.1X1.6 | 64.9 | 10.9 | 58 | 32 |
22691Y-12-16ORZ | 22692Y-12-16ORZ | G3/4"X14 | 25 | 16 | O17.1X1.6 | 74.3 | 10.9 | 71 | 32 |
22691Y-16-12ORZ | 22692Y-16-12ORZ | G1"X11 | 20 | 12 | O22.1X1.6 | 65.5 | 11.7 | 62 | 41 |
22691Y-16-16ORZ * | 22692Y-16-16ORZ * | G1"X11 | 25 | 16 | O22.1X1.6 | 76.7 | 11.7 | 70 | 41 |
22691Y-20-16ORTZ | 22692Y-20-16ORTZ | G1.1/4"X11 | 25 | 16 | O29.1X1.6 | 76.7 | 10.1 | 76 | 50 |
22691Y1-20-20ORWZ + | - | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 91.5 | 10.1 | 85 | 50 |
22691Y-20-20ORWZ ++ | 22692Y-20-20ORWZ | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 91.5/94.1 | 10.1 | 85 | 50 |
22691Y1-24-20ORWZ + | - | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 91.5 | 12.5 | 92 | 55 |
22691Y-24-20ORWZ ++ | 22692Y-24-20ORWZ | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 91.5/94.1 | 12.5 | 92 | 55 |
22691Y-24-24ORWZ | 22692Y-24-24ORWZ | G1.1/2"X11 | 40 | 24 | O35.1X1.6 | 109.4/112.4 | 12.5 | 100 | 55 |
22691Y-32-24ORWZ | 22692Y-32-24ORWZ | G2"X11 | 40 | 24 | O47.37X1.78 | 109.4/112.4 | 16.1 | 110 | 70 |
22691Y-32-32ORWZ | 22692Y-32-32ORWZ | G2"X11 | 50 | 32 | O47.37X1.78 | 131.8/136.2 | 16.1 | 123.3 | 70 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
22691Y 22692Y BSP Female Swivel Nut 60 Degree Cone Seat Crimped One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
22691Y-02-03Z | - | G1/8"X28 | 5 | 3 | 26.5 | 5.5 | 31.5 | 14 |
22691Y-02-04Z | - | G1/8"X28 | 6 | 4 | 30 | 5.5 | 34.5 | 14 |
22691Y-04-03Z | - | G1/4"X19 | 5 | 3 | 26.5 | 5.5 | 33.5 | 19 |
22691Y-04-04Z | - | G1/4"X19 | 6 | 4 | 30 | 5.5 | 36.5 | 19 |
22691Y-04-05Z | - | G1/4"X19 | 8 | 5 | 33 | 5.5 | 39.5 | 19 |
22691Y-04-06Z | 22692Y-04-06Z | G1/4"X19 | 10 | 6 | 30 | 5.5 | 36.5 | 19 |
22691Y-06-04Z | - | G3/8"X19 | 6 | 4 | 30 | 6.3 | 37.7 | 22 |
22691Y-06-05Z | - | G3/8"X19 | 8 | 5 | 33 | 6.3 | 40.7 | 22 |
22691Y-06-06Z | 22692Y-06-06Z | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 43 | 22 |
22691Y-08-06TZ | 22692Y-08-06TZ | G1/2"X14 | 10 | 6 | 35.3 | 7.5 | 41.8 | 27 |
22691Y-08-08Z | 22692Y-08-08Z | G1/2"X14 | 12 | 8 | 41 | 7.5 | 51 | 27 |
22691Y-10-08Z | 22692Y-10-08Z | G5/8"X14 | 12 | 8 | 41 | 9.5 | 51.5 | 30 |
22691Y-10-10Z | 22692Y-10-10Z | G5/8"X14 | 16 | 10 | 56 | 9.5 | 56 | 30 |
22691Y-12-12Z | 22692Y-12-12Z | G3/4"X14 | 20 | 12 | 64.9 | 10.9 | 66.1 | 32 |
22691Y-16-16Z | 22692Y-16-16Z | G1"X11 | 25 | 16 | 76.7 | 11.7 | 73.8 | 41 |
22691Y-20-16TZ | 22692Y-20-16TZ | G1.1/4"X11 | 25 | 16 | 76.7 | 10.1 | 72 | 50 |
22691Y-32-32W Z | 22692Y-32-32W Z | G2"X11 | 50 | 32 | 131.8/136.2 | 16.1 | 123.3 | 70 |
ISO 12151-6 ELBOW LENGTH | ||||||||
22691Y-02-03H25Z | - | G1/8"X28 | 5 | 3 | 26.5 | 5.5 | 25 | 14 |
22691Y-02-04H27Z | - | G1/8"X28 | 6 | 4 | 30 | 5.5 | 27 | 14 |
22691Y-04-03H28Z | - | G1/4"X19 | 5 | 3 | 26.5 | 5.5 | 28 | 19 |
22691Y-04-04H28Z | - | G1/4"X19 | 6 | 4 | 30 | 5.5 | 28 | 19 |
22691Y-04-05H31.5Z | - | G1/4"X19 | 8 | 5 | 30 | 5.5 | 31.5 | 19 |
22691Y-04-06H34Z | - | G1/4"X19 | 10 | 6 | 30 | 5.5 | 34 | 19 |
22691Y-06-04H31TZ | - | G3/8"X19 | 6 | 4 | 30 | 6.3 | 31 | 22 |
22691Y-06-05H34TZ | - | G3/8"X19 | 8 | 5 | 33 | 6.3 | 34 | 22 |
22691Y-06-06H34Z | 22692Y-06-06H34Z | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 34 | 22 |
22691Y-06-08H42Z | 22692Y-06-08H42Z | G3/8"X19 | 12 | 8 | 43.8 | 6.3 | 42 | 22 |
22691Y-08-06H35TZ | 22692Y-08-06H35TZ | G1/2"X14 | 10 | 6 | 35.3 | 7.5 | 35 | 27 |
22691Y-08-08H41Z | 22692Y-08-08H41Z | G1/2"X14 | 12 | 8 | 41 | 7.5 | 41 | 27 |
22691Y-08-10Z | 22692Y-08-10Z | G1/2"X14 | 16 | 10 | 41.5 | 7.5 | 51 | 27 |
22691Y-10-08H45Z | 22692Y-10-08H45Z | G5/8"X14 | 12 | 8 | 41 | 9.5 | 45 | 30 |
22691Y-10-10H51Z | 22692Y-10-10H51Z | G5/8"X14 | 16 | 10 | 56 | 9.5 | 51 | 30 |
22691Y-10-12H58Z | 22692Y-10-12H58Z | G5/8"X14 | 20 | 12 | 61 | 9.5 | 58 | 30 |
22691Y-12-08TZ | 22692Y-12-08TZ | G3/4"X14 | 12 | 8 | 41 | 10.9 | 47 | 32 |
22691Y-12-10Z | 22692Y-12-10Z | G3/4"X14 | 16 | 10 | 56 | 10.9 | 56 | 32 |
22691Y-12-12H58Z | 22692Y-12-12H58Z | G3/4"X14 | 20 | 12 | 64.9 | 10.9 | 58 | 32 |
22691Y-12-16H71Z | 22692Y-12-16H71Z | G3/4"X14 | 25 | 16 | 74.3 | 10.9 | 71 | 32 |
22691Y-16-12TZ | 22692Y-16-12TZ | G1"X11 | 20 | 12 | 65.5 | 11.7 | 62 | 41 |
22691Y-16-16H70Z | 22692Y-16-16H70Z | G1"X11 | 25 | 16 | 76.7 | 11.7 | 70 | 41 |
22691Y-20-16H76TZ | 22692Y-20-16H76TZ | G1.1/4"X11 | 25 | 16 | 76.7 | 10.1 | 76 | 50 |
22691Y1-20-20W Z + | - | G1.1/4"X11 | 32 | 20 | 91.5 | 10.1 | 84.3 | 50 |
22691Y-20-20W Z ++ | 22692Y-20-20WZ | G1.1/4"X11 | 32 | 20 | 91.5/94.1 | 10.1 | 84.3 | 50 |
22691Y1-24-20H92TZ + | - | G1.1/2"X11 | 32 | 20 | 91.5 | 12.5 | 92 | 55 |
22691Y-24-20H92TZ ++ | 22692Y-24-20H92TZ | G1.1/2"X11 | 32 | 20 | 91.5/94.1 | 12.5 | 92 | 55 |
22691Y-24-24W Z | 22692Y-24-24W Z | G1.1/2"X11 | 40 | 24 | 109.4/112.4 | 12.5 | 103 | 55 |
22691Y-32-24H110TZ | 22692Y-32-24H110TZ | G2"X11 | 40 | 24 | 109.4/112.4 | 16.1 | 110 | 70 |
22691Y-32-32H140W Z | 22692Y-32-32H140W Z | G2"X11 | 50 | 32 | 131.8/136.2 | 16.1 | 140 | 70 |
22691Y-OR 22692Y-OR BSP Female Swivel Crimped Nut 60 Degree Cone Seat With O-ring Crimped One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | O O-RING | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | ||
22691Y-04-03ORZ | - | G1/4"X19 | 5 | 3 | O06.1X1.0 | 26.5 | 5.5 | 28 | 19 |
22691Y-04-04ORZ * | - | G1/4"X19 | 6 | 4 | O06.1X1.0 | 30 | 5.5 | 28 | 19 |
22691Y-04-05ORZ | - | G1/4"X19 | 8 | 5 | O06.1X1.0 | 30 | 5.5 | 31.5 | 19 |
22691Y-04-06ORZ | - | G1/4"X19 | 10 | 6 | O06.1X1.0 | 30 | 5.5 | 28 | 19 |
22691Y-06-04ORTZ | - | G3/8"X19 | 6 | 4 | O08.1X1.6 | 30 | 6.3 | 31 | 22 |
22691Y-06-05ORZ | - | G3/8"X19 | 8 | 5 | O08.1X1.6 | 33 | 6.3 | 34 | 22 |
22691Y-06-06ORZ * | 22692Y-06-06ORZ | G3/8"X19 | 10 | 6 | O08.1X1.6 | 35.3 | 6.3 | 34 | 22 |
22691Y-06-08ORZ | 22692Y-06-08ORZ | G3/8"X19 | 12 | 8 | O08.1X1.6 | 43.8 | 6.3 | 42 | 22 |
22691Y-08-06ORTZ | 22692Y-08-06ORTZ | G1/2"X14 | 10 | 6 | O12.1X1.6 | 35.3 | 7.5 | 35 | 27 |
22691Y-08-08ORZ * | 22692Y-08-08ORZ | G1/2"X14 | 12 | 8 | O12.1X1.6 | 41 | 7.5 | 41 | 27 |
22691Y-08-10ORZ | 22692Y-08-10ORZ | G1/2"X14 | 16 | 10 | O12.1X1.6 | 41.5 | 7.5 | 51 | 27 |
22691Y-10-08ORZ | 22692Y-10-08ORZ | G5/8"X14 | 12 | 8 | O13.1X1.6 | 41 | 9.5 | 45 | 30 |
22691Y-10-10ORZ | 22692Y-10-10ORZ | G5/8"X14 | 16 | 10 | O13.1X1.6 | 56 | 9.5 | 51 | 30 |
22691Y-10-12ORZ | 22692Y-10-12ORZ | G5/8"X14 | 20 | 12 | O13.1X1.6 | 61 | 9.5 | 58 | 30 |
22691Y-12-08ORZ | 22692Y-12-08ORZ | G3/4"X14 | 12 | 8 | O17.1X1.6 | 41 | 10.9 | 47 | 32 |
22691Y-12-10ORZ | 22692Y-12-10ORZ | G3/4"X14 | 16 | 10 | O17.1X1.6 | 56 | 10.9 | 56.6 | 32 |
22691Y-12-12ORZ * | 22692Y-12-12ORZ * | G3/4"X14 | 20 | 12 | O17.1X1.6 | 64.9 | 10.9 | 58 | 32 |
22691Y-12-16ORZ | 22692Y-12-16ORZ | G3/4"X14 | 25 | 16 | O17.1X1.6 | 74.3 | 10.9 | 71 | 32 |
22691Y-16-12ORZ | 22692Y-16-12ORZ | G1"X11 | 20 | 12 | O22.1X1.6 | 65.5 | 11.7 | 62 | 41 |
22691Y-16-16ORZ * | 22692Y-16-16ORZ * | G1"X11 | 25 | 16 | O22.1X1.6 | 76.7 | 11.7 | 70 | 41 |
22691Y-20-16ORTZ | 22692Y-20-16ORTZ | G1.1/4"X11 | 25 | 16 | O29.1X1.6 | 76.7 | 10.1 | 76 | 50 |
22691Y1-20-20ORWZ + | - | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 91.5 | 10.1 | 85 | 50 |
22691Y-20-20ORWZ ++ | 22692Y-20-20ORWZ | G1.1/4"X11 | 32 | 20 | O29.1X1.6 | 91.5/94.1 | 10.1 | 85 | 50 |
22691Y1-24-20ORWZ + | - | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 91.5 | 12.5 | 92 | 55 |
22691Y-24-20ORWZ ++ | 22692Y-24-20ORWZ | G1.1/2"X11 | 32 | 20 | O35.1X1.6 | 91.5/94.1 | 12.5 | 92 | 55 |
22691Y-24-24ORWZ | 22692Y-24-24ORWZ | G1.1/2"X11 | 40 | 24 | O35.1X1.6 | 109.4/112.4 | 12.5 | 100 | 55 |
22691Y-32-24ORWZ | 22692Y-32-24ORWZ | G2"X11 | 40 | 24 | O47.37X1.78 | 109.4/112.4 | 16.1 | 110 | 70 |
22691Y-32-32ORWZ | 22692Y-32-32ORWZ | G2"X11 | 50 | 32 | O47.37X1.78 | 131.8/136.2 | 16.1 | 123.3 | 70 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping