BSPT taper thread
Straight
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
13011Y-SP 13012Y-SP Male BSPT Stud Crimped One Piece Fittings Straight Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
13011Y-02-03SPZ | - | R1/8"X28 | 5 | 3 | 22 | 12 | 12 |
13011Y-02-04SPZ | - | R1/8"X28 | 6 | 4 | 22.5 | 10 | 12 |
13011Y-04-04SPZ * | - | R1/4"X19 | 6 | 4 | 27 | 14.5 | 14 |
13011Y-04-05SPZ | - | R1/4"X19 | 8 | 5 | 27 | 14.5 | 14 |
13011Y-04-06SPZ | 13012Y-04-06SPZ | R1/4"X19 | 10 | 6 | 27 | 14.5 | 17 |
13011Y-06-04SPZ | - | R3/8"X19 | 6 | 4 | 27.5 | 15 | 17 |
13011Y-06-05SPZ | - | R3/8"X19 | 8 | 5 | 27.5 | 15 | 17 |
13011Y-06-06SPZ * | 13012Y-06-06SPZ | R3/8"X19 | 10 | 6 | 27.5 | 15 | 17 |
13011Y-06-08SPZ | 13012Y-06-08SPZ | R3/8"X19 | 12 | 8 | 28 | 15 | 19 |
13011Y-08-06SPZ | 13012Y-08-06SPZ | R1/2"X14 | 10 | 6 | 34.5 | 20 | 22 |
13011Y-08-08SPZ * | 13012Y-08-08SPZ | R1/2"X14 | 12 | 8 | 35 | 20 | 22 |
13011Y-08-10SPZ | 13012Y-08-10SPZ | R1/2"X14 | 16 | 10 | 35.5 | 20 | 22 |
13011Y-08-12SPZ | 13012Y-08-12SPZ | R1/2"X14 | 20 | 12 | 38 | 20 | 27 |
13011Y-12-08SPZ | 13012Y-12-08SPZ | R3/4"X14 | 12 | 8 | 37 | 20 | 27 |
13011Y-12-10SPZ | 13012Y-12-10SPZ | R3/4"X14 | 16 | 10 | 38 | 20 | 27 |
13011Y-12-12SPZ * | 13012Y-12-12SPZ * | R3/4"X14 | 20 | 12 | 38.5 | 20 | 27 |
13011Y-12-16SPZ | 13012Y-12-16SPZ | R3/4"X14 | 25 | 16 | 40.5 | 20 | 32 |
13011Y-16-12SPZ | 13012Y-16-12SPZ | R1"X11 | 20 | 12 | 43.5 | 25.5 | 36 |
13011Y-16-16SPZ * | 13012Y-16-16SPZ | R1"X11 | 25 | 16 | 45 | 25.5 | 36 |
13011Y1-20-20SPZ + | - | R1.1/4"X11 | 32 | 20 | 49.5 | 26.5 | 46 |
13011Y-20-20SPZ ++ | 13012Y-20-20SPZ | R1.1/4"X11 | 32 | 20 | 49.5/52.1 | 26.5 | 46 |
13011Y-24-24SPZ | 13012Y-24-24SPZ | R1.1/2"X11 | 40 | 24 | 52.5/55.5 | 26.5 | 50 |
13011Y-32-24SPZ | 13012Y-32-24SPZ | R2"X11 | 40 | 24 | 57/60 | 30 | 65 |
13011Y-32-32SPZ | 13012Y-32-32SPZ | R2"X11 | 50 | 32 | 57/61.4 | 30 | 65 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
13011Y-SP 13012Y-SP Male BSPT Stud Crimped One Piece Fittings Straight Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
13011Y-02-03SPZ | - | R1/8"X28 | 5 | 3 | 22 | 12 | 12 |
13011Y-02-04SPZ | - | R1/8"X28 | 6 | 4 | 22.5 | 10 | 12 |
13011Y-04-04SPZ * | - | R1/4"X19 | 6 | 4 | 27 | 14.5 | 14 |
13011Y-04-05SPZ | - | R1/4"X19 | 8 | 5 | 27 | 14.5 | 14 |
13011Y-04-06SPZ | 13012Y-04-06SPZ | R1/4"X19 | 10 | 6 | 27 | 14.5 | 17 |
13011Y-06-04SPZ | - | R3/8"X19 | 6 | 4 | 27.5 | 15 | 17 |
13011Y-06-05SPZ | - | R3/8"X19 | 8 | 5 | 27.5 | 15 | 17 |
13011Y-06-06SPZ * | 13012Y-06-06SPZ | R3/8"X19 | 10 | 6 | 27.5 | 15 | 17 |
13011Y-06-08SPZ | 13012Y-06-08SPZ | R3/8"X19 | 12 | 8 | 28 | 15 | 19 |
13011Y-08-06SPZ | 13012Y-08-06SPZ | R1/2"X14 | 10 | 6 | 34.5 | 20 | 22 |
13011Y-08-08SPZ * | 13012Y-08-08SPZ | R1/2"X14 | 12 | 8 | 35 | 20 | 22 |
13011Y-08-10SPZ | 13012Y-08-10SPZ | R1/2"X14 | 16 | 10 | 35.5 | 20 | 22 |
13011Y-08-12SPZ | 13012Y-08-12SPZ | R1/2"X14 | 20 | 12 | 38 | 20 | 27 |
13011Y-12-08SPZ | 13012Y-12-08SPZ | R3/4"X14 | 12 | 8 | 37 | 20 | 27 |
13011Y-12-10SPZ | 13012Y-12-10SPZ | R3/4"X14 | 16 | 10 | 38 | 20 | 27 |
13011Y-12-12SPZ * | 13012Y-12-12SPZ * | R3/4"X14 | 20 | 12 | 38.5 | 20 | 27 |
13011Y-12-16SPZ | 13012Y-12-16SPZ | R3/4"X14 | 25 | 16 | 40.5 | 20 | 32 |
13011Y-16-12SPZ | 13012Y-16-12SPZ | R1"X11 | 20 | 12 | 43.5 | 25.5 | 36 |
13011Y-16-16SPZ * | 13012Y-16-16SPZ | R1"X11 | 25 | 16 | 45 | 25.5 | 36 |
13011Y1-20-20SPZ + | - | R1.1/4"X11 | 32 | 20 | 49.5 | 26.5 | 46 |
13011Y-20-20SPZ ++ | 13012Y-20-20SPZ | R1.1/4"X11 | 32 | 20 | 49.5/52.1 | 26.5 | 46 |
13011Y-24-24SPZ | 13012Y-24-24SPZ | R1.1/2"X11 | 40 | 24 | 52.5/55.5 | 26.5 | 50 |
13011Y-32-24SPZ | 13012Y-32-24SPZ | R2"X11 | 40 | 24 | 57/60 | 30 | 65 |
13011Y-32-32SPZ | 13012Y-32-32SPZ | R2"X11 | 50 | 32 | 57/61.4 | 30 | 65 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping