Elbow
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
87691Y 87692Y SAE Code 62 Flange Crimped One Piece Fittings Elbow Size Chart
PART NO. | FLANGE SIZE | HOSE SIZE | DIMENSIONS | O ** O RING | ||||||
BRAIDED | SPIRAL | DN | DASH | A | C | D | H | L | ||
87691Y-08-08Z * | 87692Y-08-08Z | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 48 | 7.75 | O210 N90 |
87691Y-12-08Z | 87692Y-12-08Z | 3/4" | 12 | 8 | 41 | 41.3 | 32 | 52 | 8.76 | O214 N90 |
87691Y-12-10Z | 87692Y-12-10Z | 3/4" | 16 | 10 | 56 | 41.3 | 32 | 56.5 | 8.76 | O214 N90 |
87691Y-12-12Z * | 87692Y-12-12Z * | 3/4" | 20 | 12 | 65.5 | 41.3 | 32 | 66 | 8.76 | O214 N90 |
87691Y-16-16Z * | 87692Y-16-16Z * | 1" | 25 | 16 | 76.7 | 47.6 | 38 | 74.5 | 9.53 | O219 N90 |
87691Y1-16-20Z + | - | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 | O219 N90 |
87691Y-16-20Z ++ | 87692Y-16-20Z * | 1" | 32 | 20 | 91.5/94.1 | 47.6 | 38 | 85.5 | 9.53 | O219 N90 |
87691Y-20-16Z | 87692Y-20-16Z * | 1.1/4" | 25 | 16 | 76.7 | 54 | 44 | 78.5 | 10.29 | O222 N90 |
87691Y1-24-20Z + | - | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 | O225 N90 |
87691Y-24-20Z ++ | 87692Y-24-20Z | 1.1/2" | 32 | 20 | 91.5/94.1 | 63.5 | 51 | 94.5 | 12.57 | O225 N90 |
87691Y-24-24Z | 87692Y-24-24Z * | 1.1/2" | 40 | 24 | 109.4/112.4 | 63.5 | 51 | 108 | 12.57 | O225 N90 |
87691Y-32-24Z | 87692Y-32-24Z | 2" | 40 | 24 | 109.4/112.4 | 79.4 | 67 | 116 | 12.57 | O228 N90 |
87691Y-32-32Z | 87692Y-32-32Z * | 2" | 50 | 32 | 131.8/136.2 | 79.4 | 67 | 136.3 | 12.57 | O228 N90 |
ISO 12151-3 SHORT ELBOW ( ES ) | ||||||||||
87691Y-16-16H61Z | 87692Y-16-16H61Z | 1" | 25 | 16 | 76.7 | 47.6 | 38 | 61 | 9.53 | O219 N90 |
87691Y-20-16H68Z | 87692Y-20-16H68Z | 1.1/4" | 25 | 16 | 76.7 | 54 | 44 | 68 | 10.29 | O222 N90 |
87691Y1-20-20H68Z + | - | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 68 | 10.29 | O222 N90 |
87691Y-20-20H68Z ++ | 87692Y-20-20H68Z | 1.1/4" | 32 | 20 | 91.5/94.1 | 54 | 44 | 68 | 10.29 | O222 N90 |
87691Y1-24-20H81Z + | - | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 81 | 12.57 | O225 N90 |
87691Y-24-20H81Z ++ | 87692Y-24-20H81Z | 1.1/2" | 32 | 20 | 91.5/94.1 | 63.5 | 51 | 81 | 12.57 | O225 N90 |
87691Y-24-24H81Z | 87692Y-24-24H81Z | 1.1/2" | 40 | 24 | 109.4/112.4 | 63.5 | 51 | 81 | 12.57 | O225 N90 |
87691Y-32-24H120Z | 87692Y-32-24H120Z | 2" | 40 | 24 | 109.4/112.4 | 79.4 | 67 | 120 | 12.57 | O228 N90 |
87691Y-32-32H120Z | 87692Y-32-32H120Z | 2" | 50 | 32 | 131.8/136.2 | 79.4 | 67 | 120 | 12.57 | O228 N90 |
ISO 12151-3 MEDIUM ELBOW ( EM ) | ||||||||||
87691Y-08-08H40Z | 87692Y-08-08H40Z | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 40 | 7.75 | O210 N90 |
87691Y-12-08H58Z | 87692Y-12-08H58Z | 3/4" | 12 | 8 | 41 | 41.3 | 32 | 58 | 8.76 | O214 N90 |
87691Y-12-12H58Z | 87692Y-12-12H58Z | 3/4" | 20 | 12 | 65.5 | 41.3 | 32 | 58 | 8.76 | O214 N90 |
87691Y-16-12Z | 87692Y-16-12Z | 1" | 20 | 12 | 65.5 | 47.6 | 38 | 69 | 9.53 | O219 N90 |
87691Y-16-16H70Z | 87692Y-16-16H70Z | 1" | 25 | 16 | 76.7 | 47.6 | 38 | 70 | 9.53 | O219 N90 |
87691Y-20-16H90Z | 87692Y-20-16H90Z | 1.1/4" | 25 | 16 | 76.7 | 54 | 44 | 90 | 10.29 | O222 N90 |
87691Y1-20-20Z * + | - | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 | O222 N90 |
87691Y-20-20Z * ++ | 87692Y-20-20Z * | 1.1/4" | 32 | 20 | 91.5/94.1 | 54 | 44 | 89.5 | 10.29 | O222 N90 |
87691Y1-24-20H104Z + | - | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 104 | 12.57 | O225 N90 |
87691Y-24-20H104Z ++ | 87692Y-24-20H104Z | 1.1/2" | 32 | 20 | 91.5/94.1 | 63.5 | 51 | 104 | 12.57 | O225 N90 |
87691Y-24-24H104Z | 87692Y-24-24H104Z | 1.1/2" | 40 | 24 | 109.4/112.4 | 63.5 | 51 | 104 | 12.57 | O225 N90 |
87691Y-32-24H138Z | 87692Y-32-24H138Z | 2" | 40 | 24 | 109.4/112.4 | 79.4 | 67 | 138 | 12.57 | O228 N90 |
87691Y-32-32H138Z | 87692Y-32-32H138Z | 2" | 50 | 32 | 131.8/136.2 | 79.4 | 67 | 138 | 12.57 | O228 N90 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
87691Y 87692Y SAE Code 62 Flange Crimped One Piece Fittings Elbow Size Chart
PART NO. | FLANGE SIZE | HOSE SIZE | DIMENSIONS | O ** O RING | ||||||
BRAIDED | SPIRAL | DN | DASH | A | C | D | H | L | ||
87691Y-08-08Z * | 87692Y-08-08Z | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 48 | 7.75 | O210 N90 |
87691Y-12-08Z | 87692Y-12-08Z | 3/4" | 12 | 8 | 41 | 41.3 | 32 | 52 | 8.76 | O214 N90 |
87691Y-12-10Z | 87692Y-12-10Z | 3/4" | 16 | 10 | 56 | 41.3 | 32 | 56.5 | 8.76 | O214 N90 |
87691Y-12-12Z * | 87692Y-12-12Z * | 3/4" | 20 | 12 | 65.5 | 41.3 | 32 | 66 | 8.76 | O214 N90 |
87691Y-16-16Z * | 87692Y-16-16Z * | 1" | 25 | 16 | 76.7 | 47.6 | 38 | 74.5 | 9.53 | O219 N90 |
87691Y1-16-20Z + | - | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 | O219 N90 |
87691Y-16-20Z ++ | 87692Y-16-20Z * | 1" | 32 | 20 | 91.5/94.1 | 47.6 | 38 | 85.5 | 9.53 | O219 N90 |
87691Y-20-16Z | 87692Y-20-16Z * | 1.1/4" | 25 | 16 | 76.7 | 54 | 44 | 78.5 | 10.29 | O222 N90 |
87691Y1-24-20Z + | - | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 | O225 N90 |
87691Y-24-20Z ++ | 87692Y-24-20Z | 1.1/2" | 32 | 20 | 91.5/94.1 | 63.5 | 51 | 94.5 | 12.57 | O225 N90 |
87691Y-24-24Z | 87692Y-24-24Z * | 1.1/2" | 40 | 24 | 109.4/112.4 | 63.5 | 51 | 108 | 12.57 | O225 N90 |
87691Y-32-24Z | 87692Y-32-24Z | 2" | 40 | 24 | 109.4/112.4 | 79.4 | 67 | 116 | 12.57 | O228 N90 |
87691Y-32-32Z | 87692Y-32-32Z * | 2" | 50 | 32 | 131.8/136.2 | 79.4 | 67 | 136.3 | 12.57 | O228 N90 |
ISO 12151-3 SHORT ELBOW ( ES ) | ||||||||||
87691Y-16-16H61Z | 87692Y-16-16H61Z | 1" | 25 | 16 | 76.7 | 47.6 | 38 | 61 | 9.53 | O219 N90 |
87691Y-20-16H68Z | 87692Y-20-16H68Z | 1.1/4" | 25 | 16 | 76.7 | 54 | 44 | 68 | 10.29 | O222 N90 |
87691Y1-20-20H68Z + | - | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 68 | 10.29 | O222 N90 |
87691Y-20-20H68Z ++ | 87692Y-20-20H68Z | 1.1/4" | 32 | 20 | 91.5/94.1 | 54 | 44 | 68 | 10.29 | O222 N90 |
87691Y1-24-20H81Z + | - | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 81 | 12.57 | O225 N90 |
87691Y-24-20H81Z ++ | 87692Y-24-20H81Z | 1.1/2" | 32 | 20 | 91.5/94.1 | 63.5 | 51 | 81 | 12.57 | O225 N90 |
87691Y-24-24H81Z | 87692Y-24-24H81Z | 1.1/2" | 40 | 24 | 109.4/112.4 | 63.5 | 51 | 81 | 12.57 | O225 N90 |
87691Y-32-24H120Z | 87692Y-32-24H120Z | 2" | 40 | 24 | 109.4/112.4 | 79.4 | 67 | 120 | 12.57 | O228 N90 |
87691Y-32-32H120Z | 87692Y-32-32H120Z | 2" | 50 | 32 | 131.8/136.2 | 79.4 | 67 | 120 | 12.57 | O228 N90 |
ISO 12151-3 MEDIUM ELBOW ( EM ) | ||||||||||
87691Y-08-08H40Z | 87692Y-08-08H40Z | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 40 | 7.75 | O210 N90 |
87691Y-12-08H58Z | 87692Y-12-08H58Z | 3/4" | 12 | 8 | 41 | 41.3 | 32 | 58 | 8.76 | O214 N90 |
87691Y-12-12H58Z | 87692Y-12-12H58Z | 3/4" | 20 | 12 | 65.5 | 41.3 | 32 | 58 | 8.76 | O214 N90 |
87691Y-16-12Z | 87692Y-16-12Z | 1" | 20 | 12 | 65.5 | 47.6 | 38 | 69 | 9.53 | O219 N90 |
87691Y-16-16H70Z | 87692Y-16-16H70Z | 1" | 25 | 16 | 76.7 | 47.6 | 38 | 70 | 9.53 | O219 N90 |
87691Y-20-16H90Z | 87692Y-20-16H90Z | 1.1/4" | 25 | 16 | 76.7 | 54 | 44 | 90 | 10.29 | O222 N90 |
87691Y1-20-20Z * + | - | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 | O222 N90 |
87691Y-20-20Z * ++ | 87692Y-20-20Z * | 1.1/4" | 32 | 20 | 91.5/94.1 | 54 | 44 | 89.5 | 10.29 | O222 N90 |
87691Y1-24-20H104Z + | - | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 104 | 12.57 | O225 N90 |
87691Y-24-20H104Z ++ | 87692Y-24-20H104Z | 1.1/2" | 32 | 20 | 91.5/94.1 | 63.5 | 51 | 104 | 12.57 | O225 N90 |
87691Y-24-24H104Z | 87692Y-24-24H104Z | 1.1/2" | 40 | 24 | 109.4/112.4 | 63.5 | 51 | 104 | 12.57 | O225 N90 |
87691Y-32-24H138Z | 87692Y-32-24H138Z | 2" | 40 | 24 | 109.4/112.4 | 79.4 | 67 | 138 | 12.57 | O228 N90 |
87691Y-32-32H138Z | 87692Y-32-32H138Z | 2" | 50 | 32 | 131.8/136.2 | 79.4 | 67 | 138 | 12.57 | O228 N90 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping