JIC 37 degree cone end
Elbow
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
26791Y 26792Y JIC Female Swivel Nut 37 Degree Flare Crimped One Piece Fittings Size Chart
PART NO. | THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
26791Y-04-03Z | - | 7/16"X20 | 5 | 3 | 26.5 | 9 | 23.3 | 14 |
26791Y-04-04Z * | - | 7/16"X20 | 6 | 4 | 30 | 9 | 26.3 | 14 |
26791Y-04-04H21Z | - | 7/16"X20 | 6 | 4 | 27.3 | 9 | 21 | 14 |
26791Y-05-04Z | - | 1/2"X20 | 6 | 4 | 30 | 9.5 | 27 | 17 |
26791Y-05-05Z | - | 1/2"X20 | 8 | 5 | 33 | 9.5 | 30 | 17 |
26791Y-05-06Z | 26792Y-05-06Z | 1/2"X20 | 10 | 6 | 33 | 9.5 | 30 | 17 |
26791Y-06-04Z * | - | 9/16"X18 | 6 | 4 | 30 | 10 | 27 | 19 |
26791Y-06-04H23Z | - | 9/16"X18 | 6 | 4 | 27.3 | 10 | 23 | 19 |
26791Y-06-05Z | - | 9/16"X18 | 8 | 5 | 33 | 10 | 30 | 19 |
26791Y-06-06Z * | 26792Y-06-06Z | 9/16"X18 | 10 | 6 | 34.5 | 10 | 31.5 | 19 |
26791Y-06-06H23Z | 26792Y-06-06H23Z | 9/16"X18 | 10 | 6 | 31.8 | 10 | 23 | 19 |
26791Y-06-06H38Z | 26792Y-06-06H38Z | 9/16"X18 | 10 | 6 | 34.5 | 10 | 38 | 19 |
26791Y-06-06H54Z | 26792Y-06-06H54Z | 9/16"X18 | 10 | 6 | 34.5 | 10 | 54 | 19 |
26791Y-06-08Z | 26792Y-06-08Z | 9/16"X18 | 12 | 8 | 38 | 10 | 31.5 | 19 |
26791Y-08-06Z * | 26792Y-08-06Z | 3/4"X16 | 10 | 6 | 34.5 | 11 | 34.5 | 22 |
26791Y-08-06H29Z | 26792Y-08-06H29Z | 3/4"X16 | 10 | 6 | 38.5 | 11 | 29 | 22 |
26791Y-08-06H41TZ | 26792Y-08-06H41TZ | 3/4"X16 | 10 | 6 | 36 | 11 | 41 | 22 |
26791Y-08-08Z * | 26792Y-08-08Z * | 3/4"X16 | 12 | 8 | 39.5 | 11 | 41 | 22 |
26791Y-08-08H29ZF | 26792Y-08-08H29ZF | 3/4"X16 | 12 | 8 | 47 | 11 | 29 | 22 |
26791Y-08-08H64Z | 26792Y-08-08H64Z | 3/4"X16 | 12 | 8 | 39.5 | 11 | 64 | 22 |
26791Y-08-10Z | 26792Y-08-10Z | 3/4"X16 | 16 | 10 | 45.5 | 11 | 40 | 22 |
26791Y-10-08Z * | 26792Y-10-08Z | 7/8"X14 | 12 | 8 | 39.5 | 13 | 42 | 27 |
26791Y-10-08H32Z | 26792Y-10-08H32Z | 7/8"X14 | 12 | 8 | 44.5 | 13 | 32 | 27 |
26791Y-10-08H47Z | 26792Y-10-08H47Z | 7/8"X14 | 12 | 8 | 39.5 | 13 | 47 | 27 |
26791Y-10-10Z * | 26792Y-10-10Z | 7/8"X14 | 16 | 10 | 49 | 13 | 47 | 27 |
26791Y-10-10H32Z | 26792Y-10-10H32Z | 7/8"X14 | 16 | 10 | 49.5 | 13 | 32 | 27 |
26791Y-10-12Z | 26792Y-10-12Z | 7/8"X14 | 20 | 12 | 53.5 | 13 | 47.5 | 27 |
26791Y-12-08Z | 26792Y-12-08Z | 1.1/16"X12 | 12 | 8 | 43.5 | 14.5 | 43 | 32 |
26791Y-12-10Z | 26792Y-12-10Z | 1.1/16"X12 | 16 | 10 | 49 | 14.5 | 48 | 32 |
26791Y-12-10H96Z | 26792Y-12-10H96Z | 1.1/16"X12 | 16 | 10 | 49 | 14.5 | 96 | 32 |
26791Y-12-12Z * | 26792Y-12-12Z * | 1.1/16"X12 | 20 | 12 | 54.5 | 14.5 | 53.5 | 32 |
26791Y-12-12H48Z | 26792Y-12-12H48Z | 1.1/16"X12 | 20 | 12 | 54.3 | 14.5 | 48 | 32 |
26791Y-12-12H58Z | 26792Y-12-12H58Z | 1.1/16"X12 | 20 | 12 | 54.5 | 14.5 | 58 | 32 |
26791Y-12-12H96Z | 26792Y-12-12H96Z | 1.1/16"X12 | 20 | 12 | 54.5 | 14.5 | 96 | 32 |
26791Y-12-16Z | 26792Y-12-16Z | 1.1/16"X12 | 25 | 16 | 65.5 | 14.5 | 53.5 | 32 |
26791Y-14-12Z | 26792Y-14-12Z | 1.3/16"X12 | 20 | 12 | 55.3 | 15 | 53.5 | 36 |
26791Y-16-12Z | 26792Y-16-12Z * | 1.5/16"X12 | 20 | 12 | 55.3 | 15.18 | 53.6 | 41 |
26791Y-16-16Z * | 26792Y-16-16Z * | 1.5/16"X12 | 25 | 16 | 71 | 15.18 | 66.1 | 41 |
26791Y-16-16H58Z | 26792Y-16-16H58Z | 1.5/16"X12 | 25 | 16 | 71.3 | 15.18 | 58 | 41 |
26791Y-16-16H71Z | 26792Y-16-16H71Z | 1.5/16"X12 | 25 | 16 | 71 | 15.18 | 71 | 41 |
26791Y-16-16H114Z | 26792Y-16-16H114Z | 1.5/16"X12 | 25 | 16 | 76.7 | 15.18 | 114 | 41 |
26791Y1-16-20Z + | - | 1.5/16"X12 | 32 | 20 | 81 | 15.18 | 66.12 | 41 |
26791Y-16-20Z ++ | 26792Y-16-20Z | 1.5/16"X12 | 32 | 20 | 81/83.6 | 15.18 | 66.12 | 41 |
26791Y1-20-20WZ + | - | 1.5/8"X12 | 32 | 20 | 81.5 | 16.1 | 80 | 50 |
26791Y-20-20WZ ++ | 26792Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 81.5/84.1 | 16.1 | 80 | 50 |
26791Y1-24-20WZ + | - | 1.7/8"X12 | 32 | 20 | 81.5 | 18.6 | 81.5 | 60 |
26791Y-24-20WZ ++ | 26792Y-24-20WZ | 1.7/8"X12 | 32 | 20 | 81.5/84.1 | 18.6 | 81.5 | 60 |
26791Y-24-24WZ | 26792Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 109.4/112.4 | 18.6 | 94 | 60 |
26791Y-32-32WZ | 26792Y-32-32WZ | 2.1/2"X12 | 50 | 32 | 133.1/137.5 | 23.5 | 121.8 | 75 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
26791Y 26792Y JIC Female Swivel Nut 37 Degree Flare Crimped One Piece Fittings Size Chart
PART NO. | THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
26791Y-04-03Z | - | 7/16"X20 | 5 | 3 | 26.5 | 9 | 23.3 | 14 |
26791Y-04-04Z * | - | 7/16"X20 | 6 | 4 | 30 | 9 | 26.3 | 14 |
26791Y-04-04H21Z | - | 7/16"X20 | 6 | 4 | 27.3 | 9 | 21 | 14 |
26791Y-05-04Z | - | 1/2"X20 | 6 | 4 | 30 | 9.5 | 27 | 17 |
26791Y-05-05Z | - | 1/2"X20 | 8 | 5 | 33 | 9.5 | 30 | 17 |
26791Y-05-06Z | 26792Y-05-06Z | 1/2"X20 | 10 | 6 | 33 | 9.5 | 30 | 17 |
26791Y-06-04Z * | - | 9/16"X18 | 6 | 4 | 30 | 10 | 27 | 19 |
26791Y-06-04H23Z | - | 9/16"X18 | 6 | 4 | 27.3 | 10 | 23 | 19 |
26791Y-06-05Z | - | 9/16"X18 | 8 | 5 | 33 | 10 | 30 | 19 |
26791Y-06-06Z * | 26792Y-06-06Z | 9/16"X18 | 10 | 6 | 34.5 | 10 | 31.5 | 19 |
26791Y-06-06H23Z | 26792Y-06-06H23Z | 9/16"X18 | 10 | 6 | 31.8 | 10 | 23 | 19 |
26791Y-06-06H38Z | 26792Y-06-06H38Z | 9/16"X18 | 10 | 6 | 34.5 | 10 | 38 | 19 |
26791Y-06-06H54Z | 26792Y-06-06H54Z | 9/16"X18 | 10 | 6 | 34.5 | 10 | 54 | 19 |
26791Y-06-08Z | 26792Y-06-08Z | 9/16"X18 | 12 | 8 | 38 | 10 | 31.5 | 19 |
26791Y-08-06Z * | 26792Y-08-06Z | 3/4"X16 | 10 | 6 | 34.5 | 11 | 34.5 | 22 |
26791Y-08-06H29Z | 26792Y-08-06H29Z | 3/4"X16 | 10 | 6 | 38.5 | 11 | 29 | 22 |
26791Y-08-06H41TZ | 26792Y-08-06H41TZ | 3/4"X16 | 10 | 6 | 36 | 11 | 41 | 22 |
26791Y-08-08Z * | 26792Y-08-08Z * | 3/4"X16 | 12 | 8 | 39.5 | 11 | 41 | 22 |
26791Y-08-08H29ZF | 26792Y-08-08H29ZF | 3/4"X16 | 12 | 8 | 47 | 11 | 29 | 22 |
26791Y-08-08H64Z | 26792Y-08-08H64Z | 3/4"X16 | 12 | 8 | 39.5 | 11 | 64 | 22 |
26791Y-08-10Z | 26792Y-08-10Z | 3/4"X16 | 16 | 10 | 45.5 | 11 | 40 | 22 |
26791Y-10-08Z * | 26792Y-10-08Z | 7/8"X14 | 12 | 8 | 39.5 | 13 | 42 | 27 |
26791Y-10-08H32Z | 26792Y-10-08H32Z | 7/8"X14 | 12 | 8 | 44.5 | 13 | 32 | 27 |
26791Y-10-08H47Z | 26792Y-10-08H47Z | 7/8"X14 | 12 | 8 | 39.5 | 13 | 47 | 27 |
26791Y-10-10Z * | 26792Y-10-10Z | 7/8"X14 | 16 | 10 | 49 | 13 | 47 | 27 |
26791Y-10-10H32Z | 26792Y-10-10H32Z | 7/8"X14 | 16 | 10 | 49.5 | 13 | 32 | 27 |
26791Y-10-12Z | 26792Y-10-12Z | 7/8"X14 | 20 | 12 | 53.5 | 13 | 47.5 | 27 |
26791Y-12-08Z | 26792Y-12-08Z | 1.1/16"X12 | 12 | 8 | 43.5 | 14.5 | 43 | 32 |
26791Y-12-10Z | 26792Y-12-10Z | 1.1/16"X12 | 16 | 10 | 49 | 14.5 | 48 | 32 |
26791Y-12-10H96Z | 26792Y-12-10H96Z | 1.1/16"X12 | 16 | 10 | 49 | 14.5 | 96 | 32 |
26791Y-12-12Z * | 26792Y-12-12Z * | 1.1/16"X12 | 20 | 12 | 54.5 | 14.5 | 53.5 | 32 |
26791Y-12-12H48Z | 26792Y-12-12H48Z | 1.1/16"X12 | 20 | 12 | 54.3 | 14.5 | 48 | 32 |
26791Y-12-12H58Z | 26792Y-12-12H58Z | 1.1/16"X12 | 20 | 12 | 54.5 | 14.5 | 58 | 32 |
26791Y-12-12H96Z | 26792Y-12-12H96Z | 1.1/16"X12 | 20 | 12 | 54.5 | 14.5 | 96 | 32 |
26791Y-12-16Z | 26792Y-12-16Z | 1.1/16"X12 | 25 | 16 | 65.5 | 14.5 | 53.5 | 32 |
26791Y-14-12Z | 26792Y-14-12Z | 1.3/16"X12 | 20 | 12 | 55.3 | 15 | 53.5 | 36 |
26791Y-16-12Z | 26792Y-16-12Z * | 1.5/16"X12 | 20 | 12 | 55.3 | 15.18 | 53.6 | 41 |
26791Y-16-16Z * | 26792Y-16-16Z * | 1.5/16"X12 | 25 | 16 | 71 | 15.18 | 66.1 | 41 |
26791Y-16-16H58Z | 26792Y-16-16H58Z | 1.5/16"X12 | 25 | 16 | 71.3 | 15.18 | 58 | 41 |
26791Y-16-16H71Z | 26792Y-16-16H71Z | 1.5/16"X12 | 25 | 16 | 71 | 15.18 | 71 | 41 |
26791Y-16-16H114Z | 26792Y-16-16H114Z | 1.5/16"X12 | 25 | 16 | 76.7 | 15.18 | 114 | 41 |
26791Y1-16-20Z + | - | 1.5/16"X12 | 32 | 20 | 81 | 15.18 | 66.12 | 41 |
26791Y-16-20Z ++ | 26792Y-16-20Z | 1.5/16"X12 | 32 | 20 | 81/83.6 | 15.18 | 66.12 | 41 |
26791Y1-20-20WZ + | - | 1.5/8"X12 | 32 | 20 | 81.5 | 16.1 | 80 | 50 |
26791Y-20-20WZ ++ | 26792Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 81.5/84.1 | 16.1 | 80 | 50 |
26791Y1-24-20WZ + | - | 1.7/8"X12 | 32 | 20 | 81.5 | 18.6 | 81.5 | 60 |
26791Y-24-20WZ ++ | 26792Y-24-20WZ | 1.7/8"X12 | 32 | 20 | 81.5/84.1 | 18.6 | 81.5 | 60 |
26791Y-24-24WZ | 26792Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 109.4/112.4 | 18.6 | 94 | 60 |
26791Y-32-32WZ | 26792Y-32-32WZ | 2.1/2"X12 | 50 | 32 | 133.1/137.5 | 23.5 | 121.8 | 75 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping