JIC 37 degree cone end
45 Degree Elbow
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
26741Y 26742Y JIC Female Swivel Nut 37 Degree Flare Seat Crimped Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
26741Y-04-03Z | - | 7/16"X20 | 5 | 3 | 32.5 | 9 | 12.1 | 14 |
26741Y-04-04Z * | - | 7/16"X20 | 6 | 4 | 35.1 | 9 | 13 | 14 |
26741Y-04-04H10Z | - | 7/16"X20 | 6 | 4 | 31 | 9 | 10 | 14 |
26741Y-05-04Z | - | 1/2"X20 | 6 | 4 | 35.6 | 9.5 | 13.5 | 17 |
26741Y-05-05Z * | - | 1/2"X20 | 8 | 5 | 37.7 | 9.5 | 14.4 | 17 |
26741Y-05-06Z | 26742Y-05-06Z | 1/2"X20 | 10 | 6 | 37.7 | 9.5 | 14.4 | 17 |
26741Y-06-04Z | - | 9/16"X18 | 6 | 4 | 35.6 | 10 | 13.5 | 19 |
26741Y-06-04H11Z | - | 9/16"X18 | 6 | 4 | 32 | 10 | 11 | 19 |
26741Y-06-05Z | - | 9/16"X18 | 8 | 5 | 37.7 | 10 | 14.4 | 19 |
26741Y-06-06Z * | 26742Y-06-06Z | 9/16"X18 | 10 | 6 | 38.8 | 10 | 14.8 | 19 |
26741Y-06-06H11Z | 26742Y-06-06H11Z | 9/16"X18 | 10 | 6 | 35.7 | 10 | 11 | 19 |
26741Y-06-08Z | 26742Y-06-08Z | 9/16"X18 | 12 | 8 | 39.3 | 10 | 14.8 | 19 |
26741Y-08-06Z | 26742Y-08-06Z | 3/4"X16 | 10 | 6 | 40.2 | 11 | 16.2 | 22 |
26741Y-08-08Z * | 26742Y-08-08Z | 3/4"X16 | 12 | 8 | 45.3 | 11 | 19 | 22 |
26741Y-08-08H15Z | 26742Y-08-08H15Z | 3/4"X16 | 12 | 8 | 47.4 | 11 | 15 | 22 |
26741Y-10-08Z | 26742Y-10-08Z | 7/8"X14 | 12 | 8 | 46.7 | 13 | 20.3 | 27 |
26741Y-10-10Z * | 26742Y-10-10Z | 7/8"X14 | 16 | 10 | 54.4 | 13 | 22.1 | 27 |
26741Y-10-10H16Z | 26742Y-10-10H16Z | 7/8"X14 | 16 | 10 | 53.4 | 13 | 16 | 27 |
26741Y-10-12Z | 26742Y-10-12Z | 7/8"X14 | 20 | 12 | 58.9 | 13 | 22.1 | 27 |
26741Y-12-08Z | 26742Y-12-08Z | 1.1/16"X12 | 12 | 8 | 50.4 | 14.5 | 21.1 | 32 |
26741Y-12-10Z | 26742Y-12-10Z | 1.1/16"X12 | 16 | 10 | 55.1 | 14.5 | 22.8 | 32 |
26741Y-12-12Z * | 26742Y-12-12Z * | 1.1/16"X12 | 20 | 12 | 59.3 | 14.5 | 24.2 | 32 |
26741Y-12-12H21Z | 26742Y-12-12H21Z | 1.1/16"X12 | 20 | 12 | 56.9 | 14.5 | 21 | 32 |
26741Y-12-16Z | 26742Y-12-16Z | 1.1/16"X12 | 25 | 16 | 70.3 | 14.5 | 24.2 | 32 |
26741Y-14-12Z | 26742Y-14-12Z | 1.3/16"X12 | 20 | 12 | 60.1 | 15 | 24.2 | 36 |
26741Y-16-12Z | 26742Y-16-12Z | 1.5/16"X12 | 20 | 12 | 60.9 | 15.18 | 25 | 41 |
26741Y-16-16Z * | 26742Y-16-16Z * | 1.5/16"X12 | 25 | 16 | 74.3 | 15.18 | 28.7 | 41 |
26741Y-16-16H24Z | 26742Y-16-16H24Z | 1.5/16"X12 | 25 | 16 | 72.5 | 15.18 | 24 | 41 |
26741Y1-16-20Z + | - | 1.5/16"X12 | 32 | 20 | 85.8 | 15.18 | 28.7 | 41 |
26741Y-16-20Z ++ | 26742Y-16-20Z | 1.5/16"X12 | 32 | 20 | 85.8/88.4 | 15.18 | 28.7 | 41 |
26741Y1-20-20WZ + | - | 1.5/8"X12 | 32 | 20 | 96.3 | 16.1 | 35.5 | 50 |
26741Y-20-20WZ ++ | 26742Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 96.3/98.9 | 16.1 | 35.5 | 50 |
26741Y1-24-20WZ + | - | 1.7/8"X12 | 32 | 20 | 86.6 | 18.6 | 35.9 | 60 |
26741Y-24-20WZ ++ | 26742Y-24-20WZ | 1.7/8"X12 | 32 | 20 | 86.6/89.2 | 18.6 | 35.9 | 60 |
26741Y-24-24WZ | 26742Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 114.8/117.8 | 18.6 | 44.1 | 60 |
26741Y-32-32WZ | 26742Y-32-32WZ | 2.1/2"X12 | 50 | 32 | 135.9/140.3 | 23.8 | 51.6 | 75 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
26741Y 26742Y JIC Female Swivel Nut 37 Degree Flare Seat Crimped Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |
26741Y-04-03Z | - | 7/16"X20 | 5 | 3 | 32.5 | 9 | 12.1 | 14 |
26741Y-04-04Z * | - | 7/16"X20 | 6 | 4 | 35.1 | 9 | 13 | 14 |
26741Y-04-04H10Z | - | 7/16"X20 | 6 | 4 | 31 | 9 | 10 | 14 |
26741Y-05-04Z | - | 1/2"X20 | 6 | 4 | 35.6 | 9.5 | 13.5 | 17 |
26741Y-05-05Z * | - | 1/2"X20 | 8 | 5 | 37.7 | 9.5 | 14.4 | 17 |
26741Y-05-06Z | 26742Y-05-06Z | 1/2"X20 | 10 | 6 | 37.7 | 9.5 | 14.4 | 17 |
26741Y-06-04Z | - | 9/16"X18 | 6 | 4 | 35.6 | 10 | 13.5 | 19 |
26741Y-06-04H11Z | - | 9/16"X18 | 6 | 4 | 32 | 10 | 11 | 19 |
26741Y-06-05Z | - | 9/16"X18 | 8 | 5 | 37.7 | 10 | 14.4 | 19 |
26741Y-06-06Z * | 26742Y-06-06Z | 9/16"X18 | 10 | 6 | 38.8 | 10 | 14.8 | 19 |
26741Y-06-06H11Z | 26742Y-06-06H11Z | 9/16"X18 | 10 | 6 | 35.7 | 10 | 11 | 19 |
26741Y-06-08Z | 26742Y-06-08Z | 9/16"X18 | 12 | 8 | 39.3 | 10 | 14.8 | 19 |
26741Y-08-06Z | 26742Y-08-06Z | 3/4"X16 | 10 | 6 | 40.2 | 11 | 16.2 | 22 |
26741Y-08-08Z * | 26742Y-08-08Z | 3/4"X16 | 12 | 8 | 45.3 | 11 | 19 | 22 |
26741Y-08-08H15Z | 26742Y-08-08H15Z | 3/4"X16 | 12 | 8 | 47.4 | 11 | 15 | 22 |
26741Y-10-08Z | 26742Y-10-08Z | 7/8"X14 | 12 | 8 | 46.7 | 13 | 20.3 | 27 |
26741Y-10-10Z * | 26742Y-10-10Z | 7/8"X14 | 16 | 10 | 54.4 | 13 | 22.1 | 27 |
26741Y-10-10H16Z | 26742Y-10-10H16Z | 7/8"X14 | 16 | 10 | 53.4 | 13 | 16 | 27 |
26741Y-10-12Z | 26742Y-10-12Z | 7/8"X14 | 20 | 12 | 58.9 | 13 | 22.1 | 27 |
26741Y-12-08Z | 26742Y-12-08Z | 1.1/16"X12 | 12 | 8 | 50.4 | 14.5 | 21.1 | 32 |
26741Y-12-10Z | 26742Y-12-10Z | 1.1/16"X12 | 16 | 10 | 55.1 | 14.5 | 22.8 | 32 |
26741Y-12-12Z * | 26742Y-12-12Z * | 1.1/16"X12 | 20 | 12 | 59.3 | 14.5 | 24.2 | 32 |
26741Y-12-12H21Z | 26742Y-12-12H21Z | 1.1/16"X12 | 20 | 12 | 56.9 | 14.5 | 21 | 32 |
26741Y-12-16Z | 26742Y-12-16Z | 1.1/16"X12 | 25 | 16 | 70.3 | 14.5 | 24.2 | 32 |
26741Y-14-12Z | 26742Y-14-12Z | 1.3/16"X12 | 20 | 12 | 60.1 | 15 | 24.2 | 36 |
26741Y-16-12Z | 26742Y-16-12Z | 1.5/16"X12 | 20 | 12 | 60.9 | 15.18 | 25 | 41 |
26741Y-16-16Z * | 26742Y-16-16Z * | 1.5/16"X12 | 25 | 16 | 74.3 | 15.18 | 28.7 | 41 |
26741Y-16-16H24Z | 26742Y-16-16H24Z | 1.5/16"X12 | 25 | 16 | 72.5 | 15.18 | 24 | 41 |
26741Y1-16-20Z + | - | 1.5/16"X12 | 32 | 20 | 85.8 | 15.18 | 28.7 | 41 |
26741Y-16-20Z ++ | 26742Y-16-20Z | 1.5/16"X12 | 32 | 20 | 85.8/88.4 | 15.18 | 28.7 | 41 |
26741Y1-20-20WZ + | - | 1.5/8"X12 | 32 | 20 | 96.3 | 16.1 | 35.5 | 50 |
26741Y-20-20WZ ++ | 26742Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 96.3/98.9 | 16.1 | 35.5 | 50 |
26741Y1-24-20WZ + | - | 1.7/8"X12 | 32 | 20 | 86.6 | 18.6 | 35.9 | 60 |
26741Y-24-20WZ ++ | 26742Y-24-20WZ | 1.7/8"X12 | 32 | 20 | 86.6/89.2 | 18.6 | 35.9 | 60 |
26741Y-24-24WZ | 26742Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 114.8/117.8 | 18.6 | 44.1 | 60 |
26741Y-32-32WZ | 26742Y-32-32WZ | 2.1/2"X12 | 50 | 32 | 135.9/140.3 | 23.8 | 51.6 | 75 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping