JIC 37 degree cone end
Straight
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
26711DY-SM 26712DY-SM Double Hex with Small Size JIC Female 37 Degree Flare Crimped Nut Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | S2 | |
NIPPLE WITH SMALLER HEX SIZE | ||||||||
26711DY-04-04SMZ | - | 7/16"-20 | 6 | -4 | 20 | 9 | 12 | 14 |
26711DY-06-04SMZ | - | 9/16"-18 | 6 | -4 | 21 | 10 | 14 | 19 |
26711DY-06-06SMZ * | 26712DY-06-06SMZ | 9/16"-18 | 10 | -6 | 21 | 10 | 17 | 19 |
26711DY-08-06SMZ | 26712DY-08-06SMZ | 3/4"-16 | 10 | -6 | 24.5 | 11 | 19 | 22 |
26711DY-08-08SMZ * | 26712DY-08-08SMZ | 3/4"-16 | 12 | -8 | 23.5 | 11 | 19 | 22 |
26711DY-10-08SMZ | 26712DY-10-08SMZ | 7/8"-14 | 12 | -8 | 26 | 13 | 22 | 27 |
26711DY-10-10SMZ | 26712DY-10-10SMZ | 7/8"-14 | 16 | -10 | 27 | 13 | 22 | 27 |
26711DY-12-08SMZ * | 26712DY-12-08SMZ | 1.1/16"-12 | 12 | -8 | 29.5 | 15 | 27 | 32 |
26711DY-12-12SMZ * | 26712DY-12-12SMZ | 1.1/16"-12 | 20 | -12 | 31.5 | 15 | 27 | 32 |
26711DY-16-16SMWZ | 26712DY-16-16SMWZ | 1.5/16"-12 | 25 | -16 | 37.5 | 15.2 | 32 | 41 |
26711DY1-20-20SMWZ + | - | 1.5/8"-12 | 32 | -20 | 41 | 16 | 41 | 50 |
26711DY-20-20SMWZ ++ | 26712DY-20-20SMWZ | 1.5/8"-12 | 32 | -20 | 41/45 | 16 | 41 | 50 |
26711DY-24-24SMWZ | 26712DY-24-24SMWZ | 1.7/8"-12 | 38 | -24 | 42/46 | 18.6 | 46 | 60 |
26711DY-32-32SMWZ | 26712DY-32-32SMWZ | 2.1/2"-12 | 50 | -32 | 45/50 | 23.5 | 65 | 75 |
26711Y 26712Y JIC Female Tube Nut 37 Degree Flare Crimped Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S2 | |
26711Y-04-03Z | - | 7/16"X20 | 5 | 3 | 14 | 9 | 14 |
26711Y-04-04Z * | - | 7/16"X20 | 6 | 4 | 15 | 9 | 14 |
26711Y-05-04Z | - | 1/2"X20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711Y-05-05Z * | - | 1/2"X20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711Y-05-06Z | 26712Y-05-06Z | 1/2"X20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711Y-06-04Z * | - | 9/16"X18 | 6 | 4 | 15.5 | 10 | 19 |
26711Y-06-05Z | - | 9/16"X18 | 8 | 5 | 15.5 | 10 | 19 |
26711Y-06-06Z * | 26712Y-06-06Z | 9/16"X18 | 10 | 6 | 15.5 | 10 | 19 |
26711Y-06-08Z | 26712Y-06-08Z | 9/16"X18 | 12 | 8 | 15.5 | 10 | 19 |
26711Y-08-06Z * | 26712Y-08-06Z | 3/4"X16 | 10 | 6 | 17.5 | 11 | 22 |
26711Y-08-08Z * | 26712Y-08-08Z * | 3/4"X16 | 12 | 8 | 18.5 | 11 | 22 |
26711Y-08-10Z | 26712Y-08-10Z | 3/4"X16 | 16 | 10 | 18 | 11 | 22 |
26711Y-10-08Z * | 26712Y-10-08Z | 7/8"X14 | 12 | 8 | 19 | 13 | 27 |
26711Y-10-10Z * | 26712Y-10-10Z * | 7/8"X14 | 16 | 10 | 19.5 | 13 | 27 |
26711Y-10-12Z | 26712Y-10-12Z | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711Y-12-08TZ | 26712Y-12-08TZ | 1.1/16"X12 | 12 | 8 | 19.5 | 15 | 32 |
26711Y-12-10Z | 26712Y-12-10Z | 1.1/16"X12 | 16 | 10 | 21 | 14.5 | 32 |
26711Y-12-12Z * | 26712Y-12-12Z * | 1.1/16"X12 | 20 | 12 | 21.5 | 14.5 | 32 |
26711Y-12-16Z | 26712Y-12-16Z | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711Y-14-12Z | 26712Y-14-12Z | 1.3/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711Y-16-12TZ | 26712Y-16-12TZ | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711Y-16-16Z * | 26712Y-16-16Z * | 1.5/16"X12 | 25 | 16 | 23 | 15.2 | 41 |
26711Y-16-20Z | 26712Y-16-20Z | 1.5/16"X12 | 32 | 20 | 24/26.6 | 15.2 | 41 |
26711Y-20-16TZ | 26712Y-20-16TZ | 1.5/8"X12 | 25 | 16 | 23 | 16 | 50 |
26711Y1-20-20WZ * + | - | 1.5/8"X12 | 32 | 20 | 24.5 | 16 | 50 |
26711Y-20-20WZ * ++ | 26712Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 24.5/27.1 | 16 | 50 |
26711Y1-24-20WZ + | - | 1.7/8"X12 | 32 | 20 | 26.5 | 18.6 | 60 |
26711Y-24-20WZ ++ | 26712Y-24-20WZ | 1.7/8"X12 | 32 | 20 | 26.5/29.1 | 18.6 | 60 |
26711Y-24-24WZ | 26712Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 26.5/29.5 | 18.6 | 60 |
26711Y-32-24TZ | 26712Y-32-24TZ | 2.1/2"X12 | 40 | 24 | 27/30 | 23.5 | 75 |
26711Y-32-32TZ | 26712Y-32-32TZ | 2.1/2"X12 | 50 | 32 | 27/31.4 | 23.5 | 75 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
26711DY-SM 26712DY-SM Double Hex with Small Size JIC Female 37 Degree Flare Crimped Nut Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | S2 | |
NIPPLE WITH SMALLER HEX SIZE | ||||||||
26711DY-04-04SMZ | - | 7/16"-20 | 6 | -4 | 20 | 9 | 12 | 14 |
26711DY-06-04SMZ | - | 9/16"-18 | 6 | -4 | 21 | 10 | 14 | 19 |
26711DY-06-06SMZ * | 26712DY-06-06SMZ | 9/16"-18 | 10 | -6 | 21 | 10 | 17 | 19 |
26711DY-08-06SMZ | 26712DY-08-06SMZ | 3/4"-16 | 10 | -6 | 24.5 | 11 | 19 | 22 |
26711DY-08-08SMZ * | 26712DY-08-08SMZ | 3/4"-16 | 12 | -8 | 23.5 | 11 | 19 | 22 |
26711DY-10-08SMZ | 26712DY-10-08SMZ | 7/8"-14 | 12 | -8 | 26 | 13 | 22 | 27 |
26711DY-10-10SMZ | 26712DY-10-10SMZ | 7/8"-14 | 16 | -10 | 27 | 13 | 22 | 27 |
26711DY-12-08SMZ * | 26712DY-12-08SMZ | 1.1/16"-12 | 12 | -8 | 29.5 | 15 | 27 | 32 |
26711DY-12-12SMZ * | 26712DY-12-12SMZ | 1.1/16"-12 | 20 | -12 | 31.5 | 15 | 27 | 32 |
26711DY-16-16SMWZ | 26712DY-16-16SMWZ | 1.5/16"-12 | 25 | -16 | 37.5 | 15.2 | 32 | 41 |
26711DY1-20-20SMWZ + | - | 1.5/8"-12 | 32 | -20 | 41 | 16 | 41 | 50 |
26711DY-20-20SMWZ ++ | 26712DY-20-20SMWZ | 1.5/8"-12 | 32 | -20 | 41/45 | 16 | 41 | 50 |
26711DY-24-24SMWZ | 26712DY-24-24SMWZ | 1.7/8"-12 | 38 | -24 | 42/46 | 18.6 | 46 | 60 |
26711DY-32-32SMWZ | 26712DY-32-32SMWZ | 2.1/2"-12 | 50 | -32 | 45/50 | 23.5 | 65 | 75 |
26711Y 26712Y JIC Female Tube Nut 37 Degree Flare Crimped Ferrule One Piece Fittings Size Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S2 | |
26711Y-04-03Z | - | 7/16"X20 | 5 | 3 | 14 | 9 | 14 |
26711Y-04-04Z * | - | 7/16"X20 | 6 | 4 | 15 | 9 | 14 |
26711Y-05-04Z | - | 1/2"X20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711Y-05-05Z * | - | 1/2"X20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711Y-05-06Z | 26712Y-05-06Z | 1/2"X20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711Y-06-04Z * | - | 9/16"X18 | 6 | 4 | 15.5 | 10 | 19 |
26711Y-06-05Z | - | 9/16"X18 | 8 | 5 | 15.5 | 10 | 19 |
26711Y-06-06Z * | 26712Y-06-06Z | 9/16"X18 | 10 | 6 | 15.5 | 10 | 19 |
26711Y-06-08Z | 26712Y-06-08Z | 9/16"X18 | 12 | 8 | 15.5 | 10 | 19 |
26711Y-08-06Z * | 26712Y-08-06Z | 3/4"X16 | 10 | 6 | 17.5 | 11 | 22 |
26711Y-08-08Z * | 26712Y-08-08Z * | 3/4"X16 | 12 | 8 | 18.5 | 11 | 22 |
26711Y-08-10Z | 26712Y-08-10Z | 3/4"X16 | 16 | 10 | 18 | 11 | 22 |
26711Y-10-08Z * | 26712Y-10-08Z | 7/8"X14 | 12 | 8 | 19 | 13 | 27 |
26711Y-10-10Z * | 26712Y-10-10Z * | 7/8"X14 | 16 | 10 | 19.5 | 13 | 27 |
26711Y-10-12Z | 26712Y-10-12Z | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711Y-12-08TZ | 26712Y-12-08TZ | 1.1/16"X12 | 12 | 8 | 19.5 | 15 | 32 |
26711Y-12-10Z | 26712Y-12-10Z | 1.1/16"X12 | 16 | 10 | 21 | 14.5 | 32 |
26711Y-12-12Z * | 26712Y-12-12Z * | 1.1/16"X12 | 20 | 12 | 21.5 | 14.5 | 32 |
26711Y-12-16Z | 26712Y-12-16Z | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711Y-14-12Z | 26712Y-14-12Z | 1.3/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711Y-16-12TZ | 26712Y-16-12TZ | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711Y-16-16Z * | 26712Y-16-16Z * | 1.5/16"X12 | 25 | 16 | 23 | 15.2 | 41 |
26711Y-16-20Z | 26712Y-16-20Z | 1.5/16"X12 | 32 | 20 | 24/26.6 | 15.2 | 41 |
26711Y-20-16TZ | 26712Y-20-16TZ | 1.5/8"X12 | 25 | 16 | 23 | 16 | 50 |
26711Y1-20-20WZ * + | - | 1.5/8"X12 | 32 | 20 | 24.5 | 16 | 50 |
26711Y-20-20WZ * ++ | 26712Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 24.5/27.1 | 16 | 50 |
26711Y1-24-20WZ + | - | 1.7/8"X12 | 32 | 20 | 26.5 | 18.6 | 60 |
26711Y-24-20WZ ++ | 26712Y-24-20WZ | 1.7/8"X12 | 32 | 20 | 26.5/29.1 | 18.6 | 60 |
26711Y-24-24WZ | 26712Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 26.5/29.5 | 18.6 | 60 |
26711Y-32-24TZ | 26712Y-32-24TZ | 2.1/2"X12 | 40 | 24 | 27/30 | 23.5 | 75 |
26711Y-32-32TZ | 26712Y-32-32TZ | 2.1/2"X12 | 50 | 32 | 27/31.4 | 23.5 | 75 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping