24 degree cone connector
Elbow
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
90 Degree Elbow Metric Female 24 degree Cone O-ring L Series One Piece Hose Coupling Swivel Nut Size Chart
PART NO. | THREAD E | HOSE SIZE | TUBE O.D. | O O-RING | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |||
20491Y-12-03WZ | - | M12X1.5 | 5 | 3 | 6 | O04.5X1.5 | 26.5 | 1.4 | 30 | 17 |
20491Y-12-04WZ | - | M12X1.5 | 6 | 4 | 6 | O04.5X1.5 | 27 | 1.4 | 30 | 17 |
20491Y-14-04TZ * | - | M14X1.5 | 6 | 4 | 8 | O06.5X1.5 | 29 | 1.6 | 30.5 | 17 |
20491Y-16-04TZ | - | M16X1.5 | 6 | 4 | 10 | O08.0X1.5 | 30 | 2.1 | 30.5 | 19 |
20491Y-16-05TZ * | - | M16X1.5 | 8 | 5 | 10 | O08.0X1.5 | 32 | 2 | 33 | 19 |
20491Y-16-06WZ * | 20492Y-16-06WZ * | M16X1.5 | 10 | 6 | 10 | O08.0X1.5 | 35 | 2 | 33 | 19 |
20491Y-18-05TZ * | - | M18X1.5 | 8 | 5 | 12 | O10.0X1.5 | 33 | 1.5 | 33.5 | 22 |
20491Y-18-06TZ * | 20492Y-18-06TZ * | M18X1.5 | 10 | 6 | 12 | O10.0X1.5 | 37 | 1.5 | 36 | 22 |
20491Y-22-06TZ | 20492Y-22-06TZ | M22X1.5 | 10 | 6 | 15 | O12.0X2.0 | 34.5 | 3 | 36 | 27 |
20491Y-22-08TZ * | 20492Y-22-08TZ * | M22X1.5 | 12 | 8 | 15 | O12.0X2.0 | 42 | 2.5 | 41.5 | 27 |
20491Y-22-10WZ | - | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 44.5 | 2.5 | 45 | 27 |
20491Y-26-08TZ | 20492Y-26-08TZ | M26X1.5 | 12 | 8 | 18 | O15.0X2.0 | 39.5 | 2.1 | 42.9 | 32 |
20491Y-26-10TZ * | 20492Y-26-10TZ * | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 51.2 | 2.1 | 51.5 | 32 |
20491Y-26-12WZ * | 20492Y-26-12WZ | M26X1.5 | 20 | 12 | 18 | O15.0X2.0 | 55.5 | 2.1 | 51.5 | 32 |
20491Y-30-10TZ | 20492Y-30-10TZ | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 49 | 3.8 | 51.5 | 36 |
20491Y-30-12TZ * | 20492Y-30-12TZ | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 57 | 4 | 56 | 36 |
20491Y-36-12TZ | 20492Y-36-12TZ | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 55.3 | 4.5 | 56 | 41 |
20491Y-36-16WZ * | 20492Y-36-16WZ | M36X2 | 25 | 16 | 28 | O26.0X2.0 | 71/72 | 4.5 | 68.5 | 41 |
20491Y-45-16TZ | 20492Y-45-16TZ | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 71/72 | 4 | 69.5 | 50 |
20491Y1-45-20TZ * + | - | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 84 | 4 | 78.5 | 50 |
20491Y-45-20TZ * ++ | 20492Y-45-20TZ | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 84/86.6 | 4 | 78.5 | 50 |
20491Y1-52-20TZ + | - | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 93 | 4 | 87 | 60 |
20491Y-52-20TZ ++ | 20492Y-52-20TZ | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 93/95.6 | 4 | 87 | 60 |
20491Y-52-24TZ * | 20492Y-52-24TZ | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 109.4/112.4 | 4 | 100.5 | 60 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping
90 Degree Elbow Metric Female 24 degree Cone O-ring L Series One Piece Hose Coupling Swivel Nut Size Chart
PART NO. | THREAD E | HOSE SIZE | TUBE O.D. | O O-RING | DIMENSIONS | |||||
BRAIDED | SPIRAL | DN | DASH | A | C | H | S2 | |||
20491Y-12-03WZ | - | M12X1.5 | 5 | 3 | 6 | O04.5X1.5 | 26.5 | 1.4 | 30 | 17 |
20491Y-12-04WZ | - | M12X1.5 | 6 | 4 | 6 | O04.5X1.5 | 27 | 1.4 | 30 | 17 |
20491Y-14-04TZ * | - | M14X1.5 | 6 | 4 | 8 | O06.5X1.5 | 29 | 1.6 | 30.5 | 17 |
20491Y-16-04TZ | - | M16X1.5 | 6 | 4 | 10 | O08.0X1.5 | 30 | 2.1 | 30.5 | 19 |
20491Y-16-05TZ * | - | M16X1.5 | 8 | 5 | 10 | O08.0X1.5 | 32 | 2 | 33 | 19 |
20491Y-16-06WZ * | 20492Y-16-06WZ * | M16X1.5 | 10 | 6 | 10 | O08.0X1.5 | 35 | 2 | 33 | 19 |
20491Y-18-05TZ * | - | M18X1.5 | 8 | 5 | 12 | O10.0X1.5 | 33 | 1.5 | 33.5 | 22 |
20491Y-18-06TZ * | 20492Y-18-06TZ * | M18X1.5 | 10 | 6 | 12 | O10.0X1.5 | 37 | 1.5 | 36 | 22 |
20491Y-22-06TZ | 20492Y-22-06TZ | M22X1.5 | 10 | 6 | 15 | O12.0X2.0 | 34.5 | 3 | 36 | 27 |
20491Y-22-08TZ * | 20492Y-22-08TZ * | M22X1.5 | 12 | 8 | 15 | O12.0X2.0 | 42 | 2.5 | 41.5 | 27 |
20491Y-22-10WZ | - | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 44.5 | 2.5 | 45 | 27 |
20491Y-26-08TZ | 20492Y-26-08TZ | M26X1.5 | 12 | 8 | 18 | O15.0X2.0 | 39.5 | 2.1 | 42.9 | 32 |
20491Y-26-10TZ * | 20492Y-26-10TZ * | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 51.2 | 2.1 | 51.5 | 32 |
20491Y-26-12WZ * | 20492Y-26-12WZ | M26X1.5 | 20 | 12 | 18 | O15.0X2.0 | 55.5 | 2.1 | 51.5 | 32 |
20491Y-30-10TZ | 20492Y-30-10TZ | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 49 | 3.8 | 51.5 | 36 |
20491Y-30-12TZ * | 20492Y-30-12TZ | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 57 | 4 | 56 | 36 |
20491Y-36-12TZ | 20492Y-36-12TZ | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 55.3 | 4.5 | 56 | 41 |
20491Y-36-16WZ * | 20492Y-36-16WZ | M36X2 | 25 | 16 | 28 | O26.0X2.0 | 71/72 | 4.5 | 68.5 | 41 |
20491Y-45-16TZ | 20492Y-45-16TZ | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 71/72 | 4 | 69.5 | 50 |
20491Y1-45-20TZ * + | - | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 84 | 4 | 78.5 | 50 |
20491Y-45-20TZ * ++ | 20492Y-45-20TZ | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 84/86.6 | 4 | 78.5 | 50 |
20491Y1-52-20TZ + | - | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 93 | 4 | 87 | 60 |
20491Y-52-20TZ ++ | 20492Y-52-20TZ | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 93/95.6 | 4 | 87 | 60 |
20491Y-52-24TZ * | 20492Y-52-24TZ | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 109.4/112.4 | 4 | 100.5 | 60 |
The Dimensions is for your reference, we will recommend the correct part no for braided hose fittings and spiral hose fittings.
Part No. Marked with * ++ is recommended.
Braided one piece hose fittings, match hoses with non-skive crimping
Spiral one piece hose fittings, match hoses with skive crimping