JIS adaptor
Plug and Cap
| Availability: | |
|---|---|
| PDF Export | |
Dimensions of JIS Plug Fittings 4S Parker PNMT4
JIS 60 Degree Flare Tube Plug for Hydraulic Hose End Protection
| PART NO. | THREAD | DIMENSIONS | ||
| E | A | L | S1 | |
| 4S-02 | G1/8"X28 | 12 | 18 | 14 |
| 4S-04 | G1/4"X19 | 16 | 24 | 17 |
| 4S-06 | G3/8"X19 | 18 | 24 | 19 |
| 4S-08 | G1/2"X14 | 20 | 28 | 22 |
| 4S-12 | G3/4"X14 | 22 | 32 | 30 |
| 4S-16 | G1"X11 | 24 | 35 | 36 |
| 4S-20 | G1.1/4"X11 | 27 | 40 | 46 |
| 4S-24 | G1.1/2"X11 | 27 | 42 | 50 |
| 4S-32 | G2"X11 | 30 | 47 | 65 |
Dimensions of JIS Plug Fittings 4S Parker PNMT4
JIS 60 Degree Flare Tube Plug for Hydraulic Hose End Protection
| PART NO. | THREAD | DIMENSIONS | ||
| E | A | L | S1 | |
| 4S-02 | G1/8"X28 | 12 | 18 | 14 |
| 4S-04 | G1/4"X19 | 16 | 24 | 17 |
| 4S-06 | G3/8"X19 | 18 | 24 | 19 |
| 4S-08 | G1/2"X14 | 20 | 28 | 22 |
| 4S-12 | G3/4"X14 | 22 | 32 | 30 |
| 4S-16 | G1"X11 | 24 | 35 | 36 |
| 4S-20 | G1.1/4"X11 | 27 | 40 | 46 |
| 4S-24 | G1.1/2"X11 | 27 | 42 | 50 |
| 4S-32 | G2"X11 | 30 | 47 | 65 |
