JIC 37 degree cone end
SAE O-ring port
Straight, Elbow, 45 Degree Elbow, Tee, Run Tee, Branch Tee
Availability: | |
---|---|
PDF Export | |
JIC SAE ORB Male Stud Fittings Introduction
This male stud connector is from JIC 37 degree flare tube end to UNF SAE ORB stud ends, O-ring sealing meet ISO 11926-2 / SAE J1926-2 (S series) and ISO 11926-3 / SAE J1926-3(L series). It will be matched with ISO 725 threads port by O-ring seal in truncated housing. It is most popular male stud fittings in Europe, UK, Japan and the other countries.
Overview catalogue Of JIC Male SAE O-ring boss Stud Fittings Connectors
JIC male SAE ORB stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
F5OMX/1JO | FF5OMX | F65OMX / 2OJ | V5OMX / 1JO4 |
C5OMX/ 1JO9 | CC5OMX / 1JO9-L | AOEX6/ 2OJ9 | R5OMX/ AJJO |
S5OMX/ AJOJ |
Dimensions of Male Stud / Adjustable Stud And Port for JIC Tube Fittings
JIC SAE ORB Male Stud Fittings Introduction
This male stud connector is from JIC 37 degree flare tube end to UNF SAE ORB stud ends, O-ring sealing meet ISO 11926-2 / SAE J1926-2 (S series) and ISO 11926-3 / SAE J1926-3(L series). It will be matched with ISO 725 threads port by O-ring seal in truncated housing. It is most popular male stud fittings in Europe, UK, Japan and the other countries.
Overview catalogue Of JIC Male SAE O-ring boss Stud Fittings Connectors
JIC male SAE ORB stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
F5OMX/1JO | FF5OMX | F65OMX / 2OJ | V5OMX / 1JO4 |
C5OMX/ 1JO9 | CC5OMX / 1JO9-L | AOEX6/ 2OJ9 | R5OMX/ AJJO |
S5OMX/ AJOJ |
Dimensions of Male Stud / Adjustable Stud And Port for JIC Tube Fittings
1JO SAE ORB Stud JIC Straight Fittings SAE 070120
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), Parker F5OMX male stud straight connector
PART NO. | E | F | A | B | L | S1 |
1JO-04-02 | 7/16"X20 | 5/16"X24 | 14 | 9.5 | 27.5 | 12 |
1JO-04-03 | 7/16"X20 | 3/8"X24 | 14 | 7.54 | 27.5 | 14 |
1JO-04 | 7/16"X20 | 7/16"X20 | 14 | 9.1 | 31 | 14 |
1JO-04-05 | 7/16"X20 | 1/2"X20 | 14 | 9.1 | 31 | 17 |
1JO-04-06 | 7/16"X20 | 9/16"X18 | 14 | 10 | 32.7 | 17 |
1JO-04-08 | 7/16"X20 | 3/4"X16 | 14 | 11.1 | 33 | 22 |
1JO-05 | 1/2"X20 | 1/2"X20 | 14 | 9.1 | 31 | 17 |
1JO-05-04 | 1/2"X20 | 7/16"X20 | 14 | 9.1 | 31 | 14 |
1JO-05-06 | 1/2"X20 | 9/16"X18 | 14 | 10 | 32.7 | 17 |
1JO-05-08 | 1/2"X20 | 3/4"X16 | 14 | 11.1 | 34.7 | 22 |
1JO-06 | 9/16"X18 | 9/16"X18 | 14.1 | 10 | 33 | 17 |
1JO-06-04 | 9/16"X18 | 7/16"X20 | 14.1 | 9.1 | 32.2 | 17 |
1JO-06-05 | 9/16"X18 | 1/2"X20 | 14.1 | 9.1 | 32.2 | 17 |
1JO-06-08 | 9/16"X18 | 3/4"X16 | 14.1 | 11.1 | 33 | 22 |
1JO-06-10 | 9/16"X18 | 7/8"X14 | 14.1 | 12.7 | 37.9 | 27 |
1JO-06-12 | 9/16"X18 | 1.1/16"X12 | 14.1 | 15.1 | 40 | 32 |
1JO-08 | 3/4"X16 | 3/4"X16 | 16.7 | 11.1 | 37.5 | 22 |
1JO-08-04 | 3/4"X16 | 7/16"X20 | 16.7 | 9.1 | 36.2 | 22 |
1JO-08-06 | 3/4"X16 | 9/16"X18 | 16.7 | 9.93 | 37 | 22 |
1JO-08-10 | 3/4"X16 | 7/8"X14 | 16.7 | 12.7 | 40.5 | 27 |
1JO-08-12 | 3/4"X16 | 1.1/16"X12 | 16.7 | 15.1 | 44.7 | 32 |
1JO-08-14 | 3/4"X16 | 1.3/16"X12 | 16.7 | 15.1 | 43 | 36 |
1JO-10 | 7/8"X14 | 7/8"X14 | 19.3 | 12.7 | 43 | 27 |
1JO-10-08 | 7/8"X14 | 3/4"X16 | 19.3 | 11.1 | 41.5 | 24 |
1JO-10-12 | 7/8"X14 | 1.1/16"X12 | 19.3 | 15.1 | 47.2 | 32 |
1JO-10-14 | 7/8"X14 | 1.3/16"X12 | 19.3 | 15.1 | 45.5 | 36 |
1JO-12 | 1.1/16"X12 | 1.1/16"X12 | 21.9 | 15.1 | 50 | 32 |
1JO-12-08 | 1.1/16"X12 | 3/4"X16 | 21.9 | 11.1 | 49.2 | 30 |
1JO-12-10 | 1.1/16"X12 | 7/8"X14 | 21.9 | 12.7 | 50.8 | 30 |
1JO-12-14 | 1.1/16"X12 | 1.3/16"X12 | 21.9 | 15.1 | 48 | 36 |
1JO-12-16 | 1.1/16"X12 | 1.5/16"X12 | 21.9 | 15.1 | 48 | 38 |
1JO-14 | 1.3/16"X12 | 1.3/16"X12 | 22.6 | 15.1 | 50.5 | 36 |
1JO-14-12 | 1.3/16"X12 | 1.1/16"X12 | 22.6 | 15.1 | 48.5 | 32 |
1JO-14-16 | 1.3/16"X12 | 1.5/16"X12 | 22.6 | 15.1 | 50.5 | 38 |
1JO-16 | 1.5/16"X12 | 1.5/16"X12 | 23.1 | 15.1 | 49 | 38 |
1JO-16-12 | 1.5/16"X12 | 1.1/16"X12 | 23.1 | 15.1 | 52 | 36 |
1JO-16-14 | 1.5/16"X12 | 1.3/16"X12 | 23.1 | 15.1 | 49 | 36 |
1JO-16-20 | 1.5/16"X12 | 1.5/8"X12 | 23.1 | 15.1 | 52.7 | 50 |
1JO-20 | 1.5/8"X12 | 1.5/8"X12 | 24.3 | 15.1 | 55 | 50 |
1JO-20-16 | 1.5/8"X12 | 1.5/16"X12 | 24.3 | 15.1 | 56.5 | 46 |
1JO-20-24 | 1.5/8"X12 | 1.7/8"X12 | 24.3 | 15.1 | 56.8 | 55 |
1JO-24 | 1.7/8"X12 | 1.7/8"X12 | 27.5 | 15.1 | 60 | 55 |
1JO-24-20 | 1.7/8"X12 | 1.5/8"X12 | 27.5 | 15.1 | 64.1 | 50 |
1JO-24-32 | 1.7/8"X12 | 2.1/2"X12 | 27.5 | 15.1 | 64.1 | 70 |
1JO-32 | 2.1/2"X12 | 2.1/2"X12 | 33.9 | 15.1 | 70.5 | 70 |
1JO4 SAE ORB Stud Straight JIC 45 Degree Elbow Fittings SAE 070320
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), ParkerV5OMX UN male stud 45 degree elbow connector
PART NO. | E | F | A | B | S1 | S2 |
1JO4-04OG | 7/16"X20 | 7/16"X20 | 21 | 24 | 11 | 17 |
1JO4-04-06OG | 7/16"X20 | 9/16"X18 | 22.3 | 27.5 | 14 | 19 |
1JO4-04-08OG | 7/16"X20 | 3/4"X16 | 23.5 | 31.5 | 19 | 24 |
1JO4-05OG | 1/2"X20 | 1/2"X20 | 22 | 26.7 | 14 | 17 |
1JO4-05-04OG | 1/2"X20 | 7/16"X20 | 22.3 | 26 | 14 | 17 |
1JO4-06OG | 9/16"X18 | 9/16"X18 | 23.5 | 28 | 14 | 19 |
1JO4-06-04OG | 9/16"X18 | 7/16"X20 | 22.8 | 26 | 14 | 17 |
1JO4-06-05OG | 9/16"X18 | 1/2"X20 | 22.8 | 26.5 | 14 | 17 |
1JO4-06-08OG | 9/16"X18 | 3/4"X16 | 25 | 32.5 | 19 | 24 |
1JO4-06-10OG | 9/16"X18 | 7/8"X14 | 25.5 | 38.5 | 22 | 27 |
1JO4-08OG | 3/4"X16 | 3/4"X16 | 25.8 | 32.5 | 19 | 24 |
1JO4-08-06OG | 3/4"X16 | 9/16"X18 | 25.5 | 28 | 19 | 19 |
1JO4-08-10OG | 3/4"X16 | 7/8"X14 | 28 | 38.7 | 22 | 27 |
1JO4-08-12OG | 3/4"X16 | 1.1/16"X12 | 30 | 43.9 | 27 | 32 |
1JO4-10OG | 7/8"X14 | 7/8"X14 | 29.5 | 38.7 | 22 | 27 |
1JO4-10-08OG | 7/8"X14 | 3/4"X16 | 29.5 | 33 | 22 | 27 |
1JO4-10-12OG | 7/8"X14 | 1.1/16"X12 | 33 | 43.9 | 27 | 32 |
1JO4-12OG | 1.1/16"X12 | 1.1/16"X12 | 34 | 43.5 | 27 | 32 |
1JO4-12-10OG | 1.1/16"X12 | 7/8"X14 | 34 | 42 | 27 | 27 |
1JO4-12-16OG | 1.1/16"X12 | 1.5/16"X12 | 37 | 45.5 | 33 | 41 |
1JO4-14OG | 1.3/16"X12 | 1.3/16"X12 | 37 | 44 | 30 | 36 |
1JO4-16OG | 1.5/16"X12 | 1.5/16"X12 | 38 | 45.5 | 33 | 41 |
1JO4-16-12OG | 1.5/16"X12 | 1.1/16"X12 | 38 | 45 | 33 | 32 |
1JO4-16-20OG | 1.5/16"X12 | 1.5/8"X12 | 40.5 | 47 | 41 | 50 |
1JO4-20OG | 1.5/8"X12 | 1.5/8"X12 | 42 | 48.5 | 41 | 50 |
1JO4-20-24OG | 1.5/8"X12 | 1.7/8"X12 | 46 | 50 | 48 | 55 |
1JO4-24OG | 1.7/8"X12 | 1.7/8"X12 | 48 | 50 | 48 | 55 |
1JO4-32OG | 2.1/2"X12 | 2.1/2"X12 | 58 | 54 | 63 | 70 |
1JO9 SAE ORB Stud Straight JIC Elbow Fittings SAE 07022
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), Parker C5OMX male stud elbow connector
PART NO. | E | F | A | B | S1 | S2 |
1JO9-04-03OGZ | 7/16"X20 | 3/8"X24 | 24.5 | 28 | 11 | 14 |
1JO9-04OGZ | 7/16"X20 | 7/16"X20 | 24.5 | 27.2 | 11 | 17 |
1JO9-04-05OGZ | 7/16"X20 | 1/2"X20 | 26.6 | 29.9 | 14 | 17 |
1JO9-04-06OGZ | 7/16"X20 | 9/16"X18 | 26.6 | 31.8 | 14 | 19 |
1JO9-05-04OGZ | 1/2"X20 | 7/16"X20 | 26.6 | 30 | 14 | 17 |
1JO9-05OGZ | 1/2"X20 | 1/2"X20 | 26.6 | 29 | 14 | 17 |
1JO9-05-06OGZ | 1/2"X20 | 9/16"X18 | 26.6 | 31.8 | 14 | 19 |
1JO9-06-04OGZ | 9/16"X18 | 7/16"X20 | 26.9 | 30 | 14 | 17 |
1JO9-06-05OGZ | 9/16"X18 | 1/2"X20 | 26.9 | 29.9 | 14 | 17 |
1JO9-06OGZ | 9/16"X18 | 9/16"X18 | 26.9 | 31.8 | 14 | 19 |
1JO9-06-08OGZ | 9/16"X18 | 3/4"X16 | 30 | 36.8 | 19 | 24 |
1JO9-08-04OGZ | 3/4"X16 | 7/16"X20 | 32 | 33 | 19 | 17 |
1JO9-08-06OGZ | 3/4"X16 | 9/16"X18 | 33 | 33.5 | 19 | 19 |
1JO9-08OGZ | 3/4"X16 | 3/4"X16 | 33 | 36.8 | 19 | 24 |
1JO9-08-10OGZ | 3/4"X16 | 7/8"X14 | 34.8 | 44 | 22 | 27 |
1JO9-08-12OGZ | 3/4"X16 | 1.1/16"X12 | 37.9 | 51 | 27 | 32 |
1JO9-10-08OGZ | 7/8"X14 | 3/4"X16 | 38 | 40 | 22 | 27 |
1JO9-10OGZ | 7/8"X14 | 7/8"X14 | 37.8 | 44 | 22 | 27 |
1JO9-10-12OGZ | 7/8"X14 | 1.1/16"X12 | 41 | 51 | 27 | 32 |
1JO9-12-08OGZ | 1.1/16"X12 | 3/4"X16 | 45 | 44 | 27 | 24 |
1JO9-12-10OGZ | 1.1/16"X12 | 7/8"X14 | 44.2 | 47 | 27 | 27 |
1JO9-12OGZ | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 51 | 27 | 32 |
1JO9-12-16OGZ | 1.1/16"X12 | 1.5/16"X12 | 47.8 | 54.5 | 33 | 41 |
1JO9-14OGZ | 1.3/16"X12 | 1.3/16"X12 | 47.5 | 53 | 30 | 36 |
1JO9-14-16OGZ | 1.3/16"X12 | 1.5/16"X12 | 48.5 | 54.5 | 33 | 41 |
1JO9-16-12OGZ | 1.5/16"X12 | 1.1/16"X12 | 48.8 | 54.5 | 33 | 32 |
1JO9-16-14OGZ | 1.5/16"X12 | 1.3/16"X12 | 49 | 56 | 33 | 36 |
1JO9-16OGZ | 1.5/16"X12 | 1.5/16"X12 | 48.8 | 54.5 | 33 | 41 |
1JO9-16-20OGZ | 1.5/16"X12 | 1.5/8"X12 | 53.8 | 59 | 41 | 50 |
1JO9-20-16OGZ | 1.5/8"X12 | 1.5/16"X12 | 55.5 | 59.5 | 41 | 41 |
1JO9-20OGZ | 1.5/8"X12 | 1.5/8"X12 | 55.3 | 59 | 41 | 50 |
1JO9-20-24OGZ | 1.5/8" X12 | 1.7/8"X12 | 59.4 | 63 | 48 | 55 |
1JO9-24OGZ | 1.7/8"X12 | 1.7/8"X12 | 62.5 | 63 | 48 | 55 |
1JO9-32OGZ | 2.1/2"x12 | 2.1/2"x12 | 80 | 76 | 63 | 70 |
1JO9-OGL SAE ORB Stud Straight JIC Extended Elbow Fittings
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), Parker CC5OX-UNF/UN male extended stud elbow connector
PART NO. | THREAD | O O-RING | DIMENSIONS | ||||
E | F | F | A | B | S1 | S2 | |
1JO9-04OGLZ | 7/16"X20 | 7/16"X20 | O904 | 24.5 | 44 | 11 | 17 |
1JO9-06OGLZ | 9/16"X18 | 9/16"X18 | O906 | 26.9 | 52.8 | 14 | 19 |
1JO9-08OGLZ | 3/4"X16 | 3/4"X16 | O908 | 32.5 | 63.5 | 19 | 24 |
1JO9-10OGLZ | 7/8"X14 | 7/8"X14 | O910 | 37.8 | 73.4 | 22 | 27 |
1JO9-12OGLZ | 1.1/16"X12 | 1.1/16"X12 | O912 | 44.2 | 84.8 | 27 | 32 |
1JO9-16OGLZ | 1.5/16"X12 | 1.5/16"X12 | O916 | 49 | 94.5 | 33 | 41 |
AJJO SAE ORB Stud JIC Run Tee Fittings SAE 070428
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), Parker R5OMX-UNF/UN male stud run tee connector
PART NO. | E | F | G | A | B | C | S1 | S2 |
AJJO-04OG | 7/16"X20 | 7/16"X20 | 7/16"X20 | 24.5 | 24.5 | 27.2 | 11 | 17 |
AJJO-04-04-06OG | 7/16"X20 | 7/16"X20 | 9/16"X18 | 26.5 | 26.5 | 31.5 | 14 | 19 |
AJJO-05OG | 1/2"X20 | 1/2"X20 | 1/2"X20 | 26.6 | 26.6 | 29 | 14 | 17 |
AJJO-05-05-04OG | 1/2"X20 | 1/2"X20 | 7/16"X20 | 26.6 | 26.6 | 30 | 14 | 17 |
AJJO-06OG | 9/16"X18 | 9/16"X18 | 9/16"X18 | 26.9 | 26.9 | 31.8 | 14 | 19 |
AJJO-06-06-04OG | 9/16"X18 | 9/16"X18 | 7/16"X20 | 26.9 | 26.9 | 30.1 | 14 | 17 |
AJJO-06-06-05OG | 9/16"X18 | 9/16"X18 | 1/2"X20 | 26.9 | 26.9 | 30 | 14 | 17 |
AJJO-06-06-08OG | 9/16"X18 | 9/16"X18 | 3/4"X16 | 30 | 30 | 37.5 | 19 | 24 |
AJJO-08OG | 3/4"X16 | 3/4"X16 | 3/4"X16 | 33 | 33 | 36.8 | 19 | 24 |
AJJO-08-08-06OG | 3/4"X16 | 3/4"X16 | 9/16"X18 | 32 | 32 | 33.5 | 19 | 19 |
AJJO-08-08-10OG | 3/4"X16 | 3/4"X16 | 7/8"X14 | 34.8 | 34.8 | 44 | 22 | 27 |
AJJO-10OG | 7/8"X14 | 7/8"X14 | 7/8"X14 | 37.8 | 37.8 | 44 | 22 | 27 |
AJJO-10-10-08OG | 7/8"X14 | 7/8"X14 | 3/4"X16 | 37.8 | 37.8 | 39.5 | 22 | 24 |
AJJO-12OG | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 44.2 | 51 | 27 | 32 |
AJJO-12-12-08OG | 1.1/16"X12 | 1.1/16"X12 | 3/4"X16 | 44.2 | 44.2 | 43 | 27 | 24 |
AJJO-12-12-10OG | 1.1/16"X12 | 1.1/16"X12 | 7/8"X14 | 44.2 | 44.2 | 49 | 27 | 27 |
AJJO-16OG | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 48.8 | 48.8 | 54.5 | 33 | 41 |
AJJO-16-16-12OG | 1.5/16"X12 | 1.5/16"X12 | 1.1/16"X12 | 49 | 49 | 56 | 33 | 32 |
AJJO-20OG | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 55.3 | 55.3 | 59 | 41 | 50 |
AJJO-24OG | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 62.5 | 62.5 | 63 | 48 | 55 |
AJJO-32OG | 2.1/2"X12 | 2.1/2"X12 | 2.1/2"X12 | 78.5 | 78.5 | 76.5 | 63 | 70 |
AJJO SAE ORB Stud JIC Branch Tee Fittings SAE 070429
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), Parker R5OMX-UNF/UN male stud branch tee connector
PART NO. | E | F | G | A | B | C | S1 | S2 |
AJOJ-04OGZ | 7/16"X20 | 7/16"X20 | 7/16"X20 | 24.5 | 27.2 | 24.5 | 11 | 17 |
AJOJ-05-04-05OGZ | 1/2"X20 | 7/16"X20 | 1/2"X20 | 26.6 | 30 | 26.6 | 14 | 17 |
AJOJ-05OGZ | 1/2"X20 | 1/2"X20 | 1/2"X20 | 26.6 | 29 | 26.6 | 14 | 17 |
AJOJ-06-04-06OGZ | 9/16"X18 | 7/16"X20 | 9/16"X18 | 26.9 | 30 | 26.9 | 14 | 17 |
AJOJ-06-05-06OGZ | 9/16"X18 | 1/2"X20 | 9/16"X18 | 26.9 | 30 | 26.9 | 14 | 17 |
AJOJ-06OGZ | 9/16"X18 | 9/16"X18 | 9/16"X18 | 26.9 | 31.8 | 26.9 | 14 | 19 |
AJOJ-06-08-06OGZ | 9/16"X18 | 3/4"X16 | 9/16"X18 | 30 | 37.5 | 30 | 19 | 24 |
AJOJ-08-06-08OGZ | 3/4"X16 | 9/16"X18 | 3/4"X16 | 32 | 33.5 | 32 | 19 | 19 |
AJOJ-08OGZ | 3/4"X16 | 3/4"X16 | 3/4"X16 | 33 | 36.8 | 33 | 19 | 24 |
AJOJ-10-08-10OGZ | 7/8"X14 | 3/4"X16 | 7/8"X14 | 37.8 | 39.5 | 37.8 | 22 | 24 |
AJOJ-10OGZ | 7/8"X14 | 7/8"X14 | 7/8"X14 | 37.8 | 44 | 37.8 | 22 | 27 |
AJOJ-12-08-12OGZ | 1.1/16"X12 | 3/4"X16 | 1.1/16"X12 | 44.2 | 43 | 44.2 | 27 | 24 |
AJOJ-12-10-12OGZ | 1.1/16"X12 | 7/8"X14 | 1.1/16"X12 | 44.2 | 49 | 44.2 | 27 | 27 |
AJOJ-12OGZ | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 51 | 44.2 | 27 | 32 |
AJOJ-14OGZ | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 48.5 | 56 | 48.5 | 33 | 38 |
AJOJ-16-14-16OGZ | 1.5/16"X12 | 1.3/16"X12 | 1.5/16"X12 | 49 | 56 | 49 | 33 | 38 |
AJOJ-16OGZ | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 48.8 | 54.5 | 48.8 | 33 | 41 |
AJOJ-16-20-16OGZ | 1.5/16"X12 | 1.5/8"X12 | 1.5/16"X12 | 54 | 59.5 | 54 | 41 | 50 |
AJOJ-20-16-20OGZ | 1.5/8"X12 | 1.5/16"X12 | 1.5/8"X12 | 55.5 | 59.5 | 55.5 | 41 | 41 |
AJOJ-20OGZ | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 55.3 | 59 | 55.3 | 41 | 50 |
AJOJ-24OGZ | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 62.5 | 63 | 62.5 | 48 | 55 |
1JO SAE ORB Stud JIC Straight Fittings SAE 070120
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), Parker F5OMX male stud straight connector
PART NO. | E | F | A | B | L | S1 |
1JO-04-02 | 7/16"X20 | 5/16"X24 | 14 | 9.5 | 27.5 | 12 |
1JO-04-03 | 7/16"X20 | 3/8"X24 | 14 | 7.54 | 27.5 | 14 |
1JO-04 | 7/16"X20 | 7/16"X20 | 14 | 9.1 | 31 | 14 |
1JO-04-05 | 7/16"X20 | 1/2"X20 | 14 | 9.1 | 31 | 17 |
1JO-04-06 | 7/16"X20 | 9/16"X18 | 14 | 10 | 32.7 | 17 |
1JO-04-08 | 7/16"X20 | 3/4"X16 | 14 | 11.1 | 33 | 22 |
1JO-05 | 1/2"X20 | 1/2"X20 | 14 | 9.1 | 31 | 17 |
1JO-05-04 | 1/2"X20 | 7/16"X20 | 14 | 9.1 | 31 | 14 |
1JO-05-06 | 1/2"X20 | 9/16"X18 | 14 | 10 | 32.7 | 17 |
1JO-05-08 | 1/2"X20 | 3/4"X16 | 14 | 11.1 | 34.7 | 22 |
1JO-06 | 9/16"X18 | 9/16"X18 | 14.1 | 10 | 33 | 17 |
1JO-06-04 | 9/16"X18 | 7/16"X20 | 14.1 | 9.1 | 32.2 | 17 |
1JO-06-05 | 9/16"X18 | 1/2"X20 | 14.1 | 9.1 | 32.2 | 17 |
1JO-06-08 | 9/16"X18 | 3/4"X16 | 14.1 | 11.1 | 33 | 22 |
1JO-06-10 | 9/16"X18 | 7/8"X14 | 14.1 | 12.7 | 37.9 | 27 |
1JO-06-12 | 9/16"X18 | 1.1/16"X12 | 14.1 | 15.1 | 40 | 32 |
1JO-08 | 3/4"X16 | 3/4"X16 | 16.7 | 11.1 | 37.5 | 22 |
1JO-08-04 | 3/4"X16 | 7/16"X20 | 16.7 | 9.1 | 36.2 | 22 |
1JO-08-06 | 3/4"X16 | 9/16"X18 | 16.7 | 9.93 | 37 | 22 |
1JO-08-10 | 3/4"X16 | 7/8"X14 | 16.7 | 12.7 | 40.5 | 27 |
1JO-08-12 | 3/4"X16 | 1.1/16"X12 | 16.7 | 15.1 | 44.7 | 32 |
1JO-08-14 | 3/4"X16 | 1.3/16"X12 | 16.7 | 15.1 | 43 | 36 |
1JO-10 | 7/8"X14 | 7/8"X14 | 19.3 | 12.7 | 43 | 27 |
1JO-10-08 | 7/8"X14 | 3/4"X16 | 19.3 | 11.1 | 41.5 | 24 |
1JO-10-12 | 7/8"X14 | 1.1/16"X12 | 19.3 | 15.1 | 47.2 | 32 |
1JO-10-14 | 7/8"X14 | 1.3/16"X12 | 19.3 | 15.1 | 45.5 | 36 |
1JO-12 | 1.1/16"X12 | 1.1/16"X12 | 21.9 | 15.1 | 50 | 32 |
1JO-12-08 | 1.1/16"X12 | 3/4"X16 | 21.9 | 11.1 | 49.2 | 30 |
1JO-12-10 | 1.1/16"X12 | 7/8"X14 | 21.9 | 12.7 | 50.8 | 30 |
1JO-12-14 | 1.1/16"X12 | 1.3/16"X12 | 21.9 | 15.1 | 48 | 36 |
1JO-12-16 | 1.1/16"X12 | 1.5/16"X12 | 21.9 | 15.1 | 48 | 38 |
1JO-14 | 1.3/16"X12 | 1.3/16"X12 | 22.6 | 15.1 | 50.5 | 36 |
1JO-14-12 | 1.3/16"X12 | 1.1/16"X12 | 22.6 | 15.1 | 48.5 | 32 |
1JO-14-16 | 1.3/16"X12 | 1.5/16"X12 | 22.6 | 15.1 | 50.5 | 38 |
1JO-16 | 1.5/16"X12 | 1.5/16"X12 | 23.1 | 15.1 | 49 | 38 |
1JO-16-12 | 1.5/16"X12 | 1.1/16"X12 | 23.1 | 15.1 | 52 | 36 |
1JO-16-14 | 1.5/16"X12 | 1.3/16"X12 | 23.1 | 15.1 | 49 | 36 |
1JO-16-20 | 1.5/16"X12 | 1.5/8"X12 | 23.1 | 15.1 | 52.7 | 50 |
1JO-20 | 1.5/8"X12 | 1.5/8"X12 | 24.3 | 15.1 | 55 | 50 |
1JO-20-16 | 1.5/8"X12 | 1.5/16"X12 | 24.3 | 15.1 | 56.5 | 46 |
1JO-20-24 | 1.5/8"X12 | 1.7/8"X12 | 24.3 | 15.1 | 56.8 | 55 |
1JO-24 | 1.7/8"X12 | 1.7/8"X12 | 27.5 | 15.1 | 60 | 55 |
1JO-24-20 | 1.7/8"X12 | 1.5/8"X12 | 27.5 | 15.1 | 64.1 | 50 |
1JO-24-32 | 1.7/8"X12 | 2.1/2"X12 | 27.5 | 15.1 | 64.1 | 70 |
1JO-32 | 2.1/2"X12 | 2.1/2"X12 | 33.9 | 15.1 | 70.5 | 70 |
1JO4 SAE ORB Stud Straight JIC 45 Degree Elbow Fittings SAE 070320
JIC 37°flare end/Male UNF thread O-ring (ISO 11926), ParkerV5OMX UN male stud 45 degree elbow connector
PART NO. | E | F | A | B | S1 | S2 |
1JO4-04OG | 7/16"X20 | 7/16"X20 | 21 | 24 | 11 | 17 |
1JO4-04-06OG | 7/16"X20 | 9/16"X18 | 22.3 | 27.5 | 14 | 19 |
1JO4-04-08OG | 7/16"X20 | 3/4"X16 | 23.5 | 31.5 | 19 | 24 |
1JO4-05OG | 1/2"X20 | 1/2"X20 | 22 | 26.7 | 14 | 17 |
1JO4-05-04OG | 1/2"X20 | 7/16"X20 | 22.3 | 26 | 14 | 17 |
1JO4-06OG | 9/16"X18 | 9/16"X18 | 23.5 | 28 | 14 | 19 |
1JO4-06-04OG | 9/16"X18 | 7/16"X20 | 22.8 | 26 | 14 | 17 |
1JO4-06-05OG | 9/16"X18 | 1/2"X20 | 22.8 | 26.5 | 14 | 17 |
1JO4-06-08OG | 9/16"X18 | 3/4"X16 | 25 | 32.5 | 19 | 24 |
1JO4-06-10OG | 9/16"X18 | 7/8"X14 | 25.5 | 38.5 | 22 | 27 |
1JO4-08OG | 3/4"X16 | 3/4"X16 | 25.8 | 32.5 | 19 | 24 |
1JO4-08-06OG | 3/4"X16 | 9/16"X18 | 25.5 | 28 | 19 | 19 |
1JO4-08-10OG | 3/4"X16 | 7/8"X14 | 28 | 38.7 | 22 | 27 |
1JO4-08-12OG | 3/4"X16 | 1.1/16"X12 | 30 | 43.9 | 27 | 32 |
1JO4-10OG | 7/8"X14 | 7/8"X14 | 29.5 | 38.7 | 22 | 27 |
1JO4-10-08OG | 7/8"X14 | 3/4"X16 | 29.5 | 33 | 22 | 27 |
1JO4-10-12OG | 7/8"X14 | 1.1/16"X12 | 33 | 43.9 | 27 | 32 |
1JO4-12OG | 1.1/16"X12 | 1.1/16"X12 | 34 | 43.5 | 27 | 32 |
1JO4-12-10OG | 1.1/16"X12 | 7/8"X14 | 34 | 42 | 27 | 27 |
1JO4-12-16OG | 1.1/16"X12 | 1.5/16"X12 | 37 | 45.5 | 33 | 41 |
1JO4-14OG | 1.3/16"X12 | 1.3/16"X12 | 37 | 44 | 30 | 36 |
1JO4-16OG | 1.5/16"X12 | 1.5/16"X12 | 38 | 45.5 | 33 | 41 |
1JO4-16-12OG | 1.5/16"X12 | 1.1/16"X12 | 38 | 45 | 33 | 32 |
1JO4-16-20OG | 1.5/16"X12 | 1.5/8"X12 | 40.5 | 47 | 41 | 50 |
1JO4-20OG | 1.5/8"X12 | 1.5/8"X12 | 42 | 48.5 | 41 | 50 |
1JO4-20-24OG | 1.5/8"X12 | 1.7/8"X12 | 46 | 50 | 48 | 55 |
1JO4-24OG | 1.7/8"X12 | 1.7/8"X12 | 48 | 50 | 48 | 55 |
1JO4-32OG | 2.1/2"X12 | 2.1/2"X12 | 58 | 54 | 63 | 70 |
