JIC 37 degree cone end
BSPP flat face port
Straight, Elbow, 45 Degree Elbow, Tee, Run Tee, Branch Tee
Availability: | |
---|---|
PDF Export | |
JIC BSPP Male Stud Fittings Introduction
This male stud connector is from JIC 37 degree flare tube end to BSPP stud ends, types of sealing including ISO 1179-2 ED Seal, ISO 1179-3 O+Ring AND Retaining Ring RR “G” Type And “H” Type. It will be matched with BSPP Flat Face Seal Port of ISO 1179-1and DIN 3852-2 standard. JIC 37 degree flare end fittings meet SAE J514 and ISO 8434-2 standards, to connect tubing, hydraulic hose fittings and assembly, swivel connectors.
Overview catalogue Of JIC Male Stud Fittings Connectors
JIC male BSPP stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
F42EDMX/1JB-WD | F4OMX/1JB-ORR | V4OMX/1JG4-OG |
C4OMX/1JG9-OG | S4OMX/AJGJ-OG | R4OMX/AJJG-OG |
F64OMX/2GJ | F642EDMX/2BJ-WD |
Dimensions Of Different JIC Male Stud Fittings
1. ISO 1179-2 Heavy-duty (S series) and light-duty (L series) stud ends with elastomeric sealing (type E)
Dimension of ISO 1179-2 ED Seal E Type L and S series
Thread | d2 | Inside diameter | d4 | d5 | L1 | L2 | L3 | L4 | r1 | r2 | s1 | w | |||
L series | tol. | S series | tol. | ||||||||||||
G1/8A | 13.9 | 4 | ±0.1 | 12 | 8.3 | 8 | 1.5 | 2 | 0.7 | 1 | 0.5 | 14 | 0.1 | ||
G1/4A | 18.9 | 6 | ±0.1 | 5 | ±0.1 | 16.6 | 11.2 | 12 | 2 | 3 | 1.2 | 1.2 | 0.5 | 19 | 0.1 |
G3/8A | 21.9 | 9 | ±0.2 | 8 | ±0.2 | 19 | 14.7 | 12 | 2.5 | 3 | 1.2 | 1.2 | 0.6 | 22 | 0.1 |
G1/2A | 26.9 | 14 | ±0.2 | 12 | ±0.2 | 24 | 18.4 | 14 | 3 | 4 | 1.2 | 1.2 | 0.6 | 27 | 0.1 |
G3/4A | 31.9 | 18 | ±0.2 | 16 | ±0.2 | 29.3 | 23.8 | 16 | 3 | 4 | 1.2 | 1.2 | 0.6 | 32 | 0.2 |
G1A | 39.9 | 23 | ±0.2 | 20 | ±0.2 | 36 | 29.6 | 18 | 3 | 5 | 1.6 | 1.6 | 0.8 | 41 | 0.2 |
G11/4A | 49.9 | 30 | ±0.2 | 25 | ±0.2 | 46 | 38.6 | 20 | 3 | 5 | 1.6 | 1.6 | 0.8 | 50 | 0.2 |
G11/2A | 54.9 | 36 | ±0.3 | 32 | ±0.3 | 51 | 44.5 | 22 | 3 | 5 | 1.6 | 1.6 | 0.8 | 55 | 0.2 |
G2A | 74.9 | - | ±0.3 | 40 | ±0.3 | 66.9 | 56.4 | 24 | 3.5 | 5 | 3.4 | 1.6 | 0.8 | 75 | 0.2 |
Correct Assembly of ED captive seal on BSPP stud end
2. ISO 1179-3 Light-duty (L series) stud ends with sealing by O-ring with retaining ring (types G and H)
ISO 1179-3 light-duty (L series) non-adjustable stud end Type G
ISO 1179-3 light-duty (L series) adjustable stud end Type H
Dimensions of ISO 1179-3 stud end for light-duty (L series) stud ends Types G and H
Thread | d2 | Maximum | d4 ±0.4 | d5 | d6 | L1 | L2 | L3 | L4 | L6 | L7 | L8 | L9 | S1 | S2 | W | |
G1/8A | 13.8 | 4.4 | ±0.1 | 16.7 | 8.27 | 9.8 | 6 | 5.6 | 16 | 7.6 | 1.8 | 3.4 | 0.9 | 8.5 | 14 | 14 | 0.1 |
G1/4A | 18.8 | 7.5 | ±0.2 | 20.2 | 11.11 | 13.3 | 8 | 7.1 | 20 | 11.2 | 3.2 | 4.1 | 0.9 | 11.2 | 19 | 19 | 0.1 |
3/8A | 21.8 | 9.9 | ±0.2 | 24 | 14.47 | 16.8 | 8 | 7.1 | 20 | 11.2 | 3.2 | 4.1 | 1 | 11.1 | 22 | 22 | 0.1 |
G1/2A | 29.8 | 12.3 | ±0.2 | 29.1 | 18.2 | 21.1 | 10 | 8.6 | 26.1 | 14.5 | 3.2 | 6.1 | 1.2 | 14.9 | 30 | 27 | 0.1 |
G3/4A | 35.8 | 15.5 | ±0.2 | 36.4 | 23.71 | 26.5 | 10 | 8.6 | 26.1 | 14.5 | 3.2 | 6.1 | 1.2 | 14.9 | 36 | 36 | 0.2 |
G1A | 45.8 | 21.5 | ±0.2 | 45.6 | 29.88 | 33.3 | 12 | 11.9 | 30 | 18.6 | 3.8 | 6.5 | 1.2 | 17.3 | 46 | 41 | 0.2 |
G1 1/4A | 49.8 | 27.5 | ±0.2 | 53.5 | 38.42 | 42 | 12 | 11.9 | 30 | 18.6 | 3.8 | 6.5 | 1.2 | 17.3 | 50 | 50 | 0.2 |
G1 1/2A | 54.8 | 33 | ±0.3 | 60 | 44.36 | 47.9 | 12 | 11.9 | 30 | 18.6 | 3.8 | 6.5 | 1.2 | 17.3 | 55 | 55 | 0.2 |
Pressures for ISO 1179-3 light-duty (L series) stud ends Types G and H
Thread | Non adjustable Type G | Adjustable Type H | ||||||||||
Working | Test pressure | Working | Test pressure | |||||||||
Burst | Impulse | Burst | Impulse | |||||||||
MPa | bar | MPa | bar | MPa | bar | MPa | bar | MPa | bar | MPa | bar | |
G1/8A | 31.5 | 315 | 126 | 1260 | 41.9 | 419 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1/4A | 31.5 | 315 | 126 | 1260 | 41.9 | 419 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G 3/8A | 31.5 | 315 | 126 | 1260 | 41.9 | 419 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1/2A | 25 | 250 | 100 | 1000 | 33.2 | 332 | 20 | 200 | 80 | 800 | 26.6 | 266 |
3/4A | 25 | 250 | 100 | 1000 | 33.2 | 332 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1A | 25 | 250 | 100 | 1000 | 33.2 | 332 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1 1/4A | 16 | 160 | 64 | 640 | 21.3 | 213 | 16 | 160 | 64 | 640 | 21.3 | 213 |
G1 1/2A | 16 | 160 | 64 | 640 | 21.3 | 213 | 16 | 160 | 64 | 640 | 21.3 | 213 |
JIC BSPP Male Stud Fittings Introduction
This male stud connector is from JIC 37 degree flare tube end to BSPP stud ends, types of sealing including ISO 1179-2 ED Seal, ISO 1179-3 O+Ring AND Retaining Ring RR “G” Type And “H” Type. It will be matched with BSPP Flat Face Seal Port of ISO 1179-1and DIN 3852-2 standard. JIC 37 degree flare end fittings meet SAE J514 and ISO 8434-2 standards, to connect tubing, hydraulic hose fittings and assembly, swivel connectors.
Overview catalogue Of JIC Male Stud Fittings Connectors
JIC male BSPP stud fitting is made of these shapes(Parker-Eaton series no), from hex bar or forging body as follows:
F42EDMX/1JB-WD | F4OMX/1JB-ORR | V4OMX/1JG4-OG |
C4OMX/1JG9-OG | S4OMX/AJGJ-OG | R4OMX/AJJG-OG |
F64OMX/2GJ | F642EDMX/2BJ-WD |
Dimensions Of Different JIC Male Stud Fittings
1. ISO 1179-2 Heavy-duty (S series) and light-duty (L series) stud ends with elastomeric sealing (type E)
Dimension of ISO 1179-2 ED Seal E Type L and S series
Thread | d2 | Inside diameter | d4 | d5 | L1 | L2 | L3 | L4 | r1 | r2 | s1 | w | |||
L series | tol. | S series | tol. | ||||||||||||
G1/8A | 13.9 | 4 | ±0.1 | 12 | 8.3 | 8 | 1.5 | 2 | 0.7 | 1 | 0.5 | 14 | 0.1 | ||
G1/4A | 18.9 | 6 | ±0.1 | 5 | ±0.1 | 16.6 | 11.2 | 12 | 2 | 3 | 1.2 | 1.2 | 0.5 | 19 | 0.1 |
G3/8A | 21.9 | 9 | ±0.2 | 8 | ±0.2 | 19 | 14.7 | 12 | 2.5 | 3 | 1.2 | 1.2 | 0.6 | 22 | 0.1 |
G1/2A | 26.9 | 14 | ±0.2 | 12 | ±0.2 | 24 | 18.4 | 14 | 3 | 4 | 1.2 | 1.2 | 0.6 | 27 | 0.1 |
G3/4A | 31.9 | 18 | ±0.2 | 16 | ±0.2 | 29.3 | 23.8 | 16 | 3 | 4 | 1.2 | 1.2 | 0.6 | 32 | 0.2 |
G1A | 39.9 | 23 | ±0.2 | 20 | ±0.2 | 36 | 29.6 | 18 | 3 | 5 | 1.6 | 1.6 | 0.8 | 41 | 0.2 |
G11/4A | 49.9 | 30 | ±0.2 | 25 | ±0.2 | 46 | 38.6 | 20 | 3 | 5 | 1.6 | 1.6 | 0.8 | 50 | 0.2 |
G11/2A | 54.9 | 36 | ±0.3 | 32 | ±0.3 | 51 | 44.5 | 22 | 3 | 5 | 1.6 | 1.6 | 0.8 | 55 | 0.2 |
G2A | 74.9 | - | ±0.3 | 40 | ±0.3 | 66.9 | 56.4 | 24 | 3.5 | 5 | 3.4 | 1.6 | 0.8 | 75 | 0.2 |
Correct Assembly of ED captive seal on BSPP stud end
2. ISO 1179-3 Light-duty (L series) stud ends with sealing by O-ring with retaining ring (types G and H)
ISO 1179-3 light-duty (L series) non-adjustable stud end Type G
ISO 1179-3 light-duty (L series) adjustable stud end Type H
Dimensions of ISO 1179-3 stud end for light-duty (L series) stud ends Types G and H
Thread | d2 | Maximum | d4 ±0.4 | d5 | d6 | L1 | L2 | L3 | L4 | L6 | L7 | L8 | L9 | S1 | S2 | W | |
G1/8A | 13.8 | 4.4 | ±0.1 | 16.7 | 8.27 | 9.8 | 6 | 5.6 | 16 | 7.6 | 1.8 | 3.4 | 0.9 | 8.5 | 14 | 14 | 0.1 |
G1/4A | 18.8 | 7.5 | ±0.2 | 20.2 | 11.11 | 13.3 | 8 | 7.1 | 20 | 11.2 | 3.2 | 4.1 | 0.9 | 11.2 | 19 | 19 | 0.1 |
3/8A | 21.8 | 9.9 | ±0.2 | 24 | 14.47 | 16.8 | 8 | 7.1 | 20 | 11.2 | 3.2 | 4.1 | 1 | 11.1 | 22 | 22 | 0.1 |
G1/2A | 29.8 | 12.3 | ±0.2 | 29.1 | 18.2 | 21.1 | 10 | 8.6 | 26.1 | 14.5 | 3.2 | 6.1 | 1.2 | 14.9 | 30 | 27 | 0.1 |
G3/4A | 35.8 | 15.5 | ±0.2 | 36.4 | 23.71 | 26.5 | 10 | 8.6 | 26.1 | 14.5 | 3.2 | 6.1 | 1.2 | 14.9 | 36 | 36 | 0.2 |
G1A | 45.8 | 21.5 | ±0.2 | 45.6 | 29.88 | 33.3 | 12 | 11.9 | 30 | 18.6 | 3.8 | 6.5 | 1.2 | 17.3 | 46 | 41 | 0.2 |
G1 1/4A | 49.8 | 27.5 | ±0.2 | 53.5 | 38.42 | 42 | 12 | 11.9 | 30 | 18.6 | 3.8 | 6.5 | 1.2 | 17.3 | 50 | 50 | 0.2 |
G1 1/2A | 54.8 | 33 | ±0.3 | 60 | 44.36 | 47.9 | 12 | 11.9 | 30 | 18.6 | 3.8 | 6.5 | 1.2 | 17.3 | 55 | 55 | 0.2 |
Pressures for ISO 1179-3 light-duty (L series) stud ends Types G and H
Thread | Non adjustable Type G | Adjustable Type H | ||||||||||
Working | Test pressure | Working | Test pressure | |||||||||
Burst | Impulse | Burst | Impulse | |||||||||
MPa | bar | MPa | bar | MPa | bar | MPa | bar | MPa | bar | MPa | bar | |
G1/8A | 31.5 | 315 | 126 | 1260 | 41.9 | 419 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1/4A | 31.5 | 315 | 126 | 1260 | 41.9 | 419 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G 3/8A | 31.5 | 315 | 126 | 1260 | 41.9 | 419 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1/2A | 25 | 250 | 100 | 1000 | 33.2 | 332 | 20 | 200 | 80 | 800 | 26.6 | 266 |
3/4A | 25 | 250 | 100 | 1000 | 33.2 | 332 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1A | 25 | 250 | 100 | 1000 | 33.2 | 332 | 20 | 200 | 80 | 800 | 26.6 | 266 |
G1 1/4A | 16 | 160 | 64 | 640 | 21.3 | 213 | 16 | 160 | 64 | 640 | 21.3 | 213 |
G1 1/2A | 16 | 160 | 64 | 640 | 21.3 | 213 | 16 | 160 | 64 | 640 | 21.3 | 213 |
1JB-WD Male BSPP Stud with Captive ED seal JIC Straight Fittings
JIC 37 degree flare end SAE J514/ISO 8434-1 to Male BSPP Stud ISO 1179, Parker F42EDMX Male BSPP Stud Straight Connector
PART NO. | E | F | F | A | B | L | S1 |
1JB-04-02WD | 7/16"X20 | G1/8"X28 | WD-B02 | 14 | 8 | 29.5 | 14 |
1JB-04WD | 7/16"X20 | G1/4"X19 | WD-B04 | 14 | 12 | 34.8 | 19 |
1JB-04-06WD | 7/16"X20 | G3/8"X19 | WD-B06 | 14 | 12 | 35.7 | 22 |
1JB-04-08WD | 7/16"X20 | G1/2"X14 | WD-B08 | 14 | 14 | 39.2 | 27 |
1JB-05-04WD | 1/2"X20 | G1/4"X19 | WD-B04 | 14 | 12 | 34.8 | 19 |
1JB-05-06WD | 1/2"X20 | G3/8"X19 | WD-B06 | 14 | 12 | 35.5 | 22 |
1JB-06-02WD | 9/16"X18 | G1/8"X28 | WD-B02 | 14.1 | 8 | 31.1 | 17 |
1JB-06-04WD | 9/16"X18 | G1/4"X19 | WD-B04 | 14.1 | 12 | 35.1 | 19 |
1JB-06WD | 9/16"X18 | G3/8"X19 | WD-B06 | 14.1 | 12 | 36 | 22 |
1JB-06-08WD | 9/16"X18 | G1/2"X14 | WD-B08 | 14.1 | 14 | 39.4 | 27 |
1JB-08-04WD | 3/4"X16 | G1/4"X19 | WD-B04 | 16.7 | 12 | 38 | 22 |
1JB-08-06WD | 3/4"X16 | G3/8"X19 | WD-B06 | 16.7 | 12 | 38.5 | 22 |
1JB-08WD | 3/4"X16 | G1/2"X14 | WD-B08 | 16.7 | 14 | 42 | 27 |
1JB-10-08WD | 7/8"X14 | G1/2"X14 | WD-B08 | 19.3 | 14 | 44.5 | 27 |
1JB-10-12WD | 7/8"X14 | G3/4"X14 | WD-B12 | 19.3 | 16 | 48.1 | 32 |
1JB-12-08WD | 1.1/16"X12 | G1/2"X14 | WD-B08 | 21.9 | 14 | 48.5 | 30 |
1JB-12WD | 1.1/16"X12 | G3/4"X14 | WD-B12 | 21.9 | 16 | 50.9 | 32 |
1JB-12-16WD | 1.1/16"X12 | G1"X11 | WD-B16 | 21.9 | 18 | 56 | 41 |
1JB-16-12WD | 1.5/16"X12 | G3/4"X14 | WD-B12 | 23.1 | 16 | 52.7 | 36 |
1JB-16WD | 1.5/16"X12 | G1"X11 | WD-B16 | 23.1 | 18 | 54.7 | 41 |
1JB-16-20WD | 1.5/16"X12 | G1.1/4"X11 | WD-B20 | 23.1 | 20 | 59 | 50 |
1JB-20-16WD | 1.5/8"X12 | G1"X11 | WD-B16 | 24.3 | 18 | 58 | 46 |
1JB-20WD | 1.5/8"X12 | G1.1/4"X11 | WD-B20 | 24.3 | 20 | 60 | 50 |
1JB-20-24WD | 1.5/8"X12 | G1.1/2"X11 | WD-B24 | 24.3 | 22 | 63 | 55 |
1JB-24-20WD | 1.7/8"X12 | G1.1/4"X11 | WD-B20 | 27.5 | 20 | 63.1 | 50 |
1JB-24WD | 1.7/8"X12 | G1.1/2"X11 | WD-B24 | 27.5 | 22 | 67.1 | 55 |
1JG Male BSPP Stud with O-ring Retaining Ring seal JIC Straight Fittings
JIC 37 degree flare end SAE J514/ISO 8434-1 to Male BSPP Stud ISO 1179, Parker F4OMX Male BSPP Stud Straight Connector
PART NO. | E | F | F | A | B | L | S1 |
1JG-04-02 | 7/16"X20 | G1/8"X28 | O7.97X1.88 | 14 | 7.6 | 29.5 | 14 |
1JG-04 | 7/16"X20 | G1/4"X19 | O111 | 14 | 11 | 32.5 | 19 |
1JG-04-06 | 7/16"X20 | G3/8"X19 | O113 | 14 | 11.5 | 34 | 24 |
1JG-04-08 | 7/16"X20 | G1/2"X14 | O17.86X2.62 | 14 | 14 | 37.5 | 27 |
1JG-05-04 | 1/2"X20 | G1/4"X19 | O111 | 14 | 11 | 32.5 | 19 |
1JG-05-06 | 1/2"X20 | G3/8"X19 | O113 | 14 | 11.5 | 35 | 24 |
1JG-05-08 | 1/2"X20 | G1/2"X14 | O17.86X2.62 | 14 | 14 | 37.5 | 27 |
1JG-06-04 | 9/16"X18 | G1/4"X19 | O111 | 14.1 | 11 | 31.5 | 19 |
1JG-06 | 9/16"X18 | G3/8"X19 | O113 | 14.1 | 11.5 | 34 | 24 |
1JG-06-08 | 9/16"X18 | G1/2"X14 | O17.86X2.62 | 14.1 | 14 | 37.5 | 27 |
1JG-08-04 | 3/4"X16 | G1/4"X19 | O111 | 16.7 | 11 | 35.5 | 22 |
1JG-08-06 | 3/4"X16 | G3/8"X19 | O113 | 16.7 | 11.5 | 37 | 24 |
1JG-08 | 3/4"X16 | G1/2"X14 | O17.86X2.62 | 16.7 | 14 | 40.5 | 27 |
1JG-08-12 | 3/4"X16 | G3/4"X14 | O119 | 16.7 | 14.5 | 43 | 36 |
1JG-10-06 | 7/8"X14 | G3/8"X19 | O113 | 19.3 | 11.5 | 39.5 | 24 |
1JG-10-08 | 7/8"X14 | G1/2"X14 | O17.86X2.62 | 19.3 | 14 | 43 | 27 |
1JG-10-12 | 7/8"X14 | G3/4"X14 | O119 | 19.3 | 14.5 | 47 | 36 |
1JG-12-08 | 1.1/16"X12 | G1/2"X14 | O17.86X2.62 | 21.9 | 14 | 47.5 | 30 |
1JG-12 | 1.1/16"X12 | G3/4"X14 | O119 | 21.9 | 14.5 | 49 | 36 |
1JG-12-16 | 1.1/16"X12 | G1"X11 | O217 | 21.9 | 18.6 | 52.5 | 41 |
1JG-12-20 | 1.1/16"X12 | G1.1/4"X11 | O222 | 21.9 | 20 | 57 | 50 |
1JG-16-12 | 1.5/16"X12 | G3/4"X14 | O119 | 23.1 | 14.5 | 51 | 36 |
1JG-16 | 1.5/16"X12 | G1"X11 | O217 | 23.1 | 18.6 | 55 | 41 |
1JG-16-20 | 1.5/16"X12 | G1.1/4"X11 | O222 | 23.1 | 20 | 59.5 | 50 |
1JG-20-16 | 1.5/8"X12 | G1"X11 | O217 | 24.3 | 18.6 | 56.5 | 46 |
1JG-20 | 1.5/8"X12 | G1.1/4"X11 | O222 | 24.3 | 20 | 59 | 50 |
1JG-24-16 | 1.7/8"X12 | G1"X11 | O217 | 27.5 | 18.6 | 62 | 50 |
1JG-24-20 | 1.7/8"X12 | G1.1/4"X11 | O222 | 27.5 | 20 | 65.5 | 50 |
1JG-24 | 1.7/8"X12 | G1.1/2"X11 | O224 | 27.5 | 21.5 | 64 | 60 |
1JG9 Male BSPP Stud with O-ring Retaining Ring seal JIC Elbow Adjustable Fittings
JIC 37 degree flare end SAE J514/ISO 8434-1 to Male BSPP Stud ISO 1179, Parker C4OMX Male BSPP Adjustable Elbow Connector
PART NO. | E | F | O-RING | A | B | S1 | S2 |
1JG9-04-02OG | 7/16"X20 | G1/8"X28 | O7.97X1.88 | 24.5 | 25.5 | 11 | 14 |
1JG9-04-06OG | 7/16"X20 | G3/8"X19 | O113 | 27.5 | 36.8 | 16 | 22 |
1JG9-04OG | 7/16"X20 | G1/4"X19 | O111 | 26.6 | 31.5 | 14 | 19 |
1JG9-05-04OG | 1/2"X20 | G1/4"X19 | O111 | 26.5 | 31.8 | 14 | 19 |
1JG9-05-06OG | 1/2"X20 | G3/8"X19 | O113 | 28 | 35.5 | 16 | 22 |
1JG9-05-08OG | 1/2"X20 | G1/2"X14 | O17.86X2.62 | 32 | 43.2 | 22 | 27 |
1JG9-06-04OG | 9/16"X18 | G1/4"X19 | O111 | 26.9 | 31.3 | 14 | 19 |
1JG9-06-08OG | 9/16"X18 | G1/2"X14 | O17.86X2.62 | 32.5 | 43.2 | 22 | 27 |
1JG9-06OG | 9/16"X18 | G3/8"X19 | O113 | 28.5 | 35.8 | 16 | 22 |
1JG9-08-04OG | 3/4"X16 | G1/4"X19 | O111 | 32 | 33.5 | 19 | 19 |
1JG9-08OG | 3/4"X16 | G1/2"X14 | O17.86X2.62 | 34.8 | 43.2 | 22 | 27 |
1JG9-08-06OG | 3/4"X16 | G3/8"X19 | O113 | 32 | 36.8 | 19 | 22 |
1JG9-08-12OG | 3/4"X16 | G3/4"X14 | O119 | 37.9 | 49.3 | 27 | 32 |
1JG9-10-06OG | 7/8"X14 | G3/8"X19 | O113 | 37.8 | 39.2 | 22 | 22 |
1JG9-10-08OG | 7/8"X14 | G1/2"X14 | O17.86X2.62 | 37.8 | 43.2 | 22 | 27 |
1JG9-10-12OG | 7/8"X14 | G3/4"X14 | O119 | 41 | 49.3 | 27 | 32 |
1JG9-12OG | 1.1/16"X12 | G3/4"X14 | O119 | 44.2 | 49.3 | 27 | 32 |
1JG9-12-08OG | 1.1/16"X12 | G1/2"X14 | O17.86X2.62 | 44.2 | 46.5 | 27 | 27 |
1JG9-12-16OG | 1.1/16"X12 | G1"X11 | O217 | 48 | 53 | 33 | 41 |
1JG9-16OG | 1.5/16"X12 | G1"X11 | O217 | 49 | 53 | 33 | 41 |
1JG9-16-12OG | 1.5/16"X12 | G3/4"X14 | O119 | 49 | 53 | 33 | 32 |
1JG9-16-20OG | 1.5/16"X12 | G1.1/4"X11 | O222 | 54 | 59.5 | 41 | 50 |
1JG9-20OG | 1.5/8"X12 | G1.1/4"X11 | O222 | 55.5 | 59.5 | 41 | 50 |
1JG9-20-16OG | 1.5/8"X12 | G1"X11 | O217 | 55.5 | 58 | 41 | 41 |
1JG9-24-16OG | 1.7/8"X12 | G1"X11 | O217 | 62.5 | 63 | 48 | 41 |
1JG9-24-20OG | 1.7/8"X12 | G1.1/4"X11 | O222 | 62.5 | 63 | 48 | 50 |
1JG9-24OG | 1.7/8"X12 | G1.1/2"X11 | O224 | 62.5 | 63 | 48 | 55 |
1JG-L Male BSPP Stud with ED seal JIC Extended Straight Fittings
JIC 37 degree flare end SAE J514/ISO 8434-1 to Male BSPP Stud ISO 1179, Parker FF4EDMX Male BSPP Stud Straight Extended JIC Connector
PART NO. | THREAD | O O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1JG-04L | 7/16"X20 | G1/4"X19 | O111 | 35 | 9.3 | 53 | 19 |
1JG-06-04L | 9/16"X18 | G1/4"X19 | O111 | 39.5 | 9.3 | 58 | 19 |
1JG-06L | 9/16"X18 | G3/8"X19 | O113 | 39.5 | 9.3 | 59.5 | 24 |
1JG-08-06L | 3/4"X16 | G3/8"X19 | O113 | 48.2 | 9.3 | 68.5 | 24 |
1JG-08L | 3/4"X16 | G1/2"X14 | O17.86X2.62 | 48 | 12.6 | 73.5 | 27 |
1JG-10-08L | 7/8"X14 | G1/2"X14 | O17.86X2.62 | 53 | 12.6 | 78 | 27 |
1JG-12L | 1.1/16"X12 | G3/4"X14 | O119 | 63 | 12.6 | 90 | 36 |
1JG-12-16L | 1.5/16"X12 | G1"X11 | O217 | 63 | 18 | 95 | 41 |
1JG-16L | 1.5/16"X12 | G1"X11 | O217 | 72 | 18 | 104 | 41 |
1JG-20L | 1.5/8"X12 | G1.1/4"X11 | O222 | 88.1 | 20 | 123.5 | 50 |
1JS Male BSPP JIS Tube to JIC Straight Fittings
JIC 37 degree flare end SAE J514/ISO 8434-1 to Male BSPP 30 degree flare Stud
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1JS-04 | 7/16"X20 | G1/4"X19 | 14 | 16 | 36 | 14 |
1JS-04-06 | 7/16"X20 | G3/8"X19 | 14 | 18 | 38 | 17 |
1JS-05-04 | 1/2"X20 | G1/4"X19 | 14 | 16 | 36 | 14 |
1JS-05-06 | 1/2"X20 | G3/8"X19 | 14 | 18 | 38 | 17 |
1JS-06 | 9/16"X18 | G3/8"X19 | 14.1 | 18 | 38 | 17 |
1JS-06-08 | 9/16"X18 | G1/2"X14 | 14.1 | 20 | 42 | 22 |
1JS-08-06 | 3/4"X16 | G3/8"X19 | 16.7 | 18 | 42.5 | 22 |
1JS-08 | 3/4"X16 | G1/2"X14 | 16.7 | 20 | 44.5 | 22 |
1JS-08-12 | 3/4"X16 | G3/4"X14 | 16.7 | 22 | 48.5 | 30 |
1JS-10-08 | 7/8"X14 | G1/2"X14 | 19.3 | 20 | 47.5 | 24 |
1JS-10-12 | 7/8"X14 | G3/4"X14 | 19.3 | 22 | 51.5 | 30 |
1JS-12 | 1.1/16“X12 | G3/4"X14 | 21.9 | 22 | 54 | 30 |
1JS-12-16 | 1.1/16“X12 | G1"X11 | 21.9 | 24 | 57 | 36 |
1JS-16-12 | 1.5/16"X12 | G3/4"X14 | 23.1 | 22 | 56 | 36 |
1JS-16 | 1.5/16"X12 | G1"X11 | 23.1 | 24 | 58 | 36 |
1JS-16-20 | 1.5/16"X12 | G1.1/4"X11 | 23.1 | 27 | 63 | 46 |
1JS-20 | 1.5/8"X12 | G1.1/4"X11 | 24.3 | 27 | 64.5 | 46 |
1JS-20-24 | 1.5/8"X12 | G1.1/2"X11 | 24.3 | 27 | 66 | 50 |
5JB Female BSPP Port JIC Straight Fittings
JIC 37 degree flare end SAE J514/ISO 8434-1 to Female BSPP Port ISO 1179
PART NO. | E | F | A | L | S1 |
5JB-04 | 7/16"X20 | G1/4"X19 | 14 | 35 | 19 |
5JB-04-02 | 7/16"X20 | G1/8"X28 | 14 | 30.5 | 14 |
5JB-04-06 | 7/16"X20 | G3/8"X19 | 14 | 35.5 | 22 |
5JB-04-08 | 7/16"X20 | G1/2"X14 | 14 | 40 | 27 |
5JB-06 | 9/16"X18 | G3/8"X19 | 14.1 | 37 | 22 |
5JB-06-04 | 9/16"X18 | G1/4"X19 | 14.1 | 35.5 | 19 |
5JB-06-08 | 9/16"X18 | G1/2"X14 | 14.1 | 42 | 27 |
5JB-06-10 | 9/16"X18 | G5/8"X14 | 14.1 | 43.4 | 30 |
5JB-08 | 3/4"X16 | G1/2"X14 | 16.7 | 46 | 27 |
5JB-08-04 | 3/4"X16 | G1/4"X19 | 16.7 | 38.5 | 22 |
5JB-08-06 | 3/4"X16 | G3/8"X19 | 16.7 | 40 | 22 |
5JB-08-10 | 3/4"X16 | G5/8"X14 | 16.7 | 45.7 | 30 |
5JB-08-12 | 3/4"X16 | G3/4"X14 | 16.7 | 46 | 32 |
5JB-10-08 | 7/8"X14 | G1/2"X14 | 19.3 | 48 | 27 |
5JB-10-12 | 7/8"X14 | G3/4"X14 | 19.3 | 48 | 32 |
5JB-12 | 1.1/16"X12 | G3/4"X14 | 21.9 | 52 | 36 |
5JB-12-08 | 1.1/16"X12 | G1/2"X14 | 21.9 | 50 | 30 |
5JB-12-10 | 1.1/16"X12 | G5/8"X14 | 21.9 | 51.1 | 30 |
5JB-12-16 | 1.1/16"X12 | G1"X11 | 21.9 | 53 | 41 |
5JB-16 | 1.5/16"X12 | G1"X11 | 23.1 | 58 | 41 |
5JB-16-12 | 1.5/16"X12 | G3/4"X14 | 23.1 | 50 | 36 |
5JB-16-20 | 1.5/16"X12 | G1.1/4"X11 | 23.1 | 57 | 50 |
5JB-16-24 | 1.5/16"X12 | G1.1/2"X11 | 23.1 | 59.6 | 55 |
5JB-20 | 1.5/8"X12 | G1.1/4"X11 | 24.3 | 63 | 50 |
5JB-20-16 | 1.5/8"X12 | G1"X11 | 24.3 | 59.5 | 46 |
5JB-20-24 | 1.5/8"X12 | G1.1/2"X11 | 24.3 | 64.8 | 55 |
5JB-24 | 1.7/8"X12 | G1.1/2"X11 | 27.5 | 67 | 55 |
