Views: 84 Author: Site Editor Publish Time: 2023-03-28 Origin: Site
Parker 48 series fittings are a type of hydraulic hose fittings manufactured by Parker Hannifin Corporation.
They are made from high-quality materials like stainless steel or brass, making them resistant to corrosion and wear. The Parker 48 series fittings come in various sizes and configurations, including straight, elbows. They are easy to install, and their compact design makes them ideal for use in tight spaces. Overall, Parker 48 series fittings provide reliable and leakproof connections for medium-pressure hydraulic and pneumatic applications.
Types of Parker 48 series fittings including:
DIN Metric 24 degree cone Female and Male Connections
BSP 60 degree cone Male and Female Connections
SAE JIC 37 dgree flare Male and Female Connections
SAE J1453 ORFS Male and Female Connections
SAE J518 Code 61 and Code 62 Flange Connections
JIS flare Male and Female Connections
High Pressure Cleaning
UTC Push to Connect
Parker 48 series hose fittings part number list and description
Parts | Product Style | Shape | Port Size | Port Type | Hose Inside Diameter | Materials of Construction |
10048-40 | Shell | Shell | n/a | n/a | -40 | Steel |
10048-48 | Shell | Shell | n/a | n/a | -48 | Steel |
10148-12-10 | Male NPTF Pipe - Rigid | Straight | 3/4" | NPTF | -10 | Steel |
10148-12-12 | Male NPTF Pipe - Rigid | Straight | 3/4" | NPTF | -12 | Steel |
10148-16-16 | Male NPTF Pipe - Rigid | Straight | 1" | NPTF | -16 | Steel |
10148-20-20 | Male NPTF Pipe - Rigid | Straight | 1 1/4" | NPTF | -20 | Steel |
10148-2-4 | Male NPTF Pipe - Rigid | Straight | 1/8" | NPTF | -4 | Steel |
10148-24-24 | Male NPTF Pipe - Rigid | Straight | 1 1/2" | NPTF | -24 | Steel |
10148-32-32 | Male NPTF Pipe - Rigid | Straight | 2" | NPTF | -32 | Steel |
10148-4-4 | Male NPTF Pipe - Rigid | Straight | 1/4" | NPTF | -4 | Steel |
10148-4-5 | Male NPTF Pipe - Rigid | Straight | 1/4" | NPTF | -5 | Steel |
10148-4-6 | Male NPTF Pipe - Rigid | Straight | 1/4" | NPTF | -6 | Steel |
10148-6-4 | Male NPTF Pipe - Rigid | Straight | 3/8" | NPTF | -4 | Steel |
10148-6-5 | Male NPTF Pipe - Rigid | Straight | 3/8" | NPTF | -5 | Steel |
10148-6-6 | Male NPTF Pipe - Rigid | Straight | 3/8" | NPTF | -6 | Steel |
10148-6-8 | Male NPTF Pipe - Rigid | Straight | 3/8" | NPTF | -8 | Steel |
10148-8-10 | Male NPTF Pipe - Rigid | Straight | 1/2" | NPTF | -10 | Steel |
10148-8-12 | Male NPTF Pipe - Rigid | Straight | 1/2" | NPTF | -12 | Steel |
10148-8-6 | Male NPTF Pipe - Rigid | Straight | 1/2" | NPTF | -6 | Steel |
10148-8-8 | Male NPTF Pipe - Rigid | Straight | 1/2" | NPTF | -8 | Steel |
10348-10-10 | Male JIC 37° - Rigid | Straight | 7/8" | JIC | -10 | Steel |
10348-10-6 | Male JIC 37° - Rigid | Straight | 7/8" | JIC | -6 | Steel |
10348-10-8 | Male JIC 37° - Rigid | Straight | 7/8" | JIC | -8 | Steel |
10348-12-10 | Male JIC 37° - Rigid | Straight | 1 1/16" | JIC | -10 | Steel |
10348-12-12 | Male JIC 37° - Rigid | Straight | 1 1/16" | JIC | -12 | Steel |
10348-12-8 | Male JIC 37° - Rigid | Straight | 1 1/16" | JIC | -8 | Steel |
10348-14-12 | Male JIC 37° - Rigid | Straight | 1 3/16" | JIC | -12 | Steel |
10348-16-12 | Male JIC 37° - Rigid | Straight | 1 5/16" | JIC | -12 | Steel |
10348-16-16 | Male JIC 37° - Rigid | Straight | 1 5/16" | JIC | -16 | Steel |
10348-20-16 | Male JIC 37° - Rigid | Straight | 2 1/8" | JIC | -16 | Steel |
10348-20-20 | Male JIC 37° - Rigid | Straight | 2 1/8" | JIC | -20 | Steel |
10348-24-24 | Male JIC 37° - Rigid | Straight | 1 7/8" | JIC | -24 | Steel |
10348-32-32 | Male JIC 37° - Rigid | Straight | 2" | JIC | -32 | Steel |
10348-4-4 | Male JIC 37° - Rigid | Straight | 7/16" | JIC | -4 | Steel |
10348-4-6 | Male JIC 37° - Rigid | Straight | 7/16" | JIC | -6 | Steel |
10348-5-4 | Male JIC 37° - Rigid | Straight | 1/2" | JIC | -4 | Steel |
10348-5-5 | Male JIC 37° - Rigid | Straight | 1/2" | JIC | -5 | Steel |
10348-5-6 | Male JIC 37° - Rigid | Straight | 1/2" | JIC | -6 | Steel |
10348-6-4 | Male JIC 37° - Rigid | Straight | 9/16" | JIC | -4 | Steel |
10348-6-5 | Male JIC 37° - Rigid | Straight | 9/16" | JIC | -5 | Steel |
10348-6-6 | Male JIC 37° - Rigid | Straight | 9/16" | JIC | -6 | Steel |
10348-8-5 | Male JIC 37° - Rigid | Straight | 3/4" | JIC | -5 | Steel |
10348-8-6 | Male JIC 37° - Rigid | Straight | 3/4" | JIC | -6 | Steel |
10348-8-8 | Male JIC 37° - Rigid | Straight | 3/4" | JIC | -8 | Steel |
10548-10-8 | Male SAE Straight Thread with O-Ring - Rigid | Straight | 7/8" | SAE | -8 | Steel |
10548-6-6 | Male SAE Straight Thread with O-Ring - Rigid | Straight | 9/16" | SAE | -6 | Steel |
10548-8-6 | Male SAE Straight Thread with O-Ring - Rigid | Straight | 3/4" | SAE | -6 | Steel |
10548-8-8 | Male SAE Straight Thread with O-Ring - Rigid | Straight | 3/4" | SAE | -8 | Steel |
10648-10-10 | Female JIC 37° - Swivel | Straight | 7/8" | JIC | -10 | Steel |
10648-10-8 | Female JIC 37° - Swivel | Straight | 7/8" | JIC | -8 | Steel |
10648-12-10 | Female JIC 37° - Swivel | Straight | 1 1/16" | JIC | -10 | Steel |
10648-12-12 | Female JIC 37° - Swivel | Straight | 1 1/16" | JIC | -12 | Steel |
10648-12-12C | Female JIC 37° - Swivel | Straight | 1 1/16" | JIC | -12 | Stainless steel |
10648-12-16 | Female JIC 37° - Swivel | Straight | 1 1/16" | JIC | -16 | Steel |
10648-12-8 | Female JIC 37° - Swivel | Straight | 1 1/16" | JIC | -8 | Steel |
10648-14-12 | Female JIC 37° - Swivel | Straight | 1 3/16" | JIC | -12 | Steel |
10648-16-12 | Female JIC 37° - Swivel | Straight | 1 5/16" | JIC | -12 | Steel |
10648-16-16 | Female JIC 37° - Swivel | Straight | 1 5/16" | JIC | -16 | Steel |
10648-16-16C | Female JIC 37° - Swivel | Straight | 1 5/16" | JIC | -16 | Stainless steel |
10648-16-20 | Female JIC 37° - Swivel | Straight | 1 5/16" | JIC | -20 | Steel |
10648-20-16 | Female JIC 37° - Swivel | Straight | 2 1/8" | JIC | -16 | Steel |
10648-20-20 | Female JIC 37° - Swivel | Straight | 2 1/8" | JIC | -20 | Steel |
10648-20-24 | Female JIC 37° - Swivel | Straight | 1 5/8" | JIC | -24 | Steel |
10648-24-20 | Female JIC 37° - Swivel | Straight | 1 7/8" | JIC | -20 | Steel |
10648-24-24 | Female JIC 37° - Swivel | Straight | 1 7/8" | JIC | -24 | Steel |
10648-32-32 | Female JIC 37° - Swivel | Straight | 2" | JIC | -32 | Steel |
10648-4-4 | Female JIC 37° - Swivel | Straight | 7/16" | JIC | -4 | Steel |
10648-5-4 | Female JIC 37° - Swivel | Straight | 1/2" | JIC | -4 | Steel |
10648-6-4 | Female JIC 37° - Swivel | Straight | 9/16" | JIC | -4 | Steel |
10648-6-5 | Female JIC 37° - Swivel | Straight | 9/16" | JIC | -5 | Steel |
10648-6-6 | Female JIC 37° - Swivel | Straight | 9/16" | JIC | -6 | Steel |
10648-6-8 | Female JIC 37° - Swivel | Straight | 9/16" | JIC | -8 | Steel |
10648-8-6 | Female JIC 37° - Swivel | Straight | 3/4" | JIC | -6 | Steel |
10648-8-8 | Female JIC 37° - Swivel | Straight | 3/4" | JIC | -8 | Steel |
10848-6-6 | Male SAE Straight Thread with O-Ring - Rigid | Straight | 5/8" | SAE | -6 | Steel |
10C48-10-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 10 mm | DKOS | -4 | Steel |
10C48-10-5 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 10 mm | DKOS | -5 | Steel |
10C48-10-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 10 mm | DKOS | -6 | Steel |
10C48-12-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 12 mm | DKOS | -4 | Steel |
10C48-12-5 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 12 mm | DKOS | -5 | Steel |
10C48-12-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 12 mm | DKOS | -6 | Steel |
10C48-12-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 12 mm | DKOS | -8 | Steel |
10C48-14-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 14 mm | DKOS | -6 | Steel |
10C48-14-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 14 mm | DKOS | -8 | Steel |
10C48-16-10 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 16 mm | DKOS | -10 | Steel |
10C48-16-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 16 mm | DKOS | -12 | Steel |
10C48-16-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 16 mm | DKOS | -6 | Steel |
10C48-16-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 16 mm | DKOS | -8 | Steel |
10C48-20-10 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 20 mm | DKOS | -10 | Steel |
10C48-20-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 20 mm | DKOS | -12 | Steel |
10C48-20-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 20 mm | DKOS | -8 | Steel |
10C48-25-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 25 mm | DKOS | -12 | Steel |
10C48-25-16 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 25 mm | DKOS | -16 | Steel |
10C48-30-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 30 mm | DKOS | -12 | Steel |
10C48-30-16 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 30 mm | DKOS | -16 | Steel |
10C48-38-20 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 38 mm | DKOS | -20 | Steel |
10C48-38-24 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 38 mm | DKOS | -24 | Steel |
10C48-6-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 6 mm | DKOS | -4 | Steel |
10C48-8-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 45° Elbow | 8 mm | DKOS | -4 | Steel |
11548-10-10 | SAE Code 61 Flange Head | Straight | 5/8" | SFL | -10 | Steel |
11548-12-10 | SAE Code 61 Flange Head | Straight | 3/4" | SFL | -10 | Steel |
11548-12-12 | SAE Code 61 Flange Head | Straight | 3/4" | SFL | -12 | Steel |
11548-12-8 | SAE Code 61 Flange Head | Straight | 3/4" | SFL | -8 | Steel |
11548-16-12 | SAE Code 61 Flange Head | Straight | 1" | SFL | -12 | Steel |
11548-16-16 | SAE Code 61 Flange Head | Straight | 1" | SFL | -16 | Steel |
11548-16-20 | SAE Code 61 Flange Head | Straight | 1" | SFL | -20 | Steel |
11548-16-24 | SAE Code 61 Flange Head | Straight | 1" | SFL | -24 | Steel |
11548-20-12 | SAE Code 61 Flange Head | Straight | 1 1/4" | SFL | -12 | Steel |
11548-20-16 | SAE Code 61 Flange Head | Straight | 1 1/4" | SFL | -16 | Steel |
11548-20-20 | SAE Code 61 Flange Head | Straight | 1 1/4" | SFL | -20 | Steel |
11548-20-24 | SAE Code 61 Flange Head | Straight | 1 1/4" | SFL | -24 | Steel |
11548-24-16 | SAE Code 61 Flange Head | Straight | 1 1/2" | SFL | -16 | Steel |
11548-24-20 | SAE Code 61 Flange Head | Straight | 1 1/2" | SFL | -20 | Steel |
11548-24-24 | SAE Code 61 Flange Head | Straight | 1 1/2" | SFL | -24 | Steel |
11548-24-32 | SAE Code 61 Flange Head | Straight | 1 1/2" | SFL | -32 | Steel |
11548-32-20 | SAE Code 61 Flange Head | Straight | 2" | SFL | -20 | Steel |
11548-32-24 | SAE Code 61 Flange Head | Straight | 2" | SFL | -24 | Steel |
11548-32-32 | SAE Code 61 Flange Head | Straight | 2" | SFL | -32 | Steel |
11548-40-32 | SAE Code 61 Flange Head | Straight | 2 1/2" | SFL | -32 | Steel |
11548-8-8 | SAE Code 61 Flange Head | Straight | 1/2" | SFL | -8 | Steel |
11748-12-10 | SAE Code 61 Flange Head | 45° Elbow | 3/4" | SFL | -10 | Steel |
11748-12-12 | SAE Code 61 Flange Head | 45° Elbow | 3/4" | SFL | -12 | Steel |
11748-12-8 | SAE Code 61 Flange Head | 45° Elbow | 3/4" | SFL | -8 | Steel |
11748-16-12 | SAE Code 61 Flange Head | 45° Elbow | 1" | SFL | -12 | Steel |
11748-16-16 | SAE Code 61 Flange Head | 45° Elbow | 1" | SFL | -16 | Steel |
11748-20-12 | SAE Code 61 Flange Head | 45° Elbow | 1 1/4" | SFL | -12 | Steel |
11748-20-16 | SAE Code 61 Flange Head | 45° Elbow | 1 1/4" | SFL | -16 | Steel |
11748-20-20 | SAE Code 61 Flange Head | 45° Elbow | 1 1/4" | SFL | -20 | Steel |
11748-24-20 | SAE Code 61 Flange Head | 45° Elbow | 1 1/2" | SFL | -20 | Steel |
11748-24-24 | SAE Code 61 Flange Head | 45° Elbow | 1 1/2" | SFL | -24 | Steel |
11748-24-32 | SAE Code 61 Flange Head | 45° Elbow | 1 1/2" | SFL | -32 | Steel |
11748-32-24 | SAE Code 61 Flange Head | 45° Elbow | 2" | SFL | -24 | Steel |
11748-32-32 | SAE Code 61 Flange Head | 45° Elbow | 2" | SFL | -32 | Steel |
11748-8-8 | SAE Code 61 Flange Head | 45° Elbow | 1/2" | SFL | -8 | Steel |
11948-10-10 | SAE Code 61 Flange Head | 90° Elbow | 5/8" | SFL | -10 | Steel |
11948-12-10 | SAE Code 61 Flange Head | 90° Elbow | 3/4" | SFL | -10 | Steel |
11948-12-12 | SAE Code 61 Flange Head | 90° Elbow | 3/4" | SFL | -12 | Steel |
11948-12-16 | SAE Code 61 Flange Head | 90° Elbow | 3/4" | SFL | -16 | Steel |
11948-12-8 | SAE Code 61 Flange Head | 90° Elbow | 3/4" | SFL | -8 | Steel |
11948-16-10 | SAE Code 61 Flange Head | 90° Elbow | 1" | SFL | -10 | Steel |
11948-16-12 | SAE Code 61 Flange Head | 90° Elbow | 1" | SFL | -12 | Steel |
11948-16-16 | SAE Code 61 Flange Head | 90° Elbow | 1" | SFL | -16 | Steel |
11948-16-20 | Female ORFS - Swivel | 90° Elbow | 1" | SFL | -20 | Steel |
11948-20-12 | SAE Code 61 Flange Head | 90° Elbow | 1 1/4" | SFL | -12 | Steel |
11948-20-16 | SAE Code 61 Flange Head | 90° Elbow | 1 1/4" | SFL | -16 | Steel |
11948-20-20 | SAE Code 61 Flange Head | 90° Elbow | 1 1/4" | SFL | -20 | Steel |
11948-24-16 | SAE Code 61 Flange Head | 90° Elbow | 1 1/2" | SFL | -16 | Steel |
11948-24-20 | SAE Code 61 Flange Head | 90° Elbow | 1 1/2" | SFL | -20 | Steel |
11948-24-24 | SAE Code 61 Flange Head | 90° Elbow | 1 1/2" | SFL | -24 | Steel |
11948-24-32 | SAE Code 61 Flange Head | 90° Elbow | 1 1/2" | SFL | -32 | Steel |
11948-32-20 | SAE Code 61 Flange Head | 90° Elbow | 2" | SFL | -20 | Steel |
11948-32-24 | SAE Code 61 Flange Head | 90° Elbow | 2" | SFL | -24 | Steel |
11948-32-32 | SAE Code 61 Flange Head | 90° Elbow | 2" | SFL | -32 | Steel |
11948-8-8 | SAE Code 61 Flange Head | 90° Elbow | 1/2" | SFL | -8 | Steel |
11C48-10-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 10 mm | DKOS | -4 | Steel |
11C48-10-5 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 10 mm | DKOS | -5 | Steel |
11C48-10-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 10 mm | DKOS | -6 | Steel |
11C48-12-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 12 mm | DKOS | -4 | Steel |
11C48-12-5 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 12 mm | DKOS | -5 | Steel |
11C48-12-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 12 mm | DKOS | -6 | Steel |
11C48-12-6C | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 12 mm | DKOS | -6 | Stainless steel |
11C48-12-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 12 mm | DKOS | -8 | Steel |
11C48-14-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 14 mm | DKOS | -6 | Steel |
11C48-14-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 14 mm | DKOS | -8 | Steel |
11C48-16-10 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 16 mm | DKOS | -10 | Steel |
11C48-16-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 16 mm | DKOS | -8 | Steel |
11C48-16-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 16 mm | DKOS | -6 | Steel |
11C48-16-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 16 mm | DKOS | -8 | Steel |
11C48-16-8C | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 16 mm | DKOS | -8 | Stainless steel |
11C48-20-10 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 20 mm | DKOS | -10 | Steel |
11C48-20-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 20 mm | DKOS | -12 | Steel |
11C48-20-8 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 20 mm | DKOS | -8 | Steel |
11C48-25-10 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 25 mm | DKOS | -10 | Steel |
11C48-25-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 25 mm | DKOS | -12 | Steel |
11C48-25-16 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 25 mm | DKOS | -16 | Steel |
11C48-30-12 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 30 mm | DKOS | -12 | Steel |
11C48-30-16 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 30 mm | DKOS | -16 | Steel |
11C48-30-20 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 30 mm | DKOS | -20 | Steel |
11C48-38-16 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 38 mm | DKOS | -16 | Steel |
11C48-38-20 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 38 mm | DKOS | -20 | Steel |
11C48-38-24 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 38 mm | DKOS | -24 | Steel |
11C48-6-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 6 mm | DKOS | -4 | Steel |
11C48-8-4 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 8 mm | DKOS | -4 | Steel |
11C48-8-5 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 8 mm | DKOS | -5 | Steel |
11C48-8-6 | Female Metric S - Swivel (24° Cone with O-Ring) | 90° Elbow | 8 mm | DKOS | -6 | Steel |
13748-12-10 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 1/16" | JIC | -10 | Steel |
13748-12-12 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 1/16" | JIC | -12 | Steel |
13748-12-16 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 1/16" | JIC | -16 | Steel |
13748-14-12 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 3/16" | JIC | -12 | Steel |
13748-16-12 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 5/16" | JIC | -12 | Steel |
13748-16-16 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 5/16" | JIC | -16 | Steel |
13748-20-16 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 2 1/8" | JIC | -16 | Steel |
13748-20-20 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 2 1/8" | JIC | -20 | Steel |
13748-24-24 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 1 7/8" | JIC | -24 | Steel |
13748-32-32 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 2 1/2" | JIC | -32 | Steel |
13748-6-4 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 9/16" | JIC | -4 | Steel |
13748-6-5 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 9/16" | JIC | -5 | Steel |
13748-6-6 | Female JIC 37° - Swivel | 45° Elbow - Short Drop | 9/16" | JIC | -6 | Steel |
13948-12-10 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 1/16" | JIC | -10 | Steel |
13948-12-12 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 1/16" | JIC | -12 | Steel |
13948-12-16 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 1/16" | JIC | -16 | Steel |
13948-12-8 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 1/16" | JIC | -8 | Steel |
13948-14-12 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 3/16" | JIC | -12 | Steel |
13948-16-12 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 5/16" | JIC | -12 | Steel |
13948-16-16 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 5/16" | JIC | -16 | Steel |
13948-20-16 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 2 1/8" | JIC | -16 | Steel |
13948-20-20 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 2 1/8" | JIC | -20 | Steel |
13948-24-24 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 1 7/8" | JIC | -24 | Steel |
13948-32-32 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 2 1/2" | JIC | -32 | Steel |
13948-6-4 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 9/16" | JIC | -4 | Steel |
13948-6-5 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 9/16" | JIC | -5 | Steel |
13948-6-6 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 9/16" | JIC | -6 | Steel |
13948-6-8 | Female JIC 37° - Swivel | 90° Elbow - Short Drop | 9/16" | JIC | -8 | Steel |
13V48-10-10 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 7/8" | JIC / SAE | -10 | Steel |
13V48-10-6 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 7/8" | JIC / SAE | -6 | Steel |
13V48-10-8 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 7/8" | JIC / SAE | -8 | Steel |
13V48-4-4 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 7/16" | JIC / SAE | -4 | Steel |
13V48-5-4 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 1/2" | JIC / SAE | -4 | Steel |
13V48-5-5 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 1/2" | JIC / SAE | -5 | Steel |
13V48-8-6 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 3/4" | JIC / SAE | -6 | Steel |
13V48-8-8 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 45° Elbow - Short Drop | 3/4" | JIC / SAE | -8 | Steel |
13W48-10-10 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 7/8" | JIC / SAE | -10 | Steel |
13W48-10-10C | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 7/8" | JIC / SAE | -10 | Stainless steel |
13W48-10-6 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 7/8" | JIC / SAE | -6 | Steel |
13W48-10-8 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 7/8" | JIC / SAE | -8 | Steel |
13W48-4-4 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 7/16" | JIC / SAE | -4 | Steel |
13W48-4-6 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 7/16" | JIC / SAE | -6 | Steel |
13W48-5-4 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 1/2" | JIC / SAE | -4 | Steel |
13W48-5-5 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 1/2" | JIC / SAE | -5 | Steel |
13W48-8-6 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 3/4" | JIC / SAE | -6 | Steel |
13W48-8-8 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Short Drop | 3/4" | JIC / SAE | -8 | Steel |
13Y48-10-10 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Long Drop | 7/8" | JIC / SAE | -10 | Steel |
13Y48-4-4 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Long Drop | 7/16" | JIC / SAE | -4 | Steel |
13Y48-8-6 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Long Drop | 3/4" | JIC / SAE | -6 | Steel |
13Y48-8-8 | Female JIC 37°/SAE 45° Dual Flare - Swivel | 90° Elbow - Long Drop | 3/4" | JIC / SAE | -8 | Steel |
14148-12-12 | Female JIC 37° - Swivel | 90° Elbow - Long Drop | 1 1/16" | JIC | -12 | Steel |
14148-16-16 | Female JIC 37° - Swivel | 90° Elbow - Long Drop | 1 5/16" | JIC | -16 | Steel |
14148-6-4 | Female JIC 37° - Swivel | 90° Elbow - Long Drop | 9/16" | JIC | -4 | Steel |
14148-6-6 | Female JIC 37° - Swivel | 90° Elbow - Long Drop | 9/16" | JIC | -6 | Steel |
14948-10-4 | DIN Metric Banjo | Straight | 10 mm | Banjo | -4 | Steel |
14948-12-4 | DIN Metric Banjo | Straight | 12 mm | Banjo | -4 | Steel |
14948-13-4 | DIN Metric Banjo | Straight | 13 mm | DIN | -4 | Steel |
14948-14-4 | DIN Metric Banjo | Straight | 14 mm | Banjo | -4 | Steel |
14948-14-5 | DIN Metric Banjo | Straight | 14 mm | Banjo | -5 | Steel |
14948-14-6 | DIN Metric Banjo | Straight | 14 mm | DIN | -6 | Steel |
14948-16-4 | DIN Metric Banjo | Straight | 16 mm | Banjo | -4 | Steel |
14948-16-5 | DIN Metric Banjo | Straight | 16 mm | Banjo | -5 | Steel |
14948-16-6 | DIN Metric Banjo | Straight | 16 mm | Banjo | -6 | Steel |
14948-17-4 | DIN Metric Banjo | Straight | 17 mm | DIN | -4 | Steel |
14948-17-5 | DIN Metric Banjo | Straight | 17 mm | DIN | -5 | Steel |
