Views: 282 Author: Site Editor Publish Time: 2023-04-04 Origin: Site
Components DIN fittings Parker Ermeto Part number list
Components list as follow:
| EO2-Functional nut |
| Nut 24° Cone end |
| EO2-FORM Set for stainless steel tubes |
| EO2-FORM Set for steel and stainless steel tubes |
| Cutting ring |
| Progressive ring |
| Progressive stop ring |
| Sleeve screw for threaded ports acc. to DIN 3854 |
| Parts | Shape | Product Series | Tube Outside Diameter | Connection Thread Size | Materials of Construction | Seal Material |
| D04LL71X | Cutting ring | Very light | 4 mm | n/a | Stainless Steel | n/a |
| D04LLMSX | Cutting ring | Very light | 4 mm | n/a | Brass | n/a |
| D04LLX | Cutting ring | Very light | 4 mm | n/a | Steel | n/a |
| D05LLX | Cutting ring | Very light | 5 mm | n/a | Steel | n/a |
| D06LL71X | Cutting ring | Very light | 6 mm | n/a | Stainless Steel | n/a |
| D06LLMSX | Cutting ring | Very light | 6 mm | n/a | Brass | n/a |
| D06LLX | Cutting ring | Very light | 6 mm | n/a | Steel | n/a |
| D06LMSX | Cutting ring | Light | 6 mm | n/a | Brass | n/a |
| D06SDX | Cutting ring | Heavy | 6 mm | n/a | Steel | n/a |
| D08LL71X | Cutting ring | Very light | 8 mm | n/a | Stainless Steel | n/a |
| D08LLMSX | Cutting ring | Very light | 8 mm | n/a | Brass | n/a |
| D08LLX | Cutting ring | Very light | 8 mm | n/a | Steel | n/a |
| D08LMSX | Cutting ring | Light | 8 mm | n/a | Brass | n/a |
| D10LL71X | Cutting ring | Very light | 10 mm | n/a | Stainless Steel | n/a |
| D10LLMSX | Cutting ring | Very light | 10 mm | n/a | Brass | n/a |
| D10LLX | Cutting ring | Very light | 10 mm | n/a | Steel | n/a |
| D10LMSX | Cutting ring | Light | 10 mm | n/a | Brass | n/a |
| D12LL71X | Cutting ring | Very light | 12 mm | n/a | Stainless Steel | n/a |
| D12LLMSX | Cutting ring | Very light | 12 mm | n/a | Brass | n/a |
| D12LLX | Cutting ring | Very light | 12 mm | n/a | Steel | n/a |
| D12LMSX | Cutting ring | Light | 12 mm | n/a | Brass | n/a |
| D14SMSX | Cutting ring | Heavy | 14 mm | n/a | Brass | n/a |
| D15LMSX | Cutting ring | Light | 15 mm | n/a | Brass | n/a |
| D16SMSX | Cutting ring | Heavy | 16 mm | n/a | Brass | n/a |
| D18LMSX | Cutting ring | Light | 18 mm | n/a | Brass | n/a |
| D20SMSX | Cutting ring | Heavy | 20 mm | n/a | Brass | n/a |
| D22LMSX | Cutting ring | Light | 22 mm | n/a | Brass | n/a |
| D25SMSX | Cutting ring | Heavy | 25 mm | n/a | Brass | n/a |
| D28LMSX | Cutting ring | Light | 28 mm | n/a | Brass | n/a |
| D30SMSX | Cutting ring | Heavy | 30 mm | n/a | Brass | n/a |
| D35LMSX | Cutting ring | Light | 35 mm | n/a | Brass | n/a |
| D38SMSX | Cutting ring | Heavy | 38 mm | n/a | Brass | n/a |
| D42LMSX | Cutting ring | Light | 42 mm | n/a | Brass | n/a |
| DPR06L71X | Progressive ring | Light | 6 mm | n/a | Stainless Steel | n/a |
| DPR06LSPH71X | Progressive ring | Light | 6 mm | n/a | Stainless Steel SPH | n/a |
| DPR08L71X | Progressive ring | Light | 8 mm | n/a | Stainless Steel | n/a |
| DPR08LSPH71X | Progressive ring | Light | 8 mm | n/a | Stainless Steel SPH | n/a |
| DPR10L71X | Progressive ring | Light | 10 mm | n/a | Stainless Steel | n/a |
| DPR10LSPH71X | Progressive ring | Light | 10 mm | n/a | Stainless Steel SPH | n/a |
| DPR12L71X | Progressive ring | Light | 12 mm | n/a | Stainless Steel | n/a |
| DPR12LSPH71X | Progressive ring | Light | 12 mm | n/a | Stainless Steel SPH | n/a |
| DPR14S71X | Progressive ring | Heavy | 14 mm | n/a | Stainless Steel | n/a |
| DPR14SSPH71X | Progressive ring | Heavy | 14 mm | n/a | Stainless Steel SPH | n/a |
| DPR15L71X | Progressive ring | Light | 15 mm | n/a | Stainless Steel | n/a |
| DPR15LSPH71X | Progressive ring | Light | 15 mm | n/a | Stainless Steel SPH | n/a |
| DPR16S71X | Progressive ring | Heavy | 16 mm | n/a | Stainless Steel | n/a |
| DPR16SSPH71X | Progressive ring | Heavy | 16 mm | n/a | Stainless Steel SPH | n/a |
| DPR18L71X | Progressive ring | Light | 18 mm | n/a | Stainless Steel | n/a |
| DPR18LSPH71X | Progressive ring | Light | 18 mm | n/a | Stainless Steel SPH | n/a |
| DPR20S71X | Progressive ring | Heavy | 20 mm | n/a | Stainless Steel | n/a |
| DPR20SSPH71X | Progressive ring | Heavy | 20 mm | n/a | Stainless Steel SPH | n/a |
| DPR22L71X | Progressive ring | Light | 22 mm | n/a | Stainless Steel | n/a |
| DPR22LGED71X | Progressive ring | Light | 22 mm | n/a | Stainless Steel | n/a |
| DPR22LSPH71X | Progressive ring | Light | 22 mm | n/a | Stainless Steel SPH | n/a |
| DPR25S71X | Progressive ring | Heavy | 25 mm | n/a | Stainless Steel | n/a |
| DPR25SSPH71X | Progressive ring | Heavy | 25 mm | n/a | Stainless Steel SPH | n/a |
| DPR28L71X | Progressive ring | Light | 28 mm | n/a | Stainless Steel | n/a |
| DPR28LSPH71X | Progressive ring | Light | 28 mm | n/a | Stainless Steel SPH | n/a |
| DPR30S71X | Progressive ring | Heavy | 30 mm | n/a | Stainless Steel | n/a |
| DPR30SSPH71X | Progressive ring | Heavy | 30 mm | n/a | Stainless Steel SPH | n/a |
| DPR35L71X | Progressive ring | Light | 35 mm | n/a | Stainless Steel | n/a |
| DPR35LSPH71X | Progressive ring | Light | 35 mm | n/a | Stainless Steel SPH | n/a |
| DPR38S71X | Progressive ring | Heavy | 38 mm | n/a | Stainless Steel | n/a |
| DPR38SSPH71X | Progressive ring | Heavy | 38 mm | n/a | Stainless Steel SPH | n/a |
| DPR42L71X | Progressive ring | Light | 42 mm | n/a | Stainless Steel | n/a |
| DPR42LSPH71X | Progressive ring | Light | 42 mm | n/a | Stainless Steel SPH | n/a |
| FM04LLCF | EO2-Functional nut | Very light | 4 mm | M 08x1.0 | Steel | NBR |
| FM04LLSSA | EO2-Functional nut | Very light | 4 mm | M 08x1.0 | Steel/Stainless Steel | NBR |
| FM06L71 | EO2-Functional nut | Light | 6 mm | M 12x1.5 | Stainless Steel | FKM |
| FM06LCF | EO2-Functional nut | Light | 6 mm | M 12x1.5 | Steel | NBR |
| FM06LLCF | EO2-Functional nut | Very light | 6 mm | M 12x1.5 | Steel | NBR |
| FM06LLSSA | EO2-Functional nut | Very light | 6 mm | M 10x1.0 | Steel/Stainless Steel | NBR |
| FM06LNBR71 | EO2-Functional nut | Light | 6 mm | M 12x1.5 | Stainless Steel | NBR |
| FM06LSSA | EO2-Functional nut | Light | 6 mm | M 12x1.5 | Steel/Stainless Steel | NBR |
| FM06LVITCF | EO2-Functional nut | Light | 6 mm | M 12x1.5 | Steel | FKM |
| FM06LVITSSA | EO2-Functional nut | Light | 6 mm | M 12x1.5 | Steel/Stainless Steel | FKM |
| FM06S71 | EO2-Functional nut | Heavy | 6 mm | M 14x1.5 | Stainless Steel | FKM |
| FM06SCF | EO2-Functional nut | Heavy | 6 mm | M 14x1.5 | Steel | NBR |
| FM06SNBR71 | EO2-Functional nut | Heavy | 6 mm | M 14x1.5 | Stainless Steel | NBR |
| FM06SSSA | EO2-Functional nut | Heavy | 6 mm | M 14x1.5 | Steel/Stainless Steel | NBR |
| FM06SVITCF | EO2-Functional nut | Heavy | 6 mm | M 14x1.5 | Steel | FKM |
| FM06SVITSSA | EO2-Functional nut | Heavy | 6 mm | M 14x1.5 | Steel/Stainless Steel | FKM |
| FM08L71 | EO2-Functional nut | Light | 8 mm | M 14x1.5 | Stainless Steel | FKM |
| FM08LCF | EO2-Functional nut | Light | 8 mm | M 14x1.5 | Steel | NBR |
| FM08LNBR71 | EO2-Functional nut | Light | 8 mm | M 14x1.5 | Stainless Steel | NBR |
| FM08LSSA | EO2-Functional nut | Light | 8 mm | M 14x1.5 | Steel/Stainless Steel | NBR |
| FM08LVITCF | EO2-Functional nut | Light | 8 mm | M 14x1.5 | Steel | FKM |
| FM08LVITSSA | EO2-Functional nut | Light | 8 mm | M 14x1.5 | Steel/Stainless Steel | FKM |
| FM08S71 | EO2-Functional nut | Heavy | 8 mm | M 16x1.5 | Stainless Steel | FKM |
| FM08SCF | EO2-Functional nut | Heavy | 8 mm | M 16x1.5 | Steel | NBR |
| FM08SNBR71 | EO2-Functional nut | Heavy | 8 mm | M 16x1.5 | Stainless Steel | NBR |
| FM08SSSA | EO2-Functional nut | Heavy | 8 mm | M 16x1.5 | Steel/Stainless Steel | NBR |
| FM08SVITCF | EO2-Functional nut | Heavy | 8 mm | M 16x1.5 | Steel | FKM |
| FM08SVITSSA | EO2-Functional nut | Heavy | 8 mm | M 16x1.5 | Steel/Stainless Steel | FKM |
| FM10L71 | EO2-Functional nut | Light | 10 mm | M 16x1.5 | Stainless Steel | FKM |
| FM10LCF | EO2-Functional nut | Light | 10 mm | M 16x1.5 | Steel | NBR |
| FM10LMS | EO2-Functional nut | Light | 10 mm | n/a | Brass | FKM |
| FM10LNBR71 | EO2-Functional nut | Light | 10 mm | M 16x1.5 | Stainless Steel | NBR |
| FM10LSSA | EO2-Functional nut | Light | 10 mm | M 16x1.5 | Steel/Stainless Steel | NBR |
| FM10LVITCF | EO2-Functional nut | Light | 10 mm | M 16x1.5 | Steel | FKM |
| FM10LVITSSA | EO2-Functional nut | Light | 10 mm | M 16x1.5 | Steel/Stainless Steel | FKM |
| FM10S71 | EO2-Functional nut | Heavy | 10 mm | M 18x1.5 | Stainless Steel | FKM |
| FM10SCF | EO2-Functional nut | Heavy | 10 mm | M 18x1.5 | Steel | NBR |
| FM10SNBR71 | EO2-Functional nut | Heavy | 10 mm | M 18x1.5 | Stainless Steel | NBR |
| FM10SSSA | EO2-Functional nut | Heavy | 10 mm | M 18x1.5 | Steel/Stainless Steel | NBR |
| FM10SVITCF | EO2-Functional nut | Heavy | 10 mm | M 18x1.5 | Steel | FKM |
| FM10SVITSSA | EO2-Functional nut | Heavy | 10 mm | M 18x1.5 | Steel/Stainless Steel | FKM |
| FM12L71 | EO2-Functional nut | Light | 12 mm | M 18x1.5 | Stainless Steel | FKM |
| FM12LCF | EO2-Functional nut | Light | 12 mm | M 18x1.5 | Steel | NBR |
| FM12LNBR71 | EO2-Functional nut | Light | 12 mm | M 18x1.5 | Stainless Steel | NBR |
| FM12LSSA | EO2-Functional nut | Light | 12 mm | M 18x1.5 | Steel/Stainless Steel | NBR |
| FM12LVITCF | EO2-Functional nut | Light | 12 mm | M 18x1.5 | Steel | FKM |
| FM12LVITSSA | EO2-Functional nut | Light | 12 mm | M 18x1.5 | Steel/Stainless Steel | FKM |
| FM12S71 | EO2-Functional nut | Heavy | 12 mm | M 20x1.5 | Stainless Steel | FKM |
| FM12SCF | EO2-Functional nut | Heavy | 12 mm | M 20x1.5 | Steel | NBR |
| FM12SNBR71 | EO2-Functional nut | Heavy | 12 mm | M 20x1.5 | Stainless Steel | NBR |
| FM12SSSA | EO2-Functional nut | Heavy | 12 mm | M 20x1.5 | Steel/Stainless Steel | NBR |
| FM12SVITCF | EO2-Functional nut | Heavy | 12 mm | M 20x1.5 | Steel | FKM |
| FM12SVITSSA | EO2-Functional nut | Heavy | 12 mm | M 20x1.5 | Steel/Stainless Steel | FKM |
| FM14S71 | EO2-Functional nut | Heavy | 14 mm | M 22x1.5 | Stainless Steel | FKM |
| FM14SCF | EO2-Functional nut | Heavy | 14 mm | M 22x1.5 | Steel | NBR |
| FM14SNBR71 | EO2-Functional nut | Heavy | 14 mm | M 22x1.5 | Stainless Steel | NBR |
| FM14SSSA | EO2-Functional nut | Heavy | 14 mm | M 22x1.5 | Steel/Stainless Steel | NBR |
| FM14SVITCF | EO2-Functional nut | Heavy | 14 mm | M 22x1.5 | Steel | FKM |
| FM14SVITSSA | EO2-Functional nut | Heavy | 14 mm | M 22x1.5 | Steel/Stainless Steel | FKM |
| FM15L71 | EO2-Functional nut | Light | 15 mm | M 22x1.5 | Stainless Steel | FKM |
| FM15LCF | EO2-Functional nut | Light | 15 mm | M 22x1.5 | Steel | NBR |
| FM15LNBR71 | EO2-Functional nut | Light | 15 mm | M 22x1.5 | Stainless Steel | NBR |
| FM15LSSA | EO2-Functional nut | Light | 15 mm | M 22x1.5 | Steel/Stainless Steel | NBR |
| FM15LVITCF | EO2-Functional nut | Light | 15 mm | M 22x1.5 | Steel | FKM |
| FM15LVITSSA | EO2-Functional nut | Light | 15 mm | M 22x1.5 | Steel/Stainless Steel | FKM |
| FM16S71 | EO2-Functional nut | Heavy | 16 mm | M 24x1.5 | Stainless Steel | FKM |
| FM16SCF | EO2-Functional nut | Heavy | 16 mm | M 24x1.5 | Steel | NBR |
| FM16SNBR71 | EO2-Functional nut | Heavy | 16 mm | M 24x1.5 | Stainless Steel | NBR |
| FM16SSSA | EO2-Functional nut | Heavy | 16 mm | M 24x1.5 | Steel/Stainless Steel | NBR |
| FM16SVITCF | EO2-Functional nut | Heavy | 16 mm | M 24x1.5 | Steel | FKM |
| FM16SVITSSA | EO2-Functional nut | Heavy | 16 mm | M 24x1.5 | Steel/Stainless Steel | FKM |
| FM18L71 | EO2-Functional nut | Light | 18 mm | M 26x1.5 | Stainless Steel | FKM |
| FM18LCF | EO2-Functional nut | Light | 18 mm | M 26x1.5 | Steel | NBR |
| FM18LNBR71 | EO2-Functional nut | Light | 18 mm | M 26x1.5 | Stainless Steel | NBR |
| FM18LSSA | EO2-Functional nut | Light | 18 mm | M 26x1.5 | Steel/Stainless Steel | NBR |
| FM18LVITCF | EO2-Functional nut | Light | 18 mm | M 26x1.5 | Steel | FKM |
| FM18LVITSSA | EO2-Functional nut | Light | 18 mm | M 26x1.5 | Steel/Stainless Steel | FKM |
| FM20S71 | EO2-Functional nut | Heavy | 20 mm | M 30x2.0 | Stainless Steel | FKM |
| FM20SCF | EO2-Functional nut | Heavy | 20 mm | M 30x2.0 | Steel | NBR |
| FM20SNBR71 | EO2-Functional nut | Heavy | 20 mm | M 30x2.0 | Stainless Steel | NBR |
| FM20SSSA | EO2-Functional nut | Heavy | 20 mm | M 30x2.0 | Steel/Stainless Steel | NBR |
| FM20SVITCF | EO2-Functional nut | Heavy | 20 mm | M 30x2.0 | Steel | FKM |
| FM20SVITSSA | EO2-Functional nut | Heavy | 20 mm | M 30x2.0 | Steel/Stainless Steel | FKM |
| FM22L71 | EO2-Functional nut | Light | 22 mm | M 30x2.0 | Stainless Steel | FKM |
| FM22LCF | EO2-Functional nut | Light | 22 mm | M 30x2.0 | Steel | NBR |
| FM22LNBR71 | EO2-Functional nut | Light | 22 mm | M 30x2.0 | Stainless Steel | NBR |
| FM22LSSA | EO2-Functional nut | Light | 22 mm | M 30x2.0 | Steel/Stainless Steel | NBR |
| FM22LVITCF | EO2-Functional nut | Light | 22 mm | M 30x2.0 | Steel | FKM |
| FM22LVITSSA | EO2-Functional nut | Light | 22 mm | M 30x2.0 | Steel/Stainless Steel | FKM |
| FM25S71 | EO2-Functional nut | Heavy | 25 mm | M 36x2.0 | Stainless Steel | FKM |
| FM25SCF | EO2-Functional nut | Heavy | 25 mm | M 36x2.0 | Steel | NBR |
| FM25SNBR71 | EO2-Functional nut | Heavy | 25 mm | M 36x2.0 | Stainless Steel | NBR |
| FM25SSSA | EO2-Functional nut | Heavy | 25 mm | M 36x2.0 | Steel/Stainless Steel | NBR |
| FM25SVITCF | EO2-Functional nut | Heavy | 25 mm | M 36x2.0 | Steel | FKM |
| FM25SVITSSA | EO2-Functional nut | Heavy | 25 mm | M 36x2.0 | Steel/Stainless Steel | FKM |
| FM28L71 | EO2-Functional nut | Light | 28 mm | M 36x2.0 | Stainless Steel | FKM |
| FM28LCF | EO2-Functional nut | Light | 28 mm | M 36x2.0 | Steel | NBR |
| FM28LNBR71 | EO2-Functional nut | Light | 28 mm | M 36x2.0 | Stainless Steel | NBR |
| FM28LSSA | EO2-Functional nut | Light | 28 mm | M 36x2.0 | Steel/Stainless Steel | NBR |
| FM28LVITCF | EO2-Functional nut | Light | 28 mm | M 36x2.0 | Steel | FKM |
| FM28LVITSSA | EO2-Functional nut | Light | 28 mm | M 36x2.0 | Steel/Stainless Steel | FKM |
| FM30S71 | EO2-Functional nut | Heavy | 30 mm | M 42x2.0 | Stainless Steel | FKM |
| FM30SCF | EO2-Functional nut | Heavy | 30 mm | M 42x2.0 | Steel | NBR |
| FM30SNBR71 | EO2-Functional nut | Heavy | 30 mm | M 42x2.0 | Stainless Steel | NBR |
| FM30SSSA | EO2-Functional nut | Heavy | 30 mm | M 42x2.0 | Steel/Stainless Steel | NBR |
| FM30SVITCF | EO2-Functional nut | Heavy | 30 mm | M 42x2.0 | Steel | FKM |
| FM30SVITSSA | EO2-Functional nut | Heavy | 30 mm | M 42x2.0 | Steel/Stainless Steel | FKM |
| FM35L71 | EO2-Functional nut | Light | 35 mm | M 45x2.0 | Stainless Steel | FKM |
| FM35LCF | EO2-Functional nut | Light | 35 mm | M 45x2.0 | Steel | NBR |
| FM35LNBR71 | EO2-Functional nut | Light | 35 mm | M 45x2.0 | Stainless Steel | NBR |
| FM35LSSA | EO2-Functional nut | Light | 35 mm | M 45x2.0 | Steel/Stainless Steel | NBR |
| FM35LVITCF | EO2-Functional nut | Light | 35 mm | M 45x2.0 | Steel | FKM |
| FM35LVITSSA | EO2-Functional nut | Light | 35 mm | M 45x2.0 | Steel/Stainless Steel | FKM |
| FM38S71 | EO2-Functional nut | Heavy | 38 mm | M 52x2.0 | Stainless Steel | FKM |
| FM38SCF | EO2-Functional nut | Heavy | 38 mm | M 52x2.0 | Steel | NBR |
| FM38SNBR71 | EO2-Functional nut | Heavy | 38 mm | M 52x2.0 | Stainless Steel | NBR |
| FM38SSSA | EO2-Functional nut | Heavy | 38 mm | M 52x2.0 | Steel/Stainless Steel | NBR |
| FM38SVITCF | EO2-Functional nut | Heavy | 38 mm | M 52x2.0 | Steel | FKM |
| FM38SVITSSA | EO2-Functional nut | Heavy | 38 mm | M 52x2.0 | Steel/Stainless Steel | FKM |
| FM42L71 | EO2-Functional nut | Light | 42 mm | M 52x2.0 | Stainless Steel | FKM |
| FM42LCF | EO2-Functional nut | Light | 42 mm | M 52x2.0 | Steel | NBR |
| FM42LNBR71 | EO2-Functional nut | Light | 42 mm | M 52x2.0 | Stainless Steel | NBR |
| FM42LSSA | EO2-Functional nut | Light | 42 mm | M 52x2.0 | Steel/Stainless Steel | NBR |
| FM42LVITCF | EO2-Functional nut | Light | 42 mm | M 52x2.0 | Steel | FKM |
| FM42LVITSSA | EO2-Functional nut | Light | 42 mm | M 52x2.0 | Steel/Stainless Steel | FKM |
| FORM06L71 | EO2-FORM Set for stainless steel tubes | Light | 6 mm | M 12x1.5 | Stainless Steel | FKM |
| FORM06LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 6 mm | M 12x1.5 | Steel | NBR |
| FORM06LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 6 mm | M 12x1.5 | Stainless Steel | NBR |
| FORM06LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 6 mm | M 12x1.5 | Steel | FKM |
| FORM06S71 | EO2-FORM Set for stainless steel tubes | Heavy | 6 mm | M 14x1.5 | Stainless Steel | FKM |
| FORM06SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 6 mm | M 14x1.5 | Steel | NBR |
| FORM06SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 6 mm | M 14x1.5 | Stainless Steel | NBR |
| FORM06SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 6 mm | M 14x1.5 | Steel | FKM |
| FORM08L71 | EO2-FORM Set for stainless steel tubes | Light | 8 mm | M 14x1.5 | Stainless Steel | FKM |
| FORM08LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 8 mm | M 14x1.5 | Steel | NBR |
| FORM08LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 8 mm | M 14x1.5 | Stainless Steel | NBR |
| FORM08LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 8 mm | M 14x1.5 | Steel | FKM |
| FORM08S71 | EO2-FORM Set for stainless steel tubes | Heavy | 8 mm | M 16x1.5 | Stainless Steel | FKM |
| FORM08SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 8 mm | M 16x1.5 | Steel | NBR |
| FORM08SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 8 mm | M 16x1.5 | Stainless Steel | NBR |
| FORM08SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 8 mm | M 16x1.5 | Steel | FKM |
| FORM10L71 | EO2-FORM Set for stainless steel tubes | Light | 10 mm | M 16x1.5 | Stainless Steel | FKM |
| FORM10LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 10 mm | M 16x1.5 | Steel | NBR |
| FORM10LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 10 mm | M 16x1.5 | Stainless Steel | NBR |
| FORM10LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 10 mm | M 16x1.5 | Steel | FKM |
| FORM10S71 | EO2-FORM Set for stainless steel tubes | Heavy | 10 mm | M 18x1.5 | Stainless Steel | FKM |
| FORM10SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 10 mm | M 18x1.5 | Steel | NBR |
| FORM10SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 10 mm | M 18x1.5 | Stainless Steel | NBR |
| FORM10SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 10 mm | M 18x1.5 | Steel | FKM |
| FORM12L71 | EO2-FORM Set for stainless steel tubes | Light | 12 mm | M 18x1.5 | Stainless Steel | FKM |
| FORM12LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 12 mm | M 18x1.5 | Steel | NBR |
| FORM12LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 12 mm | M 18x1.5 | Stainless Steel | NBR |
| FORM12LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 12 mm | M 18x1.5 | Steel | FKM |
| FORM12S71 | EO2-FORM Set for stainless steel tubes | Heavy | 12 mm | M 20x1.5 | Stainless Steel | FKM |
| FORM12SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 12 mm | M 20x1.5 | Steel | NBR |
| FORM12SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 12 mm | M 20x1.5 | Stainless Steel | NBR |
| FORM12SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 12 mm | M 20x1.5 | Steel | FKM |
| FORM14S71 | EO2-FORM Set for stainless steel tubes | Heavy | 14 mm | M 22x1.5 | Stainless Steel | FKM |
| FORM14SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 14 mm | M 22x1.5 | Steel | NBR |
| FORM14SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 14 mm | M 22x1.5 | Stainless Steel | NBR |
| FORM14SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 14 mm | M 22x1.5 | Steel | FKM |
| FORM15L71 | EO2-FORM Set for stainless steel tubes | Light | 15 mm | M 22x1.5 | Stainless Steel | FKM |
| FORM15LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 15 mm | M 22x1.5 | Steel | NBR |
| FORM15LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 15 mm | M 22x1.5 | Stainless Steel | NBR |
| FORM15LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 15 mm | M 22x1.5 | Steel | FKM |
| FORM16S71 | EO2-FORM Set for stainless steel tubes | Heavy | 16 mm | M 24x1.5 | Stainless Steel | FKM |
| FORM16SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 16 mm | M 24x1.5 | Steel | NBR |
| FORM16SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 16 mm | M 24x1.5 | Stainless Steel | NBR |
| FORM16SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 16 mm | M 24x1.5 | Steel | FKM |
| FORM18L71 | EO2-FORM Set for stainless steel tubes | Light | 18 mm | M 26x1.5 | Stainless Steel | FKM |
| FORM18LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 18 mm | M 26x1.5 | Steel | NBR |
| FORM18LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 18 mm | M 26x1.5 | Stainless Steel | NBR |
| FORM18LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 18 mm | M 26x1.5 | Steel | FKM |
| FORM20S71 | EO2-FORM Set for stainless steel tubes | Heavy | 20 mm | M 30x2.0 | Stainless Steel | FKM |
| FORM20SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 20 mm | M 30x2.0 | Steel | NBR |
| FORM20SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 20 mm | M 30x2.0 | Stainless Steel | NBR |
| FORM20SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 20 mm | M 30x2.0 | Steel | FKM |
| FORM22L71 | EO2-FORM Set for stainless steel tubes | Light | 22 mm | M 30x2.0 | Stainless Steel | FKM |
| FORM22LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 22 mm | M 30x2.0 | Steel | NBR |
| FORM22LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 22 mm | M 30x2.0 | Stainless Steel | NBR |
| FORM22LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 22 mm | M 30x2.0 | Steel | FKM |
| FORM25S71 | EO2-FORM Set for stainless steel tubes | Heavy | 25 mm | M 36x2.0 | Stainless Steel | FKM |
| FORM25SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 25 mm | M 36x2.0 | Steel | NBR |
| FORM25SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 25 mm | M 36x2.0 | Stainless Steel | NBR |
| FORM25SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 25 mm | M 36x2.0 | Steel | FKM |
| FORM28L71 | EO2-FORM Set for stainless steel tubes | Light | 28 mm | M 36x2.0 | Stainless Steel | FKM |
| FORM28LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 28 mm | M 36x2.0 | Steel | NBR |
| FORM28LNBR71 | EO2-FORM Set for stainless steel tubes | Light | 28 mm | M 36x2.0 | Stainless Steel | NBR |
| FORM28LVITCF | EO2-FORM Set for steel and stainless steel tubes | Light | 28 mm | M 36x2.0 | Steel | FKM |
| FORM30S71 | EO2-FORM Set for stainless steel tubes | Heavy | 30 mm | M 42x2.0 | Stainless Steel | FKM |
| FORM30SCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 30 mm | M 42x2.0 | Steel | NBR |
| FORM30SNBR71 | EO2-FORM Set for stainless steel tubes | Heavy | 30 mm | M 42x2.0 | Stainless Steel | NBR |
| FORM30SVITCF | EO2-FORM Set for steel and stainless steel tubes | Heavy | 30 mm | M 42x2.0 | Steel | FKM |
| FORM35L71 | EO2-FORM Set for stainless steel tubes | Light | 35 mm | M 45x2.0 | Stainless Steel | FKM |
| FORM35LCF | EO2-FORM Set for steel and stainless steel tubes | Light | 35 mm | M 45x2.0 | Steel | NBR |
