JIS BSPT Fitting 1ST4 JIS BSPT Fitting 1ST4
JIS BSPT Fitting 1ST4 JIS BSPT Fitting 1ST4

loading

JIS BSPT Fitting 1ST4

Share to:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
Male JIS BSPT Adapter Elbow Fitting Dimensions
JIS B8363 Standard of BSPP 30 Degree Flare BSPP Thread to BSPT Pipe Thread Elbow Fitting
Stainless Steel, Carbon Steel, Brass, Alumium etc
 
  • JIS adaptor 

  • BSPT taper thread 

  • 45 Degree Elbow 

Availability:

PDF Export

Dimensions of JIS to BSPT Adapter Elbow Fittings 1ST4 Parker V3T4

JIS 60 Degree Flare Ends  to BSPT Elbow Connectors

JIS Adapter Fittings 1ST4 V3T4 size chart

PART NO. THREAD DIMENSIONS
E F A B S1
1ST4-02SP G1/8"X28 R1/8"X28 19 17 11
1ST4-02-04SP G1/8"X28 R1/4"X19 19.8 21 14
1ST4-04SP G1/4"X19 R1/4"X19 24 21 14
1ST4-04-02SP G1/4"X19 R1/8"X28 24.5 17.5 14
1ST4-04-06SP G1/4"X19 R3/8"X19 24.5 23 16
1ST4-04-08SP G1/4"X19 R1/2"X14 26.5 29.5 22
1ST4-06SP G3/8"X19 R3/8"X19 26 23 16
1ST4-06-04SP G3/8"X19 R1/4"X19 26 21 16
1ST4-06-08SP G3/8"X19 R1/2"X14 28.5 29.5 22
1ST4-08SP G1/2"X14 R1/2"X14 31 29.5 22
1ST4-08-06SP G1/2"X14 R3/8"X19 30.5 25 22
1ST4-12SP G3/4"X14 R3/4"X14 34.5 30.5 27
1ST4-12-08SP G3/4"X14 R1/2"X14 34 30 27
1ST4-16SP G1"X11 R1"X11 37.5 38 33
1ST4-16-12SP G1"X11 R3/4"X14 37.5 32 33
1ST4-20SP G1.1/4"X11 R1.1/4"X11 44.5 43 41
1ST4-24SP G1.1/2"X11 R1.1/2"X11 47.5 47 48
1ST4-32SP G2"X11 R2"X11 54 53 63


Previous: 
Next: 

ABOUT FITSCH

Fitsch has been in the business of hydraulic tube fittings, hydraulic adapters, hose fittings, hydraulic flanges, industrial fittings and hydraulic accessories for over 20 years, offering all our customer competitive products and supplies from our local industry manufacturers union.    
 

PRODUCT CATEGORY

CONTACT US

   No.133-3 Anjiexi Road, Sanqishi Town, Yuyao 315412, China
   +86-13777243045
   info@fitsch.cn

 
Copyright  2024 Fitsch Ningbo International Trade Co.,ltd .  All rights reserved