Views: 3 Author: Site Editor Publish Time: 2025-03-03 Origin: Site
BEKA Centralized Lubrication System Tube & Hose Fittings: Engineered for Durability and Precision
In industrial machinery, the efficiency of lubrication systems hinges on the quality of their components, particularly tube fittings and hose fittings. BEKA, a global leader in lubrication technology, integrates robust and precision-engineered fittings into its centralized lubrication systems, ensuring seamless lubricant delivery even in the harshest environments. This article explores how BEKA’s tube and hose fittings optimize performance across industries while minimizing downtime and maintenance costs.
Angular Elobw Couplings Part-No. | Part No. | Description | MateriaI |
0401 2210 406 | 04012210406 | Elbow Screw in Coupling, Male M6k, Tube O.D LL4 | SteeI |
0401 2210 506 | 04012210506 | Elbow Screw in Coupling, Male M8x1k, Tube O.D LL4 | SteeI |
0401 2210 513 | 04012210513 | Elbow Screw in Coupling, Male M8x1k, Tube O.D LL4 | 1.4751 |
0401 2210 306 | 04012210306 | Elbow Screw in Coupling, Male M10x1k, Tube O.D LL4 | SteeI |
0401 2210 606 | 04012210606 | Elbow Screw in Coupling, Male R1/8”k, Tube O.D LL4 | SteeI |
0401 2210 613 | 04012210613 | Elbow Screw in Coupling, Male R1/8”k, Tube O.D LL4 | 1.4751 |
0401 2200 406 | 04012200406 | Elbow Screw in Coupling, Male M6k, Tube O.D LL6 | SteeI |
0401 2200 413 | 04012200413 | Elbow Screw in Coupling, Male M6k, Tube O.D LL6 | 1.4305 |
0401 2200 506 | 04012200506 | Elbow Screw in Coupling, Male M8x1k, Tube O.D LL6 | SteeI |
0401 2200 513 | 04012200513 | Elbow Screw in Coupling, Male M8x1k, Tube O.D LL6 | 1.4305 |
0401 2200 306 | 04012200306 | Elbow Screw in Coupling, Male M10x1k, Tube O.D LL6 | SteeI |
0401 2200 313LL | 04012200313LL | Elbow Screw in Coupling, Male M10x1k, Tube O.D LL6 | 1.4305 |
0401 2200 306L | 04012200306L | Elbow Screw in Coupling, Male M10x1k, Tube O.D L6 | SteeI |
0401 2200 606 | 04012200606 | Elbow Screw in Coupling, Male R1/8”k, Tube O.D LL6 | SteeI |
0401 2200 613LL | 04012200613LL | Elbow Screw in Coupling, Male R1/8”k, Tube O.D LL6 | 1.4305 |
0401 2200 806 | 04012200806 | Elbow Screw in Coupling, Male R1/4”k, Tube O.D S6 | SteeI |
0401 2200 813 | 04012200813 | Elbow Screw in Coupling, Male R1/4”k, Tube O.D S6 | 1.4305 |
0401 2220 606 | 04012220606 | Elbow Screw in Coupling, Male R1/8”k, Tube O.D LL8 | SteeI |
0401 2220 306 | 04012220306 | Elbow Screw in Coupling, Male M10x1k, Tube O.D LL8 | SteeI |
0401 2220 313 | 04012220313 | Elbow Screw in Coupling, Male M10x1k, Tube O.D LL8 | 1.4305 |
0401 2220 613 | 04012220613 | Elbow Screw in Coupling, Male R1/8”k, Tube O.D LL8 | 1.4305 |
0401 2220 806 | 04012220806 | Elbow Screw in Coupling, Male R1/4”k, Tube O.D L8 | SteeI |
0401 2220 813 | 04012220813 | Elbow Screw in Coupling, Male R1/4”k, Tube O.D L8 | 1.4305 |
Straight Coupling with Conical Thread Part-No. | Part No. | Description | MateriaI |
0401 2010 406 | 04012010406 | Straight Screw in Coupling, Male M6k, Tube O.D LL4 | SteeI |
0401 2010 506 | 04012010506 | Straight Screw in Coupling, Male M8x1k, Tube O.D LL4 | SteeI |
0401 2010 513 | 04012010513 | Straight Screw in Coupling, Male M8x1k, Tube O.D LL4 | 1.4571 |
0401 2010 306 | 04012010306 | Straight Screw in Coupling, Male M10x1k, Tube O.D LL4 | SteeI |
0401 2010 606 | 04012010606 | Straight Screw in Coupling, Male R1/8”k, Tube O.D LL4 | SteeI |
0401 2000 406 | 04012000406 | Straight Screw in Coupling, Male M6k, Tube O.D LL6 | SteeI |
0401 2000 413 | 04012000413 | Straight Screw in Coupling, Male M6k, Tube O.D LL6 | 1.4571 |
0401 2003 906 | 04012003906 | Straight Screw in Coupling, Male M7x1k, Tube O.D LL6 | SteeI |
0401 2000 506 | 04012000506 | Straight Screw in Coupling, Male M8x1k, Tube O.D LL6 | SteeI |
0401 2000 513 | 04012000513 | Straight Screw in Coupling, Male M8x1k, Tube O.D LL6 | 1.4571 |
0401 2000 306 | 04012000306 | Straight Screw in Coupling, Male M10x1k, Tube O.D LL6 | SteeI |
0401 2000 313 | 04012000313 | Straight Screw in Coupling, Male M10x1k, Tube O.D LL6 | 1.4305 |
0401 2000 606 | 04012000606 | Straight Screw in Coupling, Male R1/8”k, Tube O.D LL6 | SteeI |
0401 2000 613 | 04012000613 | Straight Screw in Coupling, Male R1/8”k, Tube O.D LL6 | 1.4305 |
0401 2000 806 | 04012000806 | Straight Screw in Coupling, Male R1/4”k, Tube O.D S6 | SteeI |
0401 2020 306 | 04012020306 | Straight Screw in Coupling, Male M10x1k, Tube O.D LL8 | SteeI |
0401 2020 313 | 04012020313 | Straight Screw in Coupling, Male M10x1k, Tube O.D LL8 | 1.4305 |
0401 2020 806 | 04012020806 | Straight Screw in Coupling, Male R1/4”k, Tube O.D L8 | SteeI |
Straight Couplings with Straight Thread Part-No. | Part No. | Description | MateriaI |
0401 2010 913 | 04012010913 | Straight Screw in Coupling, Male G1/8”, Tube O.D LL4 | 1.4571 |
0401 2000 206 | 04012000206 | Straight Screw in Coupling, Male M10x1, Tube O.D L6 | SteeI |
0401 2000 213 | 04012000213 | Straight Screw in Coupling, Male M10x1, Tube O.D L6 | 1.4571 |
0401 2000 906 | 04012000906 | Straight Screw in Coupling, Male G1/8”, Tube O.D LL6 | SteeI |
0401 2000 913LL | 04012000913LL | Straight Screw in Coupling, Male G1/8”, Tube O.D LL6 | 1.4571 |
0401 2001 006L | 04012001006L | Straight Screw in Coupling, Male G1/4”, Tube O.D L6 | SteeI |
0401 2001 006 | 04012001006 | Straight Screw in Coupling, Male G1/4”, Tube O.D S6 | SteeI |
0401 2001 013 | 04012001013 | Straight Screw in Coupling, Male G1/4”, Tube O.D S6 | 1.4571 |
0401 2001 406 | 04012001406 | Straight Screw in Coupling, Male G3/8”, Tube O.D L6 | SteeI |
0401 2020 213 | 04012020213 | Straight Screw in Coupling, Male M10x1, Tube O.D L8 | 1.4571 |
0401 2020 906 | 04012020906 | Straight Screw in Coupling, Male G1/8”, Tube O.D LL8 | SteeI |
0401 2020 913 | 04012020913 | Straight Screw in Coupling, Male G1/8”, Tube O.D LL8 | 1.4571 |
0401 2021 006 | 04012021006 | Straight Screw in Coupling, Male G1/4”, Tube O.D L8 | SteeI |
0401 2021 013 | 04012021013 | Straight Screw in Coupling, Male G1/4”, Tube O.D L8 | 1.4571 |
0401 2021 006S | 04012021006S | Straight Screw in Coupling, Male G1/4”, Tube O.D S8 | SteeI |
0401 2021 406 | 04012021406 | Straight Screw in Coupling, Male G3/8”, Tube O.D L8 | SteeI |
0401 2021 413 | 04012021413 | Straight Screw in Coupling, Male G3/8”, Tube O.D L8 | 1.4571 |
Straight Couplings pipe connectors Part-No. | Part No. | Description | MateriaI |
0401 3600 106 | 04013600106 | Straight Coupling pipe connector, Tube O.D LL4 | SteeI |
0401 3600 306 | 04013600306 | Straight Coupling pipe connector, Tube O.D LL6 | SteeI |
0401 3600 313 | 04013600313 | Straight Coupling pipe connector, Tube O.D LL6 | 1.4571 |
0401 3601 006 | 04013601006 | Straight Coupling pipe connector, Tube O.D L6 | SteeI |
0401 3602 006 | 04013602006 | Straight Coupling pipe connector, Tube O.D S6 | SteeI |
0401 3600 406 | 04013600406 | Straight Coupling pipe connector, Tube O.D LL8 | SteeI |
0401 3601 106 | 04013601106 | Straight Coupling pipe connector, Tube O.D L8 | SteeI |
0401 3602 106 | 04013602106 | Straight Coupling pipe connector, Tube O.D S8 | SteeI |
Banjo Assembly Part-No. | Part No. | Description | MateriaI |
0401 3210 206 | 04013210206 | Banjo Coupling, Male M10x1, Tube O.D 4LL | SteeI |
0401 3210 706 | 04013210706 | Banjo Coupling, Male M8x1, Tube O.D 4LL | SteeI |
0401 3200 706LL | 04013200706LL | Banjo Coupling, Male M8x1, Tube O.D 6LL | SteeI |
0401 3200 206LL | 04013200206LL | Banjo Coupling, Male M10x1, Tube O.D 6LL | SteeI |
0401 3200 206 | 04013200206 | Banjo Coupling, Male M10x1, Tube O.D 6L | SteeI |
0401 3200 906 | 04013200906 | Banjo Coupling, Male G1/8”, Tube O.D 6L | SteeI |
0401 3201 006 | 04013201006 | Banjo Coupling, Male G1/4”, Tube O.D 6S | SteeI |
0401 3220 206LL | 04013220206LL | Banjo Coupling, Male M10x1, Tube O.D 8LL | SteeI |
0401 3220 906 | 04013220906 | Banjo Coupling, Male G1/8”, Tube O.D 8LL | SteeI |
0401 3221 006 | 04013221006 | Banjo Coupling, Male G1/4”, Tube O.D 8L | SteeI |
Extension Piece Part-No. | Part No. | Description | MateriaI |
1002 1000 301k | 10021000301k | Extension Piece, Male M6k, Female M8x1,L1=20,SW 11 | SteeI |
0401 1600 506 | 04011600506 | Extension Piece, Male M6k, Female M10x1,L1=24,SW 13 | SteeI |
0401 1600 406 | 04011600406 | Extension Piece, Male M8k, Female M10x1,L1=21,SW 13 | SteeI |
1002 1000 304k | 10021000304k | Extension Piece, Male M8x1k, Female M8x1,L1=17,SW 11 | SteeI |
0401 1600 106 | 04011600106 | Extension Piece, Male M8x1k, Female M10x1,L1=21,SW 13 | SteeI |
0401 1600 906 | 04011600906 | Extension Piece, Male M10k, Female M10x1,L1=21,SW 13 | SteeI |
1002 1000 306k | 10021000306k | Extension Piece, Male M10x1k, Female M8x1,L1=16,SW 11 | SteeI |
0401 1610 306 | 04011610306 | Extension Piece, Male M10x1k, Female M10x1,L1=17.5,SW 13 | SteeI |
0401 1600 206 | 04011600206 | Extension Piece, Male M10x1k, Female M10x1,L1=21,SW 13 | SteeI |
0401 1600 213 | 04011600213 | Extension Piece, Male M10x1k, Female M10x1,L1=21,SW 13 | 1.4305 |
0401 1610 006 | 04011610006 | Extension Piece, Male M10x1k, Female M10x1,L1=26,SW 13 | SteeI |
0401 1610 106 | 04011610106 | Extension Piece, Male M12x1k, Female M10x1,L1=21,SW 13 | SteeI |
0401 1600 306 | 04011600306 | Extension Piece, Male R1/8”k, Female M10x1,L1=21,SW 13 | SteeI |
0401 1600 313 | 04011600313 | Extension Piece, Male R1/8”k, Female M10x1,L1=21,SW 13 | 1.4305 |
0401 1604 106 | 04011604106 | Extension Piece, Male R1/8”k, Female R1/8”,L1=21,SW 13 | SteeI |
0401 1601 406 | 04011601406 | Extension Piece, Male UNF 1/4”-28, Female M10x1,L1=24,SW 13 | SteeI |
0401 1601 306 | 04011601306 | Extension Piece, Male UNEF 1/4”-32, Female M10x1,L1=24,SW 13 | SteeI |
0401 1605 806 | 04011605806 | Extension Piece, Male M6k, Female M8x1,L1=35,SW 4 | SteeI |
0401 1600 806 | 04011600806 | Extension Piece, Male M8x1k, Female M8x1,L1=35,SW 4 | SteeI |
0401 1603 106 | 04011603106 | Extension Piece, Male M8x1k, Female M8x1,L1=50,SW 4 | SteeI |
0401 1600 706 | 04011600706 | Extension Piece, Male M10x1k, Female M10x1,L1=35,SW 6 | SteeI |
0401 1610 813 | 04011610813 | Extension Piece, Male M10x1k, Female M10x1,L1=35,SW 6 | 1.4305 |
0401 1600 606 | 04011600606 | Extension Piece, Male M10x1k, Female M10x1,L1=50,SW 6 | SteeI |
0401 1610 406 | 04011610406 | Extension Piece, Male M10x1k kurz, Female M10x1,L1=100,SW 6 | SteeI |
0401 1611 506 | 04011611506 | Extension Piece, Male R1/8”k, Female M10x1,L1=50,SW 6 | SteeI |
0401 1601 206 | 04011601206 | Extension Piece, Male R1/4”k, Female M10x1,L1=26,SW 6 | SteeI |
0401 1601 213 | 04011601213 | Extension Piece, Male R1/4”k, Female M10x1,L1=26,SW 6 | 1.4305 |
0401 1601 006 | 04011601006 | Extension Piece, Male R1/4”k, Female M10x1,L1=35,SW 6 | SteeI |
0401 1601 013 | 04011601013 | Extension Piece, Male R1/4”k, Female M10x1,L1=35,SW 6 | 1.4305 |
0401 1601 106 | 04011601106 | Extension Piece, Male R1/4”k, Female M10x1,L1=55,SW 6 | SteeI |
0401 1601 113 | 04011601113 | Extension Piece, Male R1/4”k, Female M10x1,L1=55,SW 6 | 1.4305 |
Elbow Connector 90 Part-No. | Part No. | Description | MateriaI |
1002 10 010 | 100210010 | Elbow Connector 90, Male M6k, Female M10x1,L1=23,SW 12 | SteeI |
1002 10 020 | 100210020 | Elbow Connector 90, Male M8x1k, Female M10x1,L1=23,SW 12 | SteeI |
1002 10 025 | 100210025 | Elbow Connector 90, Male M8x1.25k, Female M10x1,L1=23,SW 12 | SteeI |
1002 10 106 | 100210106 | Elbow Connector 90, Male M8x1k 1:10, Female M10x1,L1=24.5,SW 12 | SteeI |
1002 10 120 | 100210120 | Elbow Connector 90, Male M10x1k, Female M8x1,L1=19,SW 12 | SteeI |
1002 10 030 | 100210030 | Elbow Connector 90, Male M10x1k, Female M10x1,L1=23,SW 12 | SteeI |
1002 10 041 | 100210041 | Elbow Connector 90, Male M10x1k, Female M10x1,L1=25,SW 12 | 1.4305 |
1002 10 042 | 100210042 | Elbow Connector 90, Male M10x1k, Female M10x1,L1=65,SW 12 | 1.4305 |
1002 10 043 | 100210043 | Elbow Connector 90, Male M10x1k, Female M10x1,L1=75,SW 12 | 1.4305 |
1002 10 105 | 100210105 | Elbow Connector 90, Male R1/8”k, Female M10x1,L1=26,SW 12 | SteeI |
1002 10 035 | 100210035 | Elbow Connector 90, Male R1/4”k, Female M10x1,L1=26,SW 14 | SteeI |
1002 10 032 | 100210032 | Elbow Connector 90, Male 1/4”-28UNF, Female M10x1,L1=23,SW 12 | SteeI |
Ellbow Connector 45 Part-No. | Part No. | Description | MateriaI |
1002 10 095 | 100210095 | Elbow Connector 90, Male M6k, Female M8x1,L1=23,SW 12 | SteeI |
1002 10 085 | 100210085 | Elbow Connector 90, Male M8x1k, Female M8x1,L1=23,SW 12 | SteeI |
1002 10 090 | 100210090 | Elbow Connector 90, Male M8x1.25k, Female M8x1,L1=23,SW 12 | SteeI |
1002 10 080 | 100210080 | Elbow Connector 90, Male M10x1k, Female M8x1,L1=23,SW 12 | SteeI |
0401950007-00 | 0401950007-00 | Elbow Connector 90, Male R1/4”k, Female R1/4”k,L1=32.5,SW 18 | SteeI |
1002 10 098 | 100210098 | Elbow Connector 90, Male 1/4”-28UNF, Female M8x1,L1=23,SW 12 | SteeI |
Connection Parts, straight Part-No. | Part No. | Description | MateriaI |
1002 1000 301 | 10021000301 | Straight Connection, Male M6, Female M8x1,L1=18,SW 11 | SteeI |
1002 1000 304 | 10021000304 | Straight Connection, Male M8x1, Female M8x1,L1=23,SW 11 | SteeI |
1002 1000 404 | 10021000404 | Straight Connection, Male M8x1, Female M10x1,L1=18,SW 14 | SteeI |
1002 1000 306 | 10021000306 | Straight Connection, Male M10x1, Female M8x1,L1=20.5,SW 14 | SteeI |
1002 1000 406 | 10021000406 | Straight Connection, Male M10x1, Female M10x1,L1=21.5,SW 14 | SteeI |
1002 1000 410 | 10021000410 | Straight Connection, Male G1/4”, Female M10x1,L1=6,SW 17 | SteeI |
Straight Bulkhead Coupling with Inside Threading Part-No. | Part No. | Description | MateriaI |
1002 5000 311 | 10025000311 | Straight Bulkhead Coupling with Inside Threading, Male M14x1.5, Female M8x1,L1=27,SW 17 | SteeI |
1002 5000 311L | 10025000311L | Straight Bulkhead Coupling with Inside Threading, Male M14x1.5, Female M8x1,L1=38,SW 17 | SteeI |
1002 5000 411 | 10025000411 | Straight Bulkhead Coupling with Inside Threading, Male M14x1.5, Female M10x1,L1=30,SW 17 | SteeI |
1002 5000 715 | 10025000715 | Straight Bulkhead Coupling with Inside Threading, Male M20x1.5, Female M16x1.5,L1=42,SW 24 | SteeI |
Bulkhead Couplings Straight Bulkhead Couplings Part-No. | Part No. | Description | MateriaI |
0401 4701 006 | 04014701006 | Straight Bulkhead Couplings, Pipe Dia. D 6,Thread M12x1.5,L1=42,S3=17 | SteeI |
0401 4701 013 | 04014701013 | Straight Bulkhead Couplings, Pipe Dia. D 6,Thread M12x1.5,L1=42,S3=17 | 1.4571 |
0401 4701 106 | 04014701106 | Straight Bulkhead Couplings, Pipe Dia. D 8,Thread M14x1.5,L1=42,S3=19 | SteeI |
0401 4701 113 | 04014701113 | Straight Bulkhead Couplings, Pipe Dia. D 8,Thread M14x1.5,L1=42,S3=19 | 1.4571 |
Angular Bulkhead Coupling Part-No. | Part No. | Description | MateriaI |
0401 4721 006 | 04014721006 | Elbow Bulkhead Couplings, Pipe Dia. D 6,Thread M12x1.5,L1=42,S3=17 | SteeI |
0401 4721 013 | 04014721013 | Elbow Bulkhead Couplings, Pipe Dia. D 6,Thread M12x1.5,L1=42,S3=17 | 1.4571 |
0401 4722 006 | 04014722006 | Elbow Bulkhead Couplings, Pipe Dia. D 6,Thread M14x1.5,L1=44,S3=19 | SteeI |
0401 4721 106 | 04014721106 | Elbow Bulkhead Couplings, Pipe Dia. D 8,Thread M14x1.5,L1=42,S3=19 | SteeI |
Hinges Part-No. | Part No. | Description | MateriaI |
0402 011 | 0402011 | Hinges Thread M6k, L1=20, L2=30, SW=14 | Brass |
0402 012 | 0402012 | Hinges Thread M8x1k, L1=20, L2=30, SW=14 | Brass |
0402 013 | 0402013 | Hinges Thread M10x1k, L1=20, L2=30, SW=14 | Brass |
0402 023 | 0402023 | Hinges Thread R1/8”k, L1=20, L2=30, SW=14 | Brass |
0402 043 | 0402043 | Hinges Thread R1/4”k, L1=21,5, L2=31,5, SW=14 | Brass |
0402 041 | 0402041 | Hinges Thread 1/8-27 NPT, L1=20, L2=30, SW=14 | Brass |
Adjustable L-Couplings Part-No. | Part No. | Description | MateriaI |
04015821006 | 04015821006 | Adjustable L-Couplings, L6mm,M12x1.5, L1=27, SW2=12 | SteeI |
04015822006 | 04015822006 | Adjustable L-Couplings, S6mm,M14x1.5, L1=31, SW2=12 | SteeI |
04015821106 | 04015821106 | Adjustable L-Couplings, L8mm,M14x1.5, L1=29, SW2=12 | SteeI |
04015822106 | 04015822106 | Adjustable L-Couplings, S8mm,M16x1.5, L1=32, SW2=14 | SteeI |
Reduction Screw Part-No. | Part No. | Description | MateriaI |
04060957 | 04060957 | Reduction Screw dia 6mm M14x1.5 to S 8mm Pipe Connector | SteeI, zinc coated, yeIIow chromate |
Union nuts ArticIe-no. | Part No. | Description | MateriaI |
0403 15001 06 | 04031500106 | DIN 2353 Union Nut, LL4mm,M8x1, H=11, AF= | steeI |
0403 15003 06 | 04031500306 | DIN 2353 Union Nut, LL6mm,M10x1, H=11,5, AF=12 | steeI |
0403 15010 06 | 04031501006 | DIN 2353 Union Nut, L6mm,M12x1,5, H=14,5, AF=14 | steeI |
0403 15010 13 | 04031501013 | DIN 2353 Union Nut, L6mm,M12x1,5, H=14,5, AF=14 | 1.4571 |
0403 15020 06 | 04031502006 | DIN 2353 Union Nut, S6mm,M14x1,5, H=16,5, AF=17 | steeI |
0403 15004 06 | 04031500406 | DIN 2353 Union Nut, LL8mm,M12x1, H=12, AF=14 | steeI |
0403 15011 06 | 04031501106 | DIN 2353 Union Nut, L8mm,M14x1,5, H=14,5, AF=17 | steeI |
0403 15011 13 | 04031501113 | DIN 2353 Union Nut, L8mm,M14x1,5, H=14,5, AF=17 | 1.4571 |
0403 15021 06 | 04031502106 | DIN 2353 Union Nut, S8mm,M16x1,5, H=16,5, AF=19 | steeI |
Cutting rings ArticIe-no. | Part No. | Description | MateriaI |
09038610401111 | 09038610401111 | DIN 3861 Cutting Rings, 4LL | steeIgaIvanized |
09038610601212 | 09038610601212 | DIN 3861 Cutting Rings, 6LL | steeIgaIvanized |
09 03861 06 03211 | 09038610603211 | DIN 3861 Cutting Rings, 6L / S | steeIgaIvanized |
090038610602224 | 090038610602224 | DIN 3861 Cutting Rings, 6L / S | 1.4571 |
090038610801112 | 090038610801112 | DIN 3861 Cutting Rings, 8LL | steeIgaIvanized |
09 03861 08 03211 | 09038610803211 | DIN 3861 Cutting Rings, 8L / S | steeIgaIvanized |
09003861080224 | 09003861080224 | DIN 3861 Cutting Rings, 8L / S | 1.4571 |
0403 15011 13 | 04031501113 | DIN 3861 Cutting Rings, L8 | 14,5 |
0403 15021 06 | 04031502106 | 16,5 | |
Cap Screw Part-No. | Part No. | Description | MateriaI |
0802 000 311 | 0802000311 | Cap Screw, D 4,Thread M10x1,SW10 | SteeI |
0802 000 190 | 0802000190 | Cap Screw, D 6,Thread M10x1,SW10 | SteeI |
F0060/19-08 | F0060/19-08 | Cap Screw, D 6,Thread M10x1,SW10 | StainIess steeI |
Double Cone Olive Part-No. | Part No. | Description | MateriaI |
09 03862 0011 | 09038620011 | Double Cone Olive, for Pipe Dia.4 | SteeI |
09 03862 0013 | 09038620013 | Double Cone Olive, for Pipe Dia.4 | Brass |
09 03862 0015 | 09038620015 | Double Cone Olive, for Pipe Dia.4 | StainIess steeI |
09 03862 0021 | 09038620021 | Double Cone Olive, for Pipe Dia.6 | SteeI |
09 03862 0023 | 09038620023 | Double Cone Olive, for Pipe Dia.6 | Brass |
09 03862 0026 | 09038620026 | Double Cone Olive, for Pipe Dia.6 | StainIess steeI |
09 03862 0031 | 09038620031 | Double Cone Olive, for Pipe Dia.8 | SteeI |
09 03862 0033 | 09038620033 | Double Cone Olive, for Pipe Dia.8 | Brass |
Threaded ferrule Part-No. | Part No. | Description | MateriaI |
1001 21 200 | 100121200 | Threaded Ferrule, M7x0.75,L1=28,SW=12, for HP-Hose 8.6x4 | SteeI |
1001 21 197 | 100121197 | Threaded Ferrule, M7x0.75,L1=28,SW=12, for HP-Hose 8.6x4 | 1.4305 |
1001 21 305 | 100121305 | Threaded Ferrule, M9x1,L1=35.8,SW=17, for HP-Hose 11.2x6,5 | SteeI |
1001 21 347 | 100121347 | Threaded Ferrule, M9x1,L1=35.8,SW=17, for HP-Hose 11.2x6,5 | 1.4305 |
Straight pipe socket Part No. | Description | Material | |
100121171 | Straight pipe socket, D8, L1=22, L2=53, DetailY | Steel | |
100121173 | Straight pipe socket, D8, L1=30, L2=61, DetailY | Steel | |
100121186 | Straight pipe socket, D6, L1=20, L2=51,1, DetailY | Steel | |
100121189 | Straight pipe socket, D6, L1=18, L2=49,1, DetailY | Steel | |
100121190 | Straight pipe socket, D6, L1=24, L2=55,1, DetailY | Steel | |
100121191 | Straight pipe socket, D6, L1=30, L2=61,1, DetailY2 | Steel | |
100121196 | Straight pipe socket, D6, L1=30, L2=61,1, DetailY | 1.4305 | |
100121198 | Straight pipe socket, D6, L1=30, L2=61,1, DetailY | 1.4571 | |
100121201 | Straight pipe socket, D6, L1=30, L2=61,1, DetailY | Steel | |
100121210 | Straight pipe socket, D6, L1=21, L2=52,1, DetailY3 | Steel | |
100121218 | Straight pipe socket, D5, L1=30, L2=64, DetailY | Steel | |
100121219 | Straight pipe socket, D10, L1=30, L2=64, DetailY | Steel | |
100121220 | Straight pipe socket, D10, L1=30, L2=64, DetailY | 1.4305 | |
100121252 | Straight pipe socket, D6, L1=30, L2=61,1, DetailY1 | Steel | |
100121253 | Straight pipe socket, D6, L1=30, L2=61,1, DetailY1 | 1.4305 | |
100121282 | Straight pipe socket, D6, L1=24, L2=55,1, DetailY1 | Steel | |
100121301 | Straight pipe socket, D8, L1=22, L2=67,3, DetailY | Steel | |
100121380 | Straight pipe socket, D6, L1=18, L2=49,1, DetailY | 1.4305 | |
100121382 | Straight pipe socket, D6, L1=18, L2=49,1, DetailY2 | Steel | |
100121385 | Straight pipe socket, D6, L1=32,7, L2=45,1, DetailY2 | Steel | |
100121386 | Straight pipe socket, D6, L1=38, L2=59, DetailY2 | Steel | |
100121387 | Straight pipe socket, D6, L1=50, L2=59, DetailY2 | Steel | |
lnsert for Ferrule, 45。bent Part No. | Description | Material | |
100121163 | Elbow pipe socket 45, D8, L1=92, L2=32, DetailY | Steel | |
100121164 | Elbow pipe socket 45, D8, L1=92, L2=32, DetailY | 1.4305 | |
100121175 | Elbow pipe socket 45, D8, L1=68,5, L2=13, DetailY | Steel | |
100121177 | Elbow pipe socket 45, D8, L1=76,5, L2=13, DetailY | Steel | |
100121187 | Elbow pipe socket 45, D6, L1=79,1, L2=28,4, DetailY | 1.4305 | |
100121206 | Elbow pipe socket 45, D6, L1=79,1, L2=28,4, DetailY | Steel | |
100121215 | Elbow pipe socket 45, D6, L1=93,2, L2=43,3, DetailY | Steel | |
100121227 | Elbow pipe socket 45, D6, L1=68,3, L2=18,5, DetailY | Steel | |
100121254 | Elbow pipe socket 45, D6, L1=79,1, L2=28,4, DetailY1 | Steel | |
100121383 | Elbow pipe socket 45, D6, L1=79,1, L2=28,4, DetailY2 | Steel | |
lnsert for Ferrule, 90。bent PART NO. | Description | Material | |
100121179 | Elbow pipe socket 90, D8, L1=55, L2=30, DetailY | Steel | |
100121181 | Elbow pipe socket 90, D8, L1=55, L2=50, DetailY | Steel | |
100121202 | Elbow pipe socket 90, D6, L1=59, L2=38, DetailY | Steel | |
100121203 | Elbow pipe socket 90, D6, L1=59, L2=50, DetailY | Steel | |
100121208 | Elbow pipe socket 90, D6, L1=45,1, L2=20,7, DetailY | Steel | |
100121209 | Elbow pipe socket 90, D6, L1=45,1, L2=32,7, DetailY | Steel | |
100121228 | Elbow pipe socket 90, D6, L1=45,1, L2=32,7, DetailY1 | Steel | |
100121257 | Elbow pipe socket 90, D6, L1=59, L2=38, DetailY1 | Steel | |
100121283 | Elbow pipe socket 90, D6, L1=59, L2=50, DetailY1 | Steel | |
100121376 | Elbow pipe socket 90, D6, L1=59, L2=38, DetailY | 1.4305 | |
100121377 | Elbow pipe socket 90, D6, L1=59, L2=50, DetailY | 1.4305 | |
100121378 | Elbow pipe socket 90, D6, L1=45,1, L2=20,7, DetailY | 1.4305 | |
100121379 | Elbow pipe socket 90, D6, L1=45,1, L2=32,7, DetailY | 1.4305 | |
lnsert for Ferrule, straight Part-No. | Part No. | Description | Material |
1001 21 301 | 100121301 | lnsert for Ferrule, straight, for CoupIings with Cap Screw and Cutting OIive to Mounting a High Pressure Hose Dia. 11.2 x 6.5, L1=22, L2=67.3, SW12 | steeI |
1001 21 348 | 100121348 | lnsert for Ferrule, straight, for CoupIings with Cap Screw and Cutting OIive to Mounting a High Pressure Hose Dia. 11.2 x 6.5, L1=22, L2=67.3, SW12 | 1.4305 |
1001 21 161 | 100121161 | lnsert for Ferrule, straight, for CoupIings with Cap Screw and Cutting OIive to Mounting a High Pressure Hose Dia. 11.2 x 6.5, L1=42, L2=87.3, SW12 | steeI |
lnsert for Ferrule, 45。bent Part No. | Part No. | Description | Material |
1001 21 163 | 100121163 | lnsert for Ferrule, 45。bent for CoupIings with Cap Screw and Cutting OIive to Mounting a High Pressure Hose Dia. 11.2 x 6.5, 104mm, SW12 | steeI |
1001 21 164 | 100121164 | lnsert for Ferrule, 45。bent for CoupIings with Cap Screw and Cutting OIive to Mounting a High Pressure Hose Dia. 11.2 x 6.5, 104mm, SW12 | 1.4305 |
Pipe socket bent by 90 ArticIe-no. | Part No. | Material | |
1001 21165 | 100121165 | Pipe socket bent by 90 for fittings with union screws and cutting rings, for the assembly of high pressure hose Ø1 1,2x6,5, L1=35 | steeI |
1001 21166 | 100121166 | Pipe socket bent by 90 for fittings with union screws and cutting rings, for the assembly of high pressure hose Ø1 1,2x6,5, L1=35 | 1.4305 |
1001 21167 | 100121167 | Pipe socket bent by 90 for fittings with union screws and cutting rings, for the assembly of high pressure hose Ø1 1,2x6,5, L1=55 | steeI |
1001 21168 | 100121168 | Pipe socket bent by 90 for fittings with union screws and cutting rings, for the assembly of high pressure hose Ø1 1,2x6,5, L1=55 | 1.4305 |
