Straight
One wire braid textile cover h
| Availability: | |
|---|---|
| PDF Export | |
27810 SAE Female Swivel Nut 45 Degree Flare Cone Straight Barbed Hose Fittings Size Chart
| PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||
| DN | DASH | A | C | S2 | ||
| 27810-04-04Z | 7/16"X20 | 6 | 4 | 12.2 | 9 | 15 |
| 27810-05-04Z | 1/2"X20 | 6 | 4 | 13.7 | 9.5 | 17 |
| 27810-06-04Z | 5/8"X18 | 6 | 4 | 13.7 | 11.3 | 22 |
| 27810-06-06Z | 5/8"X18 | 10 | 6 | 13.7 | 11.3 | 22 |
| 27810-08-06Z | 3/4"X16 | 10 | 6 | 14.7 | 11 | 24 |
| 27810-08-08Z | 3/4"X16 | 12 | 8 | 14.7 | 11 | 24 |
| 27810-10-08Z | 7/8"X14 | 12 | 8 | 15.2 | 13 | 27 |
| 27810-12-12Z | 1.1/16"X14 | 20 | 12 | 16.9 | 14.3 | 32 |
27810 SAE Female Swivel Nut 45 Degree Flare Cone Straight Barbed Hose Fittings Size Chart
| PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | |||
| DN | DASH | A | C | S2 | ||
| 27810-04-04Z | 7/16"X20 | 6 | 4 | 12.2 | 9 | 15 |
| 27810-05-04Z | 1/2"X20 | 6 | 4 | 13.7 | 9.5 | 17 |
| 27810-06-04Z | 5/8"X18 | 6 | 4 | 13.7 | 11.3 | 22 |
| 27810-06-06Z | 5/8"X18 | 10 | 6 | 13.7 | 11.3 | 22 |
| 27810-08-06Z | 3/4"X16 | 10 | 6 | 14.7 | 11 | 24 |
| 27810-08-08Z | 3/4"X16 | 12 | 8 | 14.7 | 11 | 24 |
| 27810-10-08Z | 7/8"X14 | 12 | 8 | 15.2 | 13 | 27 |
| 27810-12-12Z | 1.1/16"X14 | 20 | 12 | 16.9 | 14.3 | 32 |
