JIC 37 degree cone end
Straight
One wire braid hoses, Two wire braid hose, Four wire spiral hose
Availability: | |
---|---|
PDF Export | |
16711 16712 Male JIC Flared Tube Connector Hose Fittings Chart
PART | E THREAD | HOSE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
16711-04-03Z | - | 7/16"X20 | 5 | 3 | 26 | 14 | 12 |
16711-04-04Z | - | 7/16"X20 | 6 | 4 | 26.5 | 14 | 12 |
16711-05-04Z | - | 1/2"X20 | 6 | 4 | 26.5 | 14 | 14 |
16711-05-05Z | - | 1/2"X20 | 8 | 5 | 26.5 | 14 | 14 |
16711-05-06Z | 16712-05-06Z | 1/2"X20 | 10 | 6 | 26.5 | 14 | 17 |
16711-06-04Z | - | 9/16"X18 | 6 | 4 | 26.5 | 14.1 | 17 |
16711-06-05Z | - | 9/16"X18 | 8 | 5 | 26.5 | 14.1 | 17 |
16711-06-06Z | 16712-06-06Z | 9/16"X18 | 10 | 6 | 26.5 | 14.1 | 17 |
16711-08-06Z | 16712-08-06Z | 3/4"X16 | 10 | 6 | 31.5 | 16.7 | 22 |
16711-08-08Z | 16712-08-08Z | 3/4"X16 | 12 | 8 | 32 | 16.7 | 22 |
16711-10-06Z | 16712-10-06Z | 7/8"X14 | 10 | 6 | 33.5 | 19.3 | 24 |
16711-10-08Z | 16712-10-08Z | 7/8"X14 | 12 | 8 | 34 | 19.3 | 24 |
16711-10-10Z | 16712-10-10Z | 7/8"X14 | 16 | 10 | 35 | 19.3 | 24 |
16711-12-08Z | 16712-12-08Z | 1.1/16"X12 | 12 | 8 | 38.5 | 21.9 | 30 |
16711-12-10Z | 16712-12-10Z | 1.1/16"X12 | 16 | 10 | 39.5 | 21.9 | 30 |
16711-12-12Z | 16712-12-12Z | 1.1/16"X12 | 20 | 12 | 40 | 21.9 | 30 |
16711-12-16Z | 16712-12-16Z | 1.1/16"X12 | 25 | 16 | 42.5 | 21.9 | 32 |
16711-14-10Z | 16712-14-10Z | 1.3/16"X12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12Z | 16712-14-12Z | 1.3/16"X12 | 20 | 12 | 40.5 | 22.6 | 32 |
16711-16-12Z | 16712-16-12Z | 1.5/16"X12 | 20 | 12 | 43 | 23.1 | 36 |
16711-16-16Z | 16712-16-16Z | 1.5/16"X12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16Z | 16712-20-16Z | 1.5/8"X12 | 25 | 16 | 47 | 24.3 | 46 |
16711-20-20Z | 16712N-20-20Z | 1.5/8"X12 | 32 | 20 | 47/49.6 | 24.3 | 46 |
16711-24-20Z | 16712N-24-20Z | 1.7/8"X12 | 32 | 20 | 53/55.6 | 27.5 | 50 |
16711-24-24Z | 16712N-24-24Z | 1.7/8"X12 | 40 | 24 | 53/56 | 27.5 | 50 |
16711-32-32Z | 16712N-32-32Z | 2.1/2"X12 | 50 | 32 | 62/66.4 | 33.9 | 65 |
16711L 16712L Male JIC Flared Tube Bulkhead Connector Hose Fittings Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
16711L-04-04Z | - | 7/16"X20 | 6 | 4 | 45 | 32.5 | 17 |
16711L-05-04Z | - | 1/2"X20 | 6 | 4 | 43 | 30.5 | 19 |
16711L-05-05Z | - | 1/2"X20 | 8 | 5 | 43 | 30.5 | 19 |
16711L-06-04Z | - | 9/16"X18 | 6 | 4 | 47 | 32.5 | 22 |
16711L-06-05Z | - | 9/16"X18 | 8 | 5 | 47 | 32.5 | 22 |
16711L-06-06Z | 16712L-06-06Z | 9/16"X18 | 10 | 6 | 47 | 32.5 | 22 |
16711L-08-06Z | 16712L-08-06Z | 3/4"X16 | 10 | 6 | 51 | 36.5 | 22 |
16711L-08-08Z | 16712L-08-08Z | 3/4"X16 | 12 | 8 | 51.5 | 36.5 | 24 |
16711L-10-06Z | 16712L-10-06Z | 7/8"X14 | 10 | 6 | 56.5 | 40 | 30 |
16711L-10-08Z | 16712L-10-08Z | 7/8"X14 | 12 | 8 | 57 | 40 | 30 |
16711L-10-10Z | 16712L-10-10Z | 7/8"X14 | 16 | 10 | 58 | 40 | 30 |
16711L-12-08Z | 16712L-12-08Z | 1.1/16"X12 | 12 | 8 | 63.5 | 44.5 | 36 |
16711L-12-10Z | 16712L-12-10Z | 1.1/16"X12 | 16 | 10 | 64 | 44.5 | 36 |
16711L-12-12Z | 16712L-12-12Z | 1.1/16"X12 | 20 | 12 | 64.5 | 44.5 | 36 |
16711L-16-12Z | 16712L-16-12Z | 1.5/16"X12 | 20 | 12 | 66 | 44.5 | 41 |
16711L-16-16Z | 16712L-16-16Z | 1.5/16"X12 | 25 | 16 | 67 | 44.5 | 41 |
16711L-20-16Z | 16712L-20-16Z | 1.5/8"X12 | 25 | 16 | 70.5 | 45.7 | 50 |
16711L-20-20Z | 16712LN-20-20Z | 1.5/8"X12 | 32 | 20 | 71.2/73.8 | 45.7 | 50 |
16711L-24-20Z | 16712LN-24-20Z | 1.7/8"X12 | 32 | 20 | 71.5/74.1 | 46 | 55 |
16711L-24-24Z | 16712LN-24-24Z | 1.7/8"X12 | 40 | 24 | 71.5/74.5 | 46 | 55 |
16711 16712 Male JIC Flared Tube Connector Hose Fittings Chart
PART | E THREAD | HOSE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
16711-04-03Z | - | 7/16"X20 | 5 | 3 | 26 | 14 | 12 |
16711-04-04Z | - | 7/16"X20 | 6 | 4 | 26.5 | 14 | 12 |
16711-05-04Z | - | 1/2"X20 | 6 | 4 | 26.5 | 14 | 14 |
16711-05-05Z | - | 1/2"X20 | 8 | 5 | 26.5 | 14 | 14 |
16711-05-06Z | 16712-05-06Z | 1/2"X20 | 10 | 6 | 26.5 | 14 | 17 |
16711-06-04Z | - | 9/16"X18 | 6 | 4 | 26.5 | 14.1 | 17 |
16711-06-05Z | - | 9/16"X18 | 8 | 5 | 26.5 | 14.1 | 17 |
16711-06-06Z | 16712-06-06Z | 9/16"X18 | 10 | 6 | 26.5 | 14.1 | 17 |
16711-08-06Z | 16712-08-06Z | 3/4"X16 | 10 | 6 | 31.5 | 16.7 | 22 |
16711-08-08Z | 16712-08-08Z | 3/4"X16 | 12 | 8 | 32 | 16.7 | 22 |
16711-10-06Z | 16712-10-06Z | 7/8"X14 | 10 | 6 | 33.5 | 19.3 | 24 |
16711-10-08Z | 16712-10-08Z | 7/8"X14 | 12 | 8 | 34 | 19.3 | 24 |
16711-10-10Z | 16712-10-10Z | 7/8"X14 | 16 | 10 | 35 | 19.3 | 24 |
16711-12-08Z | 16712-12-08Z | 1.1/16"X12 | 12 | 8 | 38.5 | 21.9 | 30 |
16711-12-10Z | 16712-12-10Z | 1.1/16"X12 | 16 | 10 | 39.5 | 21.9 | 30 |
16711-12-12Z | 16712-12-12Z | 1.1/16"X12 | 20 | 12 | 40 | 21.9 | 30 |
16711-12-16Z | 16712-12-16Z | 1.1/16"X12 | 25 | 16 | 42.5 | 21.9 | 32 |
16711-14-10Z | 16712-14-10Z | 1.3/16"X12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12Z | 16712-14-12Z | 1.3/16"X12 | 20 | 12 | 40.5 | 22.6 | 32 |
16711-16-12Z | 16712-16-12Z | 1.5/16"X12 | 20 | 12 | 43 | 23.1 | 36 |
16711-16-16Z | 16712-16-16Z | 1.5/16"X12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16Z | 16712-20-16Z | 1.5/8"X12 | 25 | 16 | 47 | 24.3 | 46 |
16711-20-20Z | 16712N-20-20Z | 1.5/8"X12 | 32 | 20 | 47/49.6 | 24.3 | 46 |
16711-24-20Z | 16712N-24-20Z | 1.7/8"X12 | 32 | 20 | 53/55.6 | 27.5 | 50 |
16711-24-24Z | 16712N-24-24Z | 1.7/8"X12 | 40 | 24 | 53/56 | 27.5 | 50 |
16711-32-32Z | 16712N-32-32Z | 2.1/2"X12 | 50 | 32 | 62/66.4 | 33.9 | 65 |
16711L 16712L Male JIC Flared Tube Bulkhead Connector Hose Fittings Chart
PART NO. | E THREAD E | HOSE SIZE | DIMENSIONS | ||||
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
16711L-04-04Z | - | 7/16"X20 | 6 | 4 | 45 | 32.5 | 17 |
16711L-05-04Z | - | 1/2"X20 | 6 | 4 | 43 | 30.5 | 19 |
16711L-05-05Z | - | 1/2"X20 | 8 | 5 | 43 | 30.5 | 19 |
16711L-06-04Z | - | 9/16"X18 | 6 | 4 | 47 | 32.5 | 22 |
16711L-06-05Z | - | 9/16"X18 | 8 | 5 | 47 | 32.5 | 22 |
16711L-06-06Z | 16712L-06-06Z | 9/16"X18 | 10 | 6 | 47 | 32.5 | 22 |
16711L-08-06Z | 16712L-08-06Z | 3/4"X16 | 10 | 6 | 51 | 36.5 | 22 |
16711L-08-08Z | 16712L-08-08Z | 3/4"X16 | 12 | 8 | 51.5 | 36.5 | 24 |
16711L-10-06Z | 16712L-10-06Z | 7/8"X14 | 10 | 6 | 56.5 | 40 | 30 |
16711L-10-08Z | 16712L-10-08Z | 7/8"X14 | 12 | 8 | 57 | 40 | 30 |
16711L-10-10Z | 16712L-10-10Z | 7/8"X14 | 16 | 10 | 58 | 40 | 30 |
16711L-12-08Z | 16712L-12-08Z | 1.1/16"X12 | 12 | 8 | 63.5 | 44.5 | 36 |
16711L-12-10Z | 16712L-12-10Z | 1.1/16"X12 | 16 | 10 | 64 | 44.5 | 36 |
16711L-12-12Z | 16712L-12-12Z | 1.1/16"X12 | 20 | 12 | 64.5 | 44.5 | 36 |
16711L-16-12Z | 16712L-16-12Z | 1.5/16"X12 | 20 | 12 | 66 | 44.5 | 41 |
16711L-16-16Z | 16712L-16-16Z | 1.5/16"X12 | 25 | 16 | 67 | 44.5 | 41 |
16711L-20-16Z | 16712L-20-16Z | 1.5/8"X12 | 25 | 16 | 70.5 | 45.7 | 50 |
16711L-20-20Z | 16712LN-20-20Z | 1.5/8"X12 | 32 | 20 | 71.2/73.8 | 45.7 | 50 |
16711L-24-20Z | 16712LN-24-20Z | 1.7/8"X12 | 32 | 20 | 71.5/74.1 | 46 | 55 |
16711L-24-24Z | 16712LN-24-24Z | 1.7/8"X12 | 40 | 24 | 71.5/74.5 | 46 | 55 |