ORFS Swivel Hose Connector
ORFS Swivel Hose Connector ORFS Swivel Hose Connector
ORFS Swivel Hose Connector ORFS Swivel Hose Connector
ORFS Swivel Hose Connector ORFS Swivel Hose Connector

loading

ORFS Swivel Hose Connector

Share to:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
ORFS Swivel Hose Fittings Elbow Connector
Meet SAE J516 and ISO 12151-1 standards
Female UNF thread swivel nut O-ring face seal tube connector ISO 8434-3 to Braided or Spiral hose tail connection
Part No.24241 24242 24241-T 24242-T 24241-W 24242-W
For braided hose SAE 100R1AT, EN853 1SN, SAE 100R2AT and EN853 2SN, match Ferrule with 00110 and 03310
For Spiral hose SAE 100R12, EN 856 R12, EN 856 4SP and EN 856 4SH, match with 00400 ferrule
  • SAE O-ring Face Seal end

  • Elbow

  • One wire braid hoses, Two wire braid hose, Four wire spiral hose

Availability:

PDF Export

24291 24292 24291-T 24292-T 24291-W 24292-W Female Swivel Nut O-ring Face Seal Tube Connector Hose Fittings 90 Degree Elbow

24291 24292 24291-T 24292-T 24291-W 24292-W ORFS Swivel Hose Connector size chart


PART E
THREAD
HOSE DIMENSIONS
BRAIDED SPIRAL DN DASH A H C S2
24291-04-04Z - 9/16"X18 6 4 30 41 8.5 17
24291-04-05Z - 9/16"X18 8 5 30.5 41 8.5 17
24291-06-04TZ - 11/16"X16 6 4 30 34.5 10 22
24291-06-05TZ - 11/16"X16 8 5 33 37.5 10 22
24291-06-06Z 24292-06-06Z 11/16"X16 10 6 35.3 49.3 10 22
24291-06-08Z 24292-06-08Z 11/16"X16 12 8 35.8 49.3 10 22
24291-08-06TZ 24292-08-06TZ 13/16"X16 10 6 35.3 39.8 11 24
24291-08-08Z 24292-08-08Z 13/16"X16 12 8 41 57.5 11 24
24291-08-10Z 24292-08-10Z 13/16"X16 16 10 56 62 11 24
24291-10-08TZ 24292-10-08TZ 1"X14 12 8 41 46 13 30
24291-10-10Z 24292-10-10Z 1"X14 16 10 56 66 13 30
24291-10-12Z 24292-10-12Z 1"X14 20 12 57 66 13 30
24291-12-10TZ 24292-12-10TZ 1.3/16"X12 16 10 56 51.5 15 36
24291-12-12Z 24292-12-12Z 1.3/16"X12 20 12 65.5 77 15 36
24291-12-16Z 24292-12-16Z 1.3/16"X12 25 16 76.7 83.5 15 36
24291-16-12TZ 24292-16-12TZ 1.7/16"X12 20 12 65.5 63 14.8 41
24291-16-16TZ 24292-16-16Z 1.7/16"X12 25 16 76.9 67.5 14.8 41
24291-20-16TZ 24292-20-16TZ 1.11/16"X12 25 16 76.7 67.5 15 50
24291-20-20WZ 24292N-20-20WZ 1.11/16"X12 32 20 93 100/102.6 15 50
24291-24-20TZ 24292N-24-20TZ 2"X12 32 20 93 78.5/81.1 14.8 60
24291-24-24TZ 24292N-24-24TZ 2"X12 40 24 109.4 92/95 14.8 60
ISO 12151-1 SHORT ELBOW(ES)
24291-04-04H21Z - 9/16"X18 6 4 31.5 21 8.5 17
24291-04-05H21Z - 9/16"X18 8 5 31.5 21 8.5 17
24291-06-04H23TZ - 11/16"X16 6 4 31.5 23 10 22
24291-06-05H23TZ - 11/16"X16 8 5 31.5 23 10 22
24291-06-06H23Z 24292-06-06H23Z 11/16"X16 10 6 34.5 23 10 22
24291-06-08H23Z 24292-06-08H23Z 11/16"X16 12 8 41.4 23 10 22
24291-08-06H29TZ 24292-08-06H29TZ 13/16"X16 10 6 36 29 11 24
24291-08-08H29Z 24292-08-08H29Z 13/16"X16 12 8 41.5 29 11 24
24291-08-10H29Z 24292-08-10H29Z 13/16"X16 16 10 52.7 29 11 24
24291-10-08H32TZ 24292-10-08H32TZ 1"X14 12 8 42.5 32 13 30
24291-10-10H32Z 24292-10-10H32Z 1"X14 16 10 49.5 32 13 30
24291-10-12H32Z 24292-10-12H32Z 1"X14 20 12 52.3 32 13 30
24291-12-10H48TZ 24292-12-10H48TZ 1.3/16"X12 16 10 56 48 15 36
24291-12-12H48Z 24292-12-12H48Z 1.3/16"X12 20 12 67.5 48 15 36
24291-16-12H56TZ 24292-16-12H56TZ 1.7/16"X12 20 12 65.5 56 14.8 41
24291-16-16H56TZ 24292-16-16H56TZ 1.7/16"X12 25 16 72.8 56 14.8 41
24291-20-16H64TZ 24292-20-16H64TZ 1.11/16"X12 25 16 76.7 64 15 50
24291-20-20H64WZ 24292N-20-20H64WZ 1.11/16"X12 32 20 89.7/92.3 64 15 50
ISO 12151-1 MEDIUM ELBOW(EM)
24291-04-04H32Z - 9/16"X18 6 4 31.5 32 8.5 17
24291-04-05H32Z - 9/16"X18 8 5 31.5 32 8.5 17
24291-06-04H38TZ - 11/16"X16 6 4 31.5 38 10 22
24291-06-05H38TZ - 11/16"X16 8 5 31.5 38 10 22
24291-06-06H38Z 24292-06-06H38Z 11/16"X16 10 6 34.5 38 10 22
24291-08-06H41TZ 24292-08-06H41TZ 13/16"X16 10 6 36 41 11 24
24291-08-08H41Z 24292-08-08H41Z 13/16"X16 12 8 41.5 41 11 24
24291-10-08H47TZ 24292-10-08H47TZ 1"X14 12 8 41 47 13 30
24291-10-10H47Z 24292-10-10H47Z 1"X14 16 10 49.5 47 13 30
24291-12-10H58TZ 24292-12-10H58TZ 1.3/16"X12 16 10 56 58 15 36
24291-12-12H58Z 24292-12-12H58Z 1.3/16"X12 20 12 67.5 58 15 36
24291-16-12H71TZ 24292-16-12H71TZ 1.7/16"X12 20 12 65.5 71 14.8 41
24291-16-16H71TZ 24292-16-16H71TZ 1.7/16"X12 25 16 72.8 71 14.8 41
24291-20-16H78TZ 24292-20-16H78TZ 1.11/16"X12 25 16 76.7 78 15 50
24291-20-20H78WZ 24292N-20-20H78WZ 1.11/16"X12 32 20 89.7/92.3 78 15 50
ISO 12151-1 LONG ELBOW(EL)
24291-04-04H46Z - 9/16"X18 6 4 30 46 8.5 17
24291-04-05H46Z - 9/16"X18 8 5 30.5 46 8.5 17
24291-06-04H54TZ - 11/16"X16 6 4 30 54 10 22
24291-06-05H54TZ - 11/16"X16 8 5 33 54 10 22
24291-06-06H54Z 24292-06-06H54Z 11/16"X16 10 6 35.3 54 10 22
24291-08-06H64TZ 24292-08-06H64TZ 13/16"X16 10 6 35.3 64 11 24
24291-08-08H64Z 24292-08-08H64Z 13/16"X16 12 8 41 64 11 24
24291-10-08H70TZ 24292-10-08H70TZ 1"X14 12 8 41 70 13 30
24291-10-10H70Z 24292-10-10H70Z 1"X14 16 10 56 70 13 30
24291-12-10H96TZ 24292-12-10H96TZ 1.3/16"X12 16 10 56 96 15 36
24291-12-12H96Z 24292-12-12H96Z 1.3/16"X12 20 12 65.5 96 15 36
24291-16-12H114TZ 24292-16-12H114TZ 1.7/16"X12 20 12 65.5 114 14.8 41
24291-16-16H114TZ 24292-16-16H114TZ 1.7/16"X12 25 16 76.9 114 14.8 41
24291-20-16H129TZ 24292-20-16H129TZ 1.11/16"X12 25 16 76.7 129 15 50
24291-20-20H129WZ 24292N-20-20H129WZ 1.11/16"X12 32 20 93 129 15 50


Previous: 
Next: 

ABOUT FITSCH

Fitsch has been in the business of hydraulic tube fittings, hydraulic adapters, hose fittings, hydraulic flanges, industrial fittings and hydraulic accessories for over 20 years, offering all our customer competitive products and supplies from our local industry manufacturers union.    
 

PRODUCT CATEGORY

CONTACT US

   No.133-3 Anjiexi Road, Sanqishi Town, Yuyao 315412, China
   +86-13777243045
   info@fitsch.cn

 
Copyright  2024 Fitsch Ningbo International Trade Co.,ltd .  All rights reserved